
2026-27 Academic Calendar
All dates are subject to change. Deadlines are effective at 11:59 p.m. on the date listed unless noted otherwise. Source: Office of the Registrar. Dates for Spring 2027 will be added as they are finalized.
Click the appropriate box to filter your view.
Event type
Session
The table below lists 2026-27 academic year calendar dates in chronological order.
| Date | Event | Category | Session |
|---|---|---|---|
| Payment due | Key Dates & Holidays | All Sessions | |
| Full Term (16 wk) classes begin | Term Dates | Full Term (16 wk) | |
| Session A (1st 8 wk) classes begin | Term Dates | Session A (1st 8 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | Full Term (16 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | Session A (1st 8 wk) | |
| 100% refund deadline | Refunds | Full Term (16 wk) | |
| 100% refund deadline | Refunds | Session A (1st 8 wk) | |
| Honors Option deadline | Add/Drop/Withdraw Dates | Full Term (16 wk) | |
| Labor Day (no classes) | Key Dates & Holidays | All Sessions | |
| MSN/ABSN 13 Weeks session begins | Term Dates | MSN/ABSN 13 Weeks | |
| MSN/ABSN 13A (6 wk) session begins | Term Dates | MSN/ABSN 13A (6 wk) | |
| 75% refund deadline | Refunds | Full Term (16 wk) | |
| 50% refund deadline | Refunds | Session A (1st 8 wk) | |
| 50% refund deadline | Refunds | Full Term (16 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13 Weeks | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13A (6 wk) | |
| 100% refund deadline | Refunds | MSN/ABSN 13 Weeks | |
| 100% refund deadline | Refunds | MSN/ABSN 13A (6 wk) | |
| 25% refund deadline | Refunds | Full Term (16 wk) | |
| 50% refund deadline | Refunds | MSN/ABSN 13 Weeks | |
| 50% refund deadline | Refunds | MSN/ABSN 13A (6 wk) | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | Session A (1st 8 wk) | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13A (6 wk) | |
| Session A (1st 8 wk) session ends | Term Dates | Session A (1st 8 wk) | |
| Session B (2nd 8 Weeks) session begins | Term Dates | Session B (2nd 8 wk) | |
| Midterm grades due | Grades Due | Full Term (16 wk) | |
| Final grades due | Grades Due | Session A (1st 8 wk) | |
| MSN/ABSN 13A (6 wk) session ends | Term Dates | MSN/ABSN 13A (6 wk) | |
| MSN/ABSN 13B (6 wk) session begins | Term Dates | MSN/ABSN 13B (6 wk) | |
| – | Fall Break (Fri–Mon) | Key Dates & Holidays | Full Term (16 wk) and Session B (2nd 8wk) |
| Final grades due | Grades Due | MSN/ABSN 13A (6 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13B (6 wk) | |
| 100% refund deadline | Refunds | MSN/ABSN 13B (6 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | Session B (2nd 8 wk) | |
| 100% refund deadline | Refunds | Session B (2nd 8 wk) | |
| 50% refund deadline | Refunds | MSN/ABSN 13B (6 wk) | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | Full Term (16 wk) | |
| 50% refund deadline | Refunds | Session B (2nd 8 wk) | |
| Spring 2027 registration opens | Registration | All Sessions | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13 Weeks | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13B (6 wk) | |
| Withdrawal deadline | Add/Drop/Withdraw Dates | Session B (2nd 8 wk) | |
| – | Thanksgiving Holiday | Key Dates & Holidays | All Sessions |
| Incompletes due | Grades Due | Session A (1st 8 wk) | |
| Incompletes due | Grades Due | MSN/ABSN 13A (6 wk) | |
| Full Term (16 wk) last day of class | Term Dates | Full Term (16 wk) | |
| MSN/ABSN 13 Week session ends | Term Dates | MSN/ABSN 13 Weeks | |
| MSB/ABSN 13B (6 wk) session ends | Term Dates | MSN/ABSN 13B (6 wk) | |
| – | Final Exams | Final Exams | All Sessions |
| Final grades due | Grades Due | MSN/ABSN 13 Weeks | |
| Final grades due | Grades Due | MSN/ABSN 13B (6 wk) | |
| Session B (2nd 8 wk) session ends | Term Dates | Session B (2nd 8 wk) | |
| Diploma date | Key Dates & Holidays | All Sessions | |
| Final grades due | Grades Due | Full Term (16 wk) | |
| Final grades due | Grades Due | Session B (2nd 8 wk) | |
| Full Term (16 wk) classes begin | Term Dates | Full Term (16 wk) | |
| Session A (1st 8 wk) classes begin | Term Dates | Session A (1st 8 wk) | |
| MSN/ABSN 13 Week session classes begin | Term Dates | MSN/ABSN 13 Weeks | |
| MSN/ABSN 13A (6 wk) session classes begin | Term Dates | MSN/ABSN 13A (6 wk) | |
| Incompletes due | Grades Due | MSN/ABSN 13 Weeks | |
| Incompletes due | Grades Due | MSN/ABSN 13B (6 wk) | |
| Martin Luther King Jr. Holiday (no classes) | Key Dates & Holidays | Full Term and Session A (1st 8 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | Full Term (16 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | Session A (1st 8 wk) | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13 Weeks | |
| Add/Drop, Independent Study, Audit-to-Credit deadline | Add/Drop/Withdraw Dates | MSN/ABSN 13A (6 wk) | |
| 100% refund deadline | Refunds | Full Term (16 wk) | |
| 100% refund deadline | Refunds | Session A (1st 8 wk) | |
| 100% refund deadline | Refunds | MSN/ABSN 13 Weeks | |
| 100% refund deadline | Refunds | MSN/ABSN 13A (6 wk) | |
| Incompletes due | Grades Due | Full Term (16 wk) | |
| Incompletes due | Grades Due | Session B (2nd 8 wk) | |
| Last day to keep Fall 2026 graduation date | Key Dates & Holidays | All Sessions | |
| MSN/ABSN 13A (6 wk) session classes end | Term Dates | MSN/ABSN 13A (6 wk) | |
| MSN/ABSN 13B (6 wk) session classes begin | Term Dates | MSN/ABSN 13B (6 wk) | |
| Session A (1st 8 wk) classes end | Term Dates | Session A (1st 8 wk) | |
| – | Spring Break | Key Dates & Holidays | All Sessions |
| Session B (2nd 8 wk) classes begin | Term Dates | Session B (2nd 8 wk) | |
| MSN/ABSN 13 Week session classes end | Term Dates | MSN/ABSN 13 Weeks | |
| MSN/ABSN 13B (6 wk) session classes end | Term Dates | MSN/ABSN 13B (6 wk) | |
| Full Term (16 wk) classes end | Term Dates | Full Term (16 wk) | |
| Session B (2nd 8 wk) classes end | Term Dates | Session B (2nd 8 wk) | |
| * Click here for final exam times for Fall 2026 and Spring 2027 | |||
| * Click here for registration times. | |||
Summer 2026
5-Year Outlook
Academic Resources
Rockhurst has various resources in place to support your academic journey.




