Academic Calendars
Regulations governing final exams:
- All classes involving lab periods are scheduled according to the LECTURE period, not the LAB period.
- All examinations will be held in the regularly assigned classroom.
- Report any conflicts to the instructor, prior to day of exam.
- Undergraduate students who miss an examination must make arrangements in the Dean's Office to request permission to take the make-up exam. A fee of $20.00 will be charged for each make-up examination.
- Graduate students – make arrangements for make-up examinations with the Graduate Program office.
- Any student with three scheduled exams on the same day may apply with the instructor to re-schedule one exam.
Spring 2026 | |
Day Classes | |
| Class Meeting Time | Examination Time |
| 7:40 / 8:00 / 8:30 MWF* | Mon, May 4, 8:00am – 10:00am |
| 9:00 / 9:30 MWF* | Wed, May 6, 8:00am – 10:00am |
| 10:00 / 10:10 MWF* | Fri, May 1, 8:00am – 10:00am |
| 11:00 / 11:30 / 11:50 MWF* | Mon, May 4, 10:30am – 12:30pm |
| 12:00 / 12:20 MWF* | Wed, May 6, 10:30am – 12:30pm |
| 12:30 / 12:45 MWF* | Fri, May 1, 10:30am – 12:30pm |
| 1:00 / 1:15 / 1:20 / 1:30 MWF* | Wed, May 6, 1:00pm – 3:00pm |
| 2:00 / 2:20 / 2:30 MWF* | Mon, May 4, 1:00pm – 3:00pm |
| 3:00 / 3:20 MWF* | Fri, May 1, 1:00pm – 3:00pm |
| 4:00 / 4:15 MWF* | Mon, May 4, 3:30pm – 5:30pm |
| *also classes that meet on M, MW, W, WF, and F | |
| 8:00 / 9:00 TR* | Tues, May 5, 8:00am – 10:00am |
| 9:30 / 10:00 / 10:15 / 10:30 TR* | Thurs, Apr 30, 8:00am – 10:00am |
| 11:00 TR* | Thurs, Apr 30, 10:30am – 12:30pm |
| 12:00 / 12:30 TR* | Tues, May 5, 10:30am – 12:30pm |
| 1:00 / 1:15 / 1:20 / 1:40 / 1:50 / 2:00 / 2:30 2:45 TR* | Thurs, Apr 30, 1:00pm – 3:00pm |
| 3:00 TR* | Tues, May 5, 1:00pm – 3:00pm |
| 4:00 TR* | Tues, May 5, 3:30pm – 5:30pm |
| *also classes that meet on T and R | |
Evening Classes | |
NOTE: Evening classes may hold final exams during the last scheduled class period. | |
| Class Meeting Time | Examination Date |
| 5:00 / 5:30 / 5:45 / 6:00 Thursday Only | Thurs, Apr 30 |
| 5:00 Friday Only | Fri, May 1 |
| 5:00 / 5:30 / 5:45 / 6:00 Monday Only | Mon, May 4 |
| 5:00 / 5:30 / 5:45 / 6:00 Tuesday, OR Tues/Thurs | Tues, May 5 |
5:00 / 5:20 / 5:30 / 5:45 / 6:00 | Wed, May 6 |