
| Venue | Capacity | Rate | Notes |
|---|---|---|---|
| Small Classroom | Max. 50 | $150- up to 4 hours $250- more than 4 hours | Standard classroom includes basic technology |
| Medium Sized Space | 50-150 | $250- up to 4 hours $375- more than 4 hours | Basic technology included, basic seating set-up included |
| Large Sized Space | 150 and up | $300- up to 4 hours $450- more than 4 hours | Basic technology included, basic seating set-up included |
| Arrupe Hall Auditorium | 550 | $1500- up to 4 hours $2000- more than 4 hours | Basic technology included, fixed seating. Additional technology assistance requires additional charges |
| Convocation Center | varies | $750- up to 4 hours $1000- more than 4 hours | Seating & technology additional charges |
| Fieldhouse | 1500 stadium; 2500 floor seating | $750- up to 4 hours $1000- more than 4 hours | Seating & technology additional charges |
| Soccer Field | Varies | $600- day $750- evening (lights) | Specific sport set-up/scoreboard operation additional charge |
| Computer Labs | 10-20 | $250- up to 4 hours $375- more than 4 hours | Fixed seating, additional technology assistance requires additional charge |
Residential Spaces
| Hall/Complex | Capacity | Per Night Rate | Notes |
|---|---|---|---|
| McGee Hall | 200 | $45- Per person/Single $30- Per person/Double | Community bathrooms/shared lobby |
| Corcoran Hall | 200 | $45- Per person/Single $30- Per person/Double | Community bathrooms/shared lobby |
| Xavier-Loyola (XL) Hall | 200 | $45- Per person/Single $30- Per person/Double | Community bathrooms/shared lobby |
| Townhouse Village | 4-6 person houses | $35- Per person $55- Private bedroom $140- Per house | 2-3 person shared bedroom/bathroom |
| Rock Row | 4 person houses | $40- Per person $160- Per house | Private bedroom/shared bathroom |
| Off-Campus Houses | 4-6 person houses | $35- Per person House price varies | Summer availability subject to change |