
Office of Institutional Effectiveness
Enrollment
Total | 3,577 |
Undergraduates (UG) | 2,304 |
Graduates (GR) | 1,273 |
Full-time UG | 1,486 |
Part-time UG | 818 |
Full-time GR | 480 |
Part-time GR | 793 |
High School Students (included in UG counts) | 722 |
Full-time Equivalent (FTE)
Total | 2,503 |
Undergraduate | 1,759 |
Graduate | 744 |
Full-time Undergraduate (UG) Student Charges
Tuition | $43,366 |
Fees | $2,300 |
Room (Corcoran & McGee) | $6,820 |
Board | $5,100 |
First-Time College* (FTC) Class
Applicants | 1,667 |
Admits | 964 |
Enrolled | 288 |
Average High School GPA | 3.68 |
FTC* Demographics
Male | 121 |
Female | 167 |
Gender Unknown | 0 |
U.S. Nonresident | 3 |
Hispanic or Latino | 66 |
American Indian or Alaska Native | 1 |
Asian | 6 |
Black or African American | 26 |
Native Hawaiian/Pacific Islander | 1 |
White | 170 |
Two or more races | 12 |
Race/ethnicity unknown | 3 |
Underrepresented** Student Percentage | 38.9% |
In-State (Missouri) | 55.6% |
First Generation College | 23.6% |
Catholic | 17.3% |
Undergraduate Student Demographics
Male | 867 |
Female | 1,426 |
Gender Unknown | 11 |
U.S. Nonresident | 52 |
Hispanic or Latino | 368 |
American Indian or Alaska Native | 10 |
Asian | 83 |
Black or African American | 162 |
Native Hawaiian/Pacific Islander | 3 |
White | 1,462 |
Two or more races | 85 |
Race/ethnicity unknown | 79 |
Underrepresented** Student Percentage | 30.9% |
In-State (Missouri) | 47.8% |
First to Second Year Retention Rates
Fall 2023 FTC Students | 79.35% |
Fall 2022 FTC Students | 84.2% |
Fall 2021 FTC Students | 76.4% |
Six-Year Graduation Rates
Fall 2018 FTC Students | 74.4% |
Fall 2017 FTC Students | 75.6% |
Fall 2016 FTC Students | 77.1% |
Degrees Awarded (Summer 2023-Spring 2024)
UG Certificates/Diplomas | 16 |
Associate's Degrees | 0 |
Bachelor's Degrees (1st majors only) | 500 |
Graduate Certificates | 77 |
Master's Degrees | 211 |
Post-Master's Certificates | 0 |
Doctoral Degrees | 120 |
Instructional Faculty***
Total | 242 |
Full-time | 144 |
Part-time | 98 |
Male | 77 |
Female | 165 |
Underrepresented** Percentage (Full-time) | 13.2% |
Full-time with terminal degree | 76.3% |
Student to Faculty Ratio | 13:1 |
Staff***
Total | 261 |
Full-time | 208 |
Part-time | 53 |
Source: Institutional Research
*FTC are defined as First-time, Full-time College students
**Underrepresented populations exclude White, U.S. Nonresident, and Race/Ethnicity Unknown individuals
***As of November 1, 2024. After the HR IPEDS survey is completed in the spring, these numbers will be updated to reflect any changes.