Office of Institutional Effectiveness
Enrollment
| Total | 3,338 |
| Undergraduates (UG) | 1,964 |
| Graduates (GR) | 1,374 |
| Full-time UG | 1,438 |
| Part-time UG | 526 |
| Full-time GR | 508 |
| Part-time GR | 866 |
| High School Students (included in UG counts) | 424 |
| First Time College (included in UG counts) | 303 |
Full-time Equivalent (FTE)
| Total | 2,411 |
| Undergraduate | 1,613 |
| Graduate | 797 |
Full-time Undergraduate (UG) Student Charges
| Tuition | $44,650 |
| Fees | $2,360 |
| Room (Corcoran & McGee) | $6,950 |
| Board | $5,290 |
First-Time College* (FTC) Class
| Applicants | 2,171 |
| Admits | 1,677 |
| Enrolled | 303 |
| Average High School GPA | 3.69 |
FTC* Demographics
| Total FTCs | 303 |
| Male | 144 |
| Female | 159 |
| Gender Unknown | 0 |
| U.S. Nonresident | 7 |
| Hispanic or Latino | 51 |
| American Indian or Alaska Native | 0 |
| Asian | 13 |
| Black or African American | 19 |
| Native Hawaiian/Pacific Islander | 1 |
| White | 193 |
| Two or more races | 18 |
| Race/ethnicity unknown | 1 |
| Underrepresented** Student Percentage | 33.7% |
| In-State (Missouri) | 61.4% |
| First Generation College | 25.4% |
| Catholic | 20.1% |
Undergraduate Student Demographics
| Total Undergraduate Enrollment | 1,964 |
| Male | 755 |
| Female | 1,209 |
| Gender Unknown | 0 |
| U.S. Nonresident | 49 |
| Hispanic or Latino | 308 |
| Native American or Alaska Native | 8 |
| Asian | 66 |
| Black or African American | 129 |
| Native Hawaiian/Pacific Islander | 4 |
| White | 1,227 |
| Two or more races | 70 |
| Race/ethnicity unknown | 103 |
| Underrepresented** Student Percentage | 29.8% |
| In-State (Missouri) | 60.1% |
First to Second Year Retention Rates
| Fall 2024 FTC Students | 78.80% |
| Fall 2023 FTC Students | 79.4% |
| Fall 2022 FTC Students | 84.2% |
Six-Year Graduation Rates
| Fall 2019 FTC Students | 72.1% |
| Fall 2018 FTC Students | 74.4% |
| Fall 2017 FTC Students | 75.6% |
Degrees Awarded (Summer 2024–Spring 2025)
| Total Degrees Awarded | 1,010 |
| UG Certificates/Diplomas | 10 |
| Associate's Degrees | 11 |
| Bachelor's Degrees (1st majors only) | 499 |
| Graduate Certificates | 117 |
| Master's Degrees | 242 |
| Post-Master's Certificates | 17 |
| Doctoral Degrees | 114 |
Instructional Faculty***
| Total | 273 |
| Full-time | 135 |
| Part-time | 138 |
| Male | 99 |
| Female | 174 |
| Underrepresented** Percentage (Full-time) | 13.0% |
| Full-time with terminal degree | 72.9% |
| Student to Faculty Ratio | 12:1 |
Staff***
| Total | 234 |
| Full-time | 209 |
| Part-time | 25 |
Source: Institutional Research
*FTC are defined as First-time, Full-time College students
**Underrepresented populations exclude White, U.S. Nonresident, and Race/Ethnicity Unknown individuals
***As of November 1, 2025