Full Time, First Time Bachelor's Retention

 

TERM Fall 2021
FTC COHORT 202210
INITIAL COHORT* 403
NOT RETURNING 1st TO 2nd Year 95
RETAINED 1st TO 2nd Year 308
% RETAINED 1st TO 2nd Year 76.4%
NOT RETURNING 1st TO 3rd Year  
RETAINED 1st TO 3rd Year  
% RETAINED 1st TO 3rd Year  
NOT RETURNING 1st TO 4th Year  
RETAINED 1st TO 4th Year  
% RETAINED 1st TO 4th Year  
NOT RETURNING CUMULATIVE  
% NOT RETURNING CUMULATIVE  

 

 

TERM Fall 2020
FTC COHORT 202110
INITIAL COHORT* 431
NOT RETURNING 1st TO 2nd Year 99
RETAINED 1st TO 2nd Year 332
% RETAINED 1st TO 2nd Year 77.0%
NOT RETURNING 1st TO 3rd Year 37
RETAINED 1st TO 3rd Year 295
% RETAINED 1st TO 3rd Year 68.4%
NOT RETURNING 1st TO 4th Year  
RETAINED 1st TO 4th Year  
% RETAINED 1st TO 4th Year  
NOT RETURNING CUMULATIVE  
% NOT RETURNING CUMULATIVE  

 

 

TERM Fall 2019
FTC COHORT 202010
INITIAL COHORT* 394
NOT RETURNING 1st TO 2nd Year 49
RETAINED 1st TO 2nd Year 345
% RETAINED 1st TO 2nd Year 87.6%
NOT RETURNING 1st TO 3rd Year 39
RETAINED 1st TO 3rd Year 306
% RETAINED 1st TO 3rd Year 77.7%
NOT RETURNING 1st TO 4th Year 22
RETAINED 1st TO 4th Year 284
% RETAINED 1st TO 4th Year 72.1%
NOT RETURNING CUMULATIVE 110
% NOT RETURNING CUMULATIVE 27.9%

 

TERM Fall 2018
FTC COHORT 201910
INITIAL COHORT* 402
NOT RETURNING 1st TO 2nd Year 69
RETAINED 1st TO 2nd Year 333
% RETAINED 1st TO 2nd Year 82.8%
NOT RETURNING 1st TO 3rd Year 22
RETAINED 1st TO 3rd Year 311
% RETAINED 1st TO 3rd Year 77.4%
NOT RETURNING 1st TO 4th Year 15
RETAINED 1st TO 4th Year 296
% RETAINED 1st TO 4th Year 73.6%
NOT RETURNING CUMULATIVE 106
% NOT RETURNING CUMULATIVE 26.4%

 

TERM Fall 2017
FTC COHORT 201810
INITIAL COHORT* 430
NOT RETURNING 1st TO 2nd Year 62
RETAINED 1st TO 2nd Year 368
% RETAINED 1st TO 2nd Year 85.6%
NOT RETURNING 1st TO 3rd Year 25
RETAINED 1st TO 3rd Year 343
% RETAINED 1st TO 3rd Year 79.8%
NOT RETURNING 1st TO 4th Year 21
RETAINED 1st TO 4th Year 322
% RETAINED 1st TO 4th Year 74.9%
NOT RETURNING CUMULATIVE 108
% NOT RETURNING CUMULATIVE 25.1%

 

TERM Fall 2016
FTC COHORT 201710
INITIAL COHORT* 402
AVG ACT* 25
NOT RETURNING 1st TO 2nd Year 56
RETAINED 1st TO 2nd Year 346
% RETAINED 1st TO 2nd Year 86.0%
NOT RETURNING 1st TO 3rd Year 22
RETAINED 1st TO 3rd Year 324
% RETAINED 1st TO 3rd Year 80.6%
NOT RETURNING 1st TO 4th Year 20
RETAINED 1st TO 4th Year 304
% RETAINED 1st TO 4th Year 75.6%
NOT RETURNING CUMULATIVE 98
% NOT RETURNING CUMULATIVE 24.4%

 

TERM Fall 2015
FTC COHORT 201610
INITIAL COHORT* 318
AVG ACT* 26
NOT RETURNING 1st TO 2nd Year 54
RETAINED 1st TO 2nd Year 264
% RETAINED 1st TO 2nd Year 83.0%
NOT RETURNING 1st TO 3rd Year 14
RETAINED 1st TO 3rd Year 250
% RETAINED 1st TO 3rd Year 78.6%
NOT RETURNING 1st TO 4th Year 10
RETAINED 1st TO 4th Year 240
% RETAINED 1st TO 4th Year 75.5%
NOT RETURNING CUMULATIVE 78
% NOT RETURNING CUMULATIVE 24.5%

 

TERM Fall 2014
FTC COHORT 201510
INITIAL COHORT* 398
AVG ACT* 25
NOT RETURNING 1st TO 2nd Year 59
RETAINED 1st TO 2nd Year 339
% RETAINED 1st TO 2nd Year 85.2%
NOT RETURNING 1st TO 3rd Year 34
RETAINED 1st TO 3rd Year 305
% RETAINED 1st TO 3rd Year 76.6%
NOT RETURNING 1st TO 4th Year 13
RETAINED 1st TO 4th Year 292
% RETAINED 1st TO 4th Year 73.4%
NOT RETURNING CUMULATIVE 106
% NOT RETURNING CUMULATIVE 26.6%

 

TERM Fall 2013
FTC COHORT 201410
INITIAL COHORT* 437
AVG ACT* 25.5
NOT RETURNING 1st TO 2nd Year 47
RETAINED 1st TO 2nd Year 390
% RETAINED 1st TO 2nd Year 89.2%
NOT RETURNING 1st TO 3rd Year 43
RETAINED 1st TO 3rd Year 347
% RETAINED 1st TO 3rd Year 79.4%
NOT RETURNING 1st TO 4th Year 19
RETAINED 1st TO 4th Year 328
% RETAINED 1st TO 4th Year 75.1%
NOT RETURNING CUMULATIVE 109
% NOT RETURNING CUMULATIVE 24.9%

 

TERM Fall 2012
FTC COHORT 201310
INITIAL COHORT* 446
AVG ACT* 25.4
NOT RETURNING 1st TO 2nd Year 56
RETAINED 1st TO 2nd Year 390
% RETAINED 1st TO 2nd Year 87.4%
NOT RETURNING 1st TO 3rd Year 29
RETAINED 1st TO 3rd Year 361
% RETAINED 1st TO 3rd Year 80.9%
NOT RETURNING 1st TO 4th Year 22
RETAINED 1st TO 4th Year 339
% RETAINED 1st TO 4th Year 76.0%
NOT RETURNING CUMULATIVE 107
% NOT RETURNING CUMULATIVE 24.0%

 

TERM Fall 2011
FTC COHORT 201210
INITIAL COHORT* 326
AVG ACT* 24.7
NOT RETURNING 1st TO 2nd Year 47
RETAINED 1st TO 2nd Year 279
% RETAINED 1st TO 2nd Year 85.6%
NOT RETURNING 1st TO 3rd Year 29
RETAINED 1st TO 3rd Year 250
% RETAINED 1st TO 3rd Year 76.7%
NOT RETURNING 1st TO 4th Year 7
RETAINED 1st TO 4th Year 243
% RETAINED 1st TO 4th Year 74.5%
NOT RETURNING CUMULATIVE 83
% NOT RETURNING CUMULATIVE 25.5%

 

TERM Fall 2010
FTC COHORT 201110
INITIAL COHORT* 370
AVG ACT* 25
NOT RETURNING 1st TO 2nd Year 68
RETAINED 1st TO 2nd Year 302
% RETAINED 1st TO 2nd Year 81.6%
NOT RETURNING 1st TO 3rd Year 25
RETAINED 1st TO 3rd Year 277
% RETAINED 1st TO 3rd Year 74.9%
NOT RETURNING 1st TO 4th Year 12
RETAINED 1st TO 4th Year 265
% RETAINED 1st TO 4th Year 71.6%
NOT RETURNING CUMULATIVE 105
% NOT RETURNING CUMULATIVE 28.4%

 

TERM Fall 2009
FTC COHORT 201010
INITIAL COHORT* 417
AVG ACT* 25
NOT RETURNING 1st TO 2nd Year 77
RETAINED 1st TO 2nd Year 340
% RETAINED 1st TO 2nd Year 81.5%
NOT RETURNING 1st TO 3rd Year 30
RETAINED 1st TO 3rd Year 310
% RETAINED 1st TO 3rd Year 74.3%
NOT RETURNING 1st TO 4th Year 18
RETAINED 1st TO 4th Year 292
% RETAINED 1st TO 4th Year 70.0%
NOT RETURNING CUMULATIVE 125
% NOT RETURNING CUMULATIVE 30.0%

 

TERM Fall 2008
FTC COHORT 200910
INITIAL COHORT* 358
AVG ACT* 24.99
NOT RETURNING 1st TO 2nd Year 60
RETAINED 1st TO 2nd Year 298
% RETAINED 1st TO 2nd Year 83.2%
NOT RETURNING 1st TO 3rd Year 34
RETAINED 1st TO 3rd Year 264
% RETAINED 1st TO 3rd Year 73.7%
NOT RETURNING 1st TO 4th Year 9
RETAINED 1st TO 4th Year 255
% RETAINED 1st TO 4th Year 71.2%
NOT RETURNING CUMULATIVE 103
% NOT RETURNING CUMULATIVE 28.8%

 

TERM Fall 2007
FTC COHORT 200810
INITIAL COHORT* 367
AVG ACT* 25.08
NOT RETURNING 1st TO 2nd Year 58
RETAINED 1st TO 2nd Year 309
% RETAINED 1st TO 2nd Year 84.2%
NOT RETURNING 1st TO 3rd Year 39
RETAINED 1st TO 3rd Year 270
% RETAINED 1st TO 3rd Year 73.6%
NOT RETURNING 1st TO 4th Year 17
RETAINED 1st TO 4th Year 253
% RETAINED 1st TO 4th Year 68.9%
NOT RETURNING CUMULATIVE 114
% NOT RETURNING CUMULATIVE 31.1%

 

TERM Fall 2006
FTC COHORT 200710
INITIAL COHORT* 396
AVG ACT* 24.5
NOT RETURNING 1st TO 2nd Year 79
RETAINED 1st TO 2nd Year 317
% RETAINED 1st TO 2nd Year 80.1%
NOT RETURNING 1st TO 3rd Year 36
RETAINED 1st TO 3rd Year 281
% RETAINED 1st TO 3rd Year 71.0%
NOT RETURNING 1st TO 4th Year 21
RETAINED 1st TO 4th Year 260
% RETAINED 1st TO 4th Year 65.7%
NOT RETURNING CUMULATIVE 136
% NOT RETURNING CUMULATIVE 34.3%

 

TERM Fall 2005
FTC COHORT 200610
INITIAL COHORT* 370
AVG ACT* 24.9
NOT RETURNING 1st TO 2nd Year 51
RETAINED 1st TO 2nd Year 319
% RETAINED 1st TO 2nd Year 86.2%
NOT RETURNING 1st TO 3rd Year 31
RETAINED 1st TO 3rd Year 288
% RETAINED 1st TO 3rd Year 77.8%
NOT RETURNING 1st TO 4th Year 11
RETAINED 1st TO 4th Year 277
% RETAINED 1st TO 4th Year 74.9%
NOT RETURNING CUMULATIVE 93
% NOT RETURNING CUMULATIVE 25.1%

 

TERM Fall 2004
FTC COHORT 200510
INITIAL COHORT* 305
AVG ACT* 24.24
NOT RETURNING 1st TO 2nd Year 36
RETAINED 1st TO 2nd Year 269
% RETAINED 1st TO 2nd Year 88.2%
NOT RETURNING 1st TO 3rd Year 29
RETAINED 1st TO 3rd Year 240
% RETAINED 1st TO 3rd Year 78.7%
NOT RETURNING 1st TO 4th Year 14
RETAINED 1st TO 4th Year 226
% RETAINED 1st TO 4th Year 74.1%
NOT RETURNING CUMULATIVE 79
% NOT RETURNING CUMULATIVE 25.9%

 

TERM Fall 2003
FTC COHORT 200410
INITIAL COHORT* 245
AVG ACT* 24.75
NOT RETURNING 1st TO 2nd Year 50
RETAINED 1st TO 2nd Year 195
% RETAINED 1st TO 2nd Year 79.6%
NOT RETURNING 1st TO 3rd Year 18
RETAINED 1st TO 3rd Year 177
% RETAINED 1st TO 3rd Year 72.2%
NOT RETURNING 1st TO 4th Year 14
RETAINED 1st TO 4th Year 163
% RETAINED 1st TO 4th Year 66.5%
NOT RETURNING CUMULATIVE 82
% NOT RETURNING CUMULATIVE 33.5%

 

TERM Fall 2002
FTC COHORT 200310
INITIAL COHORT* 214
AVG ACT* 24
NOT RETURNING 1st TO 2nd Year 42
RETAINED 1st TO 2nd Year 172
% RETAINED 1st TO 2nd Year 80.4%
NOT RETURNING 1st TO 3rd Year 26
RETAINED 1st TO 3rd Year 146
% RETAINED 1st TO 3rd Year 68.2%
NOT RETURNING 1st TO 4th Year 12
RETAINED 1st TO 4th Year 134
% RETAINED 1st TO 4th Year 62.6%
NOT RETURNING CUMULATIVE 80
% NOT RETURNING CUMULATIVE 37.4%

 

TERM Fall 2001
FTC COHORT 200210
INITIAL COHORT* 298
AVG ACT* 23.3
NOT RETURNING 1st TO 2nd Year 64
RETAINED 1st TO 2nd Year 234
% RETAINED 1st TO 2nd Year 78.5%
NOT RETURNING 1st TO 3rd Year 35
RETAINED 1st TO 3rd Year 199
% RETAINED 1st TO 3rd Year 66.8%
NOT RETURNING 1st TO 4th Year 17
RETAINED 1st TO 4th Year 182
% RETAINED 1st TO 4th Year 61.1%
NOT RETURNING CUMULATIVE 116
% NOT RETURNING CUMULATIVE 38.9%