Rockhurst University Student Diversity
Fall Reporting Term | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
FTC | |||||||||
Nonresident/International | 1 | 6 | 1 | 5 | 1 | 3 | 3 | 7 | 1 |
Hispanic/Latino | 80 | 59 | 54 | 43 | 33 | 38 | 36 | 25 | 17 |
Black/African American | 39 | 27 | 25 | 28 | 20 | 12 | 18 | 11 | 20 |
White | 265 | 267 | 276 | 305 | 305 | 220 | 267 | 310 | 353 |
American Indian/Alaska Native | 0 | 2 | 8 | 8 | 3 | 1 | 1 | 0 | 2 |
Asian | 20 | 13 | 15 | 15 | 10 | 9 | 14 | 9 | 14 |
Native Hawaiian/Pacific Islander | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Two or More Races | 19 | 2 | 2 | 3 | 15 | 16 | 11 | 19 | 7 |
Race and/or Ethnicity Unknown | 6 | 17 | 20 | 23 | 15 | 18 | 46 | 55 | 32 |
Total | 431 | 394 | 402 | 430 | 402 | 318 | 398 | 437 | 446 |
Minority Total Headcount | 159 | 104 | 105 | 97 | 81 | 77 | 82 | 65 | 60 |
Minority Percentage of Total | 36.9% | 26.4% | 26.1% | 22.6% | 20.1% | 24.2% | 20.6% | 14.9% | 13.5% |
Degree-Seeking Undergraduates | |||||||||
Nonresident/International | 32 | 17 | 18 | 21 | 21 | 25 | 23 | 16 | 16 |
Hispanic/Latino | 266 | 167 | 161 | 146 | 125 | 119 | 96 | 65 | 90 |
Black/African American | 200 | 85 | 95 | 89 | 56 | 59 | 71 | 64 | 92 |
White | 1312 | 1,068 | 1,126 | 1,169 | 1,081 | 1,117 | 1,229 | 963 | 1,255 |
American Indian/Alaska Native | 11 | 13 | 20 | 12 | 5 | 3 | 4 | 8 | 9 |
Asian | 78 | 52 | 50 | 49 | 40 | 41 | 48 | 38 | 48 |
Native Hawaiian/Pacific Islander | 5 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 4 |
Two or More Races | 41 | 22 | 30 | 41 | 55 | 47 | 38 | 13 | 15 |
Race and/or Ethnicity Unknown | 102 | 66 | 78 | 96 | 111 | 127 | 140 | 58 | 84 |
Total | 2,047 | 1,493 | 1,579 | 1,623 | 1,495 | 1,542 | 1,652 | 1,227 | 1,613 |
Minority Total Headcount | 601 | 342 | 357 | 337 | 282 | 273 | 260 | 190 | 258 |
Minority Percentage of Total | 29.4% | 22.9% | 22.6% | 20.8% | 18.9% | 17.7% | 15.7% | 15.5% | 16.0% |
All Undergraduates | |||||||||
Nonresident/International | 32 | 17 | 18 | 21 | 21 | 26 | 24 | 24 | 18 |
Hispanic/Latino | 328 | 224 | 231 | 184 | 158 | 147 | 122 | 119 | 111 |
Black/African American | 249 | 133 | 149 | 134 | 102 | 103 | 113 | 131 | 122 |
White | 1778 | 1,557 | 1,645 | 1,566 | 1,458 | 1,507 | 1,686 | 1,664 | 1,681 |
American Indian/Alaska Native | 13 | 24 | 22 | 12 | 7 | 3 | 4 | 8 | 11 |
Asian | 101 | 82 | 76 | 77 | 55 | 52 | 61 | 62 | 61 |
Native Hawaiian/Pacific Islander | 8 | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 4 |
Two or More Races | 74 | 41 | 63 | 67 | 80 | 60 | 60 | 58 | 30 |
Race and/or Ethnicity Unknown | 163 | 103 | 140 | 147 | 160 | 175 | 203 | 172 | 122 |
Total | 2,746 | 2,185 | 2,345 | 2,208 | 2,042 | 2,077 | 2,276 | 2,241 | 2,160 |
Minority Total Headcount | 773 | 508 | 542 | 474 | 403 | 369 | 363 | 381 | 339 |
Minority Percentage of Total | 28.2% | 23.2% | 23.1% | 21.5% | 19.7% | 17.8% | 15.9% | 17.0% | 15.7% |
All Graduates | |||||||||
Nonresident/International | 4 | 4 | 7 | 10 | 7 | 6 | 8 | 8 | 1 |
Hispanic/Latino | 49 | 43 | 34 | 31 | 29 | 22 | 22 | 30 | 30 |
Black/African American | 39 | 33 | 40 | 38 | 36 | 33 | 33 | 36 | 25 |
White | 730 | 596 | 594 | 668 | 684 | 613 | 579 | 546 | 516 |
American Indian/Alaska Native | 5 | 6 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
Asian | 49 | 39 | 36 | 33 | 28 | 32 | 30 | 22 | 26 |
Native Hawaiian/Pacific Islander | 2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Two or More Races | 18 | 18 | 17 | 21 | 6 | 6 | 19 | 16 | 13 |
Race and/or Ethnicity Unknown | 46 | 59 | 64 | 29 | 20 | 34 | 34 | 20 | 36 |
Total | 942 | 805 | 800 | 835 | 812 | 748 | 726 | 679 | 648 |
Minority Total Headcount | 162 | 146 | 135 | 128 | 101 | 95 | 105 | 105 | 95 |
Minority Percentage of Total | 17.2% | 18.1% | 16.9% | 15.3% | 12.4% | 12.7% | 14.5% | 15.5% | 14.7% |
Source: IPEDS (UG numbers include ACCP students and exclude nursing students taking only RCN credits)
Minority totals include Hisp/Lat, Black/Afr Amer, Amer Ind/Alaska Nat, Asian, Nat Haw/Pacific Is, and Two+ Races
Updated: 12/21/20