Enrollment by Gender
Fall Reporting Term | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
FTC Enrollment | ||||||||
FTC FT Male | 180 | 178 | 159 | 170 | 171 | 126 | 172 | 173 |
FTC FT Female | 251 | 216 | 243 | 260 | 231 | 192 | 226 | 264 |
FTC FT Male and Female Total | 431 | 394 | 402 | 430 | 402 | 318 | 398 | 437 |
FTC PT Male | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
FTC PT Female | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FTC PT Male and Female Total | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Undergraduate Enrollment | ||||||||
UG FT Male | 681 | 658 | 632 | 630 | 618 | 628 | 679 | 666 |
UG FT Female | 1164 | 796 | 824 | 815 | 791 | 814 | 857 | 880 |
UG FT Male and Female Total | 1845 | 1,454 | 1456 | 1445 | 1409 | 1442 | 1536 | 1546 |
% of FT Total - Male | 36.9% | 45.3% | 43.4% | 43.6% | 43.9% | 43.6% | 44.2% | 43.1% |
% of FT Total - Female | 63.1% | 54.7% | 56.6% | 56.4% | 56.1% | 56.4% | 55.8% | 56.9% |
UG PT Male | 270 | 261 | 297 | 231 | 176 | 193 | 257 | 323 |
UG PT Female | 631 | 470 | 592 | 532 | 457 | 442 | 483 | 372 |
UG PT Male and Female Total | 901 | 731 | 889 | 763 | 633 | 635 | 740 | 695 |
% of PT Total - Male | 30.0% | 35.7% | 33.4% | 30.3% | 27.8% | 30.4% | 34.7% | 46.5% |
% of PT Total - Female | 70.0% | 64.3% | 66.6% | 69.7% | 72.2% | 69.6% | 65.3% | 53.5% |
Total UG FT and PT Male | 951 | 919 | 929 | 861 | 794 | 821 | 936 | 989 |
Total UG FT and PT Female | 1795 | 1,266 | 1,416 | 1,347 | 1,248 | 1,256 | 1,340 | 1,252 |
UG FT/PT Male and Female Total | 2746 | 2,185 | 2,345 | 2,208 | 2,042 | 2,077 | 2,276 | 2,241 |
% of FT and PT Total - Male | 34.6% | 42.1% | 39.6% | 39.0% | 38.9% | 39.5% | 41.1% | 44.1% |
% of FT and PT Total - Female | 65.4% | 57.9% | 60.4% | 61.0% | 61.1% | 60.5% | 58.9% | 55.9% |
Graduate Enrollment | ||||||||
GR FT Male | 111 | 96 | 112 | 126 | 130 | 127 | 158 | 145 |
GR FT Female | 290 | 229 | 228 | 278 | 286 | 276 | 261 | 279 |
GR FT Male and Female Total | 401 | 325 | 340 | 404 | 416 | 403 | 419 | 424 |
% of FT Total - Male | 27.7% | 29.5% | 32.9% | 31.2% | 31.3% | 31.5% | 37.7% | 34.2% |
% of FT Total - Female | 72.3% | 70.5% | 67.1% | 68.8% | 68.8% | 68.5% | 62.3% | 65.8% |
GR PT Male | 216 | 250 | 231 | 239 | 210 | 196 | 171 | 129 |
GR PT Female | 325 | 230 | 229 | 192 | 186 | 149 | 136 | 126 |
GR PT Male and Female Total | 541 | 480 | 460 | 431 | 396 | 345 | 307 | 255 |
% of PT Total - Male | 39.9% | 52.1% | 50.2% | 55.5% | 53.0% | 56.8% | 55.7% | 50.6% |
% of PT Total - Female | 60.1% | 47.9% | 49.8% | 44.5% | 47.0% | 43.2% | 44.3% | 49.4% |
Total GR FT and PT Male | 327 | 346 | 343 | 365 | 340 | 323 | 329 | 274 |
Total GR FT and PT Female | 615 | 459 | 457 | 470 | 472 | 425 | 397 | 405 |
GR FT/PT Male and Female Total | 942 | 805 | 800 | 835 | 812 | 748 | 726 | 679 |
% of FT and PT Total - Male | 34.7% | 43.0% | 42.9% | 43.7% | 41.9% | 43.2% | 45.3% | 40.4% |
% of FT and PT Total - Female | 65.3% | 57.0% | 57.1% | 56.3% | 58.1% | 56.8% | 54.7% | 59.6% |
Source: IPEDS
UG numbers include ACCP students and exclude nursing students taking only RCN credits
Updated: 12/21/20