Enrollment by Gender

Fall Reporting Term 2022 2021 2020 2019 2018 2017
First Time College Student Enrollment            
FT Male 102 148 180 178 159 170
FT Female 181 258 254 216 243 260
FT Gender Unknown 1 0 2 0 0 0
FT Total 284 406 436 394 402 430
PT Male 0 0 0 0 0 0
PT Female 1 2 6 0 0 0
PT Gender Unknown 0 0 0 0 0 0
PT Total 1 2 6 0 0 0
Total First Time FT & PT Male 102 148 180 178 159 170
Total First Time FT & PT Female 182 260 260 216 243 260
Total First Time FT & PT Gender Unknown 1 0 2 0 0 0
First Time FT & PT Total 285 408 442 394 402 430
% of FT and PT Total - Male 35.8% 36.3% 40.7% 45.2% 39.6% 39.5%
% of FT and PT Total - Female 63.9% 63.7% 58.8% 54.8% 60.4% 60.5%
% of FT and PT Total - Gender Unknown 0.4% 0.0% 0.5% 0.0% 0.0% 0.0%
             
Fall Reporting Term 2022 2021 2020 2019 2018 2017
Undergraduate (UG) Enrollment            
UG FT Male 580 633 680 658 632 630
UG FT Female 1032 1146 1160 796 824 815
UG FT Gender Unknown 11 0 5 0 0 0
UG FT Total 1623 1779 1845 1454 1456 1445
UG PT Male 305 288 270 261 297 231
UG PT Female 608 637 625 470 592 532
UG PT Gender Unknown 9 0 6 0 0 0
UG PT Total 922 925 901 731 889 763
Total UG FT and PT Male 885 921 950 919 929 861
Total UG FT and PT Female 1640 1783 1785 1266 1416 1347
Total UG FT and PT Gender Unknown 20 0 11 0 0 0
UG FT/PT Total 2545 2704 2746 2185 2345 2208
% of FT and PT Total - Male 34.8% 34.1% 34.6% 42.1% 39.6% 39.0%
% of FT and PT Total - Female 64.4% 65.9% 65.0% 57.9% 60.4% 61.0%
% of FT and PT Total - Gender Unknown 0.8% 0.0% 0.4% 0.0% 0.0% 0.0%
             
Fall Reporting Term 2022 2021 2020 2019 2018 2017
Graduate (GR) Enrollment            
GR FT Male 101 107 111 96 112 126
GR FT Female 284 280 286 229 228 278
GR FT Gender Unknown 5 0 4 0 0 0
GR FT Total 390 387 401 325 340 404
GR PT Male 203 245 216 250 231 239
GR PT Female 265 290 323 230 229 192
GR PT Gender Unknown 2 0 2 0 0 0
GR PT Total 470 535 541 480 460 431
Total GR FT and PT Male 304 352 327 346 343 365
Total GR FT and PT Female 549 570 609 459 457 470
Total GR FT and PT Gender Unknown 7 0 6 0 0 0
GR FT/PT Total 860 922 942 805 800 835
% of FT and PT Total - Male 35.3% 38.2% 34.7% 43.0% 42.9% 43.7%
% of FT and PT Total - Female 63.8% 61.8% 64.6% 57.0% 57.1% 56.3%
% of FT and PT Total - Gender Unknown 0.8% 0.0% 0.6% 0.0% 0.0% 0.0%