First-Time College Student Enrollment by Gender, 2021-2025
| Fall Reporting Term | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| FT Male | 144 | 121 | 166 | 102 | 148 |
| FT Female | 159 | 167 | 173 | 181 | 258 |
| FT Gender Unknown | 0 | 0 | 0 | 1 | 0 |
| FT Total | 303 | 288 | 339 | 284 | 406 |
| PT Male | 1 | 0 | 0 | 0 | 0 |
| PT Female | 1 | 0 | 0 | 1 | 2 |
| PT Gender Unknown | 0 | 0 | 0 | 0 | 0 |
| PT Total | 2 | 0 | 0 | 1 | 2 |
| First Time FT & PT Total | 305 | 288 | 339 | 285 | 408 |
Undergraduate (UG) Enrollment by Gender, 2021-2025
| Fall Reporting Term | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| UG FT Male | 559 | 568 | 618 | 580 | 633 |
| UG FT Female | 879 | 913 | 1006 | 1032 | 1146 |
| UG FT Total | 1438 | 1486 | 1633 | 1623 | 1779 |
| UG PT Male | 197 | 299 | 275 | 305 | 288 |
| UG PT Female | 330 | 512 | 514 | 608 | 637 |
| UG PT Total | 527 | 817 | 797 | 922 | 925 |
| UG FT & PT Total | 1965 | 2303 | 2430 | 2545 | 2704 |
Graduate (GR) Enrollment by Gender, 2021-2025
| Fall Reporting Term | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GR FT Male | 136 | 110 | 108 | 101 | 107 |
| GR FT Female | 372 | 362 | 312 | 284 | 280 |
| GR FT Total | 508 | 480 | 426 | 390 | 387 |
| GR PT Male | 207 | 227 | 217 | 203 | 245 |
| GR PT Female | 659 | 563 | 422 | 265 | 290 |
| GR PT Total | 866 | 794 | 640 | 470 | 535 |
| GR FT & PT Total | 1374 | 1274 | 1066 | 860 | 922 |