Rockhurst University Career Development 2024-2025
Mission
To create an inclusive environment for all students that provides equitable access to educational opportunities for self-discovery and professional development, and to foster relationships with internal and external partners that facilitate intentional learning experiences, mentoring connections, and career opportunities.
Employment & Graduate Program Acceptance 2024-2025
Number of 2024-2025 graduates employed or continuing their education, by degree and major. Across all degrees, 298 alumni were employed and 118 entered graduate school or continuing education, for a total of 416.
Bachelor of Arts
| Major | Employed | Grad School/Continuing Education | Total |
|---|---|---|---|
| Communication | 5 | 0 | 5 |
| Criminal Justice | 3 | 2 | 5 |
| Economics | 1 | 1 | 2 |
| Elementary Education | 9 | 0 | 9 |
| Educational Studies | 1 | 0 | 1 |
| English | 4 | 0 | 4 |
| History | 3 | 0 | 3 |
| Peace & International Studies | 1 | 0 | 1 |
| Political Science | 0 | 1 | 1 |
| Psychology | 8 | 11 | 19 |
| Public Policy | 1 | 0 | 1 |
| Spanish | 1 | 0 | 1 |
| Special Education | 1 | 0 | 1 |
| Theology | 1 | 0 | 1 |
| Total | 39 | 15 | 54 |
Bachelor of Science
| Major | Employed | Grad School/Continuing Education | Total |
|---|---|---|---|
| Analytics & Technology | 4 | 3 | 7 |
| Applied Mathematics | 2 | 1 | 3 |
| Biochemistry | 4 | 1 | 5 |
| Biology | 6 | 13 | 19 |
| Biomedical Physics | 2 | 1 | 3 |
| Chemistry | 0 | 2 | 2 |
| Communication Sciences & Disorders | 2 | 6 | 8 |
| Computer Science | 1 | 1 | 2 |
| Cyber Security | 1 | 0 | 1 |
| Engineering | 7 | 1 | 8 |
| Exercise Science | 4 | 27 | 31 |
| Health Science | 5 | 5 | 10 |
| Sports Management | 3 | 1 | 4 |
| Total | 41 | 62 | 103 |
Bachelor of Science in Business Administration
| Major | Employed | Grad School/Continuing Education | Total |
|---|---|---|---|
| Accounting | 3 | 13 | 16 |
| Business Administration | 12 | 6 | 18 |
| Corporate Accounting & Finance | 4 | 7 | 11 |
| Financial Markets & Economic Analysis | 4 | 3 | 7 |
| International Business | 4 | 1 | 5 |
| Management | 5 | 3 | 8 |
| Marketing | 5 | 2 | 7 |
| Marketing Analytics | 1 | 0 | 1 |
| Total | 38 | 35 | 73 |
Nursing and Graduate Degrees
| Degree | Employed | Grad School/Continuing Education | Total |
|---|---|---|---|
| Bachelor of Science in Nursing | 85 | 4 | 89 |
| Doctor of Occupational Therapy | 23 | 0 | 23 |
| Doctor of Physical Therapy | 15 | 0 | 15 |
| Master of Arts – Organizational Leadership | 1 | 1 | 2 |
| Master of Business Administration | 19 | 1 | 20 |
| Master of Education | 4 | 0 | 4 |
| Master of Science – Data Analytics | 7 | 0 | 7 |
| Master of Science – Data Analytics & Master of Business Administration (dual degree) | 3 | 0 | 3 |
| Master of Science – Speech-Language Pathology | 23 | 0 | 23 |
| Total | 180 | 6 | 186 |
Center for Career Development Contact
Mike Theobald
Director of the Center for Career Development
Phone: 816.501.4861
Email: mike.theobald@rockhurst.edu
Updated: September 2026