| For UMC: Meyer, Amber; Foreman, Heather; Allen, Ashley; Yates, Cassie; Zajicek, Allison; Rueter, Danielle; libero Slepicka, Jaclyn. |
| For RU: Hernandez, Katy; McGovern, Maggie; Boese, Audrey; Leeper, Savannah; Levy, Emily; Williams, Boomie; libero Schroeder, Andrea. |
| 0-1 | Point RU - (Williams, Boomie) Attack error by Foreman, Heather (block by Levy, Emily; McGovern, Maggie). |
| 1-1 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 2-1 | Point UMC - (Slepicka, Jaclyn) Attack error by Hernandez, Katy. |
| 2-2 | Point RU - (Slepicka, Jaclyn) Attack error by Foreman, Heather. | so |
| 3-2 | Point UMC - (Hernandez, Katy) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 4-2 | Point UMC - (Foreman, Heather) Attack error by McGovern, Maggie (block by Zajicek, Allison; Rueter, Danielle). |
| 5-2 | Point UMC - (Foreman, Heather) Kill by Allen, Ashley (from Yates, Cassie). |
| 6-2 | Point UMC - (Foreman, Heather) Service ace (Schroeder, Andrea). |
| Timeout Rockhurst. |
| 6-3 | Point RU - (Foreman, Heather) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 7-3 | Point UMC - (Schroeder, Andrea) Kill by Allen, Ashley (from Yates, Cassie). | so |
| For UMC: Hubbell, Andrea; Holmquist, Kate. |
| 8-3 | Point UMC - (Holmquist, Kate) Bad set by Williams, Boomie. |
| 8-4 | Point RU - (Holmquist, Kate) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 8-5 | Point RU - (McGovern, Maggie) Ball handling error by Holmquist, Kate. |
| 8-6 | Point RU - (McGovern, Maggie) Service ace (Foreman, Heather). |
| 8-7 | Point RU - (McGovern, Maggie) Service ace (TEAM). |
| 9-7 | Point UMC - (McGovern, Maggie) Kill by Allen, Ashley (from Holmquist, Kate). | so |
| For RU: Schwent, Lindsey; Boese, Audrey. |
| 9-8 | Point RU - (Allen, Ashley) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 10-8 | Point UMC - (Boese, Audrey) Kill by Meyer, Amber (from Holmquist, Kate). | so |
| 11-8 | Point UMC - (Rueter, Danielle) Kill by Meyer, Amber (from Holmquist, Kate). |
| 11-9 | Point RU - (Rueter, Danielle) Kill by Leeper, Savannah (from Williams, Boomie). | so |
| For RU: Benjamin, Ashley. |
| 11-10 | Point RU - (Benjamin, Ashley) Kill by Levy, Emily (from Williams, Boomie). |
| For RU: Levy, Emily. |
| 11-11 | Point RU - (Benjamin, Ashley) Attack error by Foreman, Heather (block by Levy, Emily; Williams, Boomie). |
| 11-12 | Point RU - (Benjamin, Ashley) Attack error by Meyer, Amber (block by Levy, Emily; Hernandez, Katy). |
| 12-12 | Point UMC - (Benjamin, Ashley) Attack error by Hernandez, Katy. | so |
| 12-13 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 12-14 | Point RU - (Williams, Boomie) Attack error by Foreman, Heather. |
| 12-15 | Point RU - (Williams, Boomie) Kill by Hernandez, Katy (from McGovern, Maggie). |
| 13-15 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 13-16 | Point RU - (Slepicka, Jaclyn) Kill by Levy, Emily (from Williams, Boomie). | so |
| 13-17 | Point RU - (Hernandez, Katy) Attack error by Allen, Ashley (block by Levy, Emily; McGovern, Maggie). |
| 14-17 | Point UMC - (Hernandez, Katy) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 15-17 | Point UMC - (Foreman, Heather) Kill by Yates, Cassie (from Foreman, Heather). |
| 15-18 | Point RU - (Foreman, Heather) Service error. | so |
| 16-18 | Point UMC - (Schroeder, Andrea) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 16-19 | Point RU - (Holmquist, Kate) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 16-20 | Point RU - (McGovern, Maggie) Kill by Boese, Audrey (from Williams, Boomie). |
| 17-20 | Point UMC - (McGovern, Maggie) Kill by Rueter, Danielle (from Holmquist, Kate). | so |
| For UMC: Allen, Ashley. |
| 17-21 | Point RU - (Allen, Ashley) Kill by Leeper, Savannah (from Williams, Boomie). | so |
| 18-21 | Point UMC - (Boese, Audrey) Kill by Meyer, Amber (from Holmquist, Kate). | so |
| 18-22 | Point RU - (Rueter, Danielle) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 18-23 | Point RU - (Benjamin, Ashley) Attack error by Hubbell, Andrea. |
| 19-23 | Point UMC - (Benjamin, Ashley) Ball handling error by Schwent, Lindsey. | so |
| 20-23 | Point UMC - (Yates, Cassie) Attack error by Hernandez, Katy. |
| 21-23 | Point UMC - (Yates, Cassie) Attack error by Hernandez, Katy (block by Meyer, Amber; Zajicek, Allison). |
| 22-23 | Point UMC - (Yates, Cassie) Attack error by Levy, Emily (block by Foreman, Heather; Zajicek, Allison). |
| 23-23 | Point UMC - (Yates, Cassie) Kill by Meyer, Amber (from Yates, Cassie). |
| 24-23 | Point UMC - (Yates, Cassie) Service ace (Boese, Audrey). |
| 24-24 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 24-25 | Point RU - (Williams, Boomie) Kill by Hernandez, Katy (from McGovern, Maggie). |
| 25-25 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 26-25 | Point UMC - (Slepicka, Jaclyn) Attack error by Hernandez, Katy. |
| 27-25 | Point UMC - (Slepicka, Jaclyn) Kill by Foreman, Heather (from Yates, Cassie). |
| For RU: Leeper, Savannah; Boese, Audrey; Levy, Emily; Williams, Boomie; Hernandez, Katy; McGovern, Maggie; libero Schroeder, Andrea. |
| For UMC: Foreman, Heather; Meyer, Amber; Yates, Cassie; Rueter, Danielle; Allen, Ashley; Zajicek, Allison; libero Slepicka, Jaclyn. |
| 0-1 | Point RU - (Yates, Cassie) Kill by Levy, Emily (from Williams, Boomie). | so |
| 1-1 | Point UMC - (Hernandez, Katy) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 1-2 | Point RU - (Slepicka, Jaclyn) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 2-2 | Point UMC - (Schroeder, Andrea) Service error. | so |
| 2-3 | Point RU - (Foreman, Heather) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 3-3 | Point UMC - (McGovern, Maggie) Service error. | so |
| For RU: Schwent, Lindsey. |
| For UMC: Holmquist, Kate; Hubbell, Andrea. |
| 4-3 | Point UMC - (Holmquist, Kate) Kill by Hubbell, Andrea (from Holmquist, Kate). |
| 5-3 | Point UMC - (Holmquist, Kate) Attack error by Leeper, Savannah. |
| 5-4 | Point RU - (Holmquist, Kate) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 6-4 | Point UMC - (Boese, Audrey) Kill by Allen, Ashley (from Holmquist, Kate). | so |
| 6-5 | Point RU - (Allen, Ashley) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| For RU: Benjamin, Ashley; Levy, Emily. |
| 7-5 | Point UMC - (Benjamin, Ashley) Service error. | so |
| 7-6 | Point RU - (Rueter, Danielle) Kill by Williams, Boomie (from Schwent, Lindsey). | so |
| 7-7 | Point RU - (Williams, Boomie) Kill by McGovern, Maggie (from Williams, Boomie). |
| 7-8 | Point RU - (Williams, Boomie) Ball handling error by Holmquist, Kate. |
| 8-8 | Point UMC - (Williams, Boomie) Service error. | so |
| 8-9 | Point RU - (Yates, Cassie) Attack error by Foreman, Heather. | so |
| 9-9 | Point UMC - (Hernandez, Katy) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 9-10 | Point RU - (Slepicka, Jaclyn) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 9-11 | Point RU - (Schroeder, Andrea) Kill by Boese, Audrey (from Williams, Boomie). |
| 9-12 | Point RU - (Schroeder, Andrea) Ball handling error by Yates, Cassie. |
| 10-12 | Point UMC - (Schroeder, Andrea) Attack error by McGovern, Maggie (block by Allen, Ashley; Zajicek, Allison). | so |
| 10-13 | Point RU - (Foreman, Heather) Service error. | so |
| 11-13 | Point UMC - (McGovern, Maggie) Kill by Allen, Ashley (from Yates, Cassie). | so |
| 11-14 | Point RU - (Holmquist, Kate) Attack error by Rueter, Danielle (block by Leeper, Savannah; Williams, Boomie). | so |
| 12-14 | Point UMC - (Boese, Audrey) Attack error by Hernandez, Katy. | so |
| 12-15 | Point RU - (Allen, Ashley) Kill by Leeper, Savannah (from Williams, Boomie). | so |
| 13-15 | Point UMC - (Benjamin, Ashley) Kill by Hubbell, Andrea (from Holmquist, Kate). | so |
| 14-15 | Point UMC - (Rueter, Danielle) Attack error by Hernandez, Katy. |
| 15-15 | Point UMC - (Rueter, Danielle) Kill by Meyer, Amber (from Holmquist, Kate). |
| 16-15 | Point UMC - (Rueter, Danielle) Kill by Meyer, Amber (from Holmquist, Kate). |
| 17-15 | Point UMC - (Rueter, Danielle) Kill by Foreman, Heather (from Holmquist, Kate). |
| 17-16 | Point RU - (Rueter, Danielle) Bad set by Slepicka, Jaclyn. | so |
| 17-17 | Point RU - (Williams, Boomie) Kill by Levy, Emily (from Williams, Boomie). |
| 17-18 | Point RU - (Williams, Boomie) Attack error by Meyer, Amber (block by Hernandez, Katy; Levy, Emily). |
| 18-18 | Point UMC - (Williams, Boomie) Attack error by Hernandez, Katy. | so |
| 19-18 | Point UMC - (Yates, Cassie) Attack error by Levy, Emily. |
| 19-19 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 19-20 | Point RU - (Hernandez, Katy) Attack error by Zajicek, Allison. |
| 20-20 | Point UMC - (Hernandez, Katy) Kill by Meyer, Amber (from Yates, Cassie). | so |
| 20-21 | Point RU - (Slepicka, Jaclyn) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 20-22 | Point RU - (Schroeder, Andrea) Attack error by Foreman, Heather. |
| 21-22 | Point UMC - (Schroeder, Andrea) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 22-22 | Point UMC - (Foreman, Heather) Attack error by McGovern, Maggie. |
| 22-23 | Point RU - (Foreman, Heather) Kill by Boese, Audrey (from Williams, Boomie). | so |
| 22-24 | Point RU - (McGovern, Maggie) Attack error by Rueter, Danielle. |
| 22-25 | Point RU - (McGovern, Maggie) Ball handling error by Yates, Cassie. |
| For RU: Williams, Boomie; McGovern, Maggie; Levy, Emily; Hernandez, Katy; Leeper, Savannah; Boese, Audrey; libero Schroeder, Andrea. |
| For UMC: Allen, Ashley; Foreman, Heather; Meyer, Amber; Rueter, Danielle; Zajicek, Allison; Yates, Cassie; libero Slepicka, Jaclyn. |
| 0-1 | Point RU - (Williams, Boomie) Attack error by Foreman, Heather. |
| 0-2 | Point RU - (Williams, Boomie) Ball handling error by Yates, Cassie. |
| 0-3 | Point RU - (Williams, Boomie) Attack error by Zajicek, Allison. |
| 1-3 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 2-3 | Point UMC - (Slepicka, Jaclyn) Kill by Foreman, Heather (from Yates, Cassie). |
| 3-3 | Point UMC - (Slepicka, Jaclyn) Service ace (Schroeder, Andrea). |
| 3-4 | Point RU - (Slepicka, Jaclyn) Kill by Levy, Emily (from Williams, Boomie). | so |
| 3-5 | Point RU - (Hernandez, Katy) Service ace (Slepicka, Jaclyn). |
| 3-6 | Point RU - (Hernandez, Katy) Attack error by Zajicek, Allison (block by Levy, Emily). |
| 4-6 | Point UMC - (Hernandez, Katy) Attack error by Boese, Audrey (block by Allen, Ashley; Zajicek, Allison). | so |
| 4-7 | Point RU - (Foreman, Heather) Service error. | so |
| 4-8 | Point RU - (Schroeder, Andrea) Kill by McGovern, Maggie (from Williams, Boomie). |
| 5-8 | Point UMC - (Schroeder, Andrea) Kill by Rueter, Danielle (from Yates, Cassie). | so |
| For UMC: Hubbell, Andrea; Holmquist, Kate. |
| 6-8 | Point UMC - (Holmquist, Kate) Attack error by Leeper, Savannah. |
| 7-8 | Point UMC - (Holmquist, Kate) Attack error by Schroeder, Andrea. |
| 7-9 | Point RU - (Holmquist, Kate) Attack error by Rueter, Danielle (block by Leeper, Savannah; McGovern, Maggie). | so |
| 7-10 | Point RU - (McGovern, Maggie) Attack error by Hubbell, Andrea (block by Leeper, Savannah; Williams, Boomie). |
| 7-11 | Point RU - (McGovern, Maggie) Kill by Boese, Audrey (from Williams, Boomie). |
| 7-12 | Point RU - (McGovern, Maggie) Kill by Leeper, Savannah. |
| 8-12 | Point UMC - (McGovern, Maggie) Service error. | so |
| For RU: Schwent, Lindsey. |
| 8-13 | Point RU - (Allen, Ashley) Ball handling error by Meyer, Amber. | so |
| 8-14 | Point RU - (Boese, Audrey) Kill by Hernandez, Katy (from Williams, Boomie). |
| 8-15 | Point RU - (Boese, Audrey) Attack error by Meyer, Amber (block by Leeper, Savannah; Hernandez, Katy). |
| 8-16 | Point RU - (Boese, Audrey) Kill by Hernandez, Katy (from Williams, Boomie). |
| 9-16 | Point UMC - (Boese, Audrey) Attack error by Leeper, Savannah (block by Rueter, Danielle; Hubbell, Andrea). | so |
| 9-17 | Point RU - (Rueter, Danielle) Kill by Williams, Boomie (from Schwent, Lindsey). | so |
| For RU: Benjamin, Ashley; Levy, Emily. |
| 10-17 | Point UMC - (Benjamin, Ashley) Kill by Foreman, Heather (from Holmquist, Kate). | so |
| 10-18 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 10-19 | Point RU - (Williams, Boomie) Service ace (Slepicka, Jaclyn). |
| 11-19 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Meyer, Amber). | so |
| 11-20 | Point RU - (Slepicka, Jaclyn) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 11-21 | Point RU - (Hernandez, Katy) Attack error by Foreman, Heather. |
| 11-22 | Point RU - (Hernandez, Katy) Kill by Boese, Audrey (from Williams, Boomie). |
| 11-23 | Point RU - (Hernandez, Katy) Attack error by Zajicek, Allison. |
| 11-24 | Point RU - (Hernandez, Katy) Attack error by Allen, Ashley (block by McGovern, Maggie; Levy, Emily). |
| 11-25 | Point RU - (Hernandez, Katy) Kill by Levy, Emily (from Williams, Boomie), block error by Zajicek, Allison. |
| For UMC: Zajicek, Allison; Yates, Cassie; Foreman, Heather; Meyer, Amber; Rueter, Danielle; Allen, Ashley; libero Slepicka, Jaclyn. |
| For RU: Leeper, Savannah; Boese, Audrey; Williams, Boomie; Hernandez, Katy; Levy, Emily; McGovern, Maggie; libero Schroeder, Andrea. |
| 1-0 | Point UMC - (Yates, Cassie) Kill by Foreman, Heather (from Yates, Cassie). |
| 1-1 | Point RU - (Yates, Cassie) Kill by Levy, Emily (from Williams, Boomie). | so |
| 2-1 | Point UMC - (Hernandez, Katy) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 2-2 | Point RU - (Slepicka, Jaclyn) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 3-2 | Point UMC - (Schroeder, Andrea) Kill by Zajicek, Allison (from Yates, Cassie). | so |
| 3-3 | Point RU - (Foreman, Heather) Kill by Leeper, Savannah (from Williams, Boomie). | so |
| 3-4 | Point RU - (McGovern, Maggie) Kill by Boese, Audrey. |
| 4-4 | Point UMC - (McGovern, Maggie) Service error. | so |
| For RU: Schwent, Lindsey. |
| For UMC: Holmquist, Kate; Hubbell, Andrea. |
| 4-5 | Point RU - (Holmquist, Kate) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 5-5 | Point UMC - (Boese, Audrey) Attack error by Williams, Boomie. | so |
| 5-6 | Point RU - (Allen, Ashley) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| For RU: Benjamin, Ashley. |
| 6-6 | Point UMC - (Benjamin, Ashley) Kill by Meyer, Amber (from Holmquist, Kate). | so |
| 6-7 | Point RU - (Rueter, Danielle) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 6-8 | Point RU - (Williams, Boomie) Kill by Hernandez, Katy (from Williams, Boomie). |
| 6-9 | Point RU - (Williams, Boomie) Attack error by Foreman, Heather (block by Levy, Emily; McGovern, Maggie). |
| 7-9 | Point UMC - (Williams, Boomie) Kill by Meyer, Amber (from Holmquist, Kate). | so |
| 7-10 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 8-10 | Point UMC - (Hernandez, Katy) Kill by Meyer, Amber (from Yates, Cassie). | so |
| 8-11 | Point RU - (Slepicka, Jaclyn) Kill by McGovern, Maggie (from Williams, Boomie). | so |
| 8-12 | Point RU - (Schroeder, Andrea) Bad set by Foreman, Heather. |
| 9-12 | Point UMC - (Schroeder, Andrea) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 9-13 | Point RU - (Foreman, Heather) Ball handling error by Zajicek, Allison. | so |
| 10-13 | Point UMC - (McGovern, Maggie) Kill by Rueter, Danielle (from Yates, Cassie). | so |
| 10-14 | Point RU - (Holmquist, Kate) Kill by Leeper, Savannah (from Williams, Boomie). | so |
| 10-15 | Point RU - (Boese, Audrey) Kill by Leeper, Savannah (from Williams, Boomie). |
| 11-15 | Point UMC - (Boese, Audrey) Kill by Rueter, Danielle (from Holmquist, Kate). | so |
| 11-16 | Point RU - (Allen, Ashley) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| For RU: Benjamin, Ashley. |
| 11-17 | Point RU - (Benjamin, Ashley) Service ace (Foreman, Heather). |
| 12-17 | Point UMC - (Benjamin, Ashley) Kill by Meyer, Amber (from Holmquist, Kate). | so |
| 12-18 | Point RU - (Rueter, Danielle) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 13-18 | Point UMC - (Williams, Boomie) Kill by Foreman, Heather (from Meyer, Amber). | so |
| 13-19 | Point RU - (Yates, Cassie) Kill by Hernandez, Katy (from Williams, Boomie). | so |
| 13-20 | Point RU - (Hernandez, Katy) Kill by Levy, Emily (from Williams, Boomie). |
| 13-21 | Point RU - (Hernandez, Katy) Kill by McGovern, Maggie (from Williams, Boomie). |
| 13-22 | Point RU - (Hernandez, Katy) Attack error by Meyer, Amber. |
| 13-23 | Point RU - (Hernandez, Katy) Attack error by Foreman, Heather (block by McGovern, Maggie; Levy, Emily). |
| 14-23 | Point UMC - (Hernandez, Katy) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 14-24 | Point RU - (Slepicka, Jaclyn) Attack error by Allen, Ashley. | so |
| 15-24 | Point UMC - (Schroeder, Andrea) Kill by Foreman, Heather (from Yates, Cassie). | so |
| 15-25 | Point RU - (Foreman, Heather) Kill by McGovern, Maggie (from Williams, Boomie). | so |
====================
==================== MINN.-CROOKSTON 1, ROCKHURST 3
====================