Northern Kentucky vs Rockhurst (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockhurst Hawks
#25 Northern Kentucky vs Rockhurst (Nov 09, 2007 at Indianapolis, Ind.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Clark, Chelsea...... 5| 8 4 19 .211| 0| 1 1| 1| 15| 0 0 0| 1| 9.0
7 Forbes, Natalie..... 5| 4 2 14 .143| 64| 0 1| 0| 16| 0 2 1| 1| 5.0
8 Holmes, Liz......... 5| 22 11 51 .216| 2| 0 0| 2| 12| 1 3 2| 0| 24.5
9 Droessler, Elizabeth 5| 1 3 6 -.333| 2| 0 0| 0| 0| 1 4 1| 1| 4.0
10 Dye, Tristen........ 5| 19 13 63 .095| 1| 1 5| 2| 14| 0 2 1| 1| 21.0
25 Eisenmenger,Kristina 5| 25 6 47 .404| 1| 0 0| 0| 2| 0 5 0| 0| 27.5
1 Dixon, Brittany..... 5| 0 1 2 -.500| 4| 0 1| 1| 13| 0 0 0| 0| 0.0
5 Latenser, Katie..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Dooley, Megan....... 5| 1 2 4 -.250| 0| 0 3| 1| 11| 0 0 0| 0| 1.0
14 Elyea, Morgan....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Lucas, Annie........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 43 208 .183| 74| 2 11| 7| 85| 2 16 5| 4| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 12 35 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 12 55 .164 Northern Kentucky... 30 24 30 25 12 26-8
3 18 7 47 .234 Rockhurst........... 26 30 25 30 15 22-11
4 18 8 48 .208
5 9 4 23 .217
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leeper, Savannah.... 5| 10 2 34 .235| 0| 1 1| 0| 1| 1 8 0| 0| 16.0
2 Boese, Audrey....... 5| 13 4 36 .250| 3| 0 2| 0| 14| 0 5 0| 0| 15.5
7 Crowley, Emily...... 5| 11 4 28 .250| 2| 0 0| 0| 4| 1 6 0| 0| 15.0
11 Hydorn, Amanda...... 5| 4 1 8 .375| 51| 1 1| 0| 12| 0 1 0| 0| 5.5
15 Fowler, Rachel...... 5| 13 4 40 .225| 0| 0 0| 0| 1| 2 6 1| 0| 18.0
17 Hernandez, Katy..... 5| 10 8 30 .067| 0| 0 0| 0| 4| 0 1 1| 0| 10.5
3 Niemier, Kate....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Gallagher, Kaitlyn.. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Schroeder, Andrea... 5| 0 0 0 .000| 1| 2 0| 0| 11| 0 0 0| 0| 2.0
9 Stitch, Chrissy..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Cindric, Melissa.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Hays, Lauren........ 5| 0 0 4 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
19 Hogan, Vicki........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Schwent, Lindsey.... 5| 0 0 0 .000| 1| 2 0| 0| 15| 0 0 0| 0| 2.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 24 184 .207| 58| 7 6| 2| 70| 4 28 2| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 10 5 36 .139 Site: Indianapolis, Ind. (Ruth Lilly Center)
2 13 3 41 .244 Date: Nov 09, 2007 Attend: 312 Time: 2:00
3 10 9 37 .027 Referees: Ed Thornburgh, Bill Thornburgh
4 18 6 44 .273 2007 GLVC Tournament
5 11 1 26 .385 Quarterfinal Match
Match 3
1 2 3 4 5 Total
Tie scores 2 2 11 3 0 18
Lead changes 2 2 3 1 1 9
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockhurst Hawks
#25 Northern Kentucky vs Rockhurst (Nov 09, 2007 at Indianapolis, Ind.)
Northern Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dixon, Brittany..... 5| 0 1 2 -.500| 4 0 11 .364| 0 1 18 .944| 13 0| 0 0 0| 0 1 .000| 0.0
4 Clark, Chelsea...... 5| 8 4 19 .211| 0 0 11 .000| 1 1 24 .958| 15 1| 0 0 0| 0 1 .000| 9.0
5 Latenser, Katie..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Forbes, Natalie..... 5| 4 2 14 .143| 64 2 75 .853| 0 1 18 .944| 16 1| 0 2 1| 0 0 .000| 5.0
8 Holmes, Liz......... 5| 22 11 51 .216| 2 0 4 .500| 0 0 16 1.000| 12 0| 1 3 2| 0 2 .000| 24.5
9 Droessler, Elizabeth 5| 1 3 6 -.333| 2 0 2 1.000| 0 0 0 .000| 0 1| 1 4 1| 0 0 .000| 4.0
10 Dye, Tristen........ 5| 19 13 63 .095| 1 0 6 .167| 1 5 20 .750| 14 1| 0 2 1| 0 2 .000| 21.0
13 Dooley, Megan....... 5| 1 2 4 -.250| 0 0 9 .000| 0 3 11 .727| 11 0| 0 0 0| 0 1 .000| 1.0
14 Elyea, Morgan....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Lucas, Annie........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Eisenmenger,Kristina 5| 25 6 47 .404| 1 0 2 .500| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000| 27.5
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|102 0 1.000| 0.0
Totals.............. 5| 81 43 208 .183| 74 2 120 .617| 2 11 117 .906| 85 4| 2 16 5|102 7 .936| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 12 35 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 12 55 .164 Northern Kentucky... 30 24 30 25 12 26-8
3 18 7 47 .234 Rockhurst........... 26 30 25 30 15 22-11
4 18 8 48 .208
5 9 4 23 .217
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leeper, Savannah.... 5| 10 2 34 .235| 0 0 0 .000| 1 1 16 .938| 1 0| 1 8 0| 0 0 .000| 16.0
2 Boese, Audrey....... 5| 13 4 36 .250| 3 0 8 .375| 0 2 14 .857| 14 0| 0 5 0| 0 0 .000| 15.5
3 Niemier, Kate....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Gallagher, Kaitlyn.. 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
5 Schroeder, Andrea... 5| 0 0 0 .000| 1 0 6 .167| 2 0 27 1.000| 11 0| 0 0 0| 0 0 .000| 2.0
7 Crowley, Emily...... 5| 11 4 28 .250| 2 0 2 1.000| 0 0 1 1.000| 4 0| 1 6 0| 0 0 .000| 15.0
9 Stitch, Chrissy..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
10 Cindric, Melissa.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Hydorn, Amanda...... 5| 4 1 8 .375| 51 0 53 .962| 1 1 17 .941| 12 0| 0 1 0| 0 0 .000| 5.5
13 Hays, Lauren........ 5| 0 0 4 .000| 0 0 3 .000| 1 1 23 .957| 8 0| 0 0 0| 0 1 .000| 1.0
15 Fowler, Rachel...... 5| 13 4 40 .225| 0 0 0 .000| 0 0 0 .000| 1 0| 2 6 1| 0 0 .000| 18.0
17 Hernandez, Katy..... 5| 10 8 30 .067| 0 0 2 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000| 10.5
19 Hogan, Vicki........ 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Schwent, Lindsey.... 5| 0 0 0 .000| 1 1 10 .100| 2 0 20 1.000| 15 0| 0 0 0| 0 0 .000| 2.0
TM Team................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 98 1 .990| 0.0
Totals.............. 5| 62 24 184 .207| 58 1 84 .690| 7 6 127 .953| 70 0| 4 28 2| 98 2 .980| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 10 5 36 .139 Site: Indianapolis, Ind. (Ruth Lilly Center)
2 13 3 41 .244 Date: Nov 09, 2007 Attend: 312 Time: 2:00
3 10 9 37 .027 Referees: Ed Thornburgh, Bill Thornburgh
4 18 6 44 .273 2007 GLVC Tournament
5 11 1 26 .385 Quarterfinal Match
Match 3