Rockhurst vs Indianapolis (Nov 10, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Rockhurst Hawks
Rockhurst vs #19 Indianapolis (Nov 10, 2007 at Indianapolis, Ind.)
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leeper, Savannah.... 5| 3 5 23 -.087| 0| 0 0| 0| 1| 1 6 0| 1| 7.0
2 Boese, Audrey....... 5| 14 7 44 .159| 1| 0 0| 1| 11| 0 2 1| 0| 15.0
7 Crowley, Emily...... 5| 11 9 47 .043| 1| 0 1| 0| 2| 0 3 0| 0| 12.5
11 Hydorn, Amanda...... 5| 0 3 10 -.300| 47| 1 0| 0| 25| 0 2 0| 2| 2.0
15 Fowler, Rachel...... 5| 14 2 41 .293| 0| 0 0| 0| 0| 2 4 0| 1| 18.0
17 Hernandez, Katy..... 5| 13 4 39 .231| 2| 0 0| 0| 6| 3 3 1| 0| 17.5
3 Niemier, Kate....... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
5 Schroeder, Andrea... 5| 0 0 0 .000| 0| 1 0| 1| 23| 0 0 0| 0| 1.0
9 Stitch, Chrissy..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Cindric, Melissa.... 4| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Levy, Emily......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Hays, Lauren........ 5| 0 0 2 .000| 0| 0 1| 0| 22| 0 0 0| 0| 0.0
19 Hogan, Vicki........ 3| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
22 Schwent, Lindsey.... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 1| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 32 211 .109| 51| 3 4| 5|102| 6 20 2| 5| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 4 51 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 4 8 38 -.105 Rockhurst........... 30 11 25 30 11 22-12
3 10 9 44 .023 Indianapolis........ 24 30 30 23 15 32-2
4 16 7 54 .167
5 7 4 24 .125
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robbins, Beth....... 5| 3 3 16 .000| 61| 0 1| 0| 16| 1 0 0| 0| 4.0
6 Callahan, Lyndsay... 4| 12 3 30 .300| 1| 0 0| 0| 18| 0 1 0| 1| 12.5
9 Breeden, Jessica.... 5| 12 4 28 .286| 0| 0 4| 0| 2| 0 5 3| 1| 14.5
10 Shuyler, Liz........ 5| 6 3 18 .167| 0| 0 0| 0| 0| 0 1 1| 0| 6.5
14 Morrison, Cheneta... 5| 15 7 42 .190| 3| 1 2| 0| 15| 1 1 0| 0| 17.5
19 Fallos, Ashley...... 5| 2 0 4 .500| 0| 0 1| 1| 9| 0 0 1| 1| 2.0
2 McAllister, Brandi.. 2| 0 1 8 -.125| 0| 0 1| 0| 0| 0 0 1| 0| 0.0
3 Carlotta, Alyssa.... 2| 4 3 8 .125| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
5 Fulk, Christy....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Turner, Kyleigh..... 5| 3 0 9 .333| 2| 0 2| 0| 27| 0 0 0| 0| 3.0
11 Chrzastowski, Casey. 5| 18 8 64 .156| 1| 4 0| 0| 5| 0 4 0| 0| 24.0
12 Werner, Holly....... 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 32 229 .188| 68| 5 11| 3| 98| 2 12 6| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 60 .117 Site: Indianapolis, Ind. (Ruth Lilly Center)
2 18 3 39 .385 Date: Nov 10, 2007 Attend: 411 Time: 2:00
3 17 10 45 .156 Referees: John Kennard, Dave Wester
4 13 8 62 .081 2007 GLVC Tournament
5 10 1 23 .391 Semifinal Match
Match 6
UIndy advances to third final in five years
1 2 3 4 5 Total
Tie scores 1 0 7 3 8 19
Lead changes 1 1 3 3 3 11
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Rockhurst Hawks
Rockhurst vs #19 Indianapolis (Nov 10, 2007 at Indianapolis, Ind.)
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leeper, Savannah.... 5| 3 5 23 -.087| 0 0 0 .000| 0 0 2 1.000| 1 1| 1 6 0| 0 0 .000| 7.0
2 Boese, Audrey....... 5| 14 7 44 .159| 1 0 7 .143| 0 0 19 1.000| 11 0| 0 2 1| 0 1 .000| 15.0
3 Niemier, Kate....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 7 .857| 1 0| 0 0 0| 0 0 .000| 1.0
5 Schroeder, Andrea... 5| 0 0 0 .000| 0 0 14 .000| 1 0 16 1.000| 23 0| 0 0 0| 0 1 .000| 1.0
7 Crowley, Emily...... 5| 11 9 47 .043| 1 0 3 .333| 0 1 1 .000| 2 0| 0 3 0| 0 0 .000| 12.5
9 Stitch, Chrissy..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Cindric, Melissa.... 4| 0 0 1 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 0.0
11 Hydorn, Amanda...... 5| 0 3 10 -.300| 47 1 63 .746| 1 0 24 1.000| 25 2| 0 2 0| 0 0 .000| 2.0
12 Levy, Emily......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Hays, Lauren........ 5| 0 0 2 .000| 0 0 12 .000| 0 1 22 .955| 22 0| 0 0 0| 0 0 .000| 0.0
15 Fowler, Rachel...... 5| 14 2 41 .293| 0 0 0 .000| 0 0 0 .000| 0 1| 2 4 0| 0 0 .000| 18.0
17 Hernandez, Katy..... 5| 13 4 39 .231| 2 0 4 .500| 0 0 0 .000| 6 0| 3 3 1| 0 0 .000| 17.5
19 Hogan, Vicki........ 3| 0 1 2 -.500| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
22 Schwent, Lindsey.... 3| 0 0 0 .000| 0 0 8 .000| 0 0 8 1.000| 8 1| 0 0 0| 0 1 .000| 0.0
TM Team................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 2 .980| 0.0
Totals.............. 5| 55 32 211 .109| 51 1 113 .451| 3 4 107 .963|102 5| 6 20 2| 97 5 .951| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 18 4 51 .275 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 4 8 38 -.105 Rockhurst........... 30 11 25 30 11 22-12
3 10 9 44 .023 Indianapolis........ 24 30 30 23 15 32-2
4 16 7 54 .167
5 7 4 24 .125
Indianapolis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Robbins, Beth....... 5| 3 3 16 .000| 61 3 72 .847| 0 1 15 .933| 16 0| 1 0 0| 0 0 .000| 4.0
2 McAllister, Brandi.. 2| 0 1 8 -.125| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 1| 0 0 .000| 0.0
3 Carlotta, Alyssa.... 2| 4 3 8 .125| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 4.0
5 Fulk, Christy....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Callahan, Lyndsay... 4| 12 3 30 .300| 1 0 8 .125| 0 0 10 1.000| 18 1| 0 1 0| 0 0 .000| 12.5
8 Turner, Kyleigh..... 5| 3 0 9 .333| 2 0 18 .111| 0 2 20 .900| 27 0| 0 0 0| 0 0 .000| 3.0
9 Breeden, Jessica.... 5| 12 4 28 .286| 0 0 0 .000| 0 4 9 .556| 2 1| 0 5 3| 0 0 .000| 14.5
10 Shuyler, Liz........ 5| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 6.5
11 Chrzastowski, Casey. 5| 18 8 64 .156| 1 0 4 .250| 4 0 31 1.000| 5 0| 0 4 0| 1 0 1.000| 24.0
12 Werner, Holly....... 3| 0 0 2 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
14 Morrison, Cheneta... 5| 15 7 42 .190| 3 0 10 .300| 1 2 28 .929| 15 0| 1 1 0| 0 0 .000| 17.5
19 Fallos, Ashley...... 5| 2 0 4 .500| 0 0 5 .000| 0 1 4 .750| 9 1| 0 0 1| 0 1 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 96 1 .990| 0.0
Totals.............. 5| 75 32 229 .188| 68 3 122 .557| 5 11 122 .910| 98 3| 2 12 6| 97 3 .970| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 10 60 .117 Site: Indianapolis, Ind. (Ruth Lilly Center)
2 18 3 39 .385 Date: Nov 10, 2007 Attend: 411 Time: 2:00
3 17 10 45 .156 Referees: John Kennard, Dave Wester
4 13 8 62 .081 2007 GLVC Tournament
5 10 1 23 .391 Semifinal Match
Match 6
UIndy advances to third final in five years