Rockhurst
Cumulative Season Statistics
Overall Team Statistics
2007 Rockhurst Hawks
Rockhurst Overall Team Statistics (as of Nov 10, 2007)
All matches
Overall record: 22-12 Conf: 13-6 Home: 13-4 Away: 6-7 Neutral: 3-1
TEAM STATISTICS RU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1803 1790
Errors...................... 696 896
Total Attacks............... 5088 5446
Attack Pct.................. .218 .164
Kills/Game.................. 15.0 14.9
SET...........................
Assists..................... 1672 1681
Attempts.................... 3834 4148
Assist Pct.................. .436 .405
Assists/Game................ 13.9 14.0
SERVE.........................
Aces........................ 141 158
Errors...................... 101 204
Attempts.................... 2912 2603
Serve Pct................... .965 .922
Aces/Game................... 1.2 1.3
SERVE RECEPTIONS..............
Errors...................... 158 141
Errors/Game................. 1.3 1.2
Attempts.................... 2389 2773
Reception Pct............... .934 .949
DEFENSE.......................
Digs........................ 2320 2215
Digs/Game................... 19.3 18.5
BLOCKING......................
Block Solo.................. 103 44
Block Assist................ 498 466
Total Blocks................ 352.0 277.0
Blocks Per Game............. 2.9 2.3
Block Errors................ 62 53
BALL HANDLING ERRORS.......... 34 56
ATTENDANCE....................
Total....................... 4534 3517
Dates/Avg Per Date.......... 17/267 13/271
Neutral site #/Avg.......... 4/112
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 0 0 18 1 3 - 22
Opponents........... 0 0 5 3 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 24 23 22 5 3 - 77
Opponents........... 10 11 12 6 4 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 959 939 937 293 97 - 3225
Opponents........... 818 827 839 282 97 - 2863
Overall Individual Statistics
2007 Rockhurst Hawks
Rockhurst Overall Individual Statistics (as of Nov 10, 2007)
All matches
Overall record: 22-12 Conf: 13-6 Home: 13-4 Away: 6-7 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Boese, Audrey 120 34-34 395 3.29 140 1150 .222 29 0.24 364 .080 21 0.17 12 432 .972
15 Fowler, Rachel 120 34-33 394 3.28 116 923 .301 8 0.07 39 .205 0 0.00 0 0 .000
7 Crowley, Emily 116 33-33 310 2.67 123 841 .222 263 2.27 523 .503 18 0.16 22 344 .936
1 Leeper, Savannah 120 34-33 257 2.14 96 647 .249 5 0.04 29 .172 4 0.03 6 106 .943
13 Hays, Lauren 118 34-17 188 1.59 90 626 .157 25 0.21 274 .091 9 0.08 9 329 .973
17 Hernandez, Katy 72 25-14 146 2.03 63 455 .182 5 0.07 20 .250 1 0.01 0 2 1.000
11 Hydorn, Amanda 120 34-34 51 0.43 25 213 .122 1288 10.73 1798 .716 20 0.17 9 482 .981
4 Gallagher, Kaitlyn 24 11-5 29 1.21 19 110 .091 6 0.25 5 1.200 0 0.00 1 2 .500
9 Stitch, Chrissy 32 23-0 15 0.47 9 48 .125 3 0.09 28 .107 2 0.06 1 20 .950
12 Levy, Emily 8 5-0 4 0.50 2 12 .167 0 0.00 0 .000 0 0.00 0 0 .000
10 Cindric, Melissa 55 22-0 4 0.07 2 15 .133 1 0.02 10 .100 13 0.24 8 129 .938
19 Hogan, Vicki 11 7-0 3 0.27 6 12 -.250 0 0.00 3 .000 0 0.00 0 9 1.000
3 Niemier, Kate 87 31-2 3 0.03 2 16 .062 9 0.10 236 .038 20 0.23 14 371 .962
5 Schroeder, Andrea 100 30-0 3 0.03 3 13 .000 24 0.24 386 .062 21 0.21 12 439 .973
22 Schwent, Lindsey 75 26-0 1 0.01 0 7 .143 6 0.08 119 .050 12 0.16 7 247 .972
ROCKHURST........... 120 34-34 1803 15.02 696 5088 .218 1672 13.93 3834 .436 141 1.17 101 2912 .965
Opponents........... 120 34-34 1790 14.92 896 5446 .164 1681 14.01 4148 .405 158 1.32 204 2603 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
2 Boese, Audrey 120 22 504 .956 421 3.51 4 58 62 0.52 3 0 449.0
15 Fowler, Rachel 120 3 17 .824 43 0.36 41 117 158 1.32 9 2 493.5
7 Crowley, Emily 116 12 75 .840 256 2.21 6 77 83 0.72 2 7 372.5
1 Leeper, Savannah 120 0 3 1.000 36 0.30 36 128 164 1.37 25 3 361.0
13 Hays, Lauren 118 18 407 .956 256 2.17 6 43 49 0.42 6 4 224.5
17 Hernandez, Katy 72 4 23 .826 42 0.58 7 33 40 0.56 10 2 170.5
11 Hydorn, Amanda 120 0 2 1.000 385 3.21 1 28 29 0.24 7 13 86.0
4 Gallagher, Kaitlyn 24 1 8 .875 8 0.33 0 9 9 0.38 0 0 33.5
9 Stitch, Chrissy 32 6 35 .829 18 0.56 1 2 3 0.09 0 0 19.0
10 Cindric, Melissa 55 0 1 1.000 18 0.33 0 0 0 0.00 0 1 17.0
12 Levy, Emily 8 0 0 .000 0 0.00 1 2 3 0.38 0 0 6.0
5 Schroeder, Andrea 100 37 474 .922 436 4.36 0 0 0 0.00 0 0 24.0
19 Hogan, Vicki 11 0 0 .000 5 0.45 0 1 1 0.09 0 0 3.5
3 Niemier, Kate 87 32 331 .903 283 3.25 0 0 0 0.00 0 1 23.0
22 Schwent, Lindsey 75 9 113 .920 113 1.51 0 0 0 0.00 0 1 13.0
Team 14
ROCKHURST........... 120 158 2389 .934 2320 19.33 103 498 352.0 2.93 62 34 2296.0
Opponents........... 120 141 2773 .949 2215 18.46 44 466 277.0 2.31 53 56 2225.0
Category Leaders
2007 Rockhurst Hawks
Rockhurst Category Leaders (as of Nov 10, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Fowler, Rachel 120 394 3.28 116 923 .301
1 Leeper, Savannah 120 257 2.14 96 647 .249
7 Crowley, Emily 116 310 2.67 123 841 .222
2 Boese, Audrey 120 395 3.29 140 1150 .222
17 Hernandez, Katy 72 146 2.03 63 455 .182
12 Levy, Emily 8 4 0.50 2 12 .167
13 Hays, Lauren 118 188 1.59 90 626 .157
22 Schwent, Lindsey 75 1 0.01 0 7 .143
10 Cindric, Melissa 55 4 0.07 2 15 .133
9 Stitch, Chrissy 32 15 0.47 9 48 .125
11 Hydorn, Amanda 120 51 0.43 25 213 .122
4 Gallagher, Kaitlyn 24 29 1.21 19 110 .091
3 Niemier, Kate 87 3 0.03 2 16 .062
5 Schroeder, Andrea 100 3 0.03 3 13 .000
19 Hogan, Vicki 11 3 0.27 6 12 -.250
ROCKHURST........... 120 1803 15.02 696 5088 .218
Opponents........... 120 1790 14.92 896 5446 .164
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Hydorn, Amanda 120 1288 10.73 1798 .716
7 Crowley, Emily 116 263 2.27 523 .503
4 Gallagher, Kaitlyn 24 6 0.25 5 1.200
2 Boese, Audrey 120 29 0.24 364 .080
5 Schroeder, Andrea 100 24 0.24 386 .062
13 Hays, Lauren 118 25 0.21 274 .091
3 Niemier, Kate 87 9 0.10 236 .038
9 Stitch, Chrissy 32 3 0.09 28 .107
22 Schwent, Lindsey 75 6 0.08 119 .050
17 Hernandez, Katy 72 5 0.07 20 .250
15 Fowler, Rachel 120 8 0.07 39 .205
1 Leeper, Savannah 120 5 0.04 29 .172
10 Cindric, Melissa 55 1 0.02 10 .100
19 Hogan, Vicki 11 0 0.00 3 .000
ROCKHURST........... 120 1672 13.93 3834 .436
Opponents........... 120 1681 14.01 4148 .405
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Leeper, Savannah 120 36 128 164.0 1.37 25
15 Fowler, Rachel 120 41 117 158.0 1.32 9
7 Crowley, Emily 116 6 77 83.0 0.72 2
17 Hernandez, Katy 72 7 33 40.0 0.56 10
2 Boese, Audrey 120 4 58 62.0 0.52 3
13 Hays, Lauren 118 6 43 49.0 0.42 6
4 Gallagher, Kaitlyn 24 0 9 9.0 0.38 0
12 Levy, Emily 8 1 2 3.0 0.38 0
11 Hydorn, Amanda 120 1 28 29.0 0.24 7
9 Stitch, Chrissy 32 1 2 3.0 0.09 0
19 Hogan, Vicki 11 0 1 1.0 0.09 0
3 Niemier, Kate 87 0 0 0.0 0.00 0
ROCKHURST........... 120 103 498 352.0 2.93 62
Opponents........... 120 44 466 277.0 2.31 53
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
15 Fowler, Rachel 120 493.5 4.11
2 Boese, Audrey 120 449.0 3.74
7 Crowley, Emily 116 372.5 3.21
1 Leeper, Savannah 120 361.0 3.01
17 Hernandez, Katy 72 170.5 2.36
13 Hays, Lauren 118 224.5 1.90
4 Gallagher, Kaitlyn 24 33.5 1.38
12 Levy, Emily 8 6.0 0.75
11 Hydorn, Amanda 120 86.0 0.72
9 Stitch, Chrissy 32 19.0 0.59
19 Hogan, Vicki 11 3.5 0.27
10 Cindric, Melissa 55 17.0 0.31
3 Niemier, Kate 87 23.0 0.26
5 Schroeder, Andrea 100 24.0 0.24
22 Schwent, Lindsey 75 13.0 0.17
ROCKHURST........... 120 2296.0 19.13
Opponents........... 120 2225.0 18.54
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Boese, Audrey 120 395 3.29
15 Fowler, Rachel 120 394 3.28
7 Crowley, Emily 116 310 2.67
1 Leeper, Savannah 120 257 2.14
17 Hernandez, Katy 72 146 2.03
13 Hays, Lauren 118 188 1.59
4 Gallagher, Kaitlyn 24 29 1.21
12 Levy, Emily 8 4 0.50
9 Stitch, Chrissy 32 15 0.47
11 Hydorn, Amanda 120 51 0.43
19 Hogan, Vicki 11 3 0.27
10 Cindric, Melissa 55 4 0.07
3 Niemier, Kate 87 3 0.03
5 Schroeder, Andrea 100 3 0.03
22 Schwent, Lindsey 75 1 0.01
ROCKHURST........... 120 1803 15.02
Opponents........... 120 1790 14.92
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Leeper, Savannah 120 4 6 106 .943 0.03
2 Boese, Audrey 120 21 12 432 .972 0.17
3 Niemier, Kate 87 20 14 371 .962 0.23
4 Gallagher, Kaitlyn 24 0 1 2 .500 0.00
5 Schroeder, Andrea 100 21 12 439 .973 0.21
7 Crowley, Emily 116 18 22 344 .936 0.16
9 Stitch, Chrissy 32 2 1 20 .950 0.06
10 Cindric, Melissa 55 13 8 129 .938 0.24
11 Hydorn, Amanda 120 20 9 482 .981 0.17
13 Hays, Lauren 118 9 9 329 .973 0.08
17 Hernandez, Katy 72 1 0 2 1.000 0.01
19 Hogan, Vicki 11 0 0 9 1.000 0.00
22 Schwent, Lindsey 75 12 7 247 .972 0.16
ROCKHURST........... 120 141 101 2912 .965 1.17
Opponents........... 120 158 204 2603 .922 1.32
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Schroeder, Andrea 100 436 4.36 0
2 Boese, Audrey 120 421 3.51 0
3 Niemier, Kate 87 283 3.25 1
11 Hydorn, Amanda 120 385 3.21 13
7 Crowley, Emily 116 256 2.21 7
13 Hays, Lauren 118 256 2.17 4
22 Schwent, Lindsey 75 113 1.51 1
17 Hernandez, Katy 72 42 0.58 2
9 Stitch, Chrissy 32 18 0.56 0
19 Hogan, Vicki 11 5 0.45 0
15 Fowler, Rachel 120 43 0.36 2
4 Gallagher, Kaitlyn 24 8 0.33 0
10 Cindric, Melissa 55 18 0.33 1
1 Leeper, Savannah 120 36 0.30 3
12 Levy, Emily 8 0 0.00 0
ROCKHURST........... 120 2320 19.33 34
Opponents........... 120 2215 18.46 56
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 Cindric, Melissa 55 0 0.00 1 1.000
11 Hydorn, Amanda 120 0 0.00 2 1.000
1 Leeper, Savannah 120 0 0.00 3 1.000
TM Team 120 14 0.12 396 .965
2 Boese, Audrey 120 22 0.18 504 .956
13 Hays, Lauren 118 18 0.15 407 .956
5 Schroeder, Andrea 100 37 0.37 474 .922
22 Schwent, Lindsey 75 9 0.12 113 .920
3 Niemier, Kate 87 32 0.37 331 .903
4 Gallagher, Kaitlyn 24 1 0.04 8 .875
7 Crowley, Emily 116 12 0.10 75 .840
9 Stitch, Chrissy 32 6 0.19 35 .829
17 Hernandez, Katy 72 4 0.06 23 .826
15 Fowler, Rachel 120 3 0.03 17 .824
ROCKHURST........... 120 158 1.32 2389 .934
Opponents........... 120 141 1.17 2773 .949
Volleyball Statistics
2007 Rockhurst Hawks
Rockhurst Volleyball Statistics (as of Nov 10, 2007)
All matches
Overall record: 22-12 Conf: 13-6 Home: 13-4 Away: 6-7 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Boese, Audrey....... 120 395 3.29 140 1150 .222 29 0.24 449.0 65 243 3.74 69 676 .257 18 0.28 275.0
15 Fowler, Rachel...... 120 394 3.28 116 923 .301 8 0.07 493.5 65 218 3.35 70 533 .278 4 0.06 278.0
7 Crowley, Emily...... 116 310 2.67 123 841 .222 263 2.27 372.5 65 179 2.75 68 478 .232 115 1.77 209.0
1 Leeper, Savannah.... 120 257 2.14 96 647 .249 5 0.04 361.0 65 152 2.34 51 360 .281 3 0.05 202.5
13 Hays, Lauren........ 118 188 1.59 90 626 .157 25 0.21 224.5 64 91 1.42 55 343 .105 14 0.22 111.0
17 Hernandez, Katy..... 72 146 2.03 63 455 .182 5 0.07 170.5 38 67 1.76 26 231 .177 2 0.05 80.0
11 Hydorn, Amanda...... 120 51 0.43 25 213 .122 1288 10.73 86.0 65 27 0.42 17 128 .078 755 11.62 48.0
4 Gallagher, Kaitlyn.. 24 29 1.21 19 110 .091 6 0.25 33.5 4 2 0.50 3 12 -.083 0 0.00 2.0
9 Stitch, Chrissy..... 32 15 0.47 9 48 .125 3 0.09 19.0 15 6 0.40 2 17 .235 1 0.07 9.0
12 Levy, Emily......... 8 4 0.50 2 12 .167 0 0.00 6.0 4 1 0.25 1 5 .000 0 0.00 2.0
10 Cindric, Melissa.... 55 4 0.07 2 15 .133 1 0.02 17.0 26 3 0.12 0 8 .375 1 0.04 11.0
5 Schroeder, Andrea... 100 3 0.03 3 13 .000 24 0.24 24.0 49 3 0.06 1 9 .222 13 0.27 10.0
19 Hogan, Vicki........ 11 3 0.27 6 12 -.250 0 0.00 3.5 4 3 0.75 4 8 -.125 0 0.00 3.5
3 Niemier, Kate....... 87 3 0.03 2 16 .062 9 0.10 23.0 43 2 0.05 1 8 .125 2 0.05 15.0
22 Schwent, Lindsey.... 75 1 0.01 0 7 .143 6 0.08 13.0 50 1 0.02 0 7 .143 2 0.04 10.0
ROCKHURST........... 120 1803 15.02 696 5088 .218 1672 13.93 2296.0 65 998 15.35 368 2823 .223 930 14.31 1266.0
Opponents........... 120 1790 14.92 896 5446 .164 1681 14.01 2225.0 65 960 14.77 511 3064 .147 896 13.78 1186.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Boese, Audrey....... 21 0.17 22 421 3.51 4 58 62 0.52 14 0.22 9 240 3.69 3 30 33 0.51
Fowler, Rachel...... 0 0.00 3 43 0.36 41 117 158 1.32 0 0.00 2 22 0.34 28 64 92 1.42
Crowley, Emily...... 18 0.16 12 256 2.21 6 77 83 0.72 7 0.11 8 171 2.63 4 38 42 0.65
Leeper, Savannah.... 4 0.03 0 36 0.30 36 128 164 1.37 0 0.00 0 19 0.29 19 63 82 1.26
Hays, Lauren........ 9 0.08 18 256 2.17 6 43 49 0.42 7 0.11 10 178 2.78 4 18 22 0.34
Hernandez, Katy..... 1 0.01 4 42 0.58 7 33 40 0.56 0 0.00 4 20 0.53 3 20 23 0.61
Hydorn, Amanda...... 20 0.17 0 385 3.21 1 28 29 0.24 10 0.15 0 217 3.34 1 20 21 0.32
Gallagher, Kaitlyn.. 0 0.00 1 8 0.33 0 9 9 0.38 0 0.00 0 0 0.00 0 0 0 0.00
Stitch, Chrissy..... 2 0.06 6 18 0.56 1 2 3 0.09 2 0.13 2 6 0.40 1 0 1 0.07
Levy, Emily......... 0 0.00 0 0 0.00 1 2 3 0.38 0 0.00 0 0 0.00 0 2 2 0.50
Cindric, Melissa.... 13 0.24 0 18 0.33 0 0 0 0.00 8 0.31 0 14 0.54 0 0 0 0.00
Schroeder, Andrea... 21 0.21 37 436 4.36 0 0 0 0.00 7 0.14 20 226 4.61 0 0 0 0.00
Hogan, Vicki........ 0 0.00 0 5 0.45 0 1 1 0.09 0 0.00 0 1 0.25 0 1 1 0.25
Niemier, Kate....... 20 0.23 32 283 3.25 0 0 0 0.00 13 0.30 19 149 3.47 0 0 0 0.00
Schwent, Lindsey.... 12 0.16 9 113 1.51 0 0 0 0.00 9 0.18 4 78 1.56 0 0 0 0.00
Team................ 14 6
ROCKHURST........... 141 1.17 158 2320 19.33 103 498 352.0 2.93 77 1.18 84 1341 20.63 63 256 191.0 2.94
Opponents........... 158 1.32 141 2215 18.46 44 466 277.0 2.31 84 1.29 77 1257 19.34 20 244 142.0 2.18
Combined Team Statistics
2007 Rockhurst Hawks
Rockhurst Combined Team Statistics (as of Nov 10, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) (13-4 ) ( 6-7 ) ( 3-1 )
CONFERENCE.......... (13-6 ) ( 8-2 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-6 ) ( 5-2 ) ( 1-3 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Boese, Audrey 120 395 3.29 140 1150 .222 29 0.24 21 12 0.17 22 421 3.51 4 58 62 0.52 3 0 449.0
15 Fowler, Rachel 120 394 3.28 116 923 .301 8 0.07 0 0 0.00 3 43 0.36 41 117 158 1.32 9 2 493.5
7 Crowley, Emily 116 310 2.67 123 841 .222 263 2.27 18 22 0.16 12 256 2.21 6 77 83 0.72 2 7 372.5
1 Leeper, Savannah 120 257 2.14 96 647 .249 5 0.04 4 6 0.03 0 36 0.30 36 128 164 1.37 25 3 361.0
13 Hays, Lauren 118 188 1.59 90 626 .157 25 0.21 9 9 0.08 18 256 2.17 6 43 49 0.42 6 4 224.5
17 Hernandez, Katy 72 146 2.03 63 455 .182 5 0.07 1 0 0.01 4 42 0.58 7 33 40 0.56 10 2 170.5
11 Hydorn, Amanda 120 51 0.43 25 213 .122 1288 10.73 20 9 0.17 0 385 3.21 1 28 29 0.24 7 13 86.0
4 Gallagher, Kaitlyn 24 29 1.21 19 110 .091 6 0.25 0 1 0.00 1 8 0.33 0 9 9 0.38 0 0 33.5
9 Stitch, Chrissy 32 15 0.47 9 48 .125 3 0.09 2 1 0.06 6 18 0.56 1 2 3 0.09 0 0 19.0
12 Levy, Emily 8 4 0.50 2 12 .167 0 0.00 0 0 0.00 0 0 0.00 1 2 3 0.38 0 0 6.0
10 Cindric, Melissa 55 4 0.07 2 15 .133 1 0.02 13 8 0.24 0 18 0.33 0 0 0 0.00 0 1 17.0
5 Schroeder, Andrea 100 3 0.03 3 13 .000 24 0.24 21 12 0.21 37 436 4.36 0 0 0 0.00 0 0 24.0
19 Hogan, Vicki 11 3 0.27 6 12 -.250 0 0.00 0 0 0.00 0 5 0.45 0 1 1 0.09 0 0 3.5
3 Niemier, Kate 87 3 0.03 2 16 .062 9 0.10 20 14 0.23 32 283 3.25 0 0 0 0.00 0 1 23.0
22 Schwent, Lindsey 75 1 0.01 0 7 .143 6 0.08 12 7 0.16 9 113 1.51 0 0 0 0.00 0 1 13.0
Team 14
ROCKHURST........... 120 1803 15.02 696 5088 .218 1672 13.93 141 101 1.17 158 2320 19.33 103 498 352.0 2.93 62 34 2296.0
Opponents........... 120 1790 14.92 896 5446 .164 1681 14.01 158 204 1.32 141 2215 18.46 44 466 277.0 2.31 53 56 2225.0
TEAM STATISTICS RU OPP
--------------------------------------
ATTACK..............
Kills............. 1803 1790
Errors............ 696 896
Total Attacks..... 5088 5446
Attack Pct........ .218 .164
Kills/Game........ 15.0 14.9
SET.................
Assists........... 1672 1681
Attempts.......... 3834 4148
Assist Pct........ .436 .405
Assists/Game...... 13.9 14.0
SERVE...............
Aces.............. 141 158
Errors............ 101 204
Attempts.......... 2912 2603
Serve Pct......... .965 .922
Aces/Game......... 1.2 1.3
SERVE RECEPTIONS....
Errors............ 158 141
Errors/Game....... 1.3 1.2
Attempts.......... 2389 2773
Reception Pct..... .934 .949
DEFENSE.............
Digs.............. 2320 2215
Digs/Game......... 19.3 18.5
BLOCKING............
Block Solo........ 103 44
Block Assist...... 498 466
Total Blocks...... 352.0 277.0
Blocks Per Game... 2.9 2.3
Block Errors...... 62 53
BALL HANDLING ERRORS 34 56
ATTENDANCE..........
Total............. 4534 3517
Dates/Avg Per Date 17/267 13/271
Neutral site #/Avg 4/112
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 24 vs Western New Mexico W 3-0 30-22,30-23,30-24 55
! Aug 24 vs Dixie State (Utah) W 3-1 30-32,30-20,30-18,30-11 50
Aug 25 vs Texas-Permian Basin L 2-3 30-17,21-30,26-30,30-20,17-19 30
! Aug 25 at Adams State W 3-0 30-20,30-23,30-14 395
Aug 31 UC-COLORADO SPRINGS W 3-0 30-20,30-25,32-30 101
Aug 31 #21 WAYNE STATE W 3-2 30-26,30-26,18-30,28-30,15-10 275
Sep 01 GRAND CANYON W 3-0 30-28,30-21,30-18 141
Sep 01 NEBRASKA-KEARNEY W 3-0 30-15,30-20,30-27 234
* Sep 07 at Missouri-St. Louis W 3-0 30-20,30-23,30-28 245
* Sep 08 at Missouri-Rolla W 3-0 30-19,30-20,30-24 400
* Sep 11 at Drury L 1-3 24-30,27-30,30-15,27-30 100
* Sep 14 #15 SIU EDWARDSVILLE L 1-3 30-28,32-34,23-30,18-30 194
* Sep 15 QUINCY W 3-0 30-22,30-23,30-23 162
Sep 18 EMPORIA STATE L 0-3 21-30,27-30,28-30 318
* Sep 21 at Southern Indiana W 3-2 30-22,30-27,21-30,20-30,15-11 100
Sep 25 SOUTHWEST BAPTIST W 3-0 30-23,30-16,30-21 321
* Sep 28 WISCONSIN-PARKSIDE W 3-0 30-20,30-28,30-22 402
* Sep 29 LEWIS L 2-3 30-27,30-24,20-30,23-30,12-15 211
Oct 02 #7 CENTRAL MISSOURI L 0-3 21-30,15-30,25-30 433
* Oct 05 BELLARMINE W 3-0 30-26,31-29,30-20 197
* Oct 06 KENTUCKY WESLEYAN W 3-0 30-18,30-12,30-24 506
* Oct 11 at #25 Northern Kentucky L 0-3 29-31,26-30,24-30 158
* Oct 12 at #18 Indianapolis L 2-3 24-30,22-30,30-26,30-23,12-15 108
* Oct 13 at Saint Joseph's W 3-0 30-22,30-21,30-15 65
Oct 16 at #15 Pittsburg State L 0-3 21-30,19-30,15-30 325
* Oct 19 SOUTHERN INDIANA W 3-0 30-16,30-20,30-22 234
Oct 23 at #5 Washburn L 1-3 14-30,24-30,30-27,27-30 710
* Oct 26 MISSOURI-ST. LOUIS W 3-0 30-17,30-26,30-16 262
* Oct 27 MISSOURI-ROLLA W 3-0 30-13,30-10,30-23 275
* Oct 30 DRURY W 3-0 30-26,30-10,30-20 268
* Nov 02 at #12 SIU Edwardsville L 0-3 29-31,24-30,25-30 287
* Nov 03 at Quincy W 3-0 30-23,30-22,30-22 213
Nov 09 vs #25 Northern Kentucky W 3-2 26-30,30-24,25-30,30-25,15-12 312
Nov 10 at #19 Indianapolis L 2-3 30-24,11-30,25-30,30-23,11-15 411