Rockhurst
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rockhurst (as of Apr 26, 2009)
(All games Sorted by Batting avg)
Record: 19-21 Home: 7-7 Away: 7-11 Neutral: 5-3 Conference: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robertson, Heather.. .349 18-13 43 5 15 1 0 0 4 16 .372 1 2 7 0 .391 0 1 0-0 9 37 2 .958
Furdek, Leslie...... .346 40-40 133 16 46 9 2 0 17 59 .444 5 2 17 1 .379 0 2 4-4 37 0 2 .949
Thomas, Kayla....... .275 33-30 91 12 25 4 0 0 7 29 .319 6 3 19 0 .337 1 1 1-3 140 3 6 .960
Hilton, Holly....... .273 37-37 121 12 33 4 1 2 10 45 .372 5 0 11 2 .299 1 4 2-2 35 2 2 .949
Benes, Kristen...... .261 38-38 119 16 31 5 1 2 9 44 .370 7 0 10 2 .302 0 1 1-2 18 60 6 .929
Vanderwell, Kelli... .237 37-36 114 8 27 3 0 0 4 30 .263 2 0 23 0 .248 1 4 2-3 44 90 8 .944
Abney, Megan........ .231 34-31 91 7 21 4 0 0 14 25 .275 9 1 21 2 .307 0 0 0-0 35 14 4 .925
Randolph, Nicole.... .227 37-35 88 10 20 2 0 0 9 22 .250 3 0 17 0 .250 1 2 4-5 81 87 5 .971
Williams, Lindsay... .212 35-35 99 6 21 3 0 2 13 30 .303 8 1 10 1 .275 1 2 0-0 182 8 1 .995
Flott, Katie........ .176 30-28 74 8 13 1 0 0 5 14 .189 4 1 13 0 .225 1 2 0-0 19 1 2 .909
Johnson, Jaclyn..... .137 24-22 51 4 7 2 0 0 2 9 .176 5 2 20 0 .241 0 2 1-2 195 4 3 .985
--------------
McCune, Katie....... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 8 0 1.000
Horn, Liz........... .500 3-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
Harral, Kristine.... .250 9-6 16 2 4 0 0 0 4 4 .250 1 0 5 0 .294 0 0 1-1 12 13 0 1.000
Slattery, Kelly..... .080 17-8 25 3 2 1 0 0 1 3 .120 1 0 5 0 .115 0 1 0-3 6 9 4 .789
Mackevicius, Gina... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Swift, Rachel....... .000 4-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 0 0 0 .000
Dye, Emily.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 35 0 1.000
Totals.............. .249 40-40 1074 111 267 40 4 6 102 333 .310 57 13 179 8 .293 6 22 16-25 821 371 45 .964
Opponents........... .250 40-40 1066 114 267 43 7 8 99 348 .326 70 14 190 5 .304 3 29 24-30 835 328 51 .958
LOB - Team (227), Opp (248). DPs turned - Team (10), Opp (13). IBB - Team (3), Hilton 2, Furdek 1. Picked off - Abney 1,
Vanderwell 1, Harral 1, Benes 1, Furdek 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Robertson, Heather.. 1.96 8-9 22 16 14 3/0 3 121.1 120 42 34 15 77 22 3 4 476 .252 0 7 0 2 13
Dye, Emily.......... 2.12 9-9 21 18 12 3/0 1 122.1 107 48 37 44 99 15 4 2 463 .231 1 7 0 0 10
McCune, Katie....... 5.00 2-3 9 6 1 1/0 1 28.0 35 23 20 11 14 5 0 2 116 .302 1 0 0 1 6
--------------
Harral, Kristine.... 3.50 0-0 2 0 0 0/0 0 2.0 5 1 1 0 0 1 0 0 11 .455 0 0 0 0 0
Totals.............. 2.35 19-21 40 40 27 7/0 5 273.2 267 114 92 70 190 43 7 8 1066 .250 2 14 0 3 29
Opponents........... 2.14 21-19 40 40 26 10/1 2 278.1 267 111 85 57 179 40 4 6 1074 .249 4 13 0 6 22
PB - Team (2), Abney 1, Williams 1, Opp (3). Pickoffs - Team (2), Williams 1, Robertson 1, Opp (5). SBA/ATT - Williams
(19-22), Dye (13-16), Robertson (7-10), Abney (5-7), McCune (4-4).
The Automated ScoreBook
Overall Statistics for Rockhurst (as of Apr 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dye, Emily.......... 40 5 35 0 1.000 0 13 3 .813 0 0
Harral, Kristine.... 25 12 13 0 1.000 0 0 0 --- 0 0
McCune, Katie....... 8 0 8 0 1.000 0 4 0 1.000 0 0
Mackevicius, Gina... 2 2 0 0 1.000 0 0 0 --- 0 0
Horn, Liz........... 1 1 0 0 1.000 0 0 0 --- 0 0
Williams, Lindsay... 191 182 8 1 .995 0 19 3 .864 1 0
Johnson, Jaclyn..... 202 195 4 3 .985 4 0 0 --- 0 0
Randolph, Nicole.... 173 81 87 5 .971 4 0 0 --- 0 0
Thomas, Kayla....... 149 140 3 6 .960 6 0 0 --- 0 0
Robertson, Heather.. 48 9 37 2 .958 1 7 3 .700 0 0
Furdek, Leslie...... 39 37 0 2 .949 0 0 0 --- 0 0
Hilton, Holly....... 39 35 2 2 .949 0 0 0 --- 0 0
Vanderwell, Kelli... 142 44 90 8 .944 5 0 0 --- 0 0
Benes, Kristen...... 84 18 60 6 .929 1 0 0 --- 0 0
Abney, Megan........ 53 35 14 4 .925 2 5 2 .714 1 0
Flott, Katie........ 22 19 1 2 .909 0 0 0 --- 0 0
Slattery, Kelly..... 19 6 9 4 .789 0 0 0 --- 0 0
Swift, Rachel....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1237 821 371 45 .964 10 24 6 .800 2 0
Opponents........... 1214 835 328 51 .958 13 16 9 .640 3 0
Hitting minimums - 5 Games 28 AB 10 TPA
Pitching minimums - 3 Games 3 IP
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rockhurst (as of Apr 26, 2009)
(Conference games only Sorted by Batting avg)
Record: 9-15 Home: 7-5 Away: 2-10 Conference: 9-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Thomas, Kayla....... .281 19-19 57 5 16 4 0 0 4 20 .351 3 3 13 0 .344 1 0 0-2 96 2 4 .961
Robertson, Heather.. .267 12-8 30 3 8 1 0 0 3 9 .300 0 1 5 0 .290 0 0 0-0 6 20 1 .963
Furdek, Leslie...... .253 24-24 79 6 20 6 1 0 6 28 .354 4 0 11 1 .289 0 2 1-1 28 0 2 .933
Hilton, Holly....... .247 22-22 73 6 18 2 0 2 3 26 .356 4 0 8 2 .286 0 0 2-2 18 1 1 .950
Vanderwell, Kelli... .235 23-22 68 4 16 2 0 0 3 18 .265 1 0 14 0 .246 0 4 1-1 29 59 2 .978
Randolph, Nicole.... .233 24-24 60 4 14 1 0 0 5 15 .250 1 0 10 0 .242 1 0 3-4 63 66 4 .970
Benes, Kristen...... .219 24-24 73 7 16 3 0 0 2 19 .260 4 0 10 2 .260 0 1 0-1 11 35 4 .920
Williams, Lindsay... .217 22-22 60 2 13 2 0 1 5 18 .300 6 0 10 0 .288 0 1 0-0 111 8 0 1.000
Flott, Katie........ .137 21-19 51 1 7 1 0 0 3 8 .157 1 1 11 0 .167 1 2 0-0 12 1 1 .929
Abney, Megan........ .060 20-19 50 3 3 1 0 0 3 4 .080 7 0 14 1 .175 0 0 0-0 13 7 3 .870
--------------
Harral, Kristine.... .333 3-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
Johnson, Jaclyn..... .083 13-11 24 1 2 1 0 0 0 3 .125 2 1 14 0 .185 0 0 0-0 101 3 2 .981
Slattery, Kelly..... .000 11-2 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-2 1 0 0 1.000
Dye, Emily.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 20 0 1.000
Swift, Rachel....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Horn, Liz........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mackevicius, Gina... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .211 24-24 636 43 134 24 1 3 38 169 .266 33 6 124 6 .255 3 11 7-13 494 224 24 .968
Opponents........... .267 24-24 649 64 173 32 3 5 54 226 .348 31 5 118 5 .304 3 17 18-22 506 198 35 .953
LOB - Team (140), Opp (147). DPs turned - Team (5), Opp (7). IBB - Team (3), Hilton 2, Furdek 1. Picked off - Benes 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dye, Emily.......... 1.71 4-7 12 11 9 2/0 0 77.2 68 24 19 20 70 11 2 1 290 .234 0 2 0 0 8
Robertson, Heather.. 1.81 5-6 13 11 10 2/0 1 81.1 86 25 21 6 44 18 1 3 323 .266 0 3 0 2 8
McCune, Katie....... 14.82 0-2 4 2 0 0/0 0 5.2 16 14 12 5 4 2 0 1 33 .485 0 0 0 1 1
--------------
Harral, Kristine.... 99.00 0-0 1 0 0 0/0 0 0.0 3 1 1 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals.............. 2.25 9-15 24 24 19 4/0 1 164.2 173 64 53 31 118 32 3 5 649 .267 0 5 0 3 17
Opponents........... 1.29 15-9 24 24 18 8/1 2 168.2 134 43 31 33 124 24 1 3 636 .211 2 6 0 3 11
PB - Team (1), Williams 1. Pickoffs - Team (1), Williams 1, Opp (1). SBA/ATT - Williams (14-17), Dye (11-13), Robertson
(4-6), Abney (4-5), McCune (3-3).
The Automated ScoreBook
Overall Statistics for Rockhurst (as of Apr 26, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Williams, Lindsay... 119 111 8 0 1.000 0 14 3 .824 1 0
Dye, Emily.......... 24 4 20 0 1.000 0 11 2 .846 0 0
McCune, Katie....... 2 0 2 0 1.000 0 3 0 1.000 0 0
Harral, Kristine.... 1 1 0 0 1.000 0 0 0 --- 0 0
Slattery, Kelly..... 1 1 0 0 1.000 0 0 0 --- 0 0
Johnson, Jaclyn..... 106 101 3 2 .981 1 0 0 --- 0 0
Vanderwell, Kelli... 90 29 59 2 .978 2 0 0 --- 0 0
Randolph, Nicole.... 133 63 66 4 .970 4 0 0 --- 0 0
Robertson, Heather.. 27 6 20 1 .963 0 4 2 .667 0 0
Thomas, Kayla....... 102 96 2 4 .961 4 0 0 --- 0 0
Hilton, Holly....... 20 18 1 1 .950 0 0 0 --- 0 0
Furdek, Leslie...... 30 28 0 2 .933 0 0 0 --- 0 0
Flott, Katie........ 14 12 1 1 .929 0 0 0 --- 0 0
Benes, Kristen...... 50 11 35 4 .920 1 0 0 --- 0 0
Abney, Megan........ 23 13 7 3 .870 0 4 1 .800 0 0
Horn, Liz........... 0 0 0 0 .000 0 0 0 --- 0 0
Mackevicius, Gina... 0 0 0 0 .000 0 0 0 --- 0 0
Swift, Rachel....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 742 494 224 24 .968 5 18 4 .818 1 0
Opponents........... 739 506 198 35 .953 7 7 6 .538 0 0
Hitting minimums - 5 Games 28 AB 10 TPA
Pitching minimums - 3 Games 3 IP