|
|
Overall Team Statistics |
| Overall: 7-10-1 Conf: 6-7-1 Home: 6-2-0 Away: 1-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-255 | 31-263 |
| Goals scored per game | 1.78 | 1.72 |
| Shot pct. | .125 | .118 |
| Shots on goal-Attempts | 120-255 | 117-263 |
| SOG pct. | .471 | .445 |
| Shots/Game | 14.2 | 14.6 |
| Assists | 28 | 25 |
| CORNER KICKS | 84 | 93 |
| Goals off corners | 4 | 0 |
| PENALTY KICKS | 2-2 | 3-3 |
| OFFSIDES | 34 | 16 |
| PENALTIES | ||
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2746 | 1567 |
| Dates/Avg Per Date | 8/343 | 10/157 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10-1 Conf: 6-7-1 Home: 6-2-0 Away: 1-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Lindley, Amy | 18-18 | 6 | 4 | 16 | 60 | .100 | 29 | .483 | 0 | 0-0 |
| 1 | Davidson, Abby | 18-17 | 7 | 1 | 15 | 31 | .226 | 13 | .419 | 2 | 0-0 |
| 19 | Schumacher, Chelsey | 18-18 | 5 | 2 | 12 | 10 | .500 | 6 | .600 | 1 | 0-0 |
| 3 | Long, Haley | 12-12 | 5 | 1 | 11 | 22 | .227 | 13 | .591 | 1 | 2-2 |
| 11 | Boyce, Danielle | 18-17 | 2 | 5 | 9 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| 8 | Moreland, Christie | 17-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 21 | Boudreau, Morgan | 18-4 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| 14 | Alfonsin, Anna | 18-18 | 0 | 4 | 4 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 10 | Valenta, Erin | 17-17 | 1 | 1 | 3 | 28 | .036 | 8 | .286 | 0 | 0-0 |
| 13 | Mitchell, Tiffany | 18-18 | 0 | 3 | 3 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 4 | Palko, JoJo | 10-4 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 12 | Holtmann, Elle | 13-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 20 | Duke, Caroline | 15-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 9 | Stitt, Taylor | 17-14 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| 6 | Shannon, Colleen | 17-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 5 | Bush, Andrea | 17-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Johnson, Colleen | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Bayens, Lauren | 17-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Fulmer, Kelsey | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Jones, Kristin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Helms, Sheila | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 32 | 28 | 92 | 255 | .125 | 120 | .471 | 7 | 2-2 | |
| Opponents........... | 18 | 31 | 25 | 87 | 263 | .118 | 117 | .445 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Sullivan, Lucy | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0 | 15 |
| 0 | Miller, Alyssa | 17-17 | 1616:01 | 30 | 1.67 | 81 | .730 | 6 | 10 | 1 | 3 | 244 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1706:01 | 31 | 1.64 | 86 | .735 | 7 | 10 | 1 | 3 | 259 | |
| Opponents........... | 18 | 1706:01 | 32 | 1.69 | 88 | .733 | 10 | 7 | 1 | 4 | 248 | |
| Team Statistics |
|