|
|
Overall Team Statistics |
| Overall: 10-6-3 Conf: 7-2-3 Home: 3-3-2 Away: 5-2-1 Neut: 2-1-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 39-320 | 13-221 |
|   Goals scored per game | 2.05 | 0.68 |
|   Shot pct. | .122 | .059 |
|   Shots on goal-Attempts | 153-320 | 100-221 |
|   SOG pct. | .478 | .452 |
|   Shots/Game | 16.8 | 11.6 |
|   Assists | 39 | 13 |
| CORNER KICKS | 129 | 91 |
| PENALTY KICKS | 2-2 | 0-0 |
| OFFSIDES | 45 | 9 |
| PENALTIES | ||
|   Yellow cards | 2 | 7 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 2758 | 959 |
|   Dates/Avg Per Date | 8/345 | 8/120 |
|   Neutral Site #/Avg | 3/108 |
|
Overall Individual Statistics |
| Overall: 10-6-3 Conf: 7-2-3 Home: 3-3-2 Away: 5-2-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 16 | Schwarz, Lisa | 19-19 | 13 | 4 | 30 | 60 | .217 | 32 | .533 | 0-0 | 6 | 1-1 |
| 15 | Lindley, Amy | 19-19 | 3 | 14 | 20 | 42 | .071 | 18 | .429 | 0-0 | 0 | 0-0 |
| 3 | Vogt, Katie | 19-19 | 4 | 7 | 15 | 44 | .091 | 25 | .568 | 0-0 | 1 | 0-0 |
| 4 | Palko, JoJo | 18-0 | 4 | 3 | 11 | 16 | .250 | 6 | .375 | 0-0 | 0 | 0-0 |
| 1 | Davidson, Abby | 19-19 | 4 | 2 | 10 | 28 | .143 | 11 | .393 | 0-0 | 0 | 0-0 |
| 9 | Stitt, Taylor | 19-14 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
| 5 | Valenta, Erin | 15-7 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 0 | 1-1 |
| 8 | Moreland, Christie | 18-0 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 |
| 10 | Anderson, Sarah | 11-10 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0-0 | 1 | 0-0 |
| 19 | Schumacher, Chelsey | 18-17 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 |
| 13 | Mitchell, Tiffany | 19-19 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| 14 | Boyce, Danielle | 19-8 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 |
| 6 | Lester, Samantha | 15-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 11 | Kosch, Ashley | 3-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 12 | Alfonsin, Anna | 19-19 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
| 2 | Helms, Sheila | 19-19 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| 17 | Williams, Brittany | 16-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 18 | Bayens, Lauren | 18-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Holtmann, Elle | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Bush, Andrea | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | DeCoursey, Annie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Miller, Lindsey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 39 | 39 | 117 | 320 | .122 | 153 | .478 | 2-0 | 10 | 2-2 | |
| Opponents........... | 19 | 13 | 13 | 39 | 221 | .059 | 100 | .452 | 7-1 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Miller, Alyssa | 19-19 | 1793:52 | 13 | 0.65 | 87 | .870 | 10 | 6 | 3 | 8 | 221 |
| Total............... | 19 | 1793:52 | 13 | 0.65 | 87 | .870 | 10 | 6 | 3 | 8 | 221 | |
| Opponents........... | 19 | 1793:52 | 39 | 1.96 | 114 | .745 | 6 | 10 | 3 | 7 | 308 | |
| Team Statistics |
|