Kenneth Smith Golf Classic    
         Longview G.C.            Lee's Summit,MO
         Tournament Dates: 10/15 - 10/16, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  5906 5906                  Daily Leader     Both 
 Fin Team                     Scores
   1 Northern Colorado        307  302    609   +33 
   2 Eastern Illinois         316  310    626   +50 
   3 South Dakota State U     320  311    631   +55 
   4 Drake University         315  318    633   +57 
   5 Creighton University     320  318    638   +62 
   6 Western Illinois U.      316  335    651   +75 
   7 Truman State Univ.       336  321    657   +81 
   8 UMKC                     325  336    661   +85 
   9 Rockhurst University     341  342    683  +107 
  10 Missouri Western St.     366  370    736  +160 

 Fin  Name                  School      Scores
   1  Jenny Henderson       N Colorado   75   74    149    +5 
T  2  Carrie Riordan        E Illinois   77   74    151    +7 
T  2  Olivia Lansing        Drake        76   75    151    +7 
   4  Shayna Godfrey        N Colorado   80   72    152    +8 
T  5  Katie Avery           N Colorado   74   80    154   +10 
T  5  Michelle Anderson     E Illinois   75   79    154   +10 
T  5  Regina Rodriguez      N Colorado   78   76    154   +10 
   8  Elena Vukmir          Drake        77   78    155   +11 
T  9  Becky Allen           W Illinois   78   78    156   +12 
T  9  Katie Imburgia        E Illinois   75   81    156   +12 
T 11  Hillary Gerster       S. Dak. St   80   77    157   +13 
T 11  Holly Opatz           S. Dak. St   79   78    157   +13 
T 13  Ashley Norris         Creighton    78   81    159   +15 
T 13  Jaymie Voorhess       E Illinois   82   77    159   +15 
T 13  Kaytie Spangler       Truman       80   79    159   +15 
T 13  Krystal Limsiaco      Truman       83   76    159   +15 
T 17  Amanda Vogt           Drake        79   81    160   +16 
T 17  Jennifer Holt         W Illinois   77   83    160   +16 
T 17  Maggie Kersenbrock    Creighton    82   78    160   +16 
T 17  Whitney Schrader      S. Dak. St   81   79    160   +16 
  21  Maureen White         Creighton    81   80    161   +17 
T 22  Amy Simons            E Illinois   84   78    162   +18 
T 22  Claire Gursh          W Illinois   76   86    162   +18 
T 22  Michelle Mathwick     Drake        82   80    162   +18 
T 25  Erin Bergstrom        S. Dak. St   86   77    163   +19 
T 25  Sally Meiners         UMKC         81   82    163   +19 
T 27  Cherise Erickson      UMKC         80   84    164   +20 
T 27  Whitney Davis         UMKC         82   82    164   +20 
T 29  Kelly Godwin          Drake        80   85    165   +21 
T 29  Leigh Sutton          Creighton    79   86    165   +21 
T 31  Carmen Titus          Rockhurst    86   80    166   +22 
T 31  Heather Daviner       N Colorado   85   81    166   +22 
T 31  Jennifer Lawson       Truman       83   83    166   +22 
T 34  Amanda Rosol          S. Dak. St   80   87    167   +23 
T 34  Kaitlyn Mauk          Drake        82   85    167   +23 
  36  Jenna Fox             E Illinois   82   86    168   +24 
  37  Jenna Keane           W Illinois   83   86    169   +25 
T 38  Jessica Rawdon        MO Western   86   84    170   +26 
T 38  Nerissa Hetzel        W Illinois   86   84    170   +26 
T 40  Alison Nugent         Rockhurst    87   84    171   +27 
T 40  Allison Andrews       Rockhurst    82   89    171   +27 
T 40  Jessica Fleming       UMKC         82   89    171   +27 
T 40  Lexi Webb             MO Western   82   89    171   +27 
  44  Jessie Kosch          UMKC         84   88    172   +28 
T 45  Jill Shatkus          Rockhurst    86   87    173   +29 
T 45  Julie Williams        Truman       90   83    173   +29 
T 45  Lindsay Wandrey       W Illinois   85   88    173   +29 
T 45  Meagan Hendrix        Rockhurst    87   86    173   +29 
  49  Maggie Henke          W Illinois   86   88    174   +30 
T 50  Elizabeth Fernandes   W Illinois   90   88    178   +34 
T 50  Kelly Wilkens         S. Dak. St   93   85    178   +34 
T 50  Mary Beth Fisher      UMKC         89   89    178   +34 
  53  Abby Feehan           S. Dak. St   92   89    181   +37 
  54  Wynne Shatkus         Rockhurst    95   89    184   +40 
  55  Courtney Claussen     Rockhurst    96   92    188   +44 
  56  Jennifer Sternecker   Truman       94   95    189   +45 
  57  Lindsay Dodge         Truman       96   95    191   +47 
  58  Nicole Bowen          S. Dak. St   97   96    193   +49 
  59  Deidra Twombly        MO Western   99   97    196   +52 
  60  Kim Evans             MO Western   99  100    199   +55 
  61  Sarah Seward          MO Western  103  106    209   +65 
 DNF  Elizabeth Conry       Creighton    -    79        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      326.20   326.30    326.25
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       84.00    83.92     83.96
Rounds Below Par:        0        0         0
Rounds Even Par:         0        1         1
Rounds Above Par:       61       61       122