Drury Regional Shootout       
         Rivercut G.C.            Springfield,MO 
         Tournament Dates: 09/10 - 09/11, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  5897 5897                  Daily Leader     Both 
 Fin Team                     Scores
   1 Tarleton State           305  319    624   +48 
   2 Northeastern State U     307  326    633   +57 
   3 California Univ - PA     310  331    641   +65 
T  4 Drury University         311  334    645   +69 
T  4 Upper Iowa Univ.         325  320    645   +69 
   6 Nebraska - Omaha         317  330    647   +71 
   7 West Florida, U of       324  326    650   +74 
   8 Augustana College-SD     322  334    656   +80 
   9 St. Edwards Univ.        326  337    663   +87 
  10 Concordia-St. Paul       333  333    666   +90 
  11 Henderson St. Univ.      330  337    667   +91 
  12 Central Oklahoma         337  340    677  +101 
T 13 Dallas Baptist U.        338  341    679  +103 
T 13 Truman State Univ.       334  345    679  +103 
  15 Rockhurst University     342  346    688  +112 
  16 Cameron University       363  355    718  +142 
  17 Kentucky Wesleyan        375  366    741  +165 
  18 Missouri Western St.     415  421    836  +260 

 Fin  Name                  School      Scores
   1  Rachael Schmidt       Upper Iowa   75   73    148    +4 
T  2  Carla Cooper          TarletonSt   70   80    150    +6 
T  2  Sandra Gonzales       CA Univ-PA   72   78    150    +6 
   4  Stephanie Bird        NE Okla St   75   77    152    +8 
T  5  Heather Wilbur        Dallas Bap   79   76    155   +11 
T  5  Jacquelyn Hauser      Con-StPaul   77   78    155   +11 
T  7  Bhavna Shetty         W. Florida   76   81    157   +13 
T  7  Katie Wilburn         Drury        77   80    157   +13 
T  7  Lynn Mulligan         NE-Omaha     78   79    157   +13 
T  7  Simone DeSouza        CA Univ-PA   78   79    157   +13 
T 11  Carley Roach          Agstana-SD   74   84    158   +14 
T 11  Maury Shock           TarletonSt   78   80    158   +14 
T 13  Katie Miller          NE Okla St   74   85    159   +15 
T 13  Maria Jiminez         Central OK   77   82    159   +15 
T 13  Shraddhanjali Singh   TarletonSt   82   77    159   +15 
T 16  Abbey Weddle          NE-Omaha     80   80    160   +16 
T 16  Andrea Lowe           TarletonSt   78   82    160   +16 
T 16  Courtney Epps         NE Okla St   74   86    160   +16 
T 19  Natalia Espinosa      W. Florida   82   79    161   +17 
T 19  Susan Allen           Drury        77   84    161   +17 
T 21  Alex Smith            St. Edward   80   82    162   +18 
T 21  Jenna Chadwick        Hend'sonSt   79   83    162   +18 
T 21  Lindsay Newton        NE-Omaha     80   82    162   +18 
T 21  Melanie Tham          TarletonSt   79   83    162   +18 
T 25  Allison Rasnick       Drury        78   85    163   +19 
T 25  Katrina Choate        Drury        79   84    163   +19 
T 25  Kaytie Spangler       Truman       84   79    163   +19 
T 25  Meredith Mosel        Hend'sonSt   80   83    163   +19 
T 25  Rochelle Schmidt      Upper Iowa   83   80    163   +19 
T 30  Erin Ommen            NE-Omaha     80   84    164   +20 
T 30  Jamie Shirley         Dallas Bap   80   84    164   +20 
T 30  Jill Preeshl          Upper Iowa   83   81    164   +20 
T 30  Sara Wolfe            NE-Omaha     79   85    164   +20 
T 34  Allison Kinser        St. Edward   81   84    165   +21 
T 34  Arlene McGarty        Hend'sonSt   81   84    165   +21 
T 34  Cassy Knight          NE Okla St   87   78    165   +21 
T 34  Kaari Espeland        Agstana-SD   79   86    165   +21 
T 34  Molly Noser           Con-StPaul   81   84    165   +21 
T 39  Jacqueline Struck     St. Edward   79   87    166   +22 
T 39  Krystal Limsiaco      Truman       80   86    166   +22 
T 39  Laura Strautz         Agstana-SD   84   82    166   +22 
T 39  Meaghan Gulliksen     W. Florida   82   84    166   +22 
T 39  Tara Steakin          W. Florida   84   82    166   +22 
T 44  Joelle Kowalczyk      Agstana-SD   85   82    167   +23 
T 44  Melissa Davies        CA Univ-PA   81   86    167   +23 
T 44  Sophie Hufnagel       CA Univ-PA   79   88    167   +23 
  47  Carmen Titus          Rockhurst    86   82    168   +24 
T 48  Carley Paulseth       Con-StPaul   87   82    169   +25 
T 48  Marissa HIll          Drury        85   84    169   +25 
T 50  Allison Andrews       Rockhurst    82   88    170   +26 
T 50  Danielle Suponchick   NE-Omaha     81   89    170   +26 
T 50  Kailee Carver         St. Edward   86   84    170   +26 
T 50  Lindsey Holien        Upper Iowa   84   86    170   +26 
T 50  Raelynn Farthing      Central OK   82   88    170   +26 
T 55  Amber Koehl           Rockhurst    84   87    171   +27 
T 55  Jennifer Lawson       Truman       84   87    171   +27 
T 55  Marrik Wooten         Cameron U.   84   87    171   +27 
T 55  Morgan Taylor         Central OK   88   83    171   +27 
T 55  Renee Breeze          Cameron U.   86   85    171   +27 
T 60  Amy Vellinga          CA Univ-PA   81   91    172   +28 
T 60  Kari Reynolds         Drury        86   86    172   +28 
T 60  Kelly Lauer           Agstana-SD   84   88    172   +28 
T 63  Kystal Chick          Dallas Bap   87   86    173   +29 
T 63  Rachel Christ         W. Florida   84   89    173   +29 
  65  Liz Cagle             NE Okla St   84   90    174   +30 
T 66  Erica Swisher         KY Wesl'an   87   89    176   +32 
T 66  Raine Lounis          Drury        88   88    176   +32 
T 68  Courtney Belanger     Agstana-SD   91   86    177   +33 
T 68  Kelly Rigsby          St. Edward   87   90    177   +33 
T 68  Laura Shelander       Con-StPaul   88   89    177   +33 
T 68  Sara Williams         Central OK   90   87    177   +33 
T 72  Janie Redfearn        Hend'sonSt   91   87    178   +34 
T 72  Rachel Ross           KY Wesl'an   87   91    178   +34 
  74  Jill Shatkus          Rockhurst    90   89    179   +35 
T 75  Glenna Meyer          Upper Iowa   88   92    180   +36 
T 75  Julie Williams        Truman       86   94    180   +36 
T 75  Laura Taylor          Upper Iowa   88   92    180   +36 
T 78  Amanda Bearson        Con-StPaul   88   94    182   +38 
T 78  Jessica Rawdon        MO Western   91   91    182   +38 
  80  Jenna Araco           Hend'sonSt   90   93    183   +39 
  81  Mary Sue Sample       Central OK   94   90    184   +40 
  82  Anna Hataway          Cameron U.   90   95    185   +41 
  83  Courtney Claussen     Rockhurst    93   93    186   +42 
T 84  Ariel Trimble         Dallas Bap   98   89    187   +43 
T 84  Lauren Jill Tatum     KY Wesl'an   96   91    187   +43 
  86  Aubrey Slawter        Dallas Bap   92   97    189   +45 
T 87  Erin Semple           Truman       97   93    190   +46 
T 87  Morgan German         TarletonSt   97   93    190   +46 
T 89  Blaze Petty           Cameron U.  103   88    191   +47 
T 89  Kristen Tucker        Dallas Bap   96   95    191   +47 
T 91  Deidra Twombley       MO Western   97   99    196   +52 
T 91  Tori McCollom         Cameron U.  101   95    196   +52 
  93  Kristen Tichenor      KY Wesl'an  105   95    200   +56 
  94  Megan Whan            Cameron U.  103  113    216   +72 
  95  Mary McDaniel Wagner  KY Wesl'an  110  110    220   +76 
  96  Sarah Seward          MO Western  113  112    225   +81 
  97  Kim Evans             MO Western  114  119    233   +89 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      334.11   341.17    337.64
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36
 
Player Statistics
Average Score:       85.30    86.90     86.10
Rounds Below Par:        1        0         1
Rounds Even Par:         1        0         1
Rounds Above Par:       95       97       192