|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 6-8-0 Home: 4-4-0 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-272 | 20-187 |
| Goals scored per game | 1.33 | 1.11 |
| Shot pct. | .088 | .107 |
| Shots on goal-Attempts | 125-272 | 74-187 |
| SOG pct. | .460 | .396 |
| Shots/Game | 15.1 | 10.4 |
| Assists | 22 | 20 |
| CORNER KICKS | 75 | 56 |
| Goals off corners | 0 | 1 |
| PENALTY KICKS | 2-4 | 1-1 |
| OFFSIDES | 43 | 20 |
| PENALTIES | ||
| Yellow cards | 28 | 18 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 3598 | 2512 |
| Dates/Avg Per Date | 8/450 | 10/251 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 6-8-0 Home: 4-4-0 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Leboo, Haggai | 14-12 | 8 | 2 | 18 | 49 | .163 | 31 | .633 | 2 | 1-2 |
| 8 | Moskop, Walker | 14-10 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 2 | 0-1 |
| 9 | White, Patrick | 18-17 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 1-1 |
| 12 | Huppe, Joe | 12-0 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 3 | McDonald, Curt | 16-8 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 1 | 0-0 |
| 15 | Hundelt, Zach | 16-6 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0-0 |
| 24 | Verbanic, Sean | 16-7 | 0 | 5 | 5 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 2 | Miller, Kyle | 17-17 | 1 | 2 | 4 | 39 | .026 | 15 | .385 | 0 | 0-0 |
| 18 | Samuelson, Kyle | 18-16 | 1 | 1 | 3 | 45 | .022 | 16 | .356 | 1 | 0-0 |
| 10 | Perez, Heraclio | 13-12 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 7 | Foster, Mark Anthony | 13-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 21 | Perez, Ruben | 15-12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Siesener, Nate | 17-7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 14 | Gueye, Alioune | 14-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 4 | Burns, Mike | 17-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | McDonald, Michael | 11-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 25 | Giacoletto, Jordan | 12-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 13 | Esselman, Danny | 10-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Merlo, John | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 30 | Bass, Ryan | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Albritton, Eric | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Bleazard, Matt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Carpino, Scott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Zang, Joe | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Teeling, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | O'Brien, Bobby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Frohock, Dan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Wiegele, Garrett | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kilpatrick, Chad | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Clawson, Kyle | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 22 | 70 | 272 | .088 | 125 | .460 | 8 | 2-4 | |
| Opponents........... | 18 | 20 | 20 | 60 | 187 | .107 | 74 | .396 | 10 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Clawson, Kyle | 14-13 | 1237:18 | 12 | 0.87 | 36 | .750 | 8 | 5 | 0 | 6 | 124 |
| 30 | Bass, Ryan | 6-4 | 416:38 | 8 | 1.73 | 18 | .692 | 0 | 5 | 0 | 0 | 62 |
| Total............... | 18 | 1653:56 | 20 | 1.09 | 54 | .730 | 8 | 10 | 0 | 6 | 186 | |
| Opponents........... | 18 | 1653:56 | 24 | 1.31 | 101 | .808 | 10 | 8 | 0 | 5 | 266 | |
| Team Statistics |
|