|
|
Overall Team Statistics |
| Overall: 16-1-4 Conf: 10-0-2 Home: 9-0-4 Away: 7-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-297 | 10-228 |
|   Goals scored per game | 1.62 | 0.48 |
|   Shot pct. | .114 | .044 |
|   Shots on goal-Attempts | 145-297 | 84-228 |
|   SOG pct. | .488 | .368 |
|   Shots/Game | 14.1 | 10.9 |
|   Assists | 29 | 7 |
| CORNER KICKS | 109 | 125 |
|   Goals off corners | 2 | 0 |
| PENALTY KICKS | 3-3 | 0-0 |
| OFFSIDES | 42 | 10 |
| PENALTIES | ||
|   Yellow cards | 28 | 28 |
|   Red cards | 2 | 2 |
| ATTENDANCE | ||
|   Total | 4969 | 1533 |
|   Dates/Avg Per Date | 13/382 | 8/192 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 16-1-4 Conf: 10-0-2 Home: 9-0-4 Away: 7-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Heinemann, Tom | 19-16 | 10 | 5 | 25 | 75 | .133 | 39 | .520 | 4-1 | 5 | 1-1 |
| 18 | Samuelson, Kyle | 21-19 | 8 | 4 | 20 | 60 | .133 | 29 | .483 | 2-0 | 5 | 0-0 |
| 11 | Leboo, Haggai | 16-13 | 5 | 1 | 11 | 35 | .143 | 18 | .514 | 0-0 | 3 | 1-1 |
| 15 | Reitz, Charlie | 21-21 | 1 | 7 | 9 | 6 | .167 | 4 | .667 | 4-0 | 0 | 1-1 |
| 16 | Landon, Grant | 19-12 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 1-0 | 2 | 0-0 |
| 19 | Foster, Mark Anthony | 20-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 |
| 8 | Moskop, Walker | 19-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| 17 | Haydon, Caleb | 21-18 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
| 6 | Kearns, Pat | 18-18 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 |
| 10 | Valenta, Steve | 21-21 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| 13 | Perez, Heraclio | 15-0 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1-0 | 0 | 0-0 |
| 12 | Esselman, Danny | 21-0 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Martens, Spencer | 21-21 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| 7 | Stremlau, Sam | 20-20 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 3-1 | 0 | 0-0 |
| 23 | Wynn, Kevin | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 4 | Burns, Mike | 19-4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 2 | Miller, Kyle | 21-21 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 2-0 | 0 | 0-0 |
| 20 | Petersen, Erik | 19-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 14 | Marino, BJ | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 22 | McDonald, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Kilpatrick, Chad | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Porter, Bryce | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 34 | 29 | 97 | 297 | .114 | 145 | .488 | 28-2 | 16 | 3-3 | |
| Opponents........... | 21 | 10 | 7 | 27 | 228 | .044 | 84 | .368 | 28-2 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Becker, Chad | 21-21 | 1997:00 | 10 | 0.45 | 70 | .875 | 16 | 1 | 4 | 15 | 225 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1997:00 | 10 | 0.45 | 74 | .881 | 16 | 1 | 4 | 15 | 227 | |
| Opponents........... | 21 | 1997:00 | 34 | 1.53 | 111 | .766 | 1 | 16 | 4 | 4 | 295 | |
| Team Statistics |
|