SIUE Men's Cougar Classic     
         Sunset Hills             Edwardsville IL
         Tournament Dates: 09/16 - 09/17, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  6851 6851                  Daily Leader     Both 
 Fin Team                     Scores
   1 Northern Kentucky U.     313  291    604   +28 
   2 Wisconsin-Parkside       309  310    619   +43 
   3 Missouri-St. Louis       316  314    630   +54 
   4 McKendree College        326  314    640   +64 
   5 Webster University       321  328    649   +73 
   6 SIU Edwardsville         328  324    652   +76 
   7 Maryville University     325  329    654   +78 
   8 Quincy University        329  327    656   +80 
   9 Rockhurst University     343  334    677  +101 

 Fin  Name                  School      Scores
   1  Garrett Thompson      WiParkside   76   70    146    +2 
T  2  Danny Lewis           N.Kentucky   77   71    148    +4 
T  2  Eric Fuldner          N.Kentucky   74   74    148    +4 
   4  Andy Hansen           WiParkside   76   73    149    +5 
T  5  Nick Profancik        Maryville    75   75    150    +6 
T  5  Wil Brown             N.Kentucky   75   75    150    +6 
T  7  Carl Hays             N.Kentucky   81   70    151    +7 
T  7  Justin Mueller        McKendree    74   77    151    +7 
T  7  Tim Cochran           MO-StLouis   77   74    151    +7 
  10  Sam Carlson           Maryville    78   75    153    +9 
  11  Clint Kohls           N.Kentucky   77   78    155   +11 
  12  Rich Francis          McKendree    78   78    156   +12 
T 13  Matt Thomas           MO-StLouis   79   78    157   +13 
T 13  Mike Speicher         McKendree    80   77    157   +13 
T 13  Tyler Adkins          N.Kentucky   81   76    157   +13 
T 16  Clint Sutter          QU           80   78    158   +14 
T 16  Steve Moore           McKendree    84   74    158   +14 
T 18  Denny Reagan          MO-StLouis   82   77    159   +15 
T 18  Juan Bernardo Proano  Webster U.   80   79    159   +15 
T 18  Matt Lehl             SIU Edward   83   76    159   +15 
T 18  Ryan Penfield         MO-StLouis   79   80    159   +15 
T 18  Tanner Dinsdale       Lindenwood   81   78    159   +15 
T 23  Allen Heeger          Webster U.   78   82    160   +16 
T 23  Kyle Castner          Lindenwood   77   83    160   +16 
T 23  Mike Keller           WiParkside   80   80    160   +16 
T 23  Tyler Link            SIU Edward   81   79    160   +16 
T 27  Jim Akerstrom         N.Kentucky   75   86    161   +17 
T 27  Jonathan Prange       Lindenwood   81   80    161   +17 
T 27  Pat Moore             QU           81   80    161   +17 
T 30  Allen Kohnen          McKendree    77   85    162   +18 
T 30  Andrew Jewell         N.Kentucky   85   77    162   +18 
T 30  Michael Marchbanks    MO-StLouis   81   81    162   +18 
T 30  Tony Giancola         Lindenwood   77   85    162   +18 
T 34  Kyle Hummer           Rockhurst    81   82    163   +19 
T 34  Matt Winslow          MO-StLouis   81   82    163   +19 
  36  Matt Gilliland        WiParkside   77   87    164   +20 
T 37  John VanSlyke         Lindenwood   87   78    165   +21 
T 37  Nick Nuzzo            SIU Edward   79   86    165   +21 
T 37  Shawn Chadwell        N.Kentucky   85   80    165   +21 
T 40  Ryan Miller           MO-StLouis   87   80    167   +23 
T 40  Tim Schrage           QU           83   84    167   +23 
T 42  Andrew Troyanek       WiParkside   83   85    168   +24 
T 42  Andy Ahlering         Webster U.   77   91    168   +24 
T 42  Tony Skurat           Maryville    84   84    168   +24 
T 45  Brandon Glen          Webster U.   86   83    169   +25 
T 45  Matt Muckensturm      SIU Edward   86   83    169   +25 
T 45  Matthew Rau           Rockhurst    82   87    169   +25 
T 45  Travis Oglesby        McKendree    84   85    169   +25 
T 49  Jason Sullivan        Webster U.   88   84    172   +28 
T 49  Joss Sapp             McKendree    85   87    172   +28 
T 49  Kevin Kopff           Rockhurst    89   83    172   +28 
T 49  Tim Swoboda           MO-StLouis   86   86    172   +28 
T 53  John-Michael Coles    SIU Edward   85   88    173   +29 
T 53  Patrick Gorman        QU           85   88    173   +29 
T 53  Zach Althaus          Rockhurst    91   82    173   +29 
  56  Corey Renner          McKendree    82   92    174   +30 
  57  Matthew Touchette     QU           90   85    175   +31 
  58  Neal McCarty          SIU Edward   81   95    176   +32 
  59  Nathan Young          WiParkside   87   90    177   +33 
T 60  J.R. Sircussa         MO-StLouis   89   89    178   +34 
T 60  Paddy Kerr            MO-StLouis   87   91    178   +34 
  62  Steve Hamilton        McKendree    86   93    179   +35 
  63  Austin Derkson        N.Kentucky   88   94    182   +38 
  64  Eric Shubert          Maryville    88   95    183   +39 
  65  Jeff Missey           McKendree    88   96    184   +40 
  66  Ryne Frank            Maryville    92   98    190   +46 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      323.33   319.00    321.17
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       81.95    82.33     82.14
Rounds Below Par:        0        3         3
Rounds Even Par:         0        0         0
Rounds Above Par:       66       63       129