|
|
Riverman Invitational
Winghaven CC O'Fallon, MO
Tournament Dates: 10/08 - 10/09, 2007
Par: 72 72 72 Daily Low Round
Yardage: 7230 7230 7230 Daily Leader Both
Fin Team Scores
1 Drury University 294 287 301 882 +18
2 Northern Kentucky U. 294 303 289 886 +22
3 Indianapolis, U. of 301 289 303 893 +29
4 Bellarmine Univ. 305 294 299 898 +34
5 Lincoln University 296 296 310 902 +38
6 Missouri-St. Louis 299 313 302 914 +50
7 SIU Edwardsville 303 302 312 917 +53
8 Wisconsin-Parkside 319 305 297 921 +57
9 Southern Indiana 322 295 308 925 +61
10 Kentucky Wesleyan 317 302 307 926 +62
11 Rockhurst University 324 312 306 942 +78
12 St. Joseph's Co. IN 320 320 304 944 +80
13 Quincy University 322 320 317 959 +95
14 Illinois-Springfield 345 322 343 1010 +146
Fin Name School Scores
1 Thomas Hay Drury 68 72 67 207 -9
2 Carl Hays N.Kentucky 70 73 68 211 -5
3 Kyle Leach Bellarmine 73 71 72 216 E
4 Andrew Jewell N.Kentucky 71 74 74 219 +3
5 Seth Fair Indy, U of 76 70 74 220 +4
T 6 Brandon Machicao Drury 76 72 74 222 +6
T 6 Justin Hueber Indy, U of 75 71 76 222 +6
T 6 Nate Sanders SIU Edward 76 71 75 222 +6
9 Andrew Funk Drury 75 71 77 223 +7
T 10 Brooks Herrick Bellarmine 74 75 75 224 +8
T 10 Eric Fuldner N.Kentucky 71 72 81 224 +8
T 10 Kyle Pearson Indy, U of 75 73 76 224 +8
T 10 Matt Winslow MO-StLouis 73 76 75 224 +8
T 14 Matt Hancock S. Indiana 79 73 73 225 +9
T 14 Matt Lehl SIU Edward 77 73 75 225 +9
T 14 Tyler Link SIU Edward 73 75 77 225 +9
T 17 Harrison Price KY Wesley. 78 72 76 226 +10
T 17 Justin Watkins Lincoln U. 73 71 82 226 +10
T 17 Mike Keller WiParkside 73 77 76 226 +10
T 20 Brandon Thacker Indy, U of 80 74 73 227 +11
T 20 Dan Frost Lincoln U. 74 79 74 227 +11
T 20 Danny Lewis N.Kentucky 76 78 73 227 +11
T 20 Doug Wilkinson Bellarmine 78 73 76 227 +11
T 20 Kyle Miller Indy, U of 75 72 80 227 +11
T 25 Andy Hansen WiParkside 78 75 75 228 +12
T 25 Blair Webb Indy, U of 75 75 78 228 +12
T 25 Rodolfo Gamino Lincoln U. 75 82 71 228 +12
T 25 Tim Cochran MO-StLouis 73 80 75 228 +12
29 Matt Thomas MO-StLouis 79 77 73 229 +13
30 Mike Hrunek StJosephIN 78 80 72 230 +14
T 31 Aaron Murphy Lincoln U. 74 74 83 231 +15
T 31 Keaton Bradshaw S. Indiana 80 74 77 231 +15
T 31 Scott Belcher IL-Sprngfd 79 72 80 231 +15
T 31 Thomas Moore Bellarmine 80 75 76 231 +15
T 35 Ben Alvarez Drury 78 74 80 232 +16
T 35 Clint Kohls N.Kentucky 80 78 74 232 +16
T 35 Kyle Hummer Rockhurst 82 73 77 232 +16
T 35 Matt Gilliland WiParkside 80 78 74 232 +16
T 35 Tim Schrage QU 74 77 81 232 +16
40 Justin Shelman KY Wesley. 77 80 76 233 +17
T 41 Jon Schultz Indy, U of 81 76 77 234 +18
T 41 Nathan Droz Rockhurst 79 76 79 234 +18
T 43 Nathan Young WiParkside 88 75 72 235 +19
T 43 Ryan Penfield MO-StLouis 74 80 81 235 +19
T 45 Clint Sutter QU 77 80 79 236 +20
T 45 Eddy Sheptak StJosephIN 79 82 75 236 +20
T 45 Eric Huther KY Wesley. 81 76 79 236 +20
T 45 John Kimminau Rockhurst 80 80 76 236 +20
T 45 Kyle Martin Drury 75 78 83 236 +20
T 45 Max Reil KY Wesley. 81 77 78 236 +20
T 45 Travis Ranegar StJosephIN 78 80 78 236 +20
T 45 Tyler Adkins N.Kentucky 77 82 77 236 +20
T 53 Landon Shelton KY Wesley. 83 77 77 237 +21
T 53 Sam Steelman Drury 82 72 83 237 +21
T 55 Blake Hilliard S. Indiana 80 73 85 238 +22
T 55 Ryan Miller MO-StLouis 83 73 82 238 +22
T 57 Denny Reagan MO-StLouis 85 72 82 239 +23
T 57 Nick Becht Bellarmine 80 77 82 239 +23
T 57 Nick Frazer S. Indiana 83 75 81 239 +23
60 Matthew Rau Rockhurst 83 83 74 240 +24
T 61 Kortland Ware Lincoln U. 83 72 86 241 +25
T 61 Ted O'Brian S. Indiana 84 80 77 241 +25
T 63 Keith Ware Lincoln U. 76 80 86 242 +26
T 63 Nate Holm Indy, U of 86 72 84 242 +26
T 63 Wil Brown N.Kentucky 78 79 85 242 +26
T 66 Pat Moore QU 85 79 79 243 +27
T 66 Tim Swoboda MO-StLouis 79 85 79 243 +27
68 Michael Marchbanks MO-StLouis 80 79 86 245 +29
69 Adam Grandidier SIU Edward 86 78 82 246 +30
T 70 John-Michael Coles SIU Edward 83 77 87 247 +31
T 70 Matt Muckensturm SIU Edward 77 83 87 247 +31
72 Patrick Gorman QU 86 84 78 248 +32
T 73 Joel Hanger StJosephIN 92 78 79 249 +33
T 73 Mike Rickord Rockhurst 85 84 80 249 +33
T 75 Justin Zich WiParkside 83 88 80 251 +35
T 75 Keith Evans IL-Sprngfd 84 84 83 251 +35
77 David Call IL-Sprngfd 86 86 82 254 +38
T 78 Chris Davis Bellarmine 85 83 87 255 +39
T 78 Nick Nuzzo SIU Edward 84 86 85 255 +39
80 Jim Akerstrom N.Kentucky 89 87 80 256 +40
81 Zach Morris StJosephIN 81 87 89 257 +41
82 Tom Durr StJosephIN 85 86 87 258 +42
83 Neal McCarty SIU Edward 92 82 85 259 +43
84 Garrett Thompson WiParkside 95 83 82 260 +44
85 David Wilson SIU Edward 87 82 98 267 +51
86 Paddy Kerr MO-StLouis 97 84 88 269 +53
87 J.R. Sircussa MO-StLouis 94 81 97 272 +56
88 Aaron Fitzpatrick IL-Sprngfd 96 80 98 274 +58
89 Lucas Nelson QU 91 105 81 277 +61
90 Joshua Klaus MO-StLouis 92 91 100 283 +67
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 311.50 304.29 307.00 307.60
Rounds Below Par: 0 1 0 1
Rounds Even Par: 0 0 0 0
Rounds Above Par: 14 13 14 41
Player Statistics
Average Score: 80.23 77.90 79.53 79.22
Rounds Below Par: 4 6 3 13
Rounds Even Par: 0 10 3 13
Rounds Above Par: 86 74 84 244
|