Missouri Intercollegiate      
         The Club at Porto Cima   SunriseBeach,MO
         Tournament Dates: 09/02 - 09/03, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  7036 6699                  Daily Leader     Both 
 Fin Team                     Scores
   1 Central Missouri         296  287    583    +7 
   2 Drury University         293  298    591   +15 
T  3 Lindenwood Univ.         301  298    599   +23 
T  3 Missouri Southern St     310  289    599   +23 
   5 Truman State Univ.       303  301    604   +28 
   6 Southwest Baptist        319  289    608   +32 
   7 Lincoln University       312  302    614   +38 
   8 Missouri Baptist U.      321  298    619   +43 
   9 Missouri Western St.     312  310    622   +46 
  10 Rockhurst University     315  320    635   +59 
  11 Missouri-St. Louis       324  312    636   +60 
  12 Evangel University       323  316    639   +63 
  13 Maryville University     323  324    647   +71 
  14 William Jewell Coll.     347  330    677  +101 
  15 Fontbonne University     349  330    679  +103 

 Fin  Name                  School      Scores
T  1  Justin Yoder          Central Mo   70   70    140    -4 
T  1  Michael Spaulding     Truman St.   68   72    140    -4 
   3  Andy Hogenmiller      MOSouthern   72   70    142    -2 
T  4  Kyle Gray             Lindenwood   75   68    143    -1 
T  4  Zach Van Dolah        Central Mo   76   67    143    -1 
T  6  Brian Steele          SW Baptist   75   69    144     E 
T  6  Logan Gilliland       MO Western   71   73    144     E 
T  8  Thomas Hay            Drury        69   78    147    +3 
T  8  Tim Cochran           MO-StLouis   76   71    147    +3 
T 10  Addison White         Evangel U.   73   75    148    +4 
T 10  Andrew Funk           Drury        73   75    148    +4 
T 10  Stefan Ballage        Central Mo   74   74    148    +4 
T 13  Clarke Fry            Rockhurst    76   74    150    +6 
T 13  David Eddy            MOSouthern   79   71    150    +6 
T 13  Dustin Hoehn          MO Baptist   77   73    150    +6 
T 13  Jesse Ankrom          Wm. Jewell   72   78    150    +6 
T 13  Sam Steelman          Drury        76   74    150    +6 
T 13  Shane Feist           MO Western   70   80    150    +6 
T 19  Aaron Murphy          Lincoln U.   76   75    151    +7 
T 19  Alex Hauser           Lindenwood   74   77    151    +7 
T 19  Nathan Fredrick       Drury        75   76    151    +7 
T 19  Nick Profancik        Maryville    76   75    151    +7 
T 23  Brad Nipper           SW Baptist   81   71    152    +8 
T 23  Kortland Ware         Lincoln U.   81   71    152    +8 
T 23  Scott Danielsen       Truman St.   76   76    152    +8 
T 23  Severiano Smith       MOSouthern   80   72    152    +8 
T 23  Ty Needels            Central Mo   76   76    152    +8 
T 23  Zachary Daugherty     MO Baptist   80   72    152    +8 
  29  Jonathan Prange       Lindenwood   76   77    153    +9 
T 30  Kyle Jasper           MO Baptist   78   76    154   +10 
T 30  Morgan Leigh          Lindenwood   78   76    154   +10 
T 30  Tim McGinnis          Evangel U.   77   77    154   +10 
T 33  Blake Kelley          Drury        82   73    155   +11 
T 33  Jonathan Haedt        Lindenwood   76   79    155   +11 
T 33  Nik Bentzinger        Truman St.   79   76    155   +11 
T 36  Justin Sellin         SW Baptist   81   75    156   +12 
T 36  Justin Watkins        Lincoln U.   78   78    156   +12 
T 36  Matthew Buschman      SW Baptist   82   74    156   +12 
T 39  Chris Kovach          Truman St.   80   77    157   +13 
T 39  Chris Needham         MOSouthern   81   76    157   +13 
  41  Anisul Huq            Lincoln U.   80   78    158   +14 
  42  Taylor Griffith       MOSouthern   79   80    159   +15 
  43  Josh Roller           Lincoln U.   78   82    160   +16 
T 44  Brad Welch            Rockhurst    76   85    161   +17 
T 44  Matt Miller           Central Mo   78   83    161   +17 
T 46  Andy Herrington       Truman St.   83   79    162   +18 
T 46  John Kimminau         Rockhurst    81   81    162   +18 
T 46  Matt Winslow          MO-StLouis   76   86    162   +18 
T 46  Sam Carlson           Maryville    81   81    162   +18 
T 46  Tim Swoboda           MO-StLouis   85   77    162   +18 
  51  John McCormack        MO Baptist   86   77    163   +19 
T 52  Kyle Hummer           Rockhurst    84   80    164   +20 
T 52  Matt Hefley           SW Baptist   83   81    164   +20 
T 54  Matt Tuggle           Fontbonne    85   80    165   +21 
T 54  Tony Skurat           Maryville    80   85    165   +21 
  56  Caleb Carter          MO Western   84   82    166   +22 
  57  Cory Bunger           Evangel U.   85   82    167   +23 
T 58  Jordan Kincade        MO Western   87   81    168   +24 
T 58  Ryan Penfield         MO-StLouis   87   81    168   +24 
T 60  Derek Thorne          MO Western   93   76    169   +25 
T 60  Eric Holm             Rockhurst    82   87    169   +25 
T 60  Noland Zoellner       Fontbonne    86   83    169   +25 
T 60  Tyler Schell          Maryville    86   83    169   +25 
  64  Trenton Laffoon       Evangel U.   88   82    170   +26 
  65  Matt Powell           Wm. Jewell   89   82    171   +27 
T 66  Chad Riegel           Fontbonne    91   82    173   +29 
T 66  J.R. Siracusa         MO-StLouis   90   83    173   +29 
T 68  Bryson Potts          Fontbonne    89   85    174   +30 
T 68  Mark Budler           Evangel U.   88   86    174   +30 
T 68  Vinnie Lomonoco       Wm. Jewell   91   83    174   +30 
  71  Troy Manzelle         Fontbonne    89   87    176   +32 
  72  Brandon Monzyk        Maryville    90   90    180   +36 
T 73  Blake McDowell        MO Baptist   98   85    183   +39 
T 73  Daniel Trotter        Wm. Jewell   96   87    183   +39 
  75  Jack Kynion           Wm. Jewell   95   96    191   +47 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      316.53   306.93    311.73
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       15       14        29
 
Player Statistics
Average Score:       80.59    78.20     79.39
Rounds Below Par:        5        9        14
Rounds Even Par:         2        3         5
Rounds Above Par:       68       63       131