Heart of America Classic      
         Keth Memorial G.C.       Warrensburg, MO
         Tournament Dates: 03/24 - 03/25, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6100 6100                  Daily Leader     Both 
 Fin Team                     Scores
   1 Washburn University      288  285    573    +5 
   2 Central Missouri         289  287    576    +8 
   3 Missouri Southern St     300  297    597   +29 
   4 Missouri Western St.     312  299    611   +43 
   5 Pittsburg State U.       304  309    613   +45 
   6 Rockhurst University     309  310    619   +51 
T  7 Ft. Hays State Univ      316  309    625   +57 
T  7 Truman State Univ.       315  310    625   +57 
   9 Southwest Baptist        311  316    627   +59 
  10 South Dakota, U. of      326  322    648   +80 

 Fin  Name                  School      Scores
   1  John Robbins          Washburn     69   71    140    -2 
T  2  David Eddy            MOSouthern   72   71    143    +1 
T  2  Justin Yoder          Central Mo   74   69    143    +1 
T  2  Matt Lazzo            Washburn     70   73    143    +1 
T  2  Ty Needels            Central Mo   70   73    143    +1 
   6  Matt Salome           Washburn     74   70    144    +2 
T  7  Jon Wrast             Central Mo   73   72    145    +3 
T  7  Severiano Smith       MOSouthern   72   73    145    +3 
   9  Matt Ewald            Washburn     75   71    146    +4 
T 10  Aaron Lisenbee        MO Western   76   71    147    +5 
T 10  Dustin Yeager         Washburn     75   72    147    +5 
T 10  Mark Drummond         Central Mo   75   72    147    +5 
T 13  Stefan Ballage        Central Mo   75   73    148    +6 
T 13  Zach Van Dolah        Central Mo   72   76    148    +6 
  15  Matt Miller           Central Mo   72   77    149    +7 
T 16  Jamie Voegeli         MOSouthern   75   75    150    +8 
T 16  Keith Capps           Pitt. St.    71   79    150    +8 
  18  Kyle Hummer           Rockhurst    75   76    151    +9 
T 19  Caleb Carter          MO Western   78   74    152   +10 
T 19  Matt Clawson          Central Mo   78   74    152   +10 
T 21  Aaron Hatten          Rockhurst    77   76    153   +11 
T 21  Adam Nelson           MOSouthern   78   75    153   +11 
T 21  Chris Kovach          Truman St.   78   75    153   +11 
T 21  Garrett Smith         SW Baptist   76   77    153   +11 
T 21  Jarod Moran           Central Mo   74   79    153   +11 
T 21  Jason Grass           Central Mo   77   76    153   +11 
T 21  Sam Wempe             Washburn     77   76    153   +11 
T 28  John Kimminau         Rockhurst    79   75    154   +12 
T 28  Scott Danielsen       Truman St.   77   77    154   +12 
T 28  Shane Collins         Pitt. St.    82   72    154   +12 
T 31  Brett Bennet          S. Dakota    73   82    155   +13 
T 31  Chris Needham         MOSouthern   75   80    155   +13 
T 31  Jeff Roether          Ft Hays St   81   74    155   +13 
T 31  Justin Sellin         SW Baptist   79   76    155   +13 
T 31  Kyle Capps            Pitt. St.    75   80    155   +13 
T 36  Corey Clingan         MOSouthern   78   78    156   +14 
T 36  Daniel Crawford       MO Western   80   76    156   +14 
T 38  Ben Perry             MOSouthern   78   79    157   +15 
T 38  Brad Nipper           SW Baptist   78   79    157   +15 
T 38  Brendon Gross         Ft Hays St   77   80    157   +15 
T 38  Scott Bakes           Central Mo   77   80    157   +15 
T 42  Craig Lytle           MO Western   77   81    158   +16 
T 42  Eric Gorenc           Pitt. St.    80   78    158   +16 
T 42  Ryan Kloeppel         Central Mo   81   77    158   +16 
T 42  Shane Feist           MO Western   81   77    158   +16 
T 42  Vincent Kurth         Truman St.   80   78    158   +16 
  47  Derek Thorne          MO Western   82   77    159   +17 
T 48  Andy Herrington       Truman St.   80   80    160   +18 
T 48  Bo Merrill            Pitt. St.    78   82    160   +18 
T 48  Nick Rotello          Ft Hays St   75   85    160   +18 
T 51  Bryce Revling         Rockhurst    78   83    161   +19 
T 51  Jacob Hoover          Ft Hays St   83   78    161   +19 
T 53  Brent Millikin        Ft Hays St   85   77    162   +20 
T 53  Clay Brandenburgh     SW Baptist   78   84    162   +20 
T 53  Kyle Scanlon          S. Dakota    84   78    162   +20 
  56  Matt Campbell         S. Dakota    83   82    165   +23 
  57  Wally Byrne           S. Dakota    86   80    166   +24 
  58  John Spagnola         Rockhurst    85   84    169   +27 
  59  Eric Butler           Truman St.   85   85    170   +28 
  60  Robert Erikson        S. Dakota    91   82    173   +31 
  61  Chad McCoy            SW Baptist   88   86    174   +32 
  62  Tony Melton           SW Baptist   90   88    178   +36 
 DNF  Ryan Deutsch          Washburn     75   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      307.00   304.40    305.70
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       77.81    77.19     77.50
Rounds Below Par:        3        2         5
Rounds Even Par:         1        4         5
Rounds Above Par:       59       56       115