Great Lakes Fall Regional
Hawkshead Golf Links South Haven, MI
Tournament Dates: 09/23 - 09/24, 2007
Par: 72 72 Daily Low Round
Yardage: 7003 7003 Daily Leader Both
Fin Team Scores
1 Ashland University 295 279 574 -2
2 Grand Valley St. U. 293 282 575 -1
3 Indianapolis, U. of 290 288 578 +2
4 Findlay, U. of 288 294 582 +6
5 Wayne St. Univ. - MI 293 293 586 +10
6 Saginaw Valley State 293 294 587 +11
7 Bellarmine Univ. 299 289 588 +12
8 Ferris State U. 301 293 594 +18
9 Wisconsin-Parkside 299 297 596 +20
10 Southern Indiana 304 294 598 +22
11 Lewis University 299 301 600 +24
12 Drury University 309 292 601 +25
13 Northern Kentucky U. 308 295 603 +27
14 SIU Edwardsville 305 302 607 +31
15 Northwood U. MI 306 302 608 +32
16 Missouri-St. Louis 297 312 609 +33
17 Rockhurst University 311 299 610 +34
18 Northern Michigan U. 303 309 612 +36
19 Tiffin University 306 308 614 +38
20 St. Joseph's Co. IN 313 302 615 +39
21 Gannon University 324 292 616 +40
22 Kentucky Wesleyan 315 305 620 +44
23 Mercyhurst College 315 311 626 +50
24 Quincy University 316 315 631 +55
Fin Name School Scores
1 John Furlong Ashland 73 65 138 -6
T 2 Ryan Johnson WayneSt-MI 72 68 140 -4
T 2 Tyler Hering Gnd Valley 70 70 140 -4
T 4 Brooks Herrick Bellarmine 73 69 142 -2
T 4 Eric Lilleboe Ferris St. 73 69 142 -2
T 4 Nathan Young WiParkside 72 70 142 -2
T 4 Seth Fair Indy, U of 71 71 142 -2
T 8 Blair Webb Indy, U of 73 70 143 -1
T 8 Joe McGeean Findlay 72 71 143 -1
T 8 Matthew Malloure Gnd Valley 74 69 143 -1
T 11 Bryan Lynch WayneSt-MI 73 72 145 +1
T 11 Joe D'Andrea Ashland 73 72 145 +1
T 11 Josh Butterfield Lewis U. 76 69 145 +1
T 11 Josh Orler Gnd Valley 75 70 145 +1
T 11 Ronnie Coriasso Sag Val St 74 71 145 +1
T 11 Sean Rutherford Sag Val St 71 74 145 +1
T 17 Andrew Funk Drury 74 72 146 +2
T 17 Eric Atsma Findlay 74 72 146 +2
T 17 Justin Hueber Indy, U of 72 74 146 +2
T 17 Kyle Leach Bellarmine 76 70 146 +2
T 21 Josh Burt Gnd Valley 74 73 147 +3
T 21 Kory Kotterman Findlay 74 73 147 +3
T 23 Chris Robertson Ashland 76 72 148 +4
T 23 Danny Evans Ashland 78 70 148 +4
T 23 Harrison Price KY Wesley. 74 74 148 +4
T 23 Kasey Hocquard Sag Val St 74 74 148 +4
T 23 Kurt Valley Ferris St. 76 72 148 +4
T 23 Matt Thomas MO-StLouis 74 74 148 +4
T 23 Thomas Hay Drury 80 68 148 +4
T 30 Clint Sutter QU 73 76 149 +5
T 30 Derek Shelburne Ferris St. 75 74 149 +5
T 30 Drew Deimel Gannon 78 71 149 +5
T 30 Kyle Glenn Tiffin U. 72 77 149 +5
T 30 Matt Muckensturm SIU Edward 76 73 149 +5
T 30 Mike Hrunek StJosephIN 77 72 149 +5
T 30 Mike King Sag Val St 74 75 149 +5
T 30 Nick Frazer S. Indiana 77 72 149 +5
T 38 Adam Craig Findlay 72 78 150 +6
T 38 Andy Hansen WiParkside 75 75 150 +6
T 38 Blake Hilliard S. Indiana 76 74 150 +6
T 38 Carl Hays N.Kentucky 79 71 150 +6
T 38 Doug Wilkinson Bellarmine 76 74 150 +6
T 38 Jon Schultz Indy, U of 74 76 150 +6
T 38 Keaton Bradshaw S. Indiana 78 72 150 +6
T 38 Kyle Pearson Indy, U of 77 73 150 +6
T 38 Matthew Rau Rockhurst 76 74 150 +6
T 38 Mike Horn Sag Val St 74 76 150 +6
T 38 Paul Dagys Lewis U. 71 79 150 +6
T 38 Thomas Moore Bellarmine 74 76 150 +6
T 38 Travis Ranegar StJosephIN 74 76 150 +6
T 51 Aaron Warring No'wood MI 74 77 151 +7
T 51 Joe Juszczyk WayneSt-MI 74 77 151 +7
T 51 Luigi Spadafora No'wood MI 75 76 151 +7
T 51 Robert Desimone N.Michigan 74 77 151 +7
T 55 Andrew Jewell N.Kentucky 75 77 152 +8
T 55 Brian Carlson Lewis U. 77 75 152 +8
T 55 Eric Huther KY Wesley. 78 74 152 +8
T 55 Kyle Nickson Findlay 70 82 152 +8
T 55 Kyle Waddell Mercyhurst 80 72 152 +8
T 55 Luke Thode N.Michigan 77 75 152 +8
T 55 Ted O'Brian S. Indiana 73 79 152 +8
T 55 Tyler Adkins N.Kentucky 78 74 152 +8
T 55 Tyler Link SIU Edward 81 71 152 +8
T 64 Brett Hudson WayneSt-MI 74 79 153 +9
T 64 Danny Lewis N.Kentucky 80 73 153 +9
T 64 Greg Roderque Lewis U. 75 78 153 +9
T 64 Jesse Moss Tiffin U. 76 77 153 +9
T 64 Kyle Hummer Rockhurst 77 76 153 +9
T 64 Matt Gilliland WiParkside 75 78 153 +9
T 64 Nathan Droz Rockhurst 80 73 153 +9
T 64 Ryan Penfield MO-StLouis 73 80 153 +9
T 64 Sam Steelman Drury 76 77 153 +9
T 64 Tim Cochran MO-StLouis 75 78 153 +9
T 64 Tim Schrage QU 79 74 153 +9
T 64 Tyler Bidwell Mercyhurst 75 78 153 +9
T 76 Brandon Machicao Drury 79 75 154 +10
T 76 John Kimminau Rockhurst 78 76 154 +10
T 76 Jono Painter Tiffin U. 77 77 154 +10
T 76 Michael Bowser Ashland 73 81 154 +10
T 76 Scott Jaschuk No'wood MI 80 74 154 +10
T 76 Tony Bilich N.Michigan 76 78 154 +10
T 82 Bobby Scalise Gannon 82 73 155 +11
T 82 Eric Fuldner N.Kentucky 76 79 155 +11
T 82 Eric Johnson WayneSt-MI 79 76 155 +11
T 82 Matt Erickson Ferris St. 77 78 155 +11
T 82 Matt Winslow MO-StLouis 75 80 155 +11
T 82 Nate Sanders SIU Edward 75 80 155 +11
T 82 Neil Passinault N.Michigan 76 79 155 +11
T 89 Joe Brown Ferris St. 77 79 156 +12
T 89 Joel Hanger StJosephIN 80 76 156 +12
T 89 Matt Hancock S. Indiana 80 76 156 +12
T 89 Pat Kloecker Gannon 81 75 156 +12
T 93 Mike Keller WiParkside 83 74 157 +13
T 93 Nick Nuzzo SIU Edward 79 78 157 +13
T 93 Pat Swanton No'wood MI 77 80 157 +13
T 96 Matt Barnes Gannon 85 73 158 +14
T 96 Matt Lehl SIU Edward 75 83 158 +14
T 98 Andy Kronander Tiffin U. 82 77 159 +15
T 98 Jason Dunlop No'wood MI 84 75 159 +15
T 98 Mike Basinski Gnd Valley 78 81 159 +15
T 98 Pat Moore QU 80 79 159 +15
T102 Eddy Sheptak StJosephIN 82 78 160 +16
T102 Justin Shelman KY Wesley. 82 78 160 +16
T104 Garrett Thompson WiParkside 77 84 161 +17
T104 Max Reil KY Wesley. 82 79 161 +17
T106 Patrick Jackson Mercyhurst 80 82 162 +18
T106 Steven Barr Mercyhurst 80 82 162 +18
T108 Chad Hohnen Tiffin U. 81 82 163 +19
T108 Denny Reagan MO-StLouis 83 80 163 +19
T108 Rob Hersch Gannon 83 80 163 +19
T108 Tom Sacasin N.Michigan 84 79 163 +19
112 Kyle Martin Drury 82 82 164 +20
113 Tom Durr StJosephIN 85 80 165 +21
T114 Justin Travis KY Wesley. 81 85 166 +22
T114 Peter Tanaka Lewis U. 85 81 166 +22
116 Derek Fisher Mercyhurst 88 79 167 +23
117 Nick Myers QU 84 88 172 +28
118 Patrick Gorman QU 87 86 173 +29
119 Kevin Kopff Rockhurst 90 85 175 +31
DNF James Chaney Bellarmine 83 -
Round 1 Round 2 Total
Team Statistics
Average Score: 303.42 297.83 300.63
Rounds Below Par: 0 2 2
Rounds Even Par: 1 1 2
Rounds Above Par: 23 21 44
Player Statistics
Average Score: 77.03 75.72 76.38
Rounds Below Par: 5 19 24
Rounds Even Par: 6 10 16
Rounds Above Par: 109 90 199