Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Bell, DaMarcus | f | 5-6 | 0-0 | 2-3 | 3-2 | 5 | 2 | 12 | 3 | 3 | 0 | 0 | 23 |
| 21 | Hager, Jake | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 23 |
| 32 | Fenderson, LaVontay | f | 16-26 | 1-4 | 5-5 | 1-4 | 5 | 2 | 38 | 2 | 4 | 1 | 2 | 30 |
| 30 | Keane, Dave | g | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 28 |
| 31 | Dantzler, D.J. | g | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 32 |
| 03 | Fitzgerald, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Katula, Sam | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 18 |
| 13 | Stevens, Andrew | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| 22 | Irven, Devon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Carter, Marcus | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 33 | Cunningham, Craig | - | 1-5 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 44 | Hein, Matt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 4-16 | 11-14 | 10-13 | 23 | 16 | 71 | 11 | 15 | 1 | 6 | 200 | |
| 48.3% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 3-10 | 3-3 | |||||||||||
| 55.6% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 1-6 | 8-11 | |||||||||||
| 41.9% | 16.7% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 3-6 | 1-3 | 3-4 | 2-1 | 3 | 4 | 10 | 2 | 1 | 0 | 1 | 24 |
| 34 | Smith, Alden | f | 9-13 | 3-5 | 2-4 | 2-6 | 8 | 3 | 23 | 4 | 1 | 2 | 3 | 31 |
| 44 | Thome, Brent | c | 5-7 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 3 | 1 | 0 | 1 | 28 |
| 12 | Hill, Aaron | g | 10-16 | 6-10 | 1-2 | 1-4 | 5 | 2 | 27 | 7 | 6 | 0 | 2 | 31 |
| 20 | Neal, Jazz | g | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 28 |
| 10 | Boddie, Lee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 22 | Knust, Tyler | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 17 |
| 24 | Kwajah, Joshua | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 30 | Nicholson, Najja | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Barnthouse, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 40 | Davis, Jawan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Jones, Gabe | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 50 | Martin, Drew | - | 2-2 | 0-0 | 2-3 | 2-5 | 7 | 0 | 6 | 5 | 1 | 1 | 1 | 16 |
| 54 | Hasse, Chris | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-60 | 15-28 | 11-17 | 12-23 | 35 | 18 | 100 | 30 | 14 | 3 | 8 | 200 | |
| 61.7% | 53.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 10-19 | 6-8 | |||||||||||
| 62.5% | 52.6% | 75.0% | ||||||||||||
| 2nd Half: | 17-28 | 5-9 | 5-9 | |||||||||||
| 60.7% | 55.6% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin-Parkside | 36 | 35 | 71 | Record: (3-9, 0-4 GLVC) |
| Rockhurst | 56 | 44 | 100 | Record: (8-4, 4-0 GLVC) |
|
Officials: Terry Oglesby, Dan Nowakowski, Brad Ferrie
Technical fouls: Wisconsin-Parkside-None. Rockhurst-None. Attendance: 330 |
Play-by-Play |
| 19:46 | RU | GOOD! JUMPER by Meyer, Jake | RU 2 - UWP 0 | (RU by 2) |
| ASSIST by Smith, Alden | ||||
| 19:27 | UWP | GOOD! 3 PTR by Keane, Dave | UWP 3 - RU 2 | (UWP by 1) |
| ASSIST by Dantzler, D.J. | ||||
| 19:20 | RU | GOOD! 3 PTR by Neal, Jazz | RU 5 - UWP 3 | (RU by 2) |
| ASSIST by Hill, Aaron | ||||
| 19:17 | UWP | TIMEOUT 30sec | ||
| 19:04 | UWP | MISSED JUMPER by Keane, Dave | ||
| REBOUND (OFF) by Bell, DaMarcus | ||||
| 19:01 | RU | FOUL by Meyer, Jake (1) | ||
| 18:49 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (OFF) by Keane, Dave | ||||
| 18:25 | UWP | MISSED LAYUP by Hager, Jake | ||
| 18:25 | RU | BLOCK by Smith, Alden | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 18:15 | UWP | FOUL by Bell, DaMarcus (1) | ||
| 18:15 | RU | GOOD! FT SHOT by Smith, Alden | RU 6 - UWP 3 | (RU by 3) |
| 18:15 | RU | GOOD! FT SHOT by Smith, Alden | RU 7 - UWP 3 | (RU by 4) |
| 18:05 | UWP | TURNOVR by Keane, Dave | ||
| 17:50 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 17:43 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 7 - UWP 5 | (RU by 2) |
| 17:27 | RU | TURNOVR by Thome, Brent | ||
| 17:26 | UWP | STEAL by Dantzler, D.J. | ||
| 17:21 | UWP | GOOD! LAYUP by Fenderson, LaVontay (fastbreak) | RU 7 - UWP 7 | Tied |
| 17:13 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 17:09 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Dantzler, D.J. | ||||
| 17:01 | UWP | GOOD! JUMPER by Fenderson, LaVontay (fastbreak in the paint) | UWP 9 - RU 7 | (UWP by 2) |
| ASSIST by Dantzler, D.J. | ||||
| 16:41 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 16:12 | RU | GOOD! 3 PTR by Smith, Alden | RU 10 - UWP 9 | (RU by 1) |
| ASSIST by Thome, Brent | ||||
| 15:52 | UWP | FOUL by Bell, DaMarcus (2) | ||
| 15:52 | UWP | TURNOVR by Bell, DaMarcus | ||
| 15:20 | RU | GOOD! JUMPER by Meyer, Jake (in the paint) | RU 12 - UWP 9 | (RU by 3) |
| 15:03 | UWP | GOOD! JUMPER by Fenderson, LaVontay | RU 12 - UWP 11 | (RU by 1) |
| 15:03 | RU | FOUL by Smith, Alden (1) | ||
| 15:03 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | RU 12 - UWP 12 | Tied |
| 14:52 | RU | GOOD! 3 PTR by Hill, Aaron | RU 15 - UWP 12 | (RU by 3) |
| ASSIST by Meyer, Jake | ||||
| 14:46 | UWP | TIMEOUT MEDIA | ||
| 14:26 | UWP | GOOD! JUMPER by Fenderson, LaVontay | RU 15 - UWP 14 | (RU by 1) |
| 14:13 | RU | TURNOVR by Hill, Aaron | ||
| 14:12 | UWP | STEAL by Keane, Dave | ||
| 14:07 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 13:58 | RU | GOOD! LAYUP by Thome, Brent (fastbreak) | RU 17 - UWP 14 | (RU by 3) |
| ASSIST by Neal, Jazz | ||||
| 13:43 | UWP | GOOD! JUMPER by Fenderson, LaVontay | RU 17 - UWP 16 | (RU by 1) |
| ASSIST by Katula, Sam | ||||
| 13:21 | RU | TURNOVR by Hill, Aaron | ||
| 13:20 | UWP | STEAL by Fenderson, LaVontay | ||
| 13:17 | UWP | TURNOVR by Dantzler, D.J. | ||
| 13:15 | RU | STEAL by Thome, Brent | ||
| 13:08 | RU | TURNOVR by Hill, Aaron | ||
| 13:07 | UWP | STEAL by Fenderson, LaVontay | ||
| 13:02 | UWP | GOOD! LAYUP by Fenderson, LaVontay (fastbreak) | UWP 18 - RU 17 | (UWP by 1) |
| 12:51 | UWP | FOUL by Katula, Sam (1) | ||
| 12:32 | RU | GOOD! JUMPER by Smith, Alden | RU 19 - UWP 18 | (RU by 1) |
| 12:06 | UWP | MISSED 3 PTR by Carter, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Katula, Sam | ||||
| 11:16 | UWP | TURNOVR by Katula, Sam | ||
| 11:03 | RU | GOOD! 3 PTR by Knust, Tyler | RU 22 - UWP 18 | (RU by 4) |
| ASSIST by Kwajah, Joshua | ||||
| 10:32 | UWP | MISSED 3 PTR by Cunningham, Craig | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 10:23 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 10:19 | RU | GOOD! JUMPER by Hill, Aaron | RU 24 - UWP 18 | (RU by 6) |
| ASSIST by Martin, Drew | ||||
| 09:46 | UWP | MISSED JUMPER by Cunningham, Craig | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 09:41 | UWP | FOUL by Katula, Sam (2) | ||
| 09:41 | RU | TIMEOUT MEDIA | ||
| 09:32 | RU | TURNOVR by Martin, Drew | ||
| 09:22 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 24 - UWP 20 | (RU by 4) |
| 09:04 | RU | GOOD! JUMPER by Smith, Alden | RU 26 - UWP 20 | (RU by 6) |
| ASSIST by Martin, Drew | ||||
| 08:42 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | RU 26 - UWP 23 | (RU by 3) |
| ASSIST by Hager, Jake | ||||
| 08:31 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 08:24 | UWP | FOUL by Fenderson, LaVontay (1) | ||
| 08:24 | RU | MISSED FT SHOT by Kwajah, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | RU | GOOD! FT SHOT by Kwajah, Joshua | RU 27 - UWP 23 | (RU by 4) |
| 08:06 | UWP | GOOD! LAYUP by Bell, DaMarcus | RU 27 - UWP 25 | (RU by 2) |
| ASSIST by Fenderson, LaVontay | ||||
| 07:52 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 07:46 | RU | GOOD! LAYUP by Smith, Alden | RU 29 - UWP 25 | (RU by 4) |
| 07:33 | RU | FOUL by Knust, Tyler (1) | ||
| 07:27 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 07:05 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 06:55 | UWP | MISSED 3 PTR by Keane, Dave | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 06:46 | RU | GOOD! 3 PTR by Neal, Jazz | RU 32 - UWP 25 | (RU by 7) |
| ASSIST by Knust, Tyler | ||||
| 06:24 | RU | FOUL by Kwajah, Joshua (1) | ||
| 06:21 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 06:14 | RU | TURNOVR by Neal, Jazz | ||
| 05:58 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 32 - UWP 27 | (RU by 5) |
| 05:40 | RU | GOOD! 3 PTR by Hill, Aaron | RU 35 - UWP 27 | (RU by 8) |
| ASSIST by Neal, Jazz | ||||
| 05:24 | RU | FOUL by Kwajah, Joshua (2) | ||
| 05:16 | UWP | TURNOVR by Fenderson, LaVontay | ||
| 05:16 | RU | STEAL by Hill, Aaron | ||
| 05:12 | RU | MISSED LAYUP by Thome, Brent | ||
| 05:12 | UWP | BLOCK by Fenderson, LaVontay | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 05:09 | RU | GOOD! LAYUP by Smith, Alden | RU 37 - UWP 27 | (RU by 10) |
| 05:09 | UWP | TIMEOUT 30sec | ||
| 04:36 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (OFF) by Carter, Marcus | ||||
| 04:17 | UWP | TURNOVR by Fenderson, LaVontay | ||
| 04:16 | RU | STEAL by Meyer, Jake | ||
| 04:13 | UWP | FOUL by Hein, Matt (1) | ||
| 04:13 | RU | TIMEOUT MEDIA | ||
| 04:13 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | RU | GOOD! FT SHOT by Meyer, Jake | RU 38 - UWP 27 | (RU by 11) |
| 03:56 | UWP | TURNOVR by Katula, Sam | ||
| 03:55 | RU | STEAL by Hill, Aaron | ||
| 03:51 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 03:48 | UWP | FOUL by Stevens, Andrew (1) | ||
| 03:48 | RU | GOOD! FT SHOT by Meyer, Jake | RU 39 - UWP 27 | (RU by 12) |
| 03:48 | RU | GOOD! FT SHOT by Meyer, Jake | RU 40 - UWP 27 | (RU by 13) |
| 03:35 | UWP | GOOD! 3 PTR by Keane, Dave | RU 40 - UWP 30 | (RU by 10) |
| ASSIST by Carter, Marcus | ||||
| 03:24 | RU | GOOD! 3 PTR by Smith, Alden | RU 43 - UWP 30 | (RU by 13) |
| ASSIST by Hill, Aaron | ||||
| 03:04 | UWP | TURNOVR by Katula, Sam | ||
| 03:04 | RU | STEAL by Smith, Alden | ||
| 03:01 | RU | GOOD! JUMPER by Hill, Aaron (fastbreak in the paint) | RU 45 - UWP 30 | (RU by 15) |
| ASSIST by Smith, Alden | ||||
| 02:57 | RU | TIMEOUT 30sec | ||
| 02:43 | UWP | TURNOVR by Keane, Dave | ||
| 02:24 | RU | GOOD! 3 PTR by Hill, Aaron | RU 48 - UWP 30 | (RU by 18) |
| ASSIST by Meyer, Jake | ||||
| 02:03 | UWP | GOOD! JUMPER by Hager, Jake | RU 48 - UWP 32 | (RU by 16) |
| ASSIST by Bell, DaMarcus | ||||
| 01:56 | RU | GOOD! 3 PTR by Neal, Jazz | RU 51 - UWP 32 | (RU by 19) |
| ASSIST by Hill, Aaron | ||||
| 01:37 | RU | FOUL by Hill, Aaron (1) | ||
| 01:27 | UWP | FOUL by Keane, Dave (1) | ||
| 01:27 | UWP | TURNOVR by Keane, Dave | ||
| 01:10 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Hill, Aaron | ||||
| 01:03 | RU | TURNOVR by Hill, Aaron | ||
| 01:02 | UWP | STEAL by Hager, Jake | ||
| 00:58 | RU | FOUL by Meyer, Jake (2) | ||
| 00:58 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | RU 51 - UWP 33 | (RU by 18) |
| 00:58 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | RU 51 - UWP 34 | (RU by 17) |
| 00:48 | RU | GOOD! 3 PTR by Hill, Aaron | RU 54 - UWP 34 | (RU by 20) |
| ASSIST by Knust, Tyler | ||||
| 00:32 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 54 - UWP 36 | (RU by 18) |
| 00:30 | RU | TIMEOUT 30sec | ||
| 00:05 | RU | GOOD! JUMPER by Martin, Drew | RU 56 - UWP 36 | (RU by 20) |
| ASSIST by Hill, Aaron |
| 19:49 | UWP | MISSED JUMPER by Fenderson, LaVontay | RU 56 - UWP 36 | (RU by 20) |
| REBOUND (DEF) by Meyer, Jake | ||||
| 19:41 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 19:31 | UWP | MISSED LAYUP by Dantzler, D.J. | ||
| REBOUND (OFF) by Bell, DaMarcus | ||||
| 19:29 | UWP | GOOD! LAYUP by Bell, DaMarcus | RU 56 - UWP 38 | (RU by 18) |
| 19:14 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Dantzler, D.J. | ||||
| 19:05 | UWP | GOOD! LAYUP by Bell, DaMarcus | RU 56 - UWP 40 | (RU by 16) |
| ASSIST by Dantzler, D.J. | ||||
| 18:48 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 18:42 | RU | GOOD! LAYUP by Thome, Brent | RU 58 - UWP 40 | (RU by 18) |
| 18:21 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 17:52 | RU | GOOD! 3 PTR by Smith, Alden | RU 61 - UWP 40 | (RU by 21) |
| ASSIST by Thome, Brent | ||||
| 17:35 | UWP | TURNOVR by Hager, Jake | ||
| 17:34 | RU | STEAL by Smith, Alden | ||
| 17:32 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (DEF) by Bell, DaMarcus | ||||
| 17:26 | UWP | GOOD! DUNK by Fenderson, LaVontay (fastbreak) | RU 61 - UWP 42 | (RU by 19) |
| ASSIST by Bell, DaMarcus | ||||
| 17:13 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 17:05 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | UWP | GOOD! JUMPER by Bell, DaMarcus | RU 61 - UWP 44 | (RU by 17) |
| 16:26 | RU | FOUL by Thome, Brent (1) | ||
| 16:26 | UWP | MISSED FT SHOT by Bell, DaMarcus | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 16:05 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | UWP | TURNOVR by Bell, DaMarcus | ||
| 15:34 | RU | TURNOVR by Neal, Jazz | ||
| 15:34 | UWP | STEAL by Keane, Dave | ||
| 15:26 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 61 - UWP 46 | (RU by 15) |
| 15:12 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (DEF) by Keane, Dave | ||||
| 15:03 | RU | FOUL by Smith, Alden (2) | ||
| 14:52 | UWP | TURNOVR by Fenderson, LaVontay | ||
| 14:51 | RU | STEAL by Smith, Alden | ||
| 14:48 | UWP | FOUL by Hager, Jake (1) | ||
| 14:48 | RU | TIMEOUT media | ||
| 14:48 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 14:35 | RU | GOOD! JUMPER by Thome, Brent | RU 63 - UWP 46 | (RU by 17) |
| 14:17 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 63 - UWP 48 | (RU by 15) |
| 13:58 | RU | GOOD! DUNK by Smith, Alden | RU 65 - UWP 48 | (RU by 17) |
| ASSIST by Thome, Brent | ||||
| 13:43 | UWP | MISSED JUMPER by Dantzler, D.J. | ||
| 13:43 | RU | BLOCK by Smith, Alden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 13:05 | UWP | FOUL by Hager, Jake (2) | ||
| 12:55 | RU | TURNOVR by Hill, Aaron | ||
| 12:27 | UWP | MISSED JUMPER by Cunningham, Craig | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 12:17 | RU | FOUL by Hill, Aaron (2) | ||
| 12:17 | RU | TURNOVR by Hill, Aaron | ||
| 11:59 | RU | FOUL by Knust, Tyler (2) | ||
| 11:43 | UWP | MISSED 3 PTR by Hein, Matt | ||
| REBOUND (OFF) by Cunningham, Craig | ||||
| 11:38 | UWP | GOOD! LAYUP by Cunningham, Craig | RU 65 - UWP 50 | (RU by 15) |
| 11:24 | RU | GOOD! 3 PTR by Meyer, Jake | RU 68 - UWP 50 | (RU by 18) |
| ASSIST by Knust, Tyler | ||||
| 10:56 | RU | FOUL by Knust, Tyler (3) | ||
| 10:56 | UWP | GOOD! FT SHOT by Katula, Sam | RU 68 - UWP 51 | (RU by 17) |
| 10:56 | UWP | MISSED FT SHOT by Katula, Sam | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 10:33 | UWP | FOUL by Hager, Jake (3) | ||
| 10:24 | RU | GOOD! LAYUP by Smith, Alden | RU 70 - UWP 51 | (RU by 19) |
| 10:08 | RU | FOUL by Meyer, Jake (3) | ||
| 10:08 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | RU 70 - UWP 52 | (RU by 18) |
| 10:08 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | RU 70 - UWP 53 | (RU by 17) |
| 09:50 | RU | FOUL by Meyer, Jake (4) | ||
| 09:50 | RU | TURNOVR by Meyer, Jake | ||
| 09:50 | UWP | TIMEOUT MEDIA | ||
| 09:22 | RU | FOUL by Thome, Brent (2) | ||
| 09:22 | UWP | GOOD! FT SHOT by Bell, DaMarcus | RU 70 - UWP 54 | (RU by 16) |
| 09:22 | UWP | GOOD! FT SHOT by Bell, DaMarcus | RU 70 - UWP 55 | (RU by 15) |
| 09:06 | RU | GOOD! LAYUP by Thome, Brent | RU 72 - UWP 55 | (RU by 17) |
| ASSIST by Martin, Drew | ||||
| 08:51 | UWP | GOOD! JUMPER by Fenderson, LaVontay | RU 72 - UWP 57 | (RU by 15) |
| 08:29 | RU | GOOD! LAYUP by Hill, Aaron | RU 74 - UWP 57 | (RU by 17) |
| ASSIST by Smith, Alden | ||||
| 08:19 | UWP | MISSED 3 PTR by Keane, Dave | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 08:12 | RU | GOOD! 3 PTR by Hill, Aaron | RU 77 - UWP 57 | (RU by 20) |
| ASSIST by Martin, Drew | ||||
| 07:58 | UWP | TURNOVR by Fenderson, LaVontay | ||
| 07:22 | RU | GOOD! 3 PTR by Hill, Aaron | RU 80 - UWP 57 | (RU by 23) |
| ASSIST by Smith, Alden | ||||
| 07:08 | UWP | GOOD! 3 PTR by Dantzler, D.J. | RU 80 - UWP 60 | (RU by 20) |
| ASSIST by Bell, DaMarcus | ||||
| 06:50 | UWP | FOUL by Fenderson, LaVontay (2) | ||
| 06:42 | RU | FOUL by Smith, Alden (3) | ||
| 06:42 | RU | TURNOVR by Smith, Alden | ||
| 06:32 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 06:24 | RU | TURNOVR by Knust, Tyler | ||
| 06:11 | UWP | MISSED LAYUP by Fenderson, LaVontay | ||
| REBOUND (OFF) by Bell, DaMarcus | ||||
| 06:08 | UWP | MISSED LAYUP by Bell, DaMarcus | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 06:05 | RU | GOOD! LAYUP by Knust, Tyler (fastbreak) | RU 82 - UWP 60 | (RU by 22) |
| ASSIST by Hill, Aaron | ||||
| 05:54 | UWP | MISSED JUMPER by Irven, Devon | ||
| 05:54 | RU | BLOCK by Martin, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:52 | UWP | MISSED JUMPER by Hager, Jake | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 05:36 | RU | GOOD! LAYUP by Martin, Drew | RU 84 - UWP 60 | (RU by 24) |
| ASSIST by Hill, Aaron | ||||
| 05:36 | UWP | FOUL by Stevens, Andrew (2) | ||
| 05:36 | RU | GOOD! FT SHOT by Martin, Drew | RU 85 - UWP 60 | (RU by 25) |
| 05:21 | RU | FOUL by Davis, Jawan (1) | ||
| 05:21 | UWP | GOOD! FT SHOT by Cunningham, Craig | RU 85 - UWP 61 | (RU by 24) |
| 05:21 | UWP | GOOD! FT SHOT by Cunningham, Craig | RU 85 - UWP 62 | (RU by 23) |
| 05:08 | UWP | FOUL by Dantzler, D.J. (1) | ||
| 05:08 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | RU | GOOD! FT SHOT by Hill, Aaron | RU 86 - UWP 62 | (RU by 24) |
| 05:00 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (OFF) by Fenderson, LaVontay | ||||
| 04:55 | UWP | GOOD! LAYUP by Fenderson, LaVontay | RU 86 - UWP 64 | (RU by 22) |
| 04:28 | RU | GOOD! LAYUP by Thome, Brent | RU 88 - UWP 64 | (RU by 24) |
| ASSIST by Hill, Aaron | ||||
| 04:27 | RU | TIMEOUT 30sec | ||
| 04:20 | UWP | TIMEOUT MEDIA | ||
| 04:08 | UWP | MISSED 3 PTR by Katula, Sam | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 04:01 | UWP | FOUL by Cunningham, Craig (1) | ||
| 04:01 | RU | GOOD! FT SHOT by Martin, Drew | RU 89 - UWP 64 | (RU by 25) |
| 04:01 | RU | MISSED FT SHOT by Martin, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
