Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 4-8 | 3-7 | 3-4 | 0-1 | 1 | 4 | 14 | 1 | 1 | 0 | 3 | 31 |
| 34 | Smith, Alden | f | 4-12 | 1-2 | 1-1 | 0-5 | 5 | 3 | 10 | 1 | 1 | 1 | 1 | 33 |
| 44 | Thome, Brent | c | 2-3 | 0-0 | 1-4 | 0-1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 20 |
| 12 | Hill, Aaron | g | 1-7 | 0-6 | 6-7 | 1-1 | 2 | 1 | 8 | 3 | 4 | 0 | 0 | 38 |
| 20 | Neal, Jazz | g | 2-5 | 1-1 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 24 |
| 10 | Boddie, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Knust, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Kwajah, Joshua | - | 5-7 | 3-4 | 3-4 | 1-2 | 3 | 1 | 16 | 2 | 0 | 0 | 2 | 26 |
| 30 | Nicholson, Najja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Barnthouse, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Martin, Drew | - | 3-6 | 0-0 | 4-5 | 2-2 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 20 |
| 52 | Rawley, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Hasse, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 8-20 | 20-27 | 4-15 | 19 | 22 | 72 | 9 | 10 | 1 | 7 | 200 | |
| 44.9% | 40.0% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-9 | 7-10 | |||||||||||
| 52.0% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 9-24 | 5-11 | 13-17 | |||||||||||
| 37.5% | 45.5% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pimble, Anthony | f | 3-8 | 1-5 | 3-4 | 2-10 | 12 | 4 | 10 | 4 | 4 | 0 | 1 | 31 |
| 31 | Carr, Brandon | f | 5-9 | 0-0 | 0-0 | 2-5 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 31 |
| 40 | Lewis, Jeron | f | 6-9 | 0-0 | 1-2 | 6-6 | 12 | 2 | 13 | 0 | 3 | 0 | 0 | 18 |
| 02 | Smith, Jamar | g | 5-15 | 3-10 | 8-9 | 0-3 | 3 | 3 | 21 | 3 | 2 | 0 | 2 | 38 |
| 03 | Gant, Kevin | g | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 7 | 5 | 1 | 0 | 0 | 35 |
| 01 | Bradshaw, Tyrone | - | 1-4 | 0-0 | 4-4 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| 05 | Hogg, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Stoll, Isaac | - | 1-2 | 1-2 | 2-4 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 17 |
| 51 | Cunningham, George | - | 3-4 | 0-0 | 0-1 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 6-18 | 20-26 | 14-29 | 43 | 19 | 78 | 13 | 14 | 0 | 4 | 200 | |
| 49.1% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-9 | 3-5 | |||||||||||
| 53.6% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-9 | 17-21 | |||||||||||
| 44.0% | 33.3% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 36 | 36 | 72 | Record: (19-11) |
| Southern Indiana | 36 | 42 | 78 | Record: (27-6) |
|
Officials: Frank Spencer, Greg Langsdorf, Gene Grimshaw
Technical fouls: Rockhurst-None. Southern Indiana-None. Attendance: 645 NCAA Divison II Midwest Regional First Round |
Play-by-Play |
| 19:37 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Pimble, Anthony | ||||
| 19:31 | USI | MISSED LAYUP by Pimble, Anthony | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 19:26 | USI | GOOD! LAYUP by Lewis, Jeron | USI 2 - RU 0 | (USI by 2) |
| 19:01 | RU | GOOD! 3 PTR by Smith, Alden | RU 3 - USI 2 | (RU by 1) |
| 18:41 | USI | TURNOVR by Carr, Brandon | ||
| 18:38 | RU | STEAL by Smith, Alden | ||
| 18:32 | RU | MISSED LAYUP by Neal, Jazz | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 18:23 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 18:14 | USI | GOOD! JUMPER by Lewis, Jeron (in the paint) | USI 4 - RU 3 | (USI by 1) |
| ASSIST by Smith, Jamar | ||||
| 17:46 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 17:38 | USI | TURNOVR by Smith, Jamar | ||
| 17:24 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 16:48 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 16:39 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Smith, Jamar | ||||
| 16:32 | USI | GOOD! LAYUP by Carr, Brandon | USI 6 - RU 3 | (USI by 3) |
| 16:29 | USI | FOUL by Smith, Jamar (1) | ||
| 16:29 | RU | GOOD! FT SHOT by Hill, Aaron | USI 6 - RU 4 | (USI by 2) |
| 16:29 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 16:17 | USI | GOOD! LAYUP by Pimble, Anthony | USI 8 - RU 4 | (USI by 4) |
| 15:46 | RU | GOOD! 3 PTR by Neal, Jazz | USI 8 - RU 7 | (USI by 1) |
| 15:26 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 15:21 | USI | MISSED LAYUP by Carr, Brandon | ||
| REBOUND (OFF) by Pimble, Anthony | ||||
| 15:10 | USI | GOOD! JUMPER by Lewis, Jeron (in the paint) | USI 10 - RU 7 | (USI by 3) |
| ASSIST by Pimble, Anthony | ||||
| 15:04 | RU | TURNOVR by Hill, Aaron | ||
| 14:46 | USI | MISSED JUMPER by Bradshaw, Tyrone | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 14:30 | RU | GOOD! LAYUP by Thome, Brent | USI 10 - RU 9 | (USI by 1) |
| 13:58 | USI | MISSED LAYUP by Carr, Brandon | ||
| REBOUND (OFF) by Stoll, Isaac | ||||
| 13:51 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 13:22 | RU | FOUL by Thome, Brent (1) | ||
| 13:12 | USI | FOUL by Bradshaw, Tyrone (1) | ||
| 13:12 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 12:52 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 12:46 | USI | TURNOVR by Pimble, Anthony | ||
| 12:26 | RU | TURNOVR by Smith, Alden | ||
| 12:10 | USI | TURNOVR by Lewis, Jeron | ||
| 12:07 | RU | STEAL by Kwajah, Joshua | ||
| 12:07 | RU | GOOD! LAYUP by Kwajah, Joshua (fastbreak) | RU 11 - USI 10 | (RU by 1) |
| 12:07 | RU | GOOD! FT SHOT by Kwajah, Joshua | RU 12 - USI 10 | (RU by 2) |
| 11:51 | USI | MISSED LAYUP by Lewis, Jeron | ||
| 11:51 | RU | BLOCK by Smith, Alden | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 11:41 | USI | GOOD! LAYUP by Lewis, Jeron | USI 12 - RU 12 | Tied |
| 11:32 | RU | GOOD! LAYUP by Smith, Alden | RU 14 - USI 12 | (RU by 2) |
| ASSIST by Knust, Tyler | ||||
| 10:58 | USI | MISSED 3 PTR by Stoll, Isaac | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 10:53 | USI | GOOD! JUMPER by Smith, Jamar | USI 14 - RU 14 | Tied |
| 10:05 | RU | GOOD! LAYUP by Martin, Drew | RU 16 - USI 14 | (RU by 2) |
| 09:56 | USI | TURNOVR by Lewis, Jeron | ||
| 09:55 | RU | STEAL by Kwajah, Joshua | ||
| 09:51 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Smith, Jamar | ||||
| 09:51 | RU | FOUL by Martin, Drew (1) | ||
| 09:51 | USI | MISSED FT SHOT by Stoll, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | USI | GOOD! FT SHOT by Stoll, Isaac | RU 16 - USI 15 | (RU by 1) |
| 09:24 | RU | FOUL by Knust, Tyler (1) | ||
| 09:24 | RU | TURNOVR by Knust, Tyler | ||
| 08:58 | USI | TURNOVR by Smith, Jamar | ||
| 08:39 | USI | FOUL by Lewis, Jeron (1) | ||
| 08:32 | RU | GOOD! LAYUP by Kwajah, Joshua | RU 18 - USI 15 | (RU by 3) |
| 08:17 | USI | TURNOVR by Gant, Kevin | ||
| 08:17 | RU | STEAL by Meyer, Jake | ||
| 08:17 | RU | GOOD! LAYUP by Knust, Tyler | RU 20 - USI 15 | (RU by 5) |
| 08:11 | USI | GOOD! 3 PTR by Gant, Kevin | RU 20 - USI 18 | (RU by 2) |
| ASSIST by Pimble, Anthony | ||||
| 07:58 | RU | TURNOVR by Meyer, Jake | ||
| 07:26 | USI | GOOD! JUMPER by Cunningham, George (in the paint) | USI 20 - RU 20 | Tied |
| ASSIST by Gant, Kevin | ||||
| 07:05 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 06:54 | USI | GOOD! JUMPER by Carr, Brandon | USI 22 - RU 20 | (USI by 2) |
| ASSIST by Pimble, Anthony | ||||
| 06:26 | RU | GOOD! LAYUP by Hill, Aaron | USI 22 - RU 22 | Tied |
| ASSIST by Meyer, Jake | ||||
| 06:16 | RU | FOUL by Smith, Alden (1) | ||
| 06:02 | USI | GOOD! 3 PTR by Pimble, Anthony | USI 25 - RU 22 | (USI by 3) |
| ASSIST by Gant, Kevin | ||||
| 05:22 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 05:15 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 04:35 | RU | TURNOVR by Hill, Aaron | ||
| 04:33 | USI | STEAL by Smith, Jamar | ||
| 04:30 | USI | GOOD! DUNK by Pimble, Anthony (fastbreak) | USI 27 - RU 22 | (USI by 5) |
| ASSIST by Smith, Jamar | ||||
| 04:14 | RU | GOOD! JUMPER by Martin, Drew (in the paint) | USI 27 - RU 24 | (USI by 3) |
| ASSIST by Thome, Brent | ||||
| 04:14 | USI | FOUL by Cunningham, George (1) | ||
| 04:14 | RU | MISSED FT SHOT by Martin, Drew | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 03:58 | RU | FOUL by Smith, Alden (2) | ||
| 03:58 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 28 - RU 24 | (USI by 4) |
| 03:58 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 29 - RU 24 | (USI by 5) |
| 03:29 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 03:28 | USI | FOUL by Pimble, Anthony (1) | ||
| 03:13 | RU | GOOD! JUMPER by Meyer, Jake (in the paint) | USI 29 - RU 26 | (USI by 3) |
| 03:04 | USI | MISSED JUMPER by Bradshaw, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:35 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 02:26 | RU | GOOD! 3 PTR by Kwajah, Joshua | USI 29 - RU 29 | Tied |
| ASSIST by Hill, Aaron | ||||
| 02:11 | USI | GOOD! 3 PTR by Smith, Jamar | USI 32 - RU 29 | (USI by 3) |
| 01:56 | USI | FOUL by Gant, Kevin (1) | ||
| 01:54 | USI | FOUL by Smith, Jamar (2) | ||
| 01:54 | RU | GOOD! FT SHOT by Martin, Drew | USI 32 - RU 30 | (USI by 2) |
| 01:54 | RU | GOOD! FT SHOT by Martin, Drew | USI 32 - RU 31 | (USI by 1) |
| 01:35 | USI | GOOD! LAYUP by Cunningham, George | USI 34 - RU 31 | (USI by 3) |
| ASSIST by Pimble, Anthony | ||||
| 01:35 | RU | FOUL by Thome, Brent (2) | ||
| 01:27 | USI | MISSED FT SHOT by Cunningham, George | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 01:17 | RU | GOOD! JUMPER by Martin, Drew | USI 34 - RU 33 | (USI by 1) |
| 01:11 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 01:02 | USI | FOUL by Cunningham, George (2) | ||
| 00:55 | RU | GOOD! FT SHOT by Meyer, Jake | USI 34 - RU 34 | Tied |
| 00:55 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (DEF) by Gant, Kevin | ||||
| 00:33 | USI | GOOD! JUMPER by Carr, Brandon | USI 36 - RU 34 | (USI by 2) |
| 00:03 | USI | FOUL by Cunningham, George (3) | ||
| 00:03 | RU | GOOD! FT SHOT by Hill, Aaron | USI 36 - RU 35 | (USI by 1) |
| 00:03 | RU | GOOD! FT SHOT by Hill, Aaron | USI 36 - RU 36 | Tied |
| 19:47 | USI | FOUL by Pimble, Anthony (2) | USI 36 - RU 36 | Tied |
| 19:47 | RU | GOOD! FT SHOT by Thome, Brent | RU 37 - USI 36 | (RU by 1) |
| 19:47 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 19:29 | USI | MISSED JUMPER by Lewis, Jeron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 19:16 | USI | FOUL by Carr, Brandon (1) | ||
| 19:10 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (OFF) by Hill, Aaron | ||||
| 19:09 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 18:37 | USI | GOOD! LAYUP by Lewis, Jeron | USI 38 - RU 37 | (USI by 1) |
| ASSIST by Smith, Jamar | ||||
| 18:32 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 18:11 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 17:44 | RU | GOOD! 3 PTR by Meyer, Jake | RU 40 - USI 38 | (RU by 2) |
| 17:37 | USI | GOOD! JUMPER by Carr, Brandon | USI 40 - RU 40 | Tied |
| 17:29 | RU | GOOD! LAYUP by Thome, Brent | RU 42 - USI 40 | (RU by 2) |
| 17:14 | USI | FOUL by Lewis, Jeron (2) | ||
| 17:11 | USI | TURNOVR by Lewis, Jeron | ||
| 16:42 | RU | TURNOVR by Neal, Jazz | ||
| 16:38 | USI | STEAL by Pimble, Anthony | ||
| 16:34 | USI | TURNOVR by Pimble, Anthony | ||
| 16:31 | RU | STEAL by Meyer, Jake | ||
| 16:26 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 16:20 | RU | FOUL by Meyer, Jake (1) | ||
| 16:02 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | RU 42 - USI 41 | (RU by 1) |
| 16:02 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 42 - RU 42 | Tied |
| 15:42 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Smith, Jamar | ||||
| 15:20 | USI | TURNOVR by Stoll, Isaac | ||
| 15:18 | RU | STEAL by Meyer, Jake | ||
| 15:10 | RU | GOOD! 3 PTR by Meyer, Jake | RU 45 - USI 42 | (RU by 3) |
| ASSIST by Hill, Aaron | ||||
| 14:37 | USI | GOOD! 3 PTR by Stoll, Isaac | USI 45 - RU 45 | Tied |
| ASSIST by Gant, Kevin | ||||
| 14:08 | RU | GOOD! 3 PTR by Meyer, Jake | RU 48 - USI 45 | (RU by 3) |
| ASSIST by Kwajah, Joshua | ||||
| 13:51 | USI | MISSED JUMPER by Carr, Brandon | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 13:40 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 13:40 | RU | FOUL by Thome, Brent (3) | ||
| 13:07 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 12:56 | RU | GOOD! 3 PTR by Kwajah, Joshua | RU 51 - USI 45 | (RU by 6) |
| ASSIST by Smith, Alden | ||||
| 12:31 | USI | TURNOVR by Pimble, Anthony | ||
| 12:31 | RU | GOOD! JUMPER by Smith, Alden (in the paint) | RU 53 - USI 45 | (RU by 8) |
| 12:08 | RU | FOUL by Meyer, Jake (2) | ||
| 11:32 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 11:26 | USI | MISSED JUMPER by Lewis, Jeron | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 11:19 | USI | GOOD! JUMPER by Lewis, Jeron (in the paint) | RU 53 - USI 47 | (RU by 6) |
| 11:06 | USI | FOUL by Stoll, Isaac (1) | ||
| 11:06 | RU | GOOD! FT SHOT by Martin, Drew | RU 54 - USI 47 | (RU by 7) |
| 11:06 | RU | GOOD! FT SHOT by Martin, Drew | RU 55 - USI 47 | (RU by 8) |
| 10:41 | USI | GOOD! JUMPER by Gant, Kevin (in the paint) | RU 55 - USI 49 | (RU by 6) |
| 10:18 | RU | MISSED JUMPER by Kwajah, Joshua | ||
| REBOUND (DEF) by Gant, Kevin | ||||
| 10:12 | USI | GOOD! JUMPER by Smith, Jamar (fastbreak in the paint) | RU 55 - USI 51 | (RU by 4) |
| ASSIST by Gant, Kevin | ||||
| 10:12 | RU | FOUL by Martin, Drew (2) | ||
| 10:12 | USI | GOOD! FT SHOT by Smith, Jamar | RU 55 - USI 52 | (RU by 3) |
| 10:00 | RU | TURNOVR by Martin, Drew | ||
| 09:58 | USI | STEAL by Cunningham, George | ||
| 09:49 | USI | GOOD! 3 PTR by Smith, Jamar | USI 55 - RU 55 | Tied |
| ASSIST by Carr, Brandon | ||||
| 09:06 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 09:05 | RU | FOUL by Kwajah, Joshua (1) | ||
| 08:42 | USI | MISSED LAYUP by Cunningham, George | ||
| REBOUND (OFF) by Cunningham, George | ||||
| 08:34 | USI | GOOD! LAYUP by Cunningham, George | USI 57 - RU 55 | (USI by 2) |
| 08:09 | USI | FOUL by Carr, Brandon (2) | ||
| 08:09 | RU | GOOD! FT SHOT by Meyer, Jake | USI 57 - RU 56 | (USI by 1) |
| 08:09 | RU | GOOD! FT SHOT by Meyer, Jake | USI 57 - RU 57 | Tied |
| 07:56 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 07:46 | RU | FOUL by Thome, Brent (4) | ||
| 07:46 | RU | TURNOVR by Thome, Brent | ||
| 07:11 | RU | FOUL by Martin, Drew (3) | ||
| 07:11 | USI | MISSED FT SHOT by Pimble, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | USI | GOOD! FT SHOT by Pimble, Anthony | USI 58 - RU 57 | (USI by 1) |
| 06:57 | RU | GOOD! JUMPER by Smith, Alden (in the paint) | RU 59 - USI 58 | (RU by 1) |
| 06:57 | USI | FOUL by Pimble, Anthony (3) | ||
| 06:57 | RU | GOOD! FT SHOT by Smith, Alden | RU 60 - USI 58 | (RU by 2) |
| 06:48 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 06:27 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 05:51 | RU | FOUL by Hill, Aaron (1) | ||
| 05:51 | RU | TURNOVR by Hill, Aaron | ||
| 05:42 | USI | GOOD! JUMPER by Carr, Brandon | USI 60 - RU 60 | Tied |
| 05:18 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 04:58 | USI | MISSED JUMPER by Carr, Brandon | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 04:57 | USI | FOUL by Carr, Brandon (3) | ||
| 04:57 | RU | GOOD! FT SHOT by Neal, Jazz | RU 61 - USI 60 | (RU by 1) |
| 04:57 | RU | GOOD! FT SHOT by Neal, Jazz | RU 62 - USI 60 | (RU by 2) |
| 04:40 | USI | TURNOVR by Pimble, Anthony | ||
| 04:38 | RU | STEAL by Neal, Jazz | ||
| 04:34 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 04:21 | USI | MISSED JUMPER by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 04:19 | RU | FOUL by Martin, Drew (4) | ||
| 04:19 | USI | MISSED FT SHOT by Lewis, Jeron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | USI | GOOD! FT SHOT by Lewis, Jeron | RU 62 - USI 61 | (RU by 1) |
| 04:06 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 03:56 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Bradshaw, Tyrone | ||||
| 03:48 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 03:26 | RU | MISSED JUMPER by Neal, Jazz | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 03:10 | RU | FOUL by Meyer, Jake (3) | ||
| 03:10 | USI | MISSED FT SHOT by Smith, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | USI | GOOD! FT SHOT by Smith, Jamar | USI 62 - RU 62 | Tied |
| 02:50 | USI | STEAL by Smith, Jamar | ||
| 02:44 | RU | TURNOVR by Hill, Aaron | ||
| 02:19 | USI | GOOD! LAYUP by Bradshaw, Tyrone (fastbreak) | USI 64 - RU 62 | (USI by 2) |
| 02:11 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 02:02 | RU | FOUL by Smith, Alden (3) | ||
| 02:02 | USI | GOOD! FT SHOT by Smith, Jamar | USI 65 - RU 62 | (USI by 3) |
| 02:02 | USI | GOOD! FT SHOT by Smith, Jamar | USI 66 - RU 62 | (USI by 4) |
| 01:41 | RU | MISSED JUMPER by Neal, Jazz | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 01:33 | USI | GOOD! 3 PTR by Smith, Jamar (fastbreak) | USI 69 - RU 62 | (USI by 7) |
| ASSIST by Gant, Kevin | ||||
| 01:20 | USI | FOUL by Bradshaw, Tyrone (2) | ||
| 01:20 | RU | GOOD! FT SHOT by Kwajah, Joshua | USI 69 - RU 63 | (USI by 6) |
| 01:20 | RU | GOOD! FT SHOT by Kwajah, Joshua | USI 69 - RU 64 | (USI by 5) |
| 01:06 | RU | FOUL by Thome, Brent (5) | ||
| 01:06 | USI | GOOD! FT SHOT by Stoll, Isaac | USI 70 - RU 64 | (USI by 6) |
| 01:06 | USI | MISSED FT SHOT by Stoll, Isaac | ||
| REBOUND (OFF) by Stoll, Isaac | ||||
| 00:58 | USI | TURNOVR by Stoll, Isaac | ||
| 00:54 | USI | FOUL by Pimble, Anthony (4) | ||
| 00:54 | RU | MISSED FT SHOT by Kwajah, Joshua | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 00:50 | RU | FOUL by Knust, Tyler (2) | ||
| 00:50 | USI | GOOD! FT SHOT by Smith, Jamar | USI 71 - RU 64 | (USI by 7) |
| 00:50 | USI | GOOD! FT SHOT by Smith, Jamar | USI 72 - RU 64 | (USI by 8) |
| 00:36 | RU | GOOD! LAYUP by Neal, Jazz | USI 72 - RU 66 | (USI by 6) |
| ASSIST by Kwajah, Joshua | ||||
| 00:27 | RU | FOUL by Neal, Jazz (1) | ||
| 00:27 | USI | GOOD! FT SHOT by Smith, Jamar | USI 73 - RU 66 | (USI by 7) |
| 00:27 | USI | GOOD! FT SHOT by Smith, Jamar | USI 74 - RU 66 | (USI by 8) |
| 00:26 | USI | FOUL by Smith, Jamar (3) | ||
| 00:26 | RU | GOOD! FT SHOT by Hill, Aaron | USI 74 - RU 67 | (USI by 7) |
| 00:26 | RU | GOOD! FT SHOT by Hill, Aaron | USI 74 - RU 68 | (USI by 6) |
| 00:26 | RU | GOOD! FT SHOT by Hill, Aaron | USI 74 - RU 69 | (USI by 5) |
| 00:21 | RU | FOUL by Knust, Tyler (3) | ||
| 00:21 | USI | GOOD! FT SHOT by Gant, Kevin | USI 75 - RU 69 | (USI by 6) |
| 00:21 | USI | GOOD! FT SHOT by Gant, Kevin | USI 76 - RU 69 | (USI by 7) |
| 00:13 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 00:11 | RU | FOUL by Meyer, Jake (4) | ||
