Rockhurst vs Benedictine (11/14/07 at Atchison, Kan.)
Official Basketball Box Score
Official Basketball Box Score
Rockhurst vs Benedictine
11/14/07 7:30 pm at Atchison, Kan.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 1-4 0-1 0-0 2 3 5 2 2 2 3 1 2 26
50 Martin, Andrew...... f 6-9 0-0 1-2 4 3 7 1 13 1 2 0 0 28
42 Torson, John........ c 9-20 0-1 2-4 2 11 13 3 20 1 4 3 2 33
20 Knust, Tyler........ g 4-8 4-7 3-3 0 2 2 3 15 6 0 0 3 39
24 Kwajah, Joshua...... g 3-6 1-2 3-4 1 2 3 3 10 3 1 0 1 20
14 Meyer, Jake......... 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0 14
22 Fehrman, Zac........ 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
40 Barnthouse, Jeff.... 0-2 0-1 1-2 0 4 4 1 1 1 1 0 0 9
44 Derritt, Jacob...... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 3
52 Rawley, Josh........ 1-1 0-0 0-0 0 0 0 1 2 0 3 0 0 8
54 Barnthouse, Brian... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 16
TEAM................ 3 1 4
Totals.............. 24-54 5-13 14-20 13 28 41 16 67 14 15 4 9 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 13-29 44.8% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-12 66.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Benedictine 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Henton, Chris....... f 3-10 0-0 0-0 3 4 7 0 6 2 0 2 1 27
32 VanDyke, Dan........ c 11-16 0-0 9-12 4 3 7 2 31 1 2 1 1 34
03 Huppe, Drew......... g 3-11 2-4 0-0 0 4 4 0 8 3 2 0 2 33
15 Goettelmann, Dave... g 0-2 0-2 1-2 2 1 3 3 1 3 6 0 0 29
20 Tyson, Ronnie....... g 2-8 0-3 1-4 0 2 2 3 5 2 0 0 2 24
05 Browner, John....... 0-2 0-0 0-0 3 1 4 5 0 0 3 3 1 15
14 Johnson, Jack....... 1-3 1-3 0-0 0 2 2 2 3 2 1 0 0 18
22 McAvoy, Scott....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
30 Bonham, Chris....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Knollmeyer, Jon..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 Larson, Nick........ 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 7
44 Brennan, Vince...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 1 1
Totals.............. 21-57 4-14 11-18 12 21 33 17 57 13 16 7 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-29 41.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-11 36.4% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rockhurst-None. Benedictine-None.
Attendance:
Score by Periods 1st 2nd Total
Rockhurst..................... 30 37 - 67
Benedictine................... 22 35 - 57
Exhibition Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Rockhurst vs Benedictine
11/14/07 7:30 pm at Atchison, Kan.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 0-2 0-1 0-0 1 1 2 0 0 1 0 0 2 15
50 Martin, Andrew...... f 2-4 0-0 1-2 3 1 4 1 5 0 2 0 0 16
42 Torson, John........ c 5-9 0-0 2-2 1 6 7 1 12 0 3 1 1 18
20 Knust, Tyler........ g 1-2 1-2 0-0 0 0 0 2 3 3 0 0 2 19
24 Kwajah, Joshua...... g 3-5 1-1 3-4 1 1 2 1 10 2 1 0 1 12
14 Meyer, Jake......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
22 Fehrman, Zac........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Barnthouse, Jeff.... 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0 5
44 Derritt, Jacob...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Rawley, Josh........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
54 Barnthouse, Brian... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 11-25 2-4 6-8 7 14 21 7 30 7 10 1 6 99
TOTAL FG% 1st Half: 11-25 44.0%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Benedictine 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Henton, Chris....... f 2-5 0-0 0-0 1 3 4 0 4 1 0 2 0 16
32 VanDyke, Dan........ c 6-9 0-0 3-5 2 0 2 2 15 0 1 0 1 17
03 Huppe, Drew......... g 0-5 0-1 0-0 0 1 1 0 0 2 1 0 2 18
15 Goettelmann, Dave... g 0-0 0-0 1-2 2 1 3 0 1 2 4 0 0 19
20 Tyson, Ronnie....... g 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 8
05 Browner, John....... 0-1 0-0 0-0 2 0 2 1 0 0 2 3 0 6
14 Johnson, Jack....... 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 8
22 McAvoy, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Bonham, Chris....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Knollmeyer, Jon..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
35 Larson, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brennan, Vince...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 1 1
Totals.............. 9-28 0-3 4-7 7 8 15 6 22 7 10 5 3 100
TOTAL FG% 1st Half: 9-28 32.1%
3-Pt. FG% 1st Half: 0-3 0.0%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rockhurst-None. Benedictine-None.
Attendance:
Score by Periods 1st
Rockhurst..................... 30
Benedictine................... 22
Exhibition Game
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Rockhurst vs Benedictine
11/14/07 7:30 pm at Atchison, Kan.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 1-2 0-0 0-0 1 2 3 2 2 1 3 1 0 11
50 Martin, Andrew...... f 4-5 0-0 0-0 1 2 3 0 8 1 0 0 0 12
42 Torson, John........ c 4-11 0-1 0-2 1 5 6 2 8 1 1 2 1 15
20 Knust, Tyler........ g 3-6 3-5 3-3 0 2 2 1 12 3 0 0 1 20
24 Kwajah, Joshua...... g 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
14 Meyer, Jake......... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 10
22 Fehrman, Zac........ 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
40 Barnthouse, Jeff.... 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 4
44 Derritt, Jacob...... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 3
52 Rawley, Josh........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
54 Barnthouse, Brian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
TEAM................ 2 2
Totals.............. 13-29 3-9 8-12 6 14 20 9 37 7 5 3 3 101
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 13-29 44.8% Game: 44.4%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-12 66.7% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Benedictine 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Henton, Chris....... f 1-5 0-0 0-0 2 1 3 0 2 1 0 0 1 11
32 VanDyke, Dan........ c 5-7 0-0 6-7 2 3 5 0 16 1 1 1 0 17
03 Huppe, Drew......... g 3-6 2-3 0-0 0 3 3 0 8 1 1 0 0 15
15 Goettelmann, Dave... g 0-2 0-2 0-0 0 0 0 3 0 1 2 0 0 10
20 Tyson, Ronnie....... g 1-5 0-3 1-4 0 1 1 2 3 1 0 0 2 16
05 Browner, John....... 0-1 0-0 0-0 1 1 2 4 0 0 1 0 1 9
14 Johnson, Jack....... 1-1 1-1 0-0 0 1 1 2 3 1 1 0 0 10
22 McAvoy, Scott....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
30 Bonham, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Knollmeyer, Jon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Larson, Nick........ 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 7
44 Brennan, Vince...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 12-29 4-11 7-11 5 13 18 11 35 6 6 2 4 100
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 12-29 41.4% Game: 36.8%
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 4-11 36.4% Game: 28.6%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-11 63.6% Game: 61.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rockhurst-None. Benedictine-None.
Attendance:
Score by Periods 1st 2nd Total
Rockhurst..................... 30 37 - 67
Benedictine................... 22 35 - 57
Exhibition Game