Rockhurst vs William Jewell (11/17/07 at Liberty, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Rockhurst vs William Jewell
11/17/07 2:00 pm at Liberty, Mo.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 2-5 0-2 0-0 1 7 8 5 4 1 0 1 2 29
50 Martin, Drew........ f 4-8 0-0 4-5 1 2 3 0 12 2 2 0 0 36
42 Torson, John........ c 8-15 1-3 1-4 1 4 5 5 18 5 3 5 2 38
10 Deas, Joey.......... g 4-14 2-7 2-2 0 3 3 3 12 2 3 1 1 36
20 Knust, Tyler........ g 2-7 1-3 0-0 2 0 2 2 5 0 3 0 1 33
24 Kwajah, Joshua...... 1-2 0-1 0-0 1 1 2 2 2 4 1 0 1 17
32 Barnthouse, Jeff.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
52 Rawley, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
TEAM................ 2 3 5
Totals.............. 21-51 4-16 7-11 8 21 29 17 53 15 16 7 7 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-27 37.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-7 85.7% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Parrish, Kayron..... f 0-3 0-0 1-2 2 2 4 2 1 1 1 1 0 16
35 Poston, Andrew...... c 5-8 0-0 0-0 1 1 2 1 10 3 1 0 1 26
01 Wilson, Jacques..... g 5-10 1-4 2-4 0 4 4 3 13 2 3 0 0 19
15 Fisher, Kyle........ g 4-9 1-6 1-2 1 1 2 0 10 2 0 0 3 23
33 Jamestown, Jordan... g 2-5 0-0 4-6 2 2 4 1 8 3 0 0 0 28
04 Krause, Davey....... 0-2 0-0 0-0 0 1 1 0 0 2 3 0 0 13
11 Mandacina, Larry.... 2-3 0-1 5-6 2 5 7 0 9 3 2 0 2 25
12 Powell, Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
23 Benson, Jonathan.... 1-2 1-1 0-0 0 2 2 0 3 0 0 0 1 8
30 Harlan, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Bernskoetter, Alex.. 2-5 0-0 0-0 1 1 2 2 4 0 0 0 1 18
50 Hintz, Ryan......... 2-4 0-0 0-0 0 1 1 1 4 0 0 2 0 14
TEAM................ 3 3
Totals.............. 23-51 3-12 13-20 9 24 33 10 62 16 11 3 8 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 15-25 60.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-12 58.3% Game: 65.0% 5
--------------------------------------------------------------------------------
Officials: Pat Boch, Rick Fields, Jack Metzger
Technical fouls: Rockhurst-None. William Jewell-None.
Attendance: 200
Score by Periods 1st 2nd Total
Rockhurst..................... 24 29 - 53
William Jewell................ 23 39 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Rockhurst vs William Jewell
11/17/07 2:00 pm at Liberty, Mo.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 1-3 0-2 0-0 1 3 4 2 2 1 0 1 2 16
50 Martin, Drew........ f 3-4 0-0 1-2 0 1 1 0 7 1 1 0 0 16
42 Torson, John........ c 4-7 0-1 0-2 0 2 2 2 8 3 2 3 1 18
10 Deas, Joey.......... g 3-7 1-2 0-0 0 3 3 1 7 1 1 1 0 16
20 Knust, Tyler........ g 0-3 0-1 0-0 1 0 1 1 0 0 1 0 1 15
24 Kwajah, Joshua...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 9
32 Barnthouse, Jeff.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
52 Rawley, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
TEAM................ 3 3
Totals.............. 11-24 1-6 1-4 2 14 16 6 24 8 9 5 5 99
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Parrish, Kayron..... f 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 7
35 Poston, Andrew...... c 3-5 0-0 0-0 0 1 1 0 6 2 0 0 0 12
01 Wilson, Jacques..... g 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 4
15 Fisher, Kyle........ g 2-5 0-3 1-2 1 0 1 0 5 1 0 0 3 17
33 Jamestown, Jordan... g 0-3 0-0 2-2 1 0 1 0 2 1 0 0 0 13
04 Krause, Davey....... 0-1 0-0 0-0 0 1 1 0 0 2 2 0 0 7
11 Mandacina, Larry.... 0-1 0-1 2-2 2 3 5 0 2 2 2 0 1 11
12 Powell, Matt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
23 Benson, Jonathan.... 1-2 1-1 0-0 0 2 2 0 3 0 0 0 1 4
30 Harlan, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Bernskoetter, Alex.. 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 7
50 Hintz, Ryan......... 1-3 0-0 0-0 0 0 0 0 2 0 0 1 0 8
TEAM................ 2 2
Totals.............. 8-26 1-6 6-8 4 12 16 3 23 8 7 1 6 100
TOTAL FG% 1st Half: 8-26 30.8%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Pat Boch, Rick Fields, Jack Metzger
Technical fouls: Rockhurst-None. William Jewell-None.
Attendance: 200
Score by Periods 1st
Rockhurst..................... 24
William Jewell................ 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Rockhurst vs William Jewell
11/17/07 2:00 pm at Liberty, Mo.
--------------------------------------------------------------------------------
VISITORS: Rockhurst 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Smith, Alden........ f 1-2 0-0 0-0 0 4 4 3 2 0 0 0 0 13
50 Martin, Drew........ f 1-4 0-0 3-3 1 1 2 0 5 1 1 0 0 20
42 Torson, John........ c 4-8 1-2 1-2 1 2 3 3 10 2 1 2 1 20
10 Deas, Joey.......... g 1-7 1-5 2-2 0 0 0 2 5 1 2 0 1 20
20 Knust, Tyler........ g 2-4 1-2 0-0 1 0 1 1 5 0 2 0 0 18
24 Kwajah, Joshua...... 1-2 0-1 0-0 1 0 1 2 2 3 0 0 0 8
32 Barnthouse, Jeff.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
52 Rawley, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 10-27 3-10 6-7 6 7 13 11 29 7 7 2 2 101
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-27 37.0% Game: 41.2%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-10 30.0% Game: 25.0%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-7 85.7% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Parrish, Kayron..... f 0-2 0-0 0-0 2 1 3 2 0 1 0 1 0 9
35 Poston, Andrew...... c 2-3 0-0 0-0 1 0 1 1 4 1 1 0 1 14
01 Wilson, Jacques..... g 5-8 1-3 2-4 0 4 4 1 13 2 2 0 0 15
15 Fisher, Kyle........ g 2-4 1-3 0-0 0 1 1 0 5 1 0 0 0 6
33 Jamestown, Jordan... g 2-2 0-0 2-4 1 2 3 1 6 2 0 0 0 15
04 Krause, Davey....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
11 Mandacina, Larry.... 2-2 0-0 3-4 0 2 2 0 7 1 0 0 1 14
12 Powell, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Benson, Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Harlan, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bernskoetter, Alex.. 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 11
50 Hintz, Ryan......... 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 6
TEAM................ 1 1
Totals.............. 15-25 2-6 7-12 5 12 17 7 39 8 4 2 2 100
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 15-25 60.0% Game: 45.1%
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-12 58.3% Game: 65.0%
--------------------------------------------------------------------------------
Officials: Pat Boch, Rick Fields, Jack Metzger
Technical fouls: Rockhurst-None. William Jewell-None.
Attendance: 200
Score by Periods 1st 2nd Total
Rockhurst..................... 24 29 - 53
William Jewell................ 23 39 - 62