Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Russ, Brandon | f | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 4 | 0 | 0 | 24 |
| 24 | Pimble, Anthony | f | 3-5 | 1-2 | 3-3 | 0-3 | 3 | 3 | 10 | 2 | 4 | 1 | 3 | 28 |
| 31 | Carr, Brandon | f | 5-9 | 0-1 | 6-8 | 4-4 | 8 | 1 | 16 | 2 | 0 | 0 | 1 | 22 |
| 02 | Smith, Jamar | g | 7-14 | 4-9 | 0-0 | 0-0 | 0 | 2 | 18 | 2 | 2 | 0 | 1 | 39 |
| 10 | Gray, Marvin | g | 5-9 | 1-3 | 1-1 | 0-6 | 6 | 2 | 12 | 5 | 2 | 0 | 5 | 30 |
| 01 | Bradshaw, Tyrone | - | 5-8 | 0-0 | 2-2 | 2-4 | 6 | 1 | 12 | 3 | 2 | 0 | 0 | 26 |
| 03 | Gant, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 40 | Lewis, Jeron | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 44 | Stoll, Isaac | - | 0-0 | 0-0 | 0-1 | 1-4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
| 51 | Cunningham, George | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-15 | 12-15 | 10-26 | 36 | 12 | 76 | 19 | 16 | 1 | 10 | 200 | |
| 52.7% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-8 | 3-5 | |||||||||||
| 48.0% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-30 | 2-7 | 9-10 | |||||||||||
| 56.7% | 28.6% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 3-7 | 2-3 | 0-1 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 20 |
| 34 | Smith, Alden | f | 4-10 | 0-3 | 1-1 | 2-4 | 6 | 3 | 9 | 2 | 3 | 0 | 2 | 38 |
| 44 | Thome, Brent | c | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 2 | 7 | 2 | 3 | 0 | 0 | 19 |
| 12 | Hill, Aaron | g | 6-15 | 3-6 | 2-3 | 0-2 | 2 | 2 | 17 | 5 | 2 | 0 | 0 | 39 |
| 20 | Neal, Jazz | g | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 17 |
| 10 | Boddie, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Knust, Tyler | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 24 | Kwajah, Joshua | - | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 25 |
| 40 | Davis, Jawan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Martin, Drew | - | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 20 |
| 52 | Rawley, Josh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-55 | 8-19 | 4-7 | 8-18 | 26 | 17 | 56 | 12 | 16 | 1 | 6 | 200 | |
| 40.0% | 42.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-6 | 1-1 | |||||||||||
| 48.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 5-13 | 3-6 | |||||||||||
| 30.8% | 38.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Indiana | 31 | 45 | 76 | Record: (25-5, 14-3 GLVC) |
| Rockhurst | 32 | 24 | 56 | Record: (18-9, 13-4 GLVC) |
|
Officials: Greg Harrison, John Hendricks, Nathan Chitwood
Technical fouls: Southern Indiana-None. Rockhurst-None. Attendance: 1000 Southern Indiana is ranked 17th in NABC Division II poll Final regular season home game - Senior Day. |
Play-by-Play |
| 19:44 | USI | MISSED JUMPER by Carr, Brandon | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 19:09 | RU | GOOD! JUMPER by Smith, Alden | RU 2 - USI 0 | (RU by 2) |
| 19:01 | USI | FOUL by Russ, Brandon (1) | ||
| 19:01 | USI | TURNOVR by Russ, Brandon | ||
| 18:49 | RU | TURNOVR by Hill, Aaron | ||
| 18:48 | USI | STEAL by Pimble, Anthony | ||
| 18:46 | USI | TURNOVR by Pimble, Anthony | ||
| 18:45 | RU | STEAL by Meyer, Jake | ||
| 18:25 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 18:14 | USI | GOOD! LAYUP by Russ, Brandon | RU 2 - USI 2 | Tied |
| ASSIST by Pimble, Anthony | ||||
| 17:54 | RU | GOOD! LAYUP by Thome, Brent | RU 4 - USI 2 | (RU by 2) |
| 17:27 | USI | GOOD! JUMPER by Gray, Marvin | RU 4 - USI 4 | Tied |
| 16:59 | RU | GOOD! 3 PTR by Meyer, Jake | RU 7 - USI 4 | (RU by 3) |
| ASSIST by Thome, Brent | ||||
| 16:44 | USI | GOOD! LAYUP by Russ, Brandon | RU 7 - USI 6 | (RU by 1) |
| ASSIST by Carr, Brandon | ||||
| 16:13 | RU | TURNOVR by Neal, Jazz | ||
| 16:11 | USI | STEAL by Gray, Marvin | ||
| 16:06 | USI | MISSED LAYUP by Russ, Brandon | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 15:51 | RU | GOOD! LAYUP by Thome, Brent | RU 9 - USI 6 | (RU by 3) |
| ASSIST by Hill, Aaron | ||||
| 15:37 | RU | FOUL by Meyer, Jake (1) | ||
| 15:29 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | RU | FOUL by Meyer, Jake (2) | ||
| 15:07 | RU | TURNOVR by Meyer, Jake | ||
| 14:51 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Bradshaw, Tyrone | ||||
| 14:47 | USI | GOOD! 3 PTR by Smith, Jamar | RU 9 - USI 9 | Tied |
| ASSIST by Bradshaw, Tyrone | ||||
| 14:19 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 14:06 | USI | GOOD! JUMPER by Bradshaw, Tyrone | USI 11 - RU 9 | (USI by 2) |
| 13:41 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 13:34 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 13:24 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 13:14 | USI | TURNOVR by Smith, Jamar | ||
| 13:13 | RU | TIMEOUT MEDIA | ||
| 12:52 | RU | GOOD! JUMPER by Martin, Drew | RU 11 - USI 11 | Tied |
| ASSIST by Hill, Aaron | ||||
| 12:34 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 12:15 | RU | MISSED JUMPER by Kwajah, Joshua | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 12:12 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 12:01 | USI | GOOD! DUNK by Bradshaw, Tyrone | USI 13 - RU 11 | (USI by 2) |
| ASSIST by Stoll, Isaac | ||||
| 11:34 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 11:29 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 11:28 | RU | TURNOVR by (TEAM) | ||
| 11:04 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 11:02 | RU | STEAL by Kwajah, Joshua | ||
| 10:59 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 10:45 | USI | GOOD! JUMPER by Bradshaw, Tyrone | USI 15 - RU 11 | (USI by 4) |
| 10:20 | RU | GOOD! JUMPER by Knust, Tyler | USI 15 - RU 13 | (USI by 2) |
| 09:59 | USI | GOOD! 3 PTR by Smith, Jamar | USI 18 - RU 13 | (USI by 5) |
| ASSIST by Pimble, Anthony | ||||
| 09:35 | RU | GOOD! JUMPER by Smith, Alden | USI 18 - RU 15 | (USI by 3) |
| ASSIST by Martin, Drew | ||||
| 09:22 | USI | MISSED LAYUP by Bradshaw, Tyrone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | USI | TIMEOUT MEDIA | ||
| 09:21 | USI | MISSED 3 PTR by Gray, Marvin | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 09:04 | RU | TURNOVR by Neal, Jazz | ||
| 09:03 | USI | STEAL by Carr, Brandon | ||
| 09:02 | RU | FOUL by Neal, Jazz (1) | ||
| 09:02 | USI | GOOD! FT SHOT by Carr, Brandon | USI 19 - RU 15 | (USI by 4) |
| 09:02 | USI | MISSED FT SHOT by Carr, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | RU | GOOD! LAYUP by Thome, Brent | USI 19 - RU 17 | (USI by 2) |
| 08:20 | RU | FOUL by Thome, Brent (1) | ||
| 08:12 | RU | FOUL by Neal, Jazz (2) | ||
| 08:11 | USI | GOOD! FT SHOT by Pimble, Anthony | USI 20 - RU 17 | (USI by 3) |
| 08:11 | USI | GOOD! FT SHOT by Pimble, Anthony | USI 21 - RU 17 | (USI by 4) |
| 07:48 | RU | GOOD! LAYUP by Smith, Alden | USI 21 - RU 19 | (USI by 2) |
| ASSIST by Hill, Aaron | ||||
| 07:28 | RU | FOUL by Knust, Tyler (1) | ||
| 07:17 | USI | MISSED JUMPER by Russ, Brandon | ||
| 07:17 | RU | BLOCK by Martin, Drew | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 06:55 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Russ, Brandon | ||||
| 06:49 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 06:30 | RU | GOOD! JUMPER by Martin, Drew | RU 21 - USI 21 | Tied |
| ASSIST by Smith, Alden | ||||
| 06:17 | USI | GOOD! 3 PTR by Smith, Jamar | USI 24 - RU 21 | (USI by 3) |
| ASSIST by Gray, Marvin | ||||
| 05:48 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 05:41 | USI | GOOD! DUNK by Pimble, Anthony (fastbreak) | USI 26 - RU 21 | (USI by 5) |
| ASSIST by Gray, Marvin | ||||
| 05:19 | USI | FOUL by Russ, Brandon (2) | ||
| 05:07 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 04:50 | USI | MISSED 3 PTR by Gray, Marvin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 04:47 | USI | FOUL by Smith, Jamar (1) | ||
| 04:47 | RU | TIMEOUT MEDIA | ||
| 04:32 | RU | GOOD! 3 PTR by Hill, Aaron | USI 26 - RU 24 | (USI by 2) |
| ASSIST by Thome, Brent | ||||
| 04:18 | USI | TURNOVR by Pimble, Anthony | ||
| 04:17 | RU | STEAL by Smith, Alden | ||
| 04:13 | RU | GOOD! JUMPER by Hill, Aaron (fastbreak) | RU 26 - USI 26 | Tied |
| 03:42 | USI | TURNOVR by Smith, Jamar | ||
| 03:41 | RU | STEAL by Kwajah, Joshua | ||
| 03:39 | RU | GOOD! 3 PTR by Hill, Aaron | RU 29 - USI 26 | (RU by 3) |
| ASSIST by Kwajah, Joshua | ||||
| 03:35 | USI | TIMEOUT 30sec | ||
| 03:21 | USI | MISSED LAYUP by Carr, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | RU | TURNOVR by Thome, Brent | ||
| 03:02 | USI | STEAL by Pimble, Anthony | ||
| 03:00 | USI | TURNOVR by Pimble, Anthony | ||
| 02:47 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 02:45 | RU | FOUL by Thome, Brent (2) | ||
| 02:45 | USI | MISSED FT SHOT by Stoll, Isaac | ||
| REBOUND (OFF) by Stoll, Isaac | ||||
| 02:31 | USI | GOOD! LAYUP by Carr, Brandon | RU 29 - USI 28 | (RU by 1) |
| ASSIST by Stoll, Isaac | ||||
| 02:11 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Cunningham, George | ||||
| 01:46 | USI | TURNOVR by Stoll, Isaac | ||
| 01:44 | RU | STEAL by Kwajah, Joshua | ||
| 01:36 | RU | TURNOVR by Smith, Alden | ||
| 01:20 | USI | GOOD! 3 PTR by Smith, Jamar | USI 31 - RU 29 | (USI by 2) |
| ASSIST by Gant, Kevin | ||||
| 00:56 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 00:48 | USI | MISSED LAYUP by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Bradshaw, Tyrone | ||||
| 00:43 | USI | MISSED JUMPER by Gant, Kevin | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 00:40 | USI | FOUL by Carr, Brandon (1) | ||
| 00:40 | RU | TIMEOUT 30sec | ||
| 00:06 | RU | GOOD! JUMPER by Smith, Alden | RU 31 - USI 31 | Tied |
| 00:06 | USI | FOUL by Bradshaw, Tyrone (1) | ||
| 00:06 | RU | GOOD! FT SHOT by Smith, Alden | RU 32 - USI 31 | (RU by 1) |
| 00:03 | USI | TURNOVR by Gant, Kevin |
| 19:28 | USI | TURNOVR by Gray, Marvin | RU 32 - USI 31 | (RU by 1) |
| 19:09 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 18:51 | USI | GOOD! JUMPER by Carr, Brandon | USI 33 - RU 32 | (USI by 1) |
| 18:29 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 18:25 | USI | TURNOVR by Gray, Marvin | ||
| 18:07 | RU | TURNOVR by Thome, Brent | ||
| 18:05 | USI | STEAL by Gray, Marvin | ||
| 17:44 | USI | MISSED JUMPER by Russ, Brandon | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 17:30 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:06 | USI | TURNOVR by Russ, Brandon | ||
| 17:05 | RU | STEAL by Smith, Alden | ||
| 17:02 | USI | FOUL by Gray, Marvin (1) | ||
| 16:57 | USI | FOUL by Pimble, Anthony (1) | ||
| 16:54 | RU | GOOD! 3 PTR by Neal, Jazz | RU 35 - USI 33 | (RU by 2) |
| ASSIST by Hill, Aaron | ||||
| 16:41 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 16:30 | USI | FOUL by Russ, Brandon (3) | ||
| 16:30 | RU | GOOD! FT SHOT by Thome, Brent | RU 36 - USI 33 | (RU by 3) |
| 16:30 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 16:16 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 15:59 | RU | TURNOVR by Smith, Alden | ||
| 15:58 | USI | STEAL by Gray, Marvin | ||
| 15:55 | USI | GOOD! LAYUP by Pimble, Anthony | RU 36 - USI 35 | (RU by 1) |
| ASSIST by Gray, Marvin | ||||
| 15:55 | RU | FOUL by Hill, Aaron (1) | ||
| 15:55 | USI | GOOD! FT SHOT by Pimble, Anthony | RU 36 - USI 36 | Tied |
| 15:34 | RU | GOOD! LAYUP by Meyer, Jake | RU 38 - USI 36 | (RU by 2) |
| 15:34 | USI | FOUL by Pimble, Anthony (2) | ||
| 15:34 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 15:14 | USI | TURNOVR by Pimble, Anthony | ||
| 14:53 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 14:42 | USI | MISSED LAYUP by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 14:39 | USI | GOOD! 3 PTR by Pimble, Anthony | USI 39 - RU 38 | (USI by 1) |
| ASSIST by Lewis, Jeron | ||||
| 14:13 | RU | TURNOVR by Neal, Jazz | ||
| 14:13 | USI | TIMEOUT MEDIA | ||
| 14:02 | USI | MISSED LAYUP by Lewis, Jeron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | USI | FOUL by Pimble, Anthony (3) | ||
| 13:42 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 13:29 | USI | GOOD! 3 PTR by Gray, Marvin | USI 42 - RU 38 | (USI by 4) |
| ASSIST by Stoll, Isaac | ||||
| 13:07 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 13:03 | RU | FOUL by Neal, Jazz (3) | ||
| 13:03 | RU | TURNOVR by Neal, Jazz | ||
| 12:42 | USI | GOOD! LAYUP by Bradshaw, Tyrone | USI 44 - RU 38 | (USI by 6) |
| ASSIST by Smith, Jamar | ||||
| 12:26 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 12:15 | USI | TURNOVR by Russ, Brandon | ||
| 12:15 | RU | TIMEOUT 30sec | ||
| 11:53 | RU | GOOD! JUMPER by Hill, Aaron | USI 44 - RU 40 | (USI by 4) |
| 11:24 | USI | GOOD! LAYUP by Gray, Marvin | USI 46 - RU 40 | (USI by 6) |
| 10:51 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:50 | RU | FOUL by Martin, Drew (1) | ||
| 10:34 | USI | GOOD! LAYUP by Russ, Brandon | USI 48 - RU 40 | (USI by 8) |
| ASSIST by Gray, Marvin | ||||
| 10:28 | RU | TURNOVR by Hill, Aaron | ||
| 10:26 | USI | STEAL by Smith, Jamar | ||
| 10:12 | USI | GOOD! JUMPER by Smith, Jamar | USI 50 - RU 40 | (USI by 10) |
| 09:56 | RU | TURNOVR by Martin, Drew | ||
| 09:55 | USI | STEAL by Gray, Marvin | ||
| 09:45 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Russ, Brandon | ||||
| 09:41 | RU | FOUL by Kwajah, Joshua (1) | ||
| 09:26 | USI | TURNOVR by Russ, Brandon | ||
| 08:56 | USI | FOUL by Smith, Jamar (2) | ||
| 08:56 | RU | GOOD! FT SHOT by Hill, Aaron | USI 50 - RU 41 | (USI by 9) |
| 08:56 | RU | GOOD! FT SHOT by Hill, Aaron | USI 50 - RU 42 | (USI by 8) |
| 08:42 | USI | GOOD! LAYUP by Russ, Brandon | USI 52 - RU 42 | (USI by 10) |
| ASSIST by Bradshaw, Tyrone | ||||
| 08:26 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 08:18 | RU | TURNOVR by Thome, Brent | ||
| 08:17 | USI | STEAL by Gray, Marvin | ||
| 08:10 | USI | GOOD! DUNK by Bradshaw, Tyrone | USI 54 - RU 42 | (USI by 12) |
| ASSIST by Smith, Jamar | ||||
| 08:02 | RU | TIMEOUT 30sec | ||
| 07:50 | RU | TURNOVR by Smith, Alden | ||
| 07:39 | USI | MISSED DUNK by Russ, Brandon | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 07:38 | USI | GOOD! LAYUP by Carr, Brandon | USI 56 - RU 42 | (USI by 14) |
| 07:38 | RU | FOUL by Smith, Alden (1) | ||
| 07:38 | USI | GOOD! FT SHOT by Carr, Brandon | USI 57 - RU 42 | (USI by 15) |
| 07:36 | RU | TURNOVR by Neal, Jazz | ||
| 07:35 | USI | STEAL by Pimble, Anthony | ||
| 07:19 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 07:16 | USI | GOOD! LAYUP by Carr, Brandon | USI 59 - RU 42 | (USI by 17) |
| 07:16 | RU | FOUL by Smith, Alden (2) | ||
| 07:16 | USI | MISSED FT SHOT by Carr, Brandon | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 07:11 | RU | GOOD! JUMPER by Hill, Aaron | USI 59 - RU 44 | (USI by 15) |
| 06:59 | USI | GOOD! JUMPER by Smith, Jamar | USI 61 - RU 44 | (USI by 17) |
| ASSIST by Gray, Marvin | ||||
| 06:46 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Russ, Brandon | ||||
| 06:22 | USI | MISSED JUMPER by Carr, Brandon | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 06:16 | RU | GOOD! 3 PTR by Hill, Aaron | USI 61 - RU 47 | (USI by 14) |
| 05:45 | USI | GOOD! LAYUP by Gray, Marvin | USI 63 - RU 47 | (USI by 16) |
| 05:39 | USI | FOUL by Gray, Marvin (2) | ||
| 05:39 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 05:25 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 05:20 | RU | FOUL by Smith, Alden (3) | ||
| 05:20 | USI | GOOD! FT SHOT by Carr, Brandon | USI 64 - RU 47 | (USI by 17) |
| 05:20 | USI | GOOD! FT SHOT by Carr, Brandon | USI 65 - RU 47 | (USI by 18) |
| 05:07 | RU | MISSED JUMPER by Hill, Aaron | ||
| 05:07 | USI | BLOCK by Pimble, Anthony | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 04:54 | USI | GOOD! LAYUP by Gray, Marvin | USI 67 - RU 47 | (USI by 20) |
| ASSIST by Carr, Brandon | ||||
| 04:54 | RU | FOUL by Knust, Tyler (2) | ||
| 04:54 | USI | TIMEOUT MEDIA | ||
| 04:54 | USI | GOOD! FT SHOT by Gray, Marvin | USI 68 - RU 47 | (USI by 21) |
| 04:40 | RU | GOOD! 3 PTR by Knust, Tyler | USI 68 - RU 50 | (USI by 18) |
| ASSIST by Hill, Aaron | ||||
| 04:14 | USI | GOOD! LAYUP by Carr, Brandon | USI 70 - RU 50 | (USI by 20) |
| ASSIST by Bradshaw, Tyrone | ||||
| 04:05 | RU | GOOD! 3 PTR by Meyer, Jake | USI 70 - RU 53 | (USI by 17) |
| ASSIST by Smith, Alden | ||||
| 03:29 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 03:20 | USI | GOOD! LAYUP by Smith, Jamar | USI 72 - RU 53 | (USI by 19) |
| 03:06 | RU | TIMEOUT MEDIA | ||
| 03:05 | RU | GOOD! 3 PTR by Knust, Tyler | USI 72 - RU 56 | (USI by 16) |
| ASSIST by Kwajah, Joshua | ||||
| 02:37 | USI | MISSED LAYUP by Pimble, Anthony | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 02:28 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 02:25 | RU | FOUL by Hill, Aaron (2) | ||
| 02:25 | USI | GOOD! FT SHOT by Carr, Brandon | USI 73 - RU 56 | (USI by 17) |
| 02:25 | USI | GOOD! FT SHOT by Carr, Brandon | USI 74 - RU 56 | (USI by 18) |
| 02:13 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 01:43 | RU | FOUL by Kwajah, Joshua (2) | ||
| 01:43 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 75 - RU 56 | (USI by 19) |
| 01:43 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 76 - RU 56 | (USI by 20) |
| 01:33 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 01:30 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (OFF) by Rawley, Josh | ||||
| 01:24 | RU | MISSED JUMPER by Rawley, Josh | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 00:49 | USI | MISSED 3 PTR by Carr, Brandon | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 00:41 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 00:36 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Russ, Brandon | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| 24 | Pimble, Anthony | f | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 2 | 3 | 0 | 2 | 13 |
| 31 | Carr, Brandon | f | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 02 | Smith, Jamar | g | 4-6 | 4-5 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 19 |
| 10 | Gray, Marvin | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 11 |
| 01 | Bradshaw, Tyrone | - | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 12 |
| 03 | Gant, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 40 | Lewis, Jeron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Stoll, Isaac | - | 0-0 | 0-0 | 0-1 | 1-3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 51 | Cunningham, George | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
