Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 5-11 | 5-7 | 2-4 | 1-1 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 26 |
| 34 | Smith, Alden | f | 6-18 | 1-3 | 3-4 | 4-6 | 10 | 5 | 16 | 2 | 4 | 2 | 2 | 50 |
| 44 | Thome, Brent | c | 1-2 | 0-0 | 2-2 | 1-4 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 30 |
| 12 | Hill, Aaron | g | 9-19 | 5-11 | 0-1 | 0-3 | 3 | 4 | 23 | 7 | 5 | 0 | 0 | 45 |
| 20 | Neal, Jazz | g | 5-6 | 1-2 | 1-3 | 2-1 | 3 | 2 | 12 | 0 | 2 | 0 | 1 | 39 |
| 22 | Knust, Tyler | - | 5-11 | 2-8 | 2-2 | 1-1 | 2 | 2 | 14 | 3 | 3 | 0 | 2 | 36 |
| 24 | Kwajah, Joshua | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 50 | Martin, Drew | - | 2-3 | 0-0 | 2-2 | 1-4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 14-31 | 12-18 | 16-21 | 37 | 27 | 92 | 15 | 16 | 2 | 8 | 250 | |
| 45.2% | 45.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 8-14 | 2-2 | |||||||||||
| 42.4% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 5-12 | 8-13 | |||||||||||
| 50.0% | 41.7% | 61.5% | ||||||||||||
| Overtime: | 7-16 | 1-5 | 2-3 | |||||||||||
| 43.8% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Russ, Brandon | f | 6-9 | 0-0 | 6-14 | 3-3 | 6 | 4 | 18 | 0 | 4 | 0 | 0 | 40 |
| 24 | Pimble, Anthony | f | 9-13 | 0-2 | 7-8 | 4-4 | 8 | 3 | 25 | 0 | 3 | 1 | 1 | 40 |
| 31 | Carr, Brandon | f | 3-3 | 0-0 | 2-4 | 3-5 | 8 | 1 | 8 | 0 | 1 | 1 | 1 | 28 |
| 02 | Smith, Jamar | g | 6-15 | 5-10 | 1-4 | 0-2 | 2 | 2 | 18 | 3 | 1 | 1 | 0 | 48 |
| 10 | Gray, Marvin | g | 5-12 | 0-1 | 3-3 | 1-3 | 4 | 3 | 13 | 7 | 5 | 0 | 2 | 36 |
| 01 | Bradshaw, Tyrone | - | 4-6 | 0-0 | 4-5 | 2-10 | 12 | 2 | 12 | 1 | 3 | 3 | 1 | 19 |
| 03 | Gant, Kevin | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 22 |
| 05 | Hogg, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Lewis, Jeron | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 44 | Stoll, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 5-15 | 23-38 | 15-28 | 43 | 17 | 98 | 14 | 18 | 6 | 6 | 250 | |
| 54.7% | 33.3% | 60.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 2-4 | 2-4 | |||||||||||
| 60.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-24 | 2-8 | 9-17 | |||||||||||
| 54.2% | 25.0% | 52.9% | ||||||||||||
| Overtime: | 5-12 | 1-3 | 12-17 | |||||||||||
| 41.7% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Rockhurst | 38 | 37 | 8 | 9 | 92 | Record: (11-7, 7-3 GLVC) |
| Southern Indiana | 38 | 37 | 8 | 15 | 98 | Record: (17-4, 7-2 GLVC) |
|
Officials: Steve Divine, Tyler Kumpf, Jon Campbell
Technical fouls: Rockhurst-None. Southern Indiana-None. Attendance: 1800 USI is ranked 21st in the latest NABC/Division II Top 25. |
Play-by-Play |
| 19:45 | USI | GOOD! DUNK by Pimble, Anthony | USI 2 - RU 0 | (USI by 2) |
| 19:14 | RU | TURNOVR by Hill, Aaron | ||
| 19:13 | USI | STEAL by Gray, Marvin | ||
| 19:09 | USI | GOOD! LAYUP by Russ, Brandon (fastbreak) | USI 4 - RU 0 | (USI by 4) |
| ASSIST by Gray, Marvin | ||||
| 18:56 | RU | TURNOVR by Hill, Aaron | ||
| 18:47 | USI | TURNOVR by Gray, Marvin | ||
| 18:16 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 18:07 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 18:00 | RU | GOOD! LAYUP by Smith, Alden (fastbreak) | USI 4 - RU 2 | (USI by 2) |
| 17:47 | RU | FOUL by Meyer, Jake (1) | ||
| 17:44 | USI | GOOD! JUMPER by Carr, Brandon | USI 6 - RU 2 | (USI by 4) |
| 17:16 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 17:02 | RU | FOUL by Meyer, Jake (2) | ||
| 17:02 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:02 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 16:55 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 16:44 | RU | MISSED DUNK by Thome, Brent | ||
| 16:44 | USI | BLOCK by Pimble, Anthony | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 16:36 | USI | GOOD! JUMPER by Smith, Jamar | USI 8 - RU 2 | (USI by 6) |
| 16:16 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 15:51 | USI | TURNOVR by Pimble, Anthony | ||
| 15:49 | RU | STEAL by Martin, Drew | ||
| 15:46 | RU | MISSED LAYUP by Hill, Aaron | ||
| 15:46 | USI | BLOCK by Smith, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 15:35 | USI | FOUL by Gray, Marvin (1) | ||
| 15:35 | RU | GOOD! FT SHOT by Martin, Drew | USI 8 - RU 3 | (USI by 5) |
| 15:35 | RU | GOOD! FT SHOT by Martin, Drew | USI 8 - RU 4 | (USI by 4) |
| 15:09 | USI | GOOD! LAYUP by Lewis, Jeron | USI 10 - RU 4 | (USI by 6) |
| 14:42 | USI | FOUL by Smith, Jamar (1) | ||
| 14:42 | RU | TIMEOUT MEDIA | ||
| 14:33 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 14:08 | USI | MISSED JUMPER by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 14:08 | RU | FOUL by Martin, Drew (1) | ||
| 13:44 | USI | MISSED JUMPER by Bradshaw, Tyrone | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 13:33 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 13:21 | USI | MISSED 3 PTR by Hogg, Brandon | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 13:18 | USI | FOUL by Lewis, Jeron (1) | ||
| 13:13 | RU | TURNOVR by Thome, Brent | ||
| 12:57 | USI | MISSED JUMPER by Lewis, Jeron | ||
| 12:57 | RU | BLOCK by Smith, Alden | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 12:52 | RU | GOOD! 3 PTR by Neal, Jazz | USI 10 - RU 7 | (USI by 3) |
| ASSIST by Hill, Aaron | ||||
| 12:34 | USI | TURNOVR by Hogg, Brandon | ||
| 12:32 | RU | STEAL by Smith, Alden | ||
| 12:29 | RU | GOOD! LAYUP by Martin, Drew | USI 10 - RU 9 | (USI by 1) |
| 12:13 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 12:13 | RU | STEAL by Thome, Brent | ||
| 11:51 | RU | GOOD! 3 PTR by Smith, Alden | RU 12 - USI 10 | (RU by 2) |
| ASSIST by Hill, Aaron | ||||
| 11:32 | RU | FOUL by Martin, Drew (2) | ||
| 11:32 | USI | GOOD! FT SHOT by Pimble, Anthony | RU 12 - USI 11 | (RU by 1) |
| 11:32 | USI | GOOD! FT SHOT by Pimble, Anthony | USI 12 - RU 12 | Tied |
| 11:13 | RU | TURNOVR by Smith, Alden | ||
| 10:55 | USI | TURNOVR by Russ, Brandon | ||
| 10:53 | RU | STEAL by Thome, Brent | ||
| 10:45 | RU | GOOD! 3 PTR by Hill, Aaron | RU 15 - USI 12 | (RU by 3) |
| ASSIST by Thome, Brent | ||||
| 10:06 | USI | MISSED LAYUP by Gray, Marvin | ||
| 10:06 | RU | BLOCK by Smith, Alden | ||
| REBOUND (OFF) by Russ, Brandon | ||||
| 10:01 | USI | GOOD! LAYUP by Russ, Brandon | RU 15 - USI 14 | (RU by 1) |
| 09:58 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 09:53 | USI | GOOD! LAYUP by Gray, Marvin | USI 16 - RU 15 | (USI by 1) |
| 09:10 | RU | GOOD! 3 PTR by Hill, Aaron | RU 18 - USI 16 | (RU by 2) |
| ASSIST by Knust, Tyler | ||||
| 08:52 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (OFF) by Russ, Brandon | ||||
| 08:46 | USI | GOOD! LAYUP by Russ, Brandon | USI 18 - RU 18 | Tied |
| 08:41 | RU | TURNOVR by Knust, Tyler | ||
| 08:39 | USI | STEAL by Pimble, Anthony | ||
| 08:35 | USI | GOOD! LAYUP by Carr, Brandon | USI 20 - RU 18 | (USI by 2) |
| ASSIST by Smith, Jamar | ||||
| 08:05 | RU | MISSED JUMPER by Kwajah, Joshua | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 07:57 | USI | GOOD! LAYUP by Russ, Brandon | USI 22 - RU 18 | (USI by 4) |
| ASSIST by Gray, Marvin | ||||
| 07:25 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 07:20 | USI | GOOD! LAYUP by Pimble, Anthony (fastbreak) | USI 24 - RU 18 | (USI by 6) |
| ASSIST by Gray, Marvin | ||||
| 07:06 | RU | MISSED JUMPER by Kwajah, Joshua | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 07:02 | RU | GOOD! 3 PTR by Knust, Tyler | USI 24 - RU 21 | (USI by 3) |
| ASSIST by Smith, Alden | ||||
| 06:51 | USI | GOOD! 3 PTR by Smith, Jamar | USI 27 - RU 21 | (USI by 6) |
| ASSIST by Gray, Marvin | ||||
| 06:39 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| 06:39 | USI | BLOCK by Carr, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 06:15 | USI | TURNOVR by Russ, Brandon | ||
| 06:05 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 06:00 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 05:58 | RU | STEAL by Knust, Tyler | ||
| 05:54 | RU | GOOD! 3 PTR by Meyer, Jake | USI 27 - RU 24 | (USI by 3) |
| ASSIST by Knust, Tyler | ||||
| 05:45 | USI | GOOD! LAYUP by Russ, Brandon | USI 29 - RU 24 | (USI by 5) |
| 05:25 | RU | GOOD! 3 PTR by Meyer, Jake | USI 29 - RU 27 | (USI by 2) |
| ASSIST by Hill, Aaron | ||||
| 05:01 | USI | GOOD! JUMPER by Bradshaw, Tyrone | USI 31 - RU 27 | (USI by 4) |
| 04:33 | USI | FOUL by Stoll, Isaac (1) | ||
| 04:33 | RU | TIMEOUT media | ||
| 04:30 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (OFF) by Knust, Tyler | ||||
| 04:16 | USI | FOUL by Bradshaw, Tyrone (1) | ||
| 04:13 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 03:51 | USI | MISSED JUMPER by Pimble, Anthony | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 03:37 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Smith, Jamar | ||||
| 03:34 | RU | FOUL by Neal, Jazz (1) | ||
| 03:13 | USI | MISSED JUMPER by Lewis, Jeron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 03:06 | RU | GOOD! LAYUP by Neal, Jazz | USI 31 - RU 29 | (USI by 2) |
| 02:54 | USI | TURNOVR by Pimble, Anthony | ||
| 02:52 | RU | STEAL by Knust, Tyler | ||
| 02:50 | RU | GOOD! JUMPER by Knust, Tyler | USI 31 - RU 31 | Tied |
| 02:46 | USI | TIMEOUT 30sec | ||
| 02:20 | USI | GOOD! 3 PTR by Smith, Jamar | USI 34 - RU 31 | (USI by 3) |
| ASSIST by Gray, Marvin | ||||
| 02:02 | RU | GOOD! DUNK by Smith, Alden | USI 34 - RU 33 | (USI by 1) |
| ASSIST by Kwajah, Joshua | ||||
| 01:35 | USI | GOOD! LAYUP by Russ, Brandon | USI 36 - RU 33 | (USI by 3) |
| ASSIST by Gray, Marvin | ||||
| 01:12 | RU | GOOD! JUMPER by Knust, Tyler | USI 36 - RU 35 | (USI by 1) |
| 01:07 | USI | TURNOVR by Gray, Marvin | ||
| 00:57 | RU | GOOD! 3 PTR by Hill, Aaron | RU 38 - USI 36 | (RU by 2) |
| 00:43 | USI | TURNOVR by Russ, Brandon | ||
| 00:43 | RU | STEAL by Smith, Alden | ||
| 00:28 | RU | TURNOVR by Hill, Aaron | ||
| 00:05 | RU | FOUL by Knust, Tyler (1) | ||
| 00:03 | USI | MISSED LAYUP by Gray, Marvin | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 00:02 | USI | GOOD! LAYUP by Carr, Brandon | USI 38 - RU 38 | Tied |
| 19:50 | USI | MISSED 3 PTR by Smith, Jamar | USI 38 - RU 38 | Tied |
| REBOUND (OFF) by Pimble, Anthony | ||||
| 19:41 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 19:40 | RU | TURNOVR by Smith, Alden | ||
| 18:57 | USI | GOOD! JUMPER by Pimble, Anthony | USI 40 - RU 38 | (USI by 2) |
| 18:37 | RU | TURNOVR by Hill, Aaron | ||
| 18:36 | USI | STEAL by Gray, Marvin | ||
| 18:33 | USI | GOOD! LAYUP by Gray, Marvin (fastbreak) | USI 42 - RU 38 | (USI by 4) |
| 18:14 | USI | FOUL by Gray, Marvin (2) | ||
| 18:14 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | RU | GOOD! FT SHOT by Meyer, Jake | USI 42 - RU 39 | (USI by 3) |
| 18:02 | USI | TURNOVR by Carr, Brandon | ||
| 17:43 | RU | GOOD! JUMPER by Thome, Brent | USI 42 - RU 41 | (USI by 1) |
| 17:35 | USI | MISSED LAYUP by Russ, Brandon | ||
| REBOUND (OFF) by Russ, Brandon | ||||
| 17:29 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Gray, Marvin | ||||
| 17:28 | RU | FOUL by Hill, Aaron (1) | ||
| 17:27 | RU | FOUL by Thome, Brent (1) | ||
| 17:27 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | USI | GOOD! FT SHOT by Russ, Brandon | USI 43 - RU 41 | (USI by 2) |
| 17:27 | RU | TURNOVR by Smith, Alden | ||
| 17:21 | RU | FOUL by Thome, Brent (2) | ||
| 17:20 | RU | FOUL by Smith, Alden (1) | ||
| 17:18 | USI | GOOD! LAYUP by Gray, Marvin | USI 45 - RU 41 | (USI by 4) |
| 17:17 | RU | FOUL by Hill, Aaron (2) | ||
| 17:17 | USI | GOOD! FT SHOT by Gray, Marvin | USI 46 - RU 41 | (USI by 5) |
| 17:14 | USI | FOUL by Pimble, Anthony (1) | ||
| 16:58 | RU | GOOD! 3 PTR by Meyer, Jake | USI 46 - RU 44 | (USI by 2) |
| ASSIST by Hill, Aaron | ||||
| 16:33 | USI | TURNOVR by Gray, Marvin | ||
| 16:13 | RU | GOOD! 3 PTR by Meyer, Jake | RU 47 - USI 46 | (RU by 1) |
| ASSIST by Thome, Brent | ||||
| 15:47 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 15:40 | USI | FOUL by Carr, Brandon (1) | ||
| 15:40 | RU | GOOD! FT SHOT by Neal, Jazz | RU 48 - USI 46 | (RU by 2) |
| 15:40 | RU | MISSED FT SHOT by Neal, Jazz | ||
| REBOUND (DEF) by Russ, Brandon | ||||
| 15:22 | USI | TURNOVR by Bradshaw, Tyrone | ||
| 15:22 | USI | TIMEOUT 30sec | ||
| 15:04 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 15:00 | RU | TIMEOUT 30sec | ||
| 14:38 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Russ, Brandon | ||||
| 14:31 | USI | GOOD! DUNK by Bradshaw, Tyrone (fastbreak) | USI 48 - RU 48 | Tied |
| ASSIST by Gant, Kevin | ||||
| 14:13 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | USI | TIMEOUT media | ||
| 13:58 | USI | GOOD! DUNK by Bradshaw, Tyrone | USI 50 - RU 48 | (USI by 2) |
| ASSIST by Smith, Jamar | ||||
| 13:37 | USI | FOUL by Pimble, Anthony (2) | ||
| 13:31 | USI | FOUL by Russ, Brandon (1) | ||
| 13:31 | RU | GOOD! FT SHOT by Meyer, Jake | USI 50 - RU 49 | (USI by 1) |
| 13:31 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 13:23 | USI | MISSED 3 PTR by Gant, Kevin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 13:20 | USI | FOUL by Pimble, Anthony (3) | ||
| 13:01 | RU | MISSED LAYUP by Smith, Alden | ||
| 13:01 | USI | BLOCK by Bradshaw, Tyrone | ||
| REBOUND (DEF) by Smith, Jamar | ||||
| 12:52 | RU | FOUL by Martin, Drew (3) | ||
| 12:52 | USI | GOOD! FT SHOT by Russ, Brandon | USI 51 - RU 49 | (USI by 2) |
| 12:52 | USI | GOOD! FT SHOT by Russ, Brandon | USI 52 - RU 49 | (USI by 3) |
| 12:40 | RU | TURNOVR by Hill, Aaron | ||
| 12:27 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 12:17 | RU | MISSED 3 PTR by Knust, Tyler | ||
| 12:17 | USI | BLOCK by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 12:01 | RU | GOOD! JUMPER by Martin, Drew | USI 52 - RU 51 | (USI by 1) |
| 11:53 | USI | TURNOVR by Russ, Brandon | ||
| 11:31 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 11:23 | RU | FOUL by Hill, Aaron (3) | ||
| 11:23 | USI | GOOD! FT SHOT by Smith, Jamar | USI 53 - RU 51 | (USI by 2) |
| 11:23 | USI | MISSED FT SHOT by Smith, Jamar | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 10:56 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 10:50 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (OFF) by Bradshaw, Tyrone | ||||
| 10:33 | USI | GOOD! LAYUP by Lewis, Jeron | USI 55 - RU 51 | (USI by 4) |
| ASSIST by Smith, Jamar | ||||
| 10:28 | RU | GOOD! JUMPER by Smith, Alden | USI 55 - RU 53 | (USI by 2) |
| ASSIST by Hill, Aaron | ||||
| 10:09 | USI | GOOD! 3 PTR by Smith, Jamar | USI 58 - RU 53 | (USI by 5) |
| ASSIST by Gant, Kevin | ||||
| 09:59 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | RU | TIMEOUT MEDIA | ||
| 09:45 | USI | FOUL by Smith, Jamar (2) | ||
| 09:45 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 09:44 | RU | FOUL by Martin, Drew (4) | ||
| 09:44 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 59 - RU 53 | (USI by 6) |
| 09:44 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 60 - RU 53 | (USI by 7) |
| 09:20 | RU | TURNOVR by Smith, Alden | ||
| 09:19 | USI | STEAL by Gant, Kevin | ||
| 09:15 | USI | MISSED 3 PTR by Pimble, Anthony | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 09:01 | RU | GOOD! JUMPER by Smith, Alden | USI 60 - RU 55 | (USI by 5) |
| 08:49 | USI | GOOD! DUNK by Pimble, Anthony | USI 62 - RU 55 | (USI by 7) |
| ASSIST by Bradshaw, Tyrone | ||||
| 08:27 | RU | TURNOVR by Neal, Jazz | ||
| 08:23 | USI | STEAL by Bradshaw, Tyrone | ||
| 08:23 | RU | FOUL by Meyer, Jake (3) | ||
| 08:23 | USI | MISSED FT SHOT by Pimble, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | USI | GOOD! FT SHOT by Pimble, Anthony | USI 63 - RU 55 | (USI by 8) |
| 08:05 | RU | GOOD! JUMPER by Neal, Jazz | USI 63 - RU 57 | (USI by 6) |
| ASSIST by Knust, Tyler | ||||
| 08:02 | RU | TIMEOUT 30sec | ||
| 07:45 | USI | GOOD! 3 PTR by Smith, Jamar | USI 66 - RU 57 | (USI by 9) |
| ASSIST by Gray, Marvin | ||||
| 07:25 | USI | FOUL by Russ, Brandon (2) | ||
| 07:25 | RU | GOOD! FT SHOT by Thome, Brent | USI 66 - RU 58 | (USI by 8) |
| 07:25 | RU | GOOD! FT SHOT by Thome, Brent | USI 66 - RU 59 | (USI by 7) |
| 07:13 | USI | GOOD! LAYUP by Pimble, Anthony | USI 68 - RU 59 | (USI by 9) |
| 06:59 | USI | FOUL by Gray, Marvin (3) | ||
| 06:59 | RU | GOOD! FT SHOT by Knust, Tyler | USI 68 - RU 60 | (USI by 8) |
| 06:59 | RU | GOOD! FT SHOT by Knust, Tyler | USI 68 - RU 61 | (USI by 7) |
| 06:41 | USI | TURNOVR by Smith, Jamar | ||
| 06:26 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 06:01 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 05:51 | RU | GOOD! 3 PTR by Knust, Tyler | USI 68 - RU 64 | (USI by 4) |
| ASSIST by Hill, Aaron | ||||
| 05:19 | USI | TURNOVR by Gray, Marvin | ||
| 04:59 | RU | GOOD! LAYUP by Hill, Aaron | USI 68 - RU 66 | (USI by 2) |
| 04:50 | USI | GOOD! JUMPER by Pimble, Anthony (in the paint) | USI 70 - RU 66 | (USI by 4) |
| 04:40 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 04:32 | USI | TURNOVR by Pimble, Anthony | ||
| 04:32 | RU | TIMEOUT MEDIA | ||
| 04:12 | RU | GOOD! 3 PTR by Meyer, Jake | USI 70 - RU 69 | (USI by 1) |
| ASSIST by Hill, Aaron | ||||
| 03:52 | USI | GOOD! DUNK by Pimble, Anthony | USI 72 - RU 69 | (USI by 3) |
| ASSIST by Gant, Kevin | ||||
| 03:37 | RU | GOOD! 3 PTR by Hill, Aaron | USI 72 - RU 72 | Tied |
| 03:06 | RU | FOUL by Meyer, Jake (4) | ||
| 03:06 | USI | MISSED FT SHOT by Smith, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | USI | MISSED FT SHOT by Smith, Jamar | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 02:38 | USI | FOUL by Russ, Brandon (3) | ||
| 02:38 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | RU | GOOD! FT SHOT by Smith, Alden | RU 73 - USI 72 | (RU by 1) |
| 02:30 | RU | FOUL by Thome, Brent (3) | ||
| 02:30 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | USI | GOOD! FT SHOT by Russ, Brandon | USI 73 - RU 73 | Tied |
| 02:12 | RU | TURNOVR by Knust, Tyler | ||
| 01:48 | RU | FOUL by Meyer, Jake (5) | ||
| 01:48 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | USI | MISSED FT SHOT by Russ, Brandon | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 01:21 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 01:17 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 00:58 | USI | TIMEOUT 30sec | ||
| 00:41 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (OFF) by Gant, Kevin | ||||
| 00:35 | USI | GOOD! JUMPER by Gray, Marvin | USI 75 - RU 73 | (USI by 2) |
| 00:28 | RU | TIMEOUT 30sec | ||
| 00:17 | RU | GOOD! JUMPER by Hill, Aaron | USI 75 - RU 75 | Tied |
| 00:10 | USI | TIMEOUT TEAM | ||
| 00:01 | USI | TURNOVR by Gray, Marvin | ||
| 00:01 | RU | STEAL by Neal, Jazz |
