Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Kovacevich,Nick | f | 4-12 | 3-8 | 0-0 | 0-1 | 1 | 2 | 11 | 4 | 0 | 1 | 0 | 21 |
| 42 | Tiemeyer,John | f | 5-10 | 0-0 | 0-0 | 3-2 | 5 | 1 | 10 | 0 | 0 | 2 | 1 | 16 |
| 31 | Rogers,Matt | c | 11-16 | 5-7 | 4-6 | 2-8 | 10 | 1 | 31 | 5 | 1 | 5 | 0 | 27 |
| 14 | Harris,D'Ante | g | 4-9 | 3-7 | 0-0 | 0-3 | 3 | 2 | 11 | 4 | 0 | 0 | 0 | 22 |
| 15 | Brock,Tomas | g | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 21 |
| 01 | Clemons,Brandon | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
| 10 | Mardis,Wendell | - | 5-5 | 2-2 | 1-1 | 3-3 | 6 | 2 | 13 | 0 | 1 | 0 | 0 | 22 |
| 11 | Logan,Jeremy | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Gordon,CJ | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Burgette,Brandon | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 2 | 0 | 3 | 15 |
| 23 | Tiemeyer,James | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| 25 | Dougherty,Ryan | - | 4-5 | 1-1 | 2-3 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 |
| 44 | Harris,Johnnie | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-68 | 15-28 | 8-12 | 11-29 | 40 | 13 | 101 | 26 | 9 | 9 | 5 | 200 | |
| 57.4% | 53.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-34 | 9-14 | 1-3 | |||||||||||
| 73.5% | 64.3% | 33.3% | ||||||||||||
| 2nd Half: | 14-34 | 6-14 | 7-9 | |||||||||||
| 41.2% | 42.9% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Smith, Alden | f | 3-9 | 0-3 | 0-1 | 2-3 | 5 | 4 | 6 | 0 | 4 | 0 | 0 | 20 |
| 50 | Martin, Drew | f | 2-8 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
| 44 | Thome, Brent | c | 4-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 8 | 2 | 0 | 0 | 1 | 17 |
| 12 | Hill, Aaron | g | 4-10 | 1-5 | 0-0 | 1-1 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 16 |
| 22 | Knust, Tyler | g | 2-3 | 2-3 | 4-4 | 0-0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 17 |
| 10 | Boddie, Lee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 14 | Meyer, Jake | - | 5-8 | 4-6 | 1-1 | 1-2 | 3 | 2 | 15 | 2 | 1 | 0 | 0 | 20 |
| 20 | Neal, Jazz | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 24 | Kwajah, Joshua | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 17 |
| 30 | Nicholson, Najja | - | 1-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 16 |
| 32 | Barnthouse, Jeff | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 40 | Davis, Jawan | - | 1-8 | 1-5 | 0-0 | 0-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 22 |
| 42 | Jones, Gabe | - | 1-4 | 1-1 | 1-2 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 54 | Hasse, Chris | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-75 | 11-28 | 6-8 | 19-21 | 40 | 13 | 73 | 13 | 12 | 0 | 5 | 200 | |
| 37.3% | 39.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 7-16 | 5-6 | |||||||||||
| 36.4% | 43.8% | 83.3% | ||||||||||||
| 2nd Half: | 16-42 | 4-12 | 1-2 | |||||||||||
| 38.1% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Baptist | 60 | 41 | 101 | Record: (4-0) |
| Rockhurst | 36 | 37 | 73 | Record: (1-3) |
|
Officials: Tom Svehla, Kelly Groom, John Hendrick
Technical fouls: Southwest Baptist-None. Rockhurst-None. Attendance: 626 Game #2 of Rock U Classic |
Play-by-Play |
| 19:50 | SBU | GOOD! 3 PTR by Kovacevich,Nick | SBU 3 - RU 0 | (SBU by 3) |
| ASSIST by Rogers,Matt | ||||
| 19:42 | RU | TURNOVR by Hill, Aaron | ||
| 19:40 | SBU | STEAL by Brock,Tomas | ||
| 19:27 | SBU | GOOD! 3 PTR by Rogers,Matt | SBU 6 - RU 0 | (SBU by 6) |
| ASSIST by Kovacevich,Nick | ||||
| 19:22 | RU | TIMEOUT 30sec | ||
| 19:05 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 18:48 | SBU | GOOD! LAYUP by Rogers,Matt | SBU 8 - RU 0 | (SBU by 8) |
| ASSIST by Brock,Tomas | ||||
| 18:30 | RU | TURNOVR by Hill, Aaron | ||
| 18:28 | SBU | STEAL by Tiemeyer,John | ||
| 18:25 | SBU | GOOD! LAYUP by Kovacevich,Nick (fastbreak) | SBU 10 - RU 0 | (SBU by 10) |
| 18:24 | RU | TIMEOUT 30sec | ||
| 18:09 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 17:57 | SBU | GOOD! LAYUP by Brock,Tomas (fastbreak) | SBU 12 - RU 0 | (SBU by 12) |
| 17:36 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Harris,D'Ante | ||||
| 17:27 | SBU | MISSED 3 PTR by Kovacevich,Nick | ||
| REBOUND (OFF) by Brock,Tomas | ||||
| 17:17 | SBU | GOOD! LAYUP by Rogers,Matt | SBU 14 - RU 0 | (SBU by 14) |
| ASSIST by Harris,D'Ante | ||||
| 17:16 | RU | TIMEOUT 30sec | ||
| 17:05 | RU | GOOD! 3 PTR by Meyer, Jake | SBU 14 - RU 3 | (SBU by 11) |
| 16:49 | SBU | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Davis, Jawan | ||||
| 16:40 | RU | GOOD! 3 PTR by Meyer, Jake | SBU 14 - RU 6 | (SBU by 8) |
| ASSIST by Kwajah, Joshua | ||||
| 16:38 | SBU | FOUL by Tiemeyer,John (1) | ||
| 16:38 | RU | GOOD! FT SHOT by Meyer, Jake | SBU 14 - RU 7 | (SBU by 7) |
| 16:31 | SBU | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (DEF) by Davis, Jawan | ||||
| 16:13 | RU | FOUL by Nicholson, Najja (1) | ||
| 16:08 | SBU | MISSED FT SHOT by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 15 - RU 7 | (SBU by 8) |
| 15:59 | SBU | FOUL by Kovacevich,Nick (1) | ||
| 15:51 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 15:39 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 15:30 | SBU | MISSED JUMPER by Kovacevich,Nick | ||
| REBOUND (DEF) by Davis, Jawan | ||||
| 14:58 | RU | MISSED 3 PTR by Davis, Jawan | ||
| REBOUND (DEF) by Mardis,Wendell | ||||
| 14:45 | SBU | GOOD! 3 PTR by Brock,Tomas | SBU 18 - RU 7 | (SBU by 11) |
| ASSIST by Rogers,Matt | ||||
| 14:21 | RU | GOOD! LAYUP by Neal, Jazz | SBU 18 - RU 9 | (SBU by 9) |
| ASSIST by Meyer, Jake | ||||
| 14:05 | SBU | GOOD! 3 PTR by Mardis,Wendell | SBU 21 - RU 9 | (SBU by 12) |
| ASSIST by Kovacevich,Nick | ||||
| 13:33 | RU | MISSED 3 PTR by Davis, Jawan | ||
| REBOUND (DEF) by Kovacevich,Nick | ||||
| 13:25 | SBU | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 13:16 | RU | TURNOVR by Meyer, Jake | ||
| 13:16 | SBU | TIMEOUT MEDIA | ||
| 13:04 | SBU | TURNOVR by Mardis,Wendell | ||
| 12:42 | SBU | FOUL by Harris,Johnnie (1) | ||
| 12:32 | RU | MISSED LAYUP by Davis, Jawan | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 12:13 | SBU | GOOD! 3 PTR by Harris,D'Ante | SBU 24 - RU 9 | (SBU by 15) |
| ASSIST by Burgette,Brandon | ||||
| 12:06 | RU | TURNOVR by Smith, Alden | ||
| 12:05 | SBU | STEAL by Burgette,Brandon | ||
| 12:03 | SBU | MISSED JUMPER by Harris,D'Ante | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 11:54 | RU | TURNOVR by Smith, Alden | ||
| 11:53 | SBU | STEAL by Burgette,Brandon | ||
| 11:50 | SBU | TURNOVR by Clemons,Brandon | ||
| 11:49 | RU | STEAL by Nicholson, Najja | ||
| 11:44 | RU | GOOD! 3 PTR by Davis, Jawan | SBU 24 - RU 12 | (SBU by 12) |
| ASSIST by Nicholson, Najja | ||||
| 11:09 | SBU | GOOD! JUMPER by Clemons,Brandon | SBU 26 - RU 12 | (SBU by 14) |
| ASSIST by Harris,D'Ante | ||||
| 10:48 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Harris,D'Ante | ||||
| 10:19 | SBU | MISSED JUMPER by Tiemeyer,John | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 10:16 | SBU | GOOD! DUNK by Rogers,Matt | SBU 28 - RU 12 | (SBU by 16) |
| 10:08 | RU | GOOD! 3 PTR by Neal, Jazz | SBU 28 - RU 15 | (SBU by 13) |
| 10:00 | SBU | TURNOVR by Burgette,Brandon | ||
| 10:00 | RU | TIMEOUT MEDIA | ||
| 09:42 | RU | GOOD! 3 PTR by Knust, Tyler | SBU 28 - RU 18 | (SBU by 10) |
| ASSIST by Thome, Brent | ||||
| 09:33 | SBU | GOOD! 3 PTR by Rogers,Matt | SBU 31 - RU 18 | (SBU by 13) |
| ASSIST by Kovacevich,Nick | ||||
| 09:15 | RU | MISSED JUMPER by Davis, Jawan | ||
| 09:15 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 09:11 | SBU | FOUL by Kovacevich,Nick (2) | ||
| 09:04 | RU | MISSED JUMPER by Thome, Brent | ||
| 09:04 | SBU | BLOCK by Tiemeyer,John | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 08:52 | SBU | FOUL by Burgette,Brandon (1) | ||
| 08:52 | RU | GOOD! FT SHOT by Knust, Tyler | SBU 31 - RU 19 | (SBU by 12) |
| 08:52 | RU | GOOD! FT SHOT by Knust, Tyler | SBU 31 - RU 20 | (SBU by 11) |
| 08:35 | SBU | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Davis, Jawan | ||||
| 08:23 | SBU | FOUL by Mardis,Wendell (1) | ||
| 08:23 | RU | GOOD! FT SHOT by Knust, Tyler | SBU 31 - RU 21 | (SBU by 10) |
| 08:23 | RU | GOOD! FT SHOT by Knust, Tyler | SBU 31 - RU 22 | (SBU by 9) |
| 08:11 | SBU | GOOD! DUNK by Tiemeyer,John | SBU 33 - RU 22 | (SBU by 11) |
| ASSIST by Brock,Tomas | ||||
| 07:50 | RU | GOOD! LAYUP by Martin, Drew | SBU 33 - RU 24 | (SBU by 9) |
| ASSIST by Meyer, Jake | ||||
| 07:39 | SBU | GOOD! 3 PTR by Rogers,Matt | SBU 36 - RU 24 | (SBU by 12) |
| ASSIST by Harris,D'Ante | ||||
| 07:23 | RU | GOOD! 3 PTR by Knust, Tyler | SBU 36 - RU 27 | (SBU by 9) |
| 07:11 | SBU | GOOD! LAYUP by Tiemeyer,John | SBU 38 - RU 27 | (SBU by 11) |
| 06:48 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | SBU | GOOD! LAYUP by Harris,D'Ante | SBU 40 - RU 27 | (SBU by 13) |
| 06:04 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 06:00 | RU | GOOD! LAYUP by Martin, Drew | SBU 40 - RU 29 | (SBU by 11) |
| 05:52 | SBU | GOOD! JUMPER by Harris,Johnnie (in the paint) | SBU 42 - RU 29 | (SBU by 13) |
| 05:19 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 05:15 | RU | GOOD! LAYUP by Smith, Alden | SBU 42 - RU 31 | (SBU by 11) |
| 05:15 | SBU | FOUL by Harris,D'Ante (1) | ||
| 05:15 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (DEF) by Clemons,Brandon | ||||
| 05:05 | SBU | GOOD! LAYUP by Mardis,Wendell | SBU 44 - RU 31 | (SBU by 13) |
| ASSIST by Harris,D'Ante | ||||
| 04:46 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 04:44 | RU | FOUL by Smith, Alden (1) | ||
| 04:44 | SBU | TIMEOUT MEDIA | ||
| 04:37 | SBU | TURNOVR by Harris,Johnnie | ||
| 04:33 | RU | TURNOVR by Hill, Aaron | ||
| 04:32 | SBU | STEAL by Burgette,Brandon | ||
| 04:30 | SBU | TURNOVR by Burgette,Brandon | ||
| 04:29 | RU | STEAL by Knust, Tyler | ||
| 04:21 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Clemons,Brandon | ||||
| 03:57 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 46 - RU 31 | (SBU by 15) |
| 03:47 | RU | TURNOVR by Smith, Alden | ||
| 03:38 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 49 - RU 31 | (SBU by 18) |
| ASSIST by Burgette,Brandon | ||||
| 03:19 | RU | TURNOVR by Hill, Aaron | ||
| 03:05 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 51 - RU 31 | (SBU by 20) |
| ASSIST by Harris,Johnnie | ||||
| 03:05 | RU | FOUL by Knust, Tyler (1) | ||
| 03:05 | SBU | MISSED FT SHOT by Dougherty,Ryan | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 02:46 | RU | TURNOVR by Hill, Aaron | ||
| 02:37 | SBU | GOOD! 3 PTR by Harris,D'Ante | SBU 54 - RU 31 | (SBU by 23) |
| ASSIST by Burgette,Brandon | ||||
| 02:28 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 02:23 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (DEF) by Harris,Johnnie | ||||
| 01:52 | SBU | TURNOVR by Harris,Johnnie | ||
| 01:51 | RU | STEAL by Nicholson, Najja | ||
| 01:47 | RU | GOOD! LAYUP by Hill, Aaron (fastbreak) | SBU 54 - RU 33 | (SBU by 21) |
| ASSIST by Nicholson, Najja | ||||
| 01:23 | SBU | GOOD! LAYUP by Clemons,Brandon | SBU 56 - RU 33 | (SBU by 23) |
| 01:06 | RU | MISSED 3 PTR by Davis, Jawan | ||
| REBOUND (DEF) by Burgette,Brandon | ||||
| 00:59 | SBU | GOOD! LAYUP by Dougherty,Ryan (fastbreak) | SBU 58 - RU 33 | (SBU by 25) |
| ASSIST by Burgette,Brandon | ||||
| 00:54 | RU | TIMEOUT 30sec | ||
| 00:37 | RU | MISSED JUMPER by Smith, Alden | ||
| 00:37 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:25 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 00:20 | SBU | TIMEOUT 30sec | ||
| 00:09 | SBU | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 00:05 | SBU | GOOD! TIP-IN by Tiemeyer,John | SBU 60 - RU 33 | (SBU by 27) |
| 00:01 | RU | GOOD! 3 PTR by Nicholson, Najja | SBU 60 - RU 36 | (SBU by 24) |
| 19:42 | RU | MISSED 3 PTR by Davis, Jawan | SBU 60 - RU 36 | (SBU by 24) |
| REBOUND (DEF) by Harris,D'Ante | ||||
| 19:29 | SBU | GOOD! LAYUP by Tiemeyer,John | SBU 62 - RU 36 | (SBU by 26) |
| ASSIST by Rogers,Matt | ||||
| 19:01 | RU | GOOD! JUMPER by Hill, Aaron | SBU 62 - RU 38 | (SBU by 24) |
| 18:53 | SBU | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 18:47 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | SBU | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 18:24 | SBU | FOUL by Harris,D'Ante (2) | ||
| 18:01 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Tiemeyer,John | ||||
| 17:45 | RU | FOUL by Smith, Alden (2) | ||
| 17:43 | SBU | MISSED JUMPER by Rogers,Matt | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 17:41 | SBU | FOUL by Rogers,Matt (1) | ||
| 17:27 | RU | GOOD! JUMPER by Hill, Aaron | SBU 62 - RU 40 | (SBU by 22) |
| 17:13 | SBU | MISSED 3 PTR by Kovacevich,Nick | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 17:06 | SBU | MISSED LAYUP by Kovacevich,Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | RU | GOOD! DUNK by Smith, Alden | SBU 62 - RU 42 | (SBU by 20) |
| 16:34 | SBU | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (OFF) by Tiemeyer,John | ||||
| 16:31 | SBU | MISSED LAYUP by Tiemeyer,John | ||
| REBOUND (DEF) by Davis, Jawan | ||||
| 16:21 | RU | TURNOVR by Smith, Alden | ||
| 16:09 | SBU | GOOD! LAYUP by Tiemeyer,John | SBU 64 - RU 42 | (SBU by 22) |
| ASSIST by Brock,Tomas | ||||
| 15:47 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 15:42 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 15:40 | RU | FOUL by Smith, Alden (3) | ||
| 15:26 | SBU | MISSED JUMPER by Rogers,Matt | ||
| REBOUND (OFF) by Clemons,Brandon | ||||
| 15:21 | SBU | MISSED LAYUP by Clemons,Brandon | ||
| REBOUND (OFF) by Rogers,Matt | ||||
| 15:21 | RU | FOUL by Smith, Alden (4) | ||
| 15:10 | SBU | GOOD! 3 PTR by Rogers,Matt | SBU 67 - RU 42 | (SBU by 25) |
| ASSIST by Clemons,Brandon | ||||
| 14:58 | RU | GOOD! JUMPER by Smith, Alden | SBU 67 - RU 44 | (SBU by 23) |
| 14:47 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 69 - RU 44 | (SBU by 25) |
| ASSIST by Brock,Tomas | ||||
| 14:39 | RU | TIMEOUT 30sec | ||
| 14:10 | RU | MISSED JUMPER by Davis, Jawan | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 14:07 | RU | MISSED LAYUP by Neal, Jazz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | RU | TIMEOUT MEDIA | ||
| 13:54 | RU | GOOD! 3 PTR by Hill, Aaron | SBU 69 - RU 47 | (SBU by 22) |
| 13:45 | SBU | MISSED 3 PTR by Kovacevich,Nick | ||
| REBOUND (OFF) by Burgette,Brandon | ||||
| 13:40 | SBU | MISSED 3 PTR by Kovacevich,Nick | ||
| REBOUND (OFF) by Mardis,Wendell | ||||
| 13:33 | SBU | MISSED JUMPER by Kovacevich,Nick | ||
| REBOUND (OFF) by Mardis,Wendell | ||||
| 13:28 | SBU | GOOD! LAYUP by Mardis,Wendell | SBU 71 - RU 47 | (SBU by 24) |
| 13:15 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (OFF) by Hill, Aaron | ||||
| 13:09 | RU | TURNOVR by Hill, Aaron | ||
| 12:47 | SBU | MISSED 3 PTR by Burgette,Brandon | ||
| REBOUND (OFF) by Mardis,Wendell | ||||
| 12:42 | SBU | MISSED 3 PTR by Kovacevich,Nick | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 12:29 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:59 | SBU | GOOD! 3 PTR by Mardis,Wendell | SBU 74 - RU 47 | (SBU by 27) |
| ASSIST by Kovacevich,Nick | ||||
| 11:31 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Mardis,Wendell | ||||
| 11:24 | SBU | GOOD! LAYUP by Mardis,Wendell | SBU 76 - RU 47 | (SBU by 29) |
| 11:24 | RU | FOUL by Kwajah, Joshua (1) | ||
| 11:24 | SBU | GOOD! FT SHOT by Mardis,Wendell | SBU 77 - RU 47 | (SBU by 30) |
| 11:01 | RU | MISSED LAYUP by Martin, Drew | ||
| 11:01 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 10:56 | SBU | MISSED 3 PTR by Harris,D'Ante | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 10:49 | SBU | FOUL by Mardis,Wendell (2) | ||
| 10:40 | RU | GOOD! 3 PTR by Meyer, Jake | SBU 77 - RU 50 | (SBU by 27) |
| ASSIST by Thome, Brent | ||||
| 10:30 | SBU | MISSED LAYUP by Harris,Johnnie | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 10:22 | RU | GOOD! LAYUP by Thome, Brent | SBU 77 - RU 52 | (SBU by 25) |
| ASSIST by Nicholson, Najja | ||||
| 10:13 | SBU | GOOD! 3 PTR by Harris,D'Ante | SBU 80 - RU 52 | (SBU by 28) |
| ASSIST by Burgette,Brandon | ||||
| 10:10 | SBU | TIMEOUT 30sec | ||
| 09:59 | RU | MISSED LAYUP by Nicholson, Najja | ||
| 09:59 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:58 | RU | TIMEOUT MEDIA | ||
| 09:57 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Mardis,Wendell | ||||
| 09:49 | SBU | TURNOVR by Brock,Tomas | ||
| 09:48 | RU | STEAL by Kwajah, Joshua | ||
| 09:22 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 09:16 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 09:11 | SBU | TURNOVR by Rogers,Matt | ||
| 09:10 | RU | STEAL by Thome, Brent | ||
| 09:08 | RU | GOOD! LAYUP by Thome, Brent | SBU 80 - RU 54 | (SBU by 26) |
| 09:00 | RU | FOUL by Meyer, Jake (1) | ||
| 08:57 | SBU | GOOD! 3 PTR by Kovacevich,Nick | SBU 83 - RU 54 | (SBU by 29) |
| ASSIST by Rogers,Matt | ||||
| 08:37 | RU | GOOD! JUMPER by Meyer, Jake | SBU 83 - RU 56 | (SBU by 27) |
| ASSIST by Martin, Drew | ||||
| 08:26 | RU | FOUL by Thome, Brent (1) | ||
| 08:26 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 84 - RU 56 | (SBU by 28) |
| 08:26 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 85 - RU 56 | (SBU by 29) |
| 07:56 | RU | GOOD! JUMPER by Kwajah, Joshua (in the paint) | SBU 85 - RU 58 | (SBU by 27) |
| 07:44 | SBU | MISSED JUMPER by Tiemeyer,John | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 07:28 | RU | MISSED LAYUP by Martin, Drew | ||
| 07:28 | SBU | BLOCK by Kovacevich,Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | RU | MISSED JUMPER by Thome, Brent | ||
| 07:25 | SBU | BLOCK by Tiemeyer,John | ||
| REBOUND (OFF) by Nicholson, Najja | ||||
| 07:18 | RU | MISSED JUMPER by Martin, Drew | ||
| 07:18 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 07:09 | SBU | GOOD! 3 PTR by Kovacevich,Nick | SBU 88 - RU 58 | (SBU by 30) |
| ASSIST by Rogers,Matt | ||||
| 06:54 | SBU | FOUL by Brock,Tomas (1) | ||
| 06:49 | RU | GOOD! LAYUP by Thome, Brent | SBU 88 - RU 60 | (SBU by 28) |
| ASSIST by Kwajah, Joshua | ||||
| 06:40 | SBU | GOOD! LAYUP by Rogers,Matt | SBU 90 - RU 60 | (SBU by 30) |
| ASSIST by Brock,Tomas | ||||
| 06:40 | RU | FOUL by Martin, Drew (1) | ||
| 06:40 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 91 - RU 60 | (SBU by 31) |
| 06:25 | RU | MISSED JUMPER by Boddie, Lee | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 06:18 | SBU | GOOD! DUNK by Rogers,Matt (fastbreak) | SBU 93 - RU 60 | (SBU by 33) |
| ASSIST by Brock,Tomas | ||||
