Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Smith, Alden | f | 4-7 | 0-3 | 0-1 | 1-1 | 2 | 3 | 8 | 2 | 5 | 1 | 2 | 26 |
| 40 | Davis, Jawan | f | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 44 | Thome, Brent | c | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 15 |
| 12 | Hill, Aaron | g | 9-17 | 8-14 | 3-4 | 1-3 | 4 | 0 | 29 | 6 | 4 | 0 | 1 | 32 |
| 30 | Nicholson, Najja | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| 14 | Meyer, Jake | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
| 20 | Neal, Jazz | - | 1-5 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
| 22 | Knust, Tyler | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 18 |
| 24 | Kwajah, Joshua | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 32 | Barnthouse, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 50 | Martin, Drew | - | 7-12 | 0-0 | 0-0 | 1-1 | 2 | 0 | 14 | 1 | 0 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 10-27 | 6-8 | 8-14 | 22 | 14 | 66 | 16 | 20 | 4 | 8 | 200 | |
| 46.3% | 37.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 8-16 | 3-4 | |||||||||||
| 55.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 2-11 | 3-4 | |||||||||||
| 37.0% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Carter,Shawn | f | 6-8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 25 |
| 40 | Henry,Hunter | f | 7-15 | 0-1 | 2-4 | 7-5 | 12 | 2 | 16 | 5 | 3 | 2 | 1 | 35 |
| 05 | Haarman,Ben | g | 4-8 | 1-3 | 0-0 | 1-1 | 2 | 2 | 9 | 4 | 3 | 0 | 0 | 26 |
| 20 | Larsen,Mike | g | 3-5 | 1-2 | 3-3 | 2-4 | 6 | 4 | 10 | 4 | 0 | 0 | 2 | 32 |
| 33 | Harris,DaJuan | g | 11-19 | 2-3 | 1-2 | 3-4 | 7 | 1 | 25 | 2 | 3 | 0 | 2 | 29 |
| 10 | Petersen,Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Allen,Elijah | - | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 25 | Haake,Kyle | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 32 | Floyd,Edriss | - | 4-7 | 2-4 | 0-0 | 0-2 | 2 | 0 | 10 | 4 | 2 | 0 | 3 | 26 |
| 34 | Weddle,Vernon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Reinders,Jake | - | 0-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-69 | 6-14 | 7-13 | 20-22 | 42 | 14 | 85 | 20 | 13 | 2 | 8 | 200 | |
| 52.2% | 42.9% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 2-6 | 6-11 | |||||||||||
| 55.9% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 17-35 | 4-8 | 1-2 | |||||||||||
| 48.6% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 41 | 25 | 66 | Record: (0-1) |
| Northwest Missouri State | 46 | 39 | 85 | Record: (2-0) |
|
Officials: Bill Titcomb (R1), Roger Schmitz (U1), Pat Boeh (U2)
Technical fouls: Rockhurst-None. Northwest Missouri State-None. Attendance: 436 Game 1 of the 2008 Hillyard Tip-off Classic |
Play-by-Play |
| 19:46 | RU | TURNOVR by Thome, Brent | ||
| 19:46 | RU | FOUL by Thome, Brent (1) | ||
| 19:31 | NWMSU | MISSED LAYUP by Haarman,Ben | ||
| 19:31 | RU | BLOCK by Thome, Brent | ||
| REBOUND (OFF) by Haarman,Ben | ||||
| 19:31 | NWMSU | TURNOVR by Haarman,Ben | ||
| 19:13 | RU | GOOD! 3 PTR by Hill, Aaron | RU 3 - NWMSU 0 | (RU by 3) |
| 18:54 | RU | FOUL by Davis, Jawan (1) | ||
| 18:35 | NWMSU | GOOD! JUMPER by Carter,Shawn | RU 3 - NWMSU 2 | (RU by 1) |
| ASSIST by Henry,Hunter | ||||
| 18:20 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Davis, Jawan | ||||
| 18:16 | RU | GOOD! LAYUP by Davis, Jawan | RU 5 - NWMSU 2 | (RU by 3) |
| 17:47 | NWMSU | GOOD! JUMPER by Carter,Shawn | RU 5 - NWMSU 4 | (RU by 1) |
| ASSIST by Henry,Hunter | ||||
| 17:36 | RU | TURNOVR by Nicholson, Najja | ||
| 17:34 | NWMSU | STEAL by Harris,DaJuan | ||
| 17:32 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| REBOUND (OFF) by Larsen,Mike | ||||
| 17:27 | NWMSU | GOOD! LAYUP by Larsen,Mike | NWMSU 6 - RU 5 | (NWMSU by 1) |
| 17:17 | RU | GOOD! 3 PTR by Hill, Aaron | RU 8 - NWMSU 6 | (RU by 2) |
| ASSIST by Nicholson, Najja | ||||
| 16:53 | NWMSU | GOOD! JUMPER by Carter,Shawn (in the paint) | NWMSU 8 - RU 8 | Tied |
| 16:43 | RU | GOOD! 3 PTR by Hill, Aaron | RU 11 - NWMSU 8 | (RU by 3) |
| ASSIST by Smith, Alden | ||||
| 16:23 | NWMSU | MISSED 3 PTR by Henry,Hunter | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 16:16 | RU | TURNOVR by Smith, Alden | ||
| 16:00 | NWMSU | GOOD! JUMPER by Carter,Shawn | RU 11 - NWMSU 10 | (RU by 1) |
| ASSIST by Larsen,Mike | ||||
| 15:50 | NWMSU | FOUL by Haarman,Ben (1) | ||
| 15:36 | RU | GOOD! 3 PTR by Hill, Aaron | RU 14 - NWMSU 10 | (RU by 4) |
| ASSIST by Smith, Alden | ||||
| 15:20 | RU | FOUL by Thome, Brent (2) | ||
| 15:17 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 15:11 | RU | GOOD! LAYUP by Martin, Drew (fastbreak) | RU 16 - NWMSU 10 | (RU by 6) |
| ASSIST by Hill, Aaron | ||||
| 14:53 | NWMSU | GOOD! JUMPER by Haarman,Ben | RU 16 - NWMSU 12 | (RU by 4) |
| 14:37 | RU | GOOD! LAYUP by Martin, Drew | RU 18 - NWMSU 12 | (RU by 6) |
| ASSIST by Knust, Tyler | ||||
| 14:22 | RU | FOUL by Knust, Tyler (1) | ||
| 14:22 | NWMSU | TIMEOUT MEDIA | ||
| 14:04 | NWMSU | GOOD! JUMPER by Harris,DaJuan (in the paint) | RU 18 - NWMSU 14 | (RU by 4) |
| 13:39 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 13:24 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 13:21 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 13:15 | RU | TURNOVR by Smith, Alden | ||
| 13:13 | NWMSU | STEAL by Henry,Hunter | ||
| 13:06 | NWMSU | GOOD! LAYUP by Haarman,Ben | RU 18 - NWMSU 16 | (RU by 2) |
| 12:41 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 12:31 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 18 - RU 18 | Tied |
| ASSIST by Haarman,Ben | ||||
| 12:01 | RU | GOOD! LAYUP by Martin, Drew | RU 20 - NWMSU 18 | (RU by 2) |
| 11:39 | RU | FOUL by Smith, Alden (1) | ||
| 11:39 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | NWMSU | GOOD! FT SHOT by Henry,Hunter | RU 20 - NWMSU 19 | (RU by 1) |
| 11:19 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 11:06 | NWMSU | TURNOVR by Haake,Kyle | ||
| 11:04 | RU | STEAL by Martin, Drew | ||
| 11:02 | RU | TURNOVR by Smith, Alden | ||
| 10:58 | NWMSU | STEAL by Floyd,Edriss | ||
| 10:56 | NWMSU | GOOD! LAYUP by Larsen,Mike | NWMSU 21 - RU 20 | (NWMSU by 1) |
| 10:56 | RU | FOUL by Smith, Alden (2) | ||
| 10:56 | NWMSU | GOOD! FT SHOT by Larsen,Mike | NWMSU 22 - RU 20 | (NWMSU by 2) |
| 10:44 | RU | GOOD! 3 PTR by Knust, Tyler | RU 23 - NWMSU 22 | (RU by 1) |
| ASSIST by Martin, Drew | ||||
| 10:14 | NWMSU | MISSED 3 PTR by Larsen,Mike | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 10:09 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 10:02 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 24 - RU 23 | (NWMSU by 1) |
| 09:52 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 09:52 | RU | TIMEOUT MEDIA | ||
| 09:40 | RU | GOOD! 3 PTR by Meyer, Jake | RU 26 - NWMSU 24 | (RU by 2) |
| ASSIST by Neal, Jazz | ||||
| 09:21 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (OFF) by Haake,Kyle | ||||
| 09:19 | NWMSU | TURNOVR by Haake,Kyle | ||
| 09:07 | RU | TURNOVR by Neal, Jazz | ||
| 09:05 | NWMSU | STEAL by Floyd,Edriss | ||
| 09:02 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 09:00 | RU | STEAL by Kwajah, Joshua | ||
| 08:56 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 08:47 | RU | FOUL by Kwajah, Joshua (1) | ||
| 08:47 | NWMSU | GOOD! FT SHOT by Larsen,Mike | RU 26 - NWMSU 25 | (RU by 1) |
| 08:47 | NWMSU | GOOD! FT SHOT by Larsen,Mike | NWMSU 26 - RU 26 | Tied |
| 08:27 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | RU | FOUL by Kwajah, Joshua (2) | ||
| 08:08 | NWMSU | MISSED FT SHOT by Henry,Hunter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | NWMSU | GOOD! FT SHOT by Henry,Hunter | NWMSU 27 - RU 26 | (NWMSU by 1) |
| 07:58 | RU | MISSED LAYUP by Knust, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | NWMSU | GOOD! JUMPER by Henry,Hunter (in the paint) | NWMSU 29 - RU 26 | (NWMSU by 3) |
| ASSIST by Haarman,Ben | ||||
| 07:26 | RU | GOOD! LAYUP by Martin, Drew | NWMSU 29 - RU 28 | (NWMSU by 1) |
| ASSIST by Meyer, Jake | ||||
| 07:06 | NWMSU | MISSED JUMPER by Haarman,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:42 | NWMSU | FOUL by Henry,Hunter (1) | ||
| 06:36 | RU | GOOD! JUMPER by Martin, Drew | RU 30 - NWMSU 29 | (RU by 1) |
| ASSIST by Hill, Aaron | ||||
| 06:16 | NWMSU | GOOD! LAYUP by Allen,Elijah | NWMSU 31 - RU 30 | (NWMSU by 1) |
| ASSIST by Haarman,Ben | ||||
| 06:00 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 05:47 | NWMSU | FOUL by Carter,Shawn (1) | ||
| 05:47 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | RU | GOOD! FT SHOT by Hill, Aaron | NWMSU 31 - RU 31 | Tied |
| 05:29 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 33 - RU 31 | (NWMSU by 2) |
| ASSIST by Henry,Hunter | ||||
| 05:11 | RU | MISSED LAYUP by Neal, Jazz | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 05:05 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 36 - RU 31 | (NWMSU by 5) |
| ASSIST by Haarman,Ben | ||||
| 04:51 | RU | GOOD! 3 PTR by Hill, Aaron | NWMSU 36 - RU 34 | (NWMSU by 2) |
| ASSIST by Nicholson, Najja | ||||
| 04:36 | NWMSU | TURNOVR by Haarman,Ben | ||
| 04:36 | RU | TIMEOUT MEDIA | ||
| 04:26 | NWMSU | FOUL by Haarman,Ben (2) | ||
| 04:16 | RU | GOOD! LAYUP by Martin, Drew | NWMSU 36 - RU 36 | Tied |
| ASSIST by Hill, Aaron | ||||
| 03:53 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 03:47 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 03:38 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 38 - RU 36 | (NWMSU by 2) |
| ASSIST by Larsen,Mike | ||||
| 03:15 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | NWMSU | FOUL by Carter,Shawn (2) | ||
| 03:14 | RU | GOOD! FT SHOT by Meyer, Jake | NWMSU 38 - RU 37 | (NWMSU by 1) |
| 03:14 | RU | GOOD! FT SHOT by Meyer, Jake | NWMSU 38 - RU 38 | Tied |
| 03:02 | NWMSU | GOOD! 3 PTR by Harris,DaJuan | NWMSU 41 - RU 38 | (NWMSU by 3) |
| ASSIST by Floyd,Edriss | ||||
| 02:46 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 02:31 | NWMSU | TURNOVR by Henry,Hunter | ||
| 02:30 | RU | STEAL by Barnthouse, Jeff | ||
| 02:27 | RU | TURNOVR by Nicholson, Najja | ||
| 02:11 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 02:07 | NWMSU | MISSED LAYUP by Reinders,Jake | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 01:58 | RU | FOUL by Meyer, Jake (1) | ||
| 01:58 | NWMSU | MISSED FT SHOT by Harris,DaJuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | NWMSU | GOOD! FT SHOT by Harris,DaJuan | NWMSU 42 - RU 38 | (NWMSU by 4) |
| 01:51 | RU | TURNOVR by Nicholson, Najja | ||
| 01:50 | NWMSU | STEAL by Floyd,Edriss | ||
| 01:47 | NWMSU | MISSED LAYUP by Floyd,Edriss | ||
| 01:47 | RU | BLOCK by Martin, Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:35 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 44 - RU 38 | (NWMSU by 6) |
| 01:00 | RU | TURNOVR by Hill, Aaron | ||
| 00:58 | NWMSU | STEAL by Larsen,Mike | ||
| 00:54 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 46 - RU 38 | (NWMSU by 8) |
| ASSIST by Floyd,Edriss | ||||
| 00:48 | RU | TIMEOUT 30sec | ||
| 00:40 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 00:23 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 00:21 | RU | FOUL by Davis, Jawan (2) | ||
| 00:21 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | NWMSU | MISSED FT SHOT by Reinders,Jake | ||
| REBOUND (DEF) by Barnthouse, Jeff | ||||
| 00:03 | RU | GOOD! 3 PTR by Hill, Aaron | NWMSU 46 - RU 41 | (NWMSU by 5) |
| 19:40 | NWMSU | MISSED JUMPER by Carter,Shawn | NWMSU 46 - RU 41 | (NWMSU by 5) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | NWMSU | MISSED JUMPER by Harris,DaJuan | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 19:29 | NWMSU | TURNOVR by Henry,Hunter | ||
| 19:29 | RU | STEAL by Thome, Brent | ||
| 19:09 | RU | MISSED 3 PTR by Davis, Jawan | ||
| REBOUND (DEF) by Harris,DaJuan | ||||
| 18:40 | NWMSU | MISSED JUMPER by Larsen,Mike | ||
| REBOUND (OFF) by Larsen,Mike | ||||
| 18:34 | NWMSU | GOOD! DUNK by Harris,DaJuan | NWMSU 48 - RU 41 | (NWMSU by 7) |
| ASSIST by Henry,Hunter | ||||
| 18:18 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 18:14 | RU | GOOD! LAYUP by Smith, Alden | NWMSU 48 - RU 43 | (NWMSU by 5) |
| 18:14 | RU | TIMEOUT TEAM | ||
| 17:51 | NWMSU | GOOD! JUMPER by Haarman,Ben | NWMSU 50 - RU 43 | (NWMSU by 7) |
| ASSIST by Larsen,Mike | ||||
| 17:33 | RU | GOOD! 3 PTR by Hill, Aaron | NWMSU 50 - RU 46 | (NWMSU by 4) |
| ASSIST by Thome, Brent | ||||
| 17:08 | NWMSU | MISSED JUMPER by Henry,Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | NWMSU | FOUL by Henry,Hunter (2) | ||
| 16:52 | RU | TURNOVR by Davis, Jawan | ||
| 16:52 | RU | FOUL by Davis, Jawan (3) | ||
| 16:28 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 52 - RU 46 | (NWMSU by 6) |
| ASSIST by Carter,Shawn | ||||
| 16:17 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 16:11 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 15:56 | RU | TURNOVR by Nicholson, Najja | ||
| 15:55 | NWMSU | STEAL by Harris,DaJuan | ||
| 15:50 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 54 - RU 46 | (NWMSU by 8) |
| ASSIST by Henry,Hunter | ||||
| 15:22 | NWMSU | FOUL by Harris,DaJuan (1) | ||
| 15:05 | RU | GOOD! DUNK by Smith, Alden | NWMSU 54 - RU 48 | (NWMSU by 6) |
| ASSIST by Hill, Aaron | ||||
| 14:46 | NWMSU | TURNOVR by Haarman,Ben | ||
| 14:44 | RU | STEAL by Davis, Jawan | ||
| 14:40 | RU | TURNOVR by Hill, Aaron | ||
| 14:38 | NWMSU | TIMEOUT MEDIA | ||
| 14:20 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 56 - RU 48 | (NWMSU by 8) |
| ASSIST by Harris,DaJuan | ||||
| 14:00 | RU | TURNOVR by Hill, Aaron | ||
| 13:45 | NWMSU | GOOD! JUMPER by Harris,DaJuan | NWMSU 58 - RU 48 | (NWMSU by 10) |
| ASSIST by Floyd,Edriss | ||||
| 13:26 | RU | MISSED LAYUP by Martin, Drew | ||
| 13:26 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | RU | FOUL by Meyer, Jake (2) | ||
| 13:01 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | NWMSU | GOOD! FT SHOT by Allen,Elijah | NWMSU 59 - RU 48 | (NWMSU by 11) |
| 12:43 | RU | MISSED JUMPER by Martin, Drew | ||
| 12:43 | NWMSU | BLOCK by Henry,Hunter | ||
| REBOUND (OFF) by Hill, Aaron | ||||
| 12:27 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 12:17 | RU | FOUL by Smith, Alden (3) | ||
| 11:59 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 11:53 | RU | GOOD! LAYUP by Martin, Drew (fastbreak) | NWMSU 59 - RU 50 | (NWMSU by 9) |
| ASSIST by Hill, Aaron | ||||
| 11:37 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | NWMSU 62 - RU 50 | (NWMSU by 12) |
| 11:26 | RU | TURNOVR by Hill, Aaron | ||
| 11:26 | NWMSU | STEAL by Larsen,Mike | ||
| 11:26 | NWMSU | TIMEOUT TEAM | ||
| 11:11 | NWMSU | GOOD! 3 PTR by Harris,DaJuan | NWMSU 65 - RU 50 | (NWMSU by 15) |
| ASSIST by Larsen,Mike | ||||
| 10:55 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | NWMSU | GOOD! LAYUP by Floyd,Edriss | NWMSU 67 - RU 50 | (NWMSU by 17) |
| 10:31 | NWMSU | FOUL by Larsen,Mike (1) | ||
| 10:21 | RU | TURNOVR by Smith, Alden | ||
| 10:05 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 69 - RU 50 | (NWMSU by 19) |
| 09:48 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 09:42 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 09:39 | NWMSU | GOOD! LAYUP by Harris,DaJuan | NWMSU 71 - RU 50 | (NWMSU by 21) |
| 09:28 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Larsen,Mike | ||||
| 09:05 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 09:04 | RU | STEAL by Smith, Alden | ||
| 09:02 | RU | GOOD! LAYUP by Smith, Alden (fastbreak) | NWMSU 71 - RU 52 | (NWMSU by 19) |
| 08:36 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| 08:36 | RU | BLOCK by Thome, Brent | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 08:36 | RU | TURNOVR by Knust, Tyler | ||
| 08:36 | NWMSU | TIMEOUT MEDIA | ||
| 08:20 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:15 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:10 | NWMSU | MISSED LAYUP by Henry,Hunter | ||
| REBOUND (OFF) by Henry,Hunter | ||||
| 08:06 | NWMSU | GOOD! LAYUP by Henry,Hunter | NWMSU 73 - RU 52 | (NWMSU by 21) |
| 07:57 | RU | TURNOVR by Smith, Alden | ||
| 07:37 | NWMSU | GOOD! JUMPER by Carter,Shawn | NWMSU 75 - RU 52 | (NWMSU by 23) |
| ASSIST by Floyd,Edriss | ||||
| 07:25 | RU | TURNOVR by Neal, Jazz | ||
| 07:25 | RU | FOUL by Neal, Jazz (1) | ||
| 07:11 | NWMSU | MISSED 3 PTR by Harris,DaJuan | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 07:01 | NWMSU | FOUL by Carter,Shawn (3) | ||
| 07:01 | RU | GOOD! FT SHOT by Hill, Aaron | NWMSU 75 - RU 53 | (NWMSU by 22) |
| 07:01 | RU | GOOD! FT SHOT by Hill, Aaron | NWMSU 75 - RU 54 | (NWMSU by 21) |
| 06:42 | NWMSU | GOOD! 3 PTR by Haarman,Ben | NWMSU 78 - RU 54 | (NWMSU by 24) |
| ASSIST by Harris,DaJuan | ||||
| 06:34 | RU | GOOD! 3 PTR by Hill, Aaron | NWMSU 78 - RU 57 | (NWMSU by 21) |
| 06:08 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 05:57 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Haarman,Ben | ||||
| 05:51 | NWMSU | MISSED LAYUP by Harris,DaJuan | ||
| 05:51 | RU | BLOCK by Smith, Alden | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 05:27 | NWMSU | MISSED 3 PTR by Haarman,Ben | ||
| REBOUND (OFF) by Harris,DaJuan | ||||
| 05:21 | NWMSU | TURNOVR by Harris,DaJuan | ||
| 05:19 | RU | STEAL by Hill, Aaron | ||
| 05:18 | RU | GOOD! LAYUP by Smith, Alden | NWMSU 78 - RU 59 | (NWMSU by 19) |
| ASSIST by Hill, Aaron | ||||
| 05:18 | NWMSU | FOUL by Larsen,Mike (2) | ||
| 05:18 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (DEF) by Henry,Hunter | ||||
| 04:59 | NWMSU | GOOD! JUMPER by Floyd,Edriss | NWMSU 80 - RU 59 | (NWMSU by 21) |
| 04:49 | RU | TIMEOUT MEDIA | ||
| 04:46 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 04:41 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 04:38 | RU | GOOD! LAYUP by Neal, Jazz | NWMSU 80 - RU 61 | (NWMSU by 19) |
| 04:16 | NWMSU | TURNOVR by Floyd,Edriss | ||
| 04:16 | RU | STEAL by Smith, Alden | ||
| 04:16 | NWMSU | FOUL by Larsen,Mike (3) | ||
| 04:04 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 03:59 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 03:40 | NWMSU | TURNOVR by Henry,Hunter | ||
