Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 25 |
| 34 | Smith, Alden | f | 7-15 | 0-3 | 4-4 | 3-6 | 9 | 3 | 18 | 2 | 3 | 1 | 2 | 38 |
| 44 | Thome, Brent | c | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
| 12 | Hill, Aaron | g | 7-18 | 5-13 | 5-5 | 0-7 | 7 | 1 | 24 | 3 | 2 | 0 | 0 | 40 |
| 20 | Neal, Jazz | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
| 22 | Knust, Tyler | - | 4-8 | 3-6 | 0-0 | 0-2 | 2 | 4 | 11 | 1 | 1 | 0 | 2 | 24 |
| 24 | Kwajah, Joshua | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 50 | Martin, Drew | - | 1-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 9-28 | 9-9 | 10-21 | 31 | 17 | 62 | 11 | 11 | 1 | 5 | 200 | |
| 36.7% | 32.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 4-15 | 4-4 | |||||||||||
| 25.0% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 5-13 | 5-5 | |||||||||||
| 50.0% | 38.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Bibbins, Scott | f | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
| 33 | Williams, DeAaron | f | 4-8 | 2-4 | 3-6 | 3-6 | 9 | 2 | 13 | 3 | 3 | 0 | 0 | 28 |
| 35 | Duncan, A'Daeron | f | 2-3 | 0-1 | 2-2 | 2-3 | 5 | 2 | 6 | 1 | 4 | 0 | 1 | 21 |
| 05 | Maguire, Dustin | g | 4-12 | 2-8 | 7-8 | 3-2 | 5 | 1 | 17 | 1 | 1 | 0 | 0 | 30 |
| 23 | Malone, Leslie | g | 9-14 | 0-0 | 3-4 | 1-5 | 6 | 2 | 21 | 1 | 0 | 3 | 4 | 30 |
| 15 | Finnell, Billy | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 23 |
| 22 | Van Hoose, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Jacobs, Tanner | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 32 | McFarland, David | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 20 |
| 34 | Gagai, Dennis | - | 2-9 | 2-6 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| 44 | Hosler, Brad | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-22 | 17-24 | 11-28 | 39 | 12 | 67 | 13 | 12 | 3 | 6 | 200 | |
| 43.1% | 27.3% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-15 | 4-6 | |||||||||||
| 41.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-22 | 1-7 | 13-18 | |||||||||||
| 45.5% | 14.3% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 24 | 38 | 62 | Record: (19-10) |
| Northern Kentucky | 33 | 34 | 67 | Record: (23-6) |
|
Officials: Eric Ballenger, Jerry Scherzinger, Jeff Smith
Technical fouls: Rockhurst-None. Northern Kentucky-None. Attendance: 800 GLVC Game 5: NKU is the top seed from the East; Rockhurst is the second seed from the West. (Alt. Official: John Santry) |
Play-by-Play |
| 19:29 | NKU | MISSED 3 PTR by Williams, DeAaron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 19:18 | RU | TURNOVR by Neal, Jazz | ||
| 19:16 | NKU | STEAL by Malone, Leslie | ||
| 19:03 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 2 - RU 0 | (NKU by 2) |
| ASSIST by Williams, DeAaron | ||||
| 18:49 | RU | TURNOVR by Thome, Brent | ||
| 18:33 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 18:20 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:20 | NKU | FOUL by Malone, Leslie (1) | ||
| 18:02 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 17:56 | RU | GOOD! JUMPER by Smith, Alden | NKU 2 - RU 2 | Tied |
| 17:37 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 17:21 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 17:08 | NKU | MISSED 3 PTR by Bibbins, Scott | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 17:03 | NKU | TURNOVR by Williams, DeAaron | ||
| 17:02 | RU | STEAL by Neal, Jazz | ||
| 16:59 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | RU | TURNOVR by Smith, Alden | ||
| 16:12 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 16:04 | NKU | FOUL by Bibbins, Scott (1) | ||
| 16:04 | RU | GOOD! FT SHOT by Smith, Alden | RU 3 - NKU 2 | (RU by 1) |
| 16:04 | RU | GOOD! FT SHOT by Smith, Alden | RU 4 - NKU 2 | (RU by 2) |
| 15:46 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 4 - RU 4 | Tied |
| 15:26 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 15:17 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 15:05 | RU | TURNOVR by Meyer, Jake | ||
| 15:03 | NKU | STEAL by Malone, Leslie | ||
| 14:54 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 7 - RU 4 | (NKU by 3) |
| ASSIST by Malone, Leslie | ||||
| 14:36 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 13:51 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 13:43 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 10 - RU 4 | (NKU by 6) |
| ASSIST by Maguire, Dustin | ||||
| 13:22 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 12:55 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Finnell, Billy | ||||
| 12:38 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 12:19 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 12:05 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 12 - RU 4 | (NKU by 8) |
| ASSIST by McFarland, David | ||||
| 11:51 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 11:46 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | NKU | FOUL by Jacobs, Tanner (1) | ||
| 11:26 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Finnell, Billy | ||||
| 11:07 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 15 - RU 4 | (NKU by 11) |
| ASSIST by Finnell, Billy | ||||
| 10:36 | RU | TURNOVR by Smith, Alden | ||
| 10:35 | NKU | STEAL by Malone, Leslie | ||
| 10:32 | NKU | GOOD! LAYUP by Malone, Leslie (fastbreak) | NKU 17 - RU 4 | (NKU by 13) |
| 10:28 | RU | TIMEOUT 30sec | ||
| 10:17 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 10:07 | NKU | MISSED LAYUP by Gagai, Dennis | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 09:56 | RU | MISSED LAYUP by Knust, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | NKU | FOUL by Duncan, A'Daeron (1) | ||
| 09:53 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 09:30 | RU | GOOD! LAYUP by Smith, Alden | NKU 17 - RU 6 | (NKU by 11) |
| ASSIST by Hill, Aaron | ||||
| 09:13 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 09:03 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 08:51 | RU | FOUL by Knust, Tyler (1) | ||
| 08:46 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 08:41 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 19 - RU 6 | (NKU by 13) |
| 08:16 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 08:09 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 08:07 | RU | STEAL by Knust, Tyler | ||
| 08:04 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 07:56 | NKU | MISSED LAYUP by Williams, DeAaron | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 07:49 | NKU | GOOD! LAYUP by Duncan, A'Daeron | NKU 21 - RU 6 | (NKU by 15) |
| 07:46 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 07:33 | RU | FOUL by Martin, Drew (1) | ||
| 07:31 | NKU | GOOD! FT SHOT by Bibbins, Scott | NKU 22 - RU 6 | (NKU by 16) |
| 07:31 | NKU | MISSED FT SHOT by Bibbins, Scott | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 07:17 | NKU | FOUL by Maguire, Dustin (1) | ||
| 07:17 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 22 - RU 7 | (NKU by 15) |
| 07:17 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 22 - RU 8 | (NKU by 14) |
| 07:04 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 06:49 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 06:37 | NKU | TURNOVR by McFarland, David | ||
| 06:22 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Hosler, Brad | ||||
| 05:55 | NKU | TURNOVR by McFarland, David | ||
| 05:53 | RU | STEAL by Smith, Alden | ||
| 05:33 | NKU | FOUL by Malone, Leslie (2) | ||
| 05:33 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 22 - RU 11 | (NKU by 11) |
| ASSIST by Smith, Alden | ||||
| 05:17 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 25 - RU 11 | (NKU by 14) |
| ASSIST by Bibbins, Scott | ||||
| 04:59 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Jacobs, Tanner | ||||
| 04:42 | NKU | MISSED JUMPER by Gagai, Dennis | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 04:30 | RU | TURNOVR by Meyer, Jake | ||
| 04:08 | RU | FOUL by Thome, Brent (1) | ||
| 04:08 | NKU | MISSED FT SHOT by Jacobs, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | NKU | GOOD! FT SHOT by Jacobs, Tanner | NKU 26 - RU 11 | (NKU by 15) |
| 03:58 | RU | GOOD! JUMPER by Smith, Alden | NKU 26 - RU 13 | (NKU by 13) |
| 03:34 | NKU | TURNOVR by Jacobs, Tanner | ||
| 03:02 | RU | GOOD! JUMPER by Smith, Alden | NKU 26 - RU 15 | (NKU by 11) |
| 02:39 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 02:33 | NKU | GOOD! LAYUP by Maguire, Dustin | NKU 28 - RU 15 | (NKU by 13) |
| 02:08 | RU | GOOD! 3 PTR by Knust, Tyler | NKU 28 - RU 18 | (NKU by 10) |
| ASSIST by Meyer, Jake | ||||
| 01:38 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 01:33 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 01:21 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 01:17 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 28 - RU 21 | (NKU by 7) |
| ASSIST by Meyer, Jake | ||||
| 00:55 | RU | FOUL by Thome, Brent (2) | ||
| 00:55 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 29 - RU 21 | (NKU by 8) |
| 00:55 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 30 - RU 21 | (NKU by 9) |
| 00:46 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Finnell, Billy | ||||
| 00:17 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 33 - RU 21 | (NKU by 12) |
| ASSIST by Finnell, Billy | ||||
| 00:01 | RU | GOOD! 3 PTR by Knust, Tyler | NKU 33 - RU 24 | (NKU by 9) |
| 19:50 | NKU | TURNOVR by Williams, DeAaron | NKU 33 - RU 24 | (NKU by 9) |
| 19:25 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 18:57 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 35 - RU 24 | (NKU by 11) |
| 18:34 | RU | GOOD! JUMPER by Meyer, Jake | NKU 35 - RU 26 | (NKU by 9) |
| ASSIST by Hill, Aaron | ||||
| 18:13 | NKU | GOOD! JUMPER by Malone, Leslie | NKU 37 - RU 26 | (NKU by 11) |
| 17:54 | RU | TURNOVR by Hill, Aaron | ||
| 17:52 | NKU | STEAL by Duncan, A'Daeron | ||
| 17:48 | NKU | GOOD! DUNK by Malone, Leslie (fastbreak) | NKU 39 - RU 26 | (NKU by 13) |
| ASSIST by Duncan, A'Daeron | ||||
| 17:28 | RU | MISSED JUMPER by Smith, Alden | ||
| 17:28 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Bibbins, Scott | ||||
| 17:22 | RU | FOUL by Neal, Jazz (1) | ||
| 17:22 | NKU | MISSED FT SHOT by Malone, Leslie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | NKU | GOOD! FT SHOT by Malone, Leslie | NKU 40 - RU 26 | (NKU by 14) |
| 17:00 | NKU | FOUL by Williams, DeAaron (1) | ||
| 17:00 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 40 - RU 27 | (NKU by 13) |
| 17:00 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 40 - RU 28 | (NKU by 12) |
| 16:42 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 16:42 | NKU | GOOD! TIP-IN by Malone, Leslie | NKU 42 - RU 28 | (NKU by 14) |
| 16:39 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 16:31 | RU | GOOD! JUMPER by Smith, Alden | NKU 42 - RU 30 | (NKU by 12) |
| 16:28 | NKU | FOUL by Williams, DeAaron (2) | ||
| 16:28 | RU | GOOD! FT SHOT by Smith, Alden | NKU 42 - RU 31 | (NKU by 11) |
| 16:28 | RU | GOOD! FT SHOT by Smith, Alden | NKU 42 - RU 32 | (NKU by 10) |
| 16:07 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 16:06 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by McFarland, David | ||||
| 16:05 | RU | STEAL by Smith, Alden | ||
| 15:53 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 15:28 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 15:20 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 42 - RU 35 | (NKU by 7) |
| ASSIST by Neal, Jazz | ||||
| 14:57 | RU | FOUL by Hill, Aaron (1) | ||
| 14:57 | NKU | TIMEOUT media | ||
| 13:44 | NKU | GOOD! DUNK by Malone, Leslie | NKU 44 - RU 35 | (NKU by 9) |
| ASSIST by Finnell, Billy | ||||
| 13:27 | RU | TURNOVR by Hill, Aaron | ||
| 13:25 | NKU | STEAL by McFarland, David | ||
| 13:09 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 46 - RU 35 | (NKU by 11) |
| ASSIST by Finnell, Billy | ||||
| 12:44 | RU | TIMEOUT TEAM | ||
| 12:23 | RU | TURNOVR by Smith, Alden | ||
| 12:06 | NKU | TURNOVR by Williams, DeAaron | ||
| 11:48 | RU | GOOD! LAYUP by Hill, Aaron | NKU 46 - RU 37 | (NKU by 9) |
| 11:31 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 11:20 | RU | GOOD! LAYUP by Thome, Brent | NKU 46 - RU 39 | (NKU by 7) |
| ASSIST by Martin, Drew | ||||
| 11:03 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 49 - RU 39 | (NKU by 10) |
| ASSIST by Finnell, Billy | ||||
| 10:48 | RU | GOOD! LAYUP by Hill, Aaron | NKU 49 - RU 41 | (NKU by 8) |
| ASSIST by Smith, Alden | ||||
| 10:48 | NKU | FOUL by Duncan, A'Daeron (2) | ||
| 10:48 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 49 - RU 42 | (NKU by 7) |
| 10:37 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 10:18 | RU | TURNOVR by Knust, Tyler | ||
| 10:16 | NKU | STEAL by Malone, Leslie | ||
| 10:04 | NKU | GOOD! JUMPER by Maguire, Dustin | NKU 51 - RU 42 | (NKU by 9) |
| ASSIST by Williams, DeAaron | ||||
| 09:45 | RU | GOOD! JUMPER by Martin, Drew | NKU 51 - RU 44 | (NKU by 7) |
| ASSIST by Hill, Aaron | ||||
| 09:30 | RU | FOUL by Knust, Tyler (2) | ||
| 09:12 | RU | FOUL by Smith, Alden (1) | ||
| 09:12 | NKU | GOOD! FT SHOT by Malone, Leslie | NKU 52 - RU 44 | (NKU by 8) |
| 09:12 | NKU | GOOD! FT SHOT by Malone, Leslie | NKU 53 - RU 44 | (NKU by 9) |
| 09:01 | RU | MISSED JUMPER by Hill, Aaron | ||
| 09:01 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:58 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 08:48 | RU | FOUL by Meyer, Jake (1) | ||
| 08:38 | NKU | MISSED JUMPER by Williams, DeAaron | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 08:23 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 08:09 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| 08:09 | RU | BLOCK by Smith, Alden | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 07:59 | NKU | MISSED 3 PTR by McFarland, David | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 07:44 | RU | MISSED LAYUP by Hill, Aaron | ||
| 07:44 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Finnell, Billy | ||||
| 07:18 | NKU | GOOD! JUMPER by Finnell, Billy | NKU 55 - RU 44 | (NKU by 11) |
| ASSIST by Williams, DeAaron | ||||
| 07:05 | RU | GOOD! LAYUP by Smith, Alden | NKU 55 - RU 46 | (NKU by 9) |
| 06:30 | NKU | MISSED JUMPER by Gagai, Dennis | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 06:13 | NKU | MISSED 3 PTR by Williams, DeAaron | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 06:03 | RU | FOUL by Martin, Drew (2) | ||
| 06:03 | RU | TURNOVR by Martin, Drew | ||
| 05:36 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (OFF) by Williams, DeAaron | ||||
| 05:32 | NKU | GOOD! TIP-IN by Williams, DeAaron | NKU 57 - RU 46 | (NKU by 11) |
| 05:19 | RU | GOOD! 3 PTR by Kwajah, Joshua | NKU 57 - RU 49 | (NKU by 8) |
| ASSIST by Knust, Tyler | ||||
| 04:37 | NKU | MISSED 3 PTR by Finnell, Billy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | RU | TIMEOUT media | ||
| 04:26 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | RU | FOUL by Martin, Drew (3) | ||
| 04:01 | NKU | GOOD! FT SHOT by Williams, DeAaron | NKU 58 - RU 49 | (NKU by 9) |
| 04:01 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 03:49 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 03:15 | NKU | TURNOVR by Maguire, Dustin | ||
| 02:56 | RU | GOOD! JUMPER by Knust, Tyler | NKU 58 - RU 51 | (NKU by 7) |
| 02:25 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 02:23 | NKU | FOUL by McFarland, David (1) | ||
| 02:04 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 01:29 | NKU | TURNOVR by Finnell, Billy | ||
| 01:29 | RU | STEAL by Knust, Tyler | ||
| 01:29 | NKU | FOUL by Finnell, Billy (1) | ||
| 01:12 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | NKU | TIMEOUT 30sec | ||
| 01:00 | RU | FOUL by Smith, Alden (2) | ||
| 01:00 | NKU | GOOD! FT SHOT by Williams, DeAaron | NKU 59 - RU 51 | (NKU by 8) |
| 01:00 | NKU | GOOD! FT SHOT by Williams, DeAaron | NKU 60 - RU 51 | (NKU by 9) |
| 00:50 | RU | GOOD! LAYUP by Smith, Alden | NKU 60 - RU 53 | (NKU by 7) |
| ASSIST by Kwajah, Joshua | ||||
| 00:50 | RU | TIMEOUT 30sec | ||
| 00:48 | RU | FOUL by Knust, Tyler (3) | ||
| 00:48 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 61 - RU 53 | (NKU by 8) |
| 00:48 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 62 - RU 53 | (NKU by 9) |
| 00:41 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 62 - RU 56 | (NKU by 6) |
| 00:40 | RU | FOUL by Meyer, Jake (2) | ||
| 00:40 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 00:33 | RU | GOOD! 3 PTR by Knust, Tyler | NKU 62 - RU 59 | (NKU by 3) |
| 00:33 | NKU | TIMEOUT 30sec | ||
| 00:31 | RU | FOUL by Knust, Tyler (4) | ||
| 00:31 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 63 - RU 59 | (NKU by 4) |
| 00:31 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 64 - RU 59 | (NKU by 5) |
| 00:24 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 64 - RU 62 | (NKU by 2) |
| 00:24 | RU | FOUL by Kwajah, Joshua (1) | ||
| 00:24 | NKU | MISSED FT SHOT by Maguire, Dustin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | RU | TIMEOUT TEAM | ||
| 00:24 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 65 - RU 62 | (NKU by 3) |
| 00:16 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | RU | FOUL by Smith, Alden (3) | ||
| 00:11 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 66 - RU 62 | (NKU by 4) |
| 00:11 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 67 - RU 62 | (NKU by 5) |
| 00:11 | NKU | TIMEOUT 30sec | ||
| 00:06 | NKU | FOUL by Finnell, Billy (2) | ||
| 00:06 | RU | TIMEOUT 30sec | ||
| 00:02 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| 34 | Smith, Alden | f | 4-9 | 0-2 | 2-2 | 3-3 | 6 | 0 | 10 | 1 | 2 | 0 | 1 | 19 |
| 44 | Thome, Brent | c | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 12 | Hill, Aaron | g | 2-7 | 2-6 | 2-2 | 0-4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 20 |
| 20 | Neal, Jazz | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 22 | Knust, Tyler | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 12 |
| 24 | Kwajah, Joshua | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
