Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams, DeAaron | f | 7-11 | 1-2 | 2-3 | 0-4 | 4 | 2 | 17 | 1 | 0 | 0 | 0 | 28 |
| 35 | Duncan, A'Daeron | f | 4-8 | 0-2 | 4-5 | 4-3 | 7 | 1 | 12 | 2 | 2 | 0 | 0 | 32 |
| 23 | Malone, Leslie | c | 3-7 | 0-0 | 1-2 | 1-5 | 6 | 1 | 7 | 1 | 4 | 3 | 3 | 24 |
| 01 | Bibbins, Scott | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 17 |
| 05 | Maguire, Dustin | g | 6-9 | 4-5 | 2-2 | 3-7 | 10 | 2 | 18 | 0 | 1 | 0 | 0 | 25 |
| 10 | Rack, Tony | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Finnell, Billy | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 23 |
| 22 | Van Hoose, Jon | - | 5-8 | 5-8 | 0-0 | 0-2 | 2 | 2 | 15 | 1 | 2 | 0 | 0 | 19 |
| 32 | McFarland, David | - | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| 34 | Gagai, Dennis | - | 3-9 | 1-7 | 0-0 | 2-1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 11-27 | 10-15 | 11-29 | 40 | 13 | 85 | 15 | 13 | 3 | 7 | 200 | |
| 53.3% | 40.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 5-15 | 2-3 | |||||||||||
| 41.9% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 19-29 | 6-12 | 8-12 | |||||||||||
| 65.5% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 5-8 | 4-6 | 4-4 | 0-0 | 0 | 3 | 18 | 1 | 2 | 0 | 1 | 26 |
| 34 | Smith, Alden | f | 2-11 | 1-3 | 4-4 | 1-4 | 5 | 4 | 9 | 6 | 3 | 0 | 4 | 33 |
| 44 | Thome, Brent | c | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 25 |
| 12 | Hill, Aaron | g | 4-11 | 1-8 | 3-4 | 0-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 36 |
| 20 | Neal, Jazz | g | 5-8 | 1-4 | 2-2 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 30 |
| 22 | Knust, Tyler | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 24 | Kwajah, Joshua | - | 2-4 | 1-3 | 1-2 | 1-4 | 5 | 0 | 6 | 3 | 5 | 0 | 1 | 21 |
| 50 | Martin, Drew | - | 3-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-60 | 8-25 | 15-18 | 7-19 | 26 | 15 | 73 | 18 | 12 | 0 | 8 | 200 | |
| 41.7% | 32.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-11 | 1-2 | |||||||||||
| 46.4% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-14 | 14-16 | |||||||||||
| 37.5% | 28.6% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 33 | 52 | 85 | Record: (11-4, 4-2 GLVC) |
| Rockhurst | 31 | 42 | 73 | Record: (9-6, 5-2 GLVC) |
|
Officials: Larry Jacobsen (referee) Kelly Hunt, Cory Scheer
Technical fouls: Northern Kentucky-None. Rockhurst-None. Attendance: 375 NKU ranked No. 18 in NABC Division II poll |
Play-by-Play |
| 19:42 | RU | MISSED JUMPER by Thome, Brent | ||
| 19:42 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 19:37 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 19:36 | RU | STEAL by Smith, Alden | ||
| 19:33 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 19:04 | NKU | TURNOVR by Malone, Leslie | ||
| 19:03 | RU | STEAL by Hill, Aaron | ||
| 18:59 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 18:50 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 3 - RU 0 | (NKU by 3) |
| ASSIST by Bibbins, Scott | ||||
| 18:31 | RU | GOOD! 3 PTR by Meyer, Jake | RU 3 - NKU 3 | Tied |
| ASSIST by Thome, Brent | ||||
| 18:12 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 17:59 | RU | GOOD! 3 PTR by Smith, Alden | RU 6 - NKU 3 | (RU by 3) |
| ASSIST by Meyer, Jake | ||||
| 17:42 | NKU | MISSED JUMPER by Bibbins, Scott | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 17:14 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 17:04 | NKU | MISSED LAYUP by Malone, Leslie | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 16:53 | NKU | FOUL by Duncan, A'Daeron (1) | ||
| 16:38 | NKU | FOUL by Maguire, Dustin (1) | ||
| 16:27 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 16:10 | RU | FOUL by Smith, Alden (1) | ||
| 15:58 | NKU | MISSED 3 PTR by Williams, DeAaron | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 15:44 | NKU | TURNOVR by Finnell, Billy | ||
| 15:43 | RU | STEAL by Meyer, Jake | ||
| 15:39 | RU | TURNOVR by Hill, Aaron | ||
| 15:38 | NKU | STEAL by Malone, Leslie | ||
| 15:38 | NKU | TURNOVR by Malone, Leslie | ||
| 15:29 | RU | GOOD! 3 PTR by Meyer, Jake | RU 9 - NKU 3 | (RU by 6) |
| ASSIST by Smith, Alden | ||||
| 15:13 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 15:06 | RU | GOOD! JUMPER by Hill, Aaron | RU 11 - NKU 3 | (RU by 8) |
| 14:51 | NKU | GOOD! JUMPER by Malone, Leslie (in the paint) | RU 11 - NKU 5 | (RU by 6) |
| 14:23 | RU | GOOD! JUMPER by Thome, Brent | RU 13 - NKU 5 | (RU by 8) |
| 14:12 | NKU | GOOD! 3 PTR by Maguire, Dustin | RU 13 - NKU 8 | (RU by 5) |
| ASSIST by Finnell, Billy | ||||
| 13:44 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 13:25 | NKU | GOOD! JUMPER by Malone, Leslie | RU 13 - NKU 10 | (RU by 3) |
| 13:10 | RU | GOOD! LAYUP by Meyer, Jake | RU 15 - NKU 10 | (RU by 5) |
| ASSIST by Neal, Jazz | ||||
| 12:57 | NKU | TIMEOUT MEDIA | ||
| 12:46 | NKU | TURNOVR by Finnell, Billy | ||
| 12:38 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Gagai, Dennis | ||||
| 12:16 | NKU | MISSED 3 PTR by Finnell, Billy | ||
| REBOUND (OFF) by Malone, Leslie | ||||
| 12:00 | NKU | GOOD! 3 PTR by Van Hoose, Jon | RU 15 - NKU 13 | (RU by 2) |
| 11:28 | RU | GOOD! JUMPER by Martin, Drew | RU 17 - NKU 13 | (RU by 4) |
| ASSIST by Kwajah, Joshua | ||||
| 11:18 | NKU | GOOD! 3 PTR by Van Hoose, Jon | RU 17 - NKU 16 | (RU by 1) |
| ASSIST by Finnell, Billy | ||||
| 10:50 | RU | TURNOVR by Kwajah, Joshua | ||
| 10:47 | NKU | STEAL by McFarland, David | ||
| 10:33 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 10:27 | NKU | GOOD! JUMPER by Duncan, A'Daeron | NKU 18 - RU 17 | (NKU by 1) |
| 10:27 | RU | FOUL by Martin, Drew (1) | ||
| 10:27 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 19 - RU 17 | (NKU by 2) |
| 10:16 | RU | GOOD! DUNK by Smith, Alden | RU 19 - NKU 19 | Tied |
| ASSIST by Kwajah, Joshua | ||||
| 09:46 | NKU | MISSED LAYUP by Duncan, A'Daeron | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 09:38 | RU | GOOD! LAYUP by Martin, Drew | RU 21 - NKU 19 | (RU by 2) |
| ASSIST by Kwajah, Joshua | ||||
| 09:27 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 09:21 | NKU | GOOD! LAYUP by Williams, DeAaron | RU 21 - NKU 21 | Tied |
| ASSIST by Duncan, A'Daeron | ||||
| 08:51 | RU | GOOD! JUMPER by Martin, Drew (in the paint) | RU 23 - NKU 21 | (RU by 2) |
| ASSIST by Knust, Tyler | ||||
| 08:42 | NKU | GOOD! LAYUP by Finnell, Billy | RU 23 - NKU 23 | Tied |
| 08:21 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (DEF) by Finnell, Billy | ||||
| 08:06 | NKU | TURNOVR by Duncan, A'Daeron | ||
| 08:06 | RU | STEAL by Kwajah, Joshua | ||
| 08:06 | NKU | FOUL by Van Hoose, Jon (1) | ||
| 08:06 | RU | TIMEOUT MEDIA | ||
| 08:06 | RU | MISSED FT SHOT by Kwajah, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | RU | GOOD! FT SHOT by Kwajah, Joshua | RU 24 - NKU 23 | (RU by 1) |
| 07:42 | NKU | GOOD! 3 PTR by Gagai, Dennis | NKU 26 - RU 24 | (NKU by 2) |
| ASSIST by Williams, DeAaron | ||||
| 07:21 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | NKU | MISSED JUMPER by Williams, DeAaron | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 06:49 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 06:41 | RU | TURNOVR by Kwajah, Joshua | ||
| 06:40 | NKU | STEAL by Finnell, Billy | ||
| 06:32 | NKU | GOOD! DUNK by Williams, DeAaron | NKU 28 - RU 24 | (NKU by 4) |
| ASSIST by Finnell, Billy | ||||
| 06:09 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 05:59 | NKU | MISSED DUNK by Williams, DeAaron | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 05:51 | NKU | MISSED 3 PTR by McFarland, David | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 05:36 | RU | GOOD! LAYUP by Kwajah, Joshua | NKU 28 - RU 26 | (NKU by 2) |
| 05:17 | NKU | GOOD! LAYUP by Gagai, Dennis | NKU 30 - RU 26 | (NKU by 4) |
| 04:58 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 04:43 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:41 | NKU | FOUL by Maguire, Dustin (2) | ||
| 04:41 | RU | TIMEOUT MEDIA | ||
| 04:08 | RU | TURNOVR by Meyer, Jake | ||
| 04:08 | RU | FOUL by Meyer, Jake (1) | ||
| 03:52 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 03:34 | RU | GOOD! JUMPER by Neal, Jazz | NKU 30 - RU 28 | (NKU by 2) |
| ASSIST by Martin, Drew | ||||
| 03:18 | NKU | MISSED JUMPER by Malone, Leslie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | NKU | FOUL by Rack, Tony (1) | ||
| 03:03 | RU | TURNOVR by Meyer, Jake | ||
| 03:03 | NKU | STEAL by Rack, Tony | ||
| 03:03 | NKU | MISSED 3 PTR by Rack, Tony | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 03:02 | RU | TURNOVR by Smith, Alden | ||
| 02:29 | NKU | TURNOVR by Malone, Leslie | ||
| 02:09 | RU | MISSED LAYUP by Meyer, Jake | ||
| 02:09 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Rack, Tony | ||||
| 01:57 | NKU | GOOD! LAYUP by Malone, Leslie | NKU 32 - RU 28 | (NKU by 4) |
| ASSIST by Duncan, A'Daeron | ||||
| 01:37 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Van Hoose, Jon | ||||
| 01:27 | NKU | MISSED LAYUP by Duncan, A'Daeron | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 01:10 | RU | GOOD! 3 PTR by Meyer, Jake | NKU 32 - RU 31 | (NKU by 1) |
| ASSIST by Martin, Drew | ||||
| 00:56 | RU | FOUL by Hill, Aaron (1) | ||
| 00:56 | NKU | MISSED FT SHOT by Duncan, A'Daeron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | RU | TIMEOUT 30sec | ||
| 00:56 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 33 - RU 31 | (NKU by 2) |
| 00:42 | RU | TURNOVR by Kwajah, Joshua | ||
| 00:40 | NKU | STEAL by McFarland, David | ||
| 00:29 | NKU | TIMEOUT 30sec | ||
| 00:14 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 00:03 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 00:00 | NKU | TURNOVR by Maguire, Dustin | ||
| 00:00 | RU | TURNOVR by Kwajah, Joshua | ||
| 00:00 | NKU | STEAL by Malone, Leslie |
| 19:33 | NKU | MISSED LAYUP by Malone, Leslie | NKU 33 - RU 31 | (NKU by 2) |
| REBOUND (DEF) by Thome, Brent | ||||
| 19:21 | NKU | FOUL by Bibbins, Scott (1) | ||
| 19:21 | RU | GOOD! FT SHOT by Meyer, Jake | NKU 33 - RU 32 | (NKU by 1) |
| 19:21 | RU | GOOD! FT SHOT by Meyer, Jake | RU 33 - NKU 33 | Tied |
| 18:44 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 36 - RU 33 | (NKU by 3) |
| ASSIST by Bibbins, Scott | ||||
| 18:39 | RU | MISSED LAYUP by Thome, Brent | ||
| 18:39 | NKU | BLOCK by Malone, Leslie | ||
| REBOUND (DEF) by Bibbins, Scott | ||||
| 18:33 | NKU | TURNOVR by Bibbins, Scott | ||
| 18:32 | RU | STEAL by Smith, Alden | ||
| 18:29 | RU | GOOD! DUNK by Thome, Brent (fastbreak) | NKU 36 - RU 35 | (NKU by 1) |
| ASSIST by Smith, Alden | ||||
| 18:07 | NKU | GOOD! 3 PTR by Maguire, Dustin | NKU 39 - RU 35 | (NKU by 4) |
| 17:47 | RU | GOOD! JUMPER by Neal, Jazz | NKU 39 - RU 37 | (NKU by 2) |
| ASSIST by Hill, Aaron | ||||
| 17:35 | NKU | GOOD! LAYUP by Duncan, A'Daeron | NKU 41 - RU 37 | (NKU by 4) |
| 17:18 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 16:52 | NKU | GOOD! 3 PTR by Williams, DeAaron | NKU 44 - RU 37 | (NKU by 7) |
| ASSIST by Bibbins, Scott | ||||
| 16:36 | NKU | FOUL by Williams, DeAaron (1) | ||
| 16:36 | RU | GOOD! FT SHOT by Smith, Alden | NKU 44 - RU 38 | (NKU by 6) |
| 16:36 | RU | GOOD! FT SHOT by Smith, Alden | NKU 44 - RU 39 | (NKU by 5) |
| 16:13 | RU | FOUL by Hill, Aaron (2) | ||
| 16:11 | NKU | MISSED 3 PTR by Maguire, Dustin | ||
| REBOUND (OFF) by Gagai, Dennis | ||||
| 16:01 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 46 - RU 39 | (NKU by 7) |
| 15:48 | NKU | FOUL by Gagai, Dennis (1) | ||
| 15:48 | RU | GOOD! FT SHOT by Meyer, Jake | NKU 46 - RU 40 | (NKU by 6) |
| 15:48 | RU | GOOD! FT SHOT by Meyer, Jake | NKU 46 - RU 41 | (NKU by 5) |
| 15:36 | NKU | GOOD! DUNK by Williams, DeAaron | NKU 48 - RU 41 | (NKU by 7) |
| 15:17 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 15:08 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 15:04 | NKU | MISSED LAYUP by Maguire, Dustin | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 15:01 | NKU | GOOD! LAYUP by Maguire, Dustin | NKU 50 - RU 41 | (NKU by 9) |
| 14:40 | RU | GOOD! 3 PTR by Meyer, Jake | NKU 50 - RU 44 | (NKU by 6) |
| ASSIST by Smith, Alden | ||||
| 14:22 | NKU | GOOD! JUMPER by Gagai, Dennis | NKU 52 - RU 44 | (NKU by 8) |
| 14:07 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Knust, Tyler | ||||
| 14:00 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 13:56 | RU | MISSED LAYUP by Smith, Alden | ||
| REBOUND (OFF) by Martin, Drew | ||||
| 13:54 | NKU | FOUL by Gagai, Dennis (2) | ||
| 13:54 | RU | TIMEOUT MEDIA | ||
| 13:54 | RU | GOOD! FT SHOT by Martin, Drew | NKU 52 - RU 45 | (NKU by 7) |
| 13:54 | RU | MISSED FT SHOT by Martin, Drew | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 13:45 | RU | FOUL by Knust, Tyler (1) | ||
| 13:21 | NKU | TURNOVR by Gagai, Dennis | ||
| 13:20 | RU | STEAL by Hill, Aaron | ||
| 13:16 | RU | GOOD! LAYUP by Knust, Tyler (fastbreak) | NKU 52 - RU 47 | (NKU by 5) |
| ASSIST by Smith, Alden | ||||
| 12:57 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 12:47 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (DEF) by Van Hoose, Jon | ||||
| 12:30 | NKU | TURNOVR by Van Hoose, Jon | ||
| 12:30 | RU | STEAL by Smith, Alden | ||
| 12:26 | NKU | FOUL by Van Hoose, Jon (2) | ||
| 12:26 | RU | GOOD! FT SHOT by Smith, Alden | NKU 52 - RU 48 | (NKU by 4) |
| 12:26 | RU | GOOD! FT SHOT by Smith, Alden | NKU 52 - RU 49 | (NKU by 3) |
| 12:12 | NKU | MISSED 3 PTR by Duncan, A'Daeron | ||
| REBOUND (OFF) by Maguire, Dustin | ||||
| 12:07 | NKU | GOOD! LAYUP by Maguire, Dustin | NKU 54 - RU 49 | (NKU by 5) |
| 11:47 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | NKU | MISSED JUMPER by Williams, DeAaron | ||
| REBOUND (OFF) by Duncan, A'Daeron | ||||
| 11:30 | NKU | GOOD! LAYUP by Duncan, A'Daeron | NKU 56 - RU 49 | (NKU by 7) |
| 11:16 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Maguire, Dustin | ||||
| 11:14 | RU | FOUL by Martin, Drew (2) | ||
| 10:58 | NKU | GOOD! 3 PTR by Van Hoose, Jon | NKU 59 - RU 49 | (NKU by 10) |
| ASSIST by Bibbins, Scott | ||||
| 10:45 | RU | GOOD! 3 PTR by Hill, Aaron | NKU 59 - RU 52 | (NKU by 7) |
| ASSIST by Knust, Tyler | ||||
| 10:42 | RU | TIMEOUT 30sec | ||
| 10:29 | NKU | TURNOVR by Van Hoose, Jon | ||
| 10:18 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Williams, DeAaron | ||||
| 09:49 | NKU | MISSED 3 PTR by Van Hoose, Jon | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 09:40 | RU | TURNOVR by Smith, Alden | ||
| 09:40 | NKU | TIMEOUT MEDIA | ||
| 09:28 | NKU | GOOD! 3 PTR by Van Hoose, Jon | NKU 62 - RU 52 | (NKU by 10) |
| ASSIST by Bibbins, Scott | ||||
| 09:09 | RU | GOOD! 3 PTR by Neal, Jazz | NKU 62 - RU 55 | (NKU by 7) |
| ASSIST by Thome, Brent | ||||
| 08:56 | NKU | GOOD! LAYUP by Bibbins, Scott | NKU 64 - RU 55 | (NKU by 9) |
| 08:41 | RU | GOOD! LAYUP by Hill, Aaron | NKU 64 - RU 57 | (NKU by 7) |
| 08:26 | NKU | GOOD! LAYUP by Bibbins, Scott | NKU 66 - RU 57 | (NKU by 9) |
| 08:02 | RU | GOOD! LAYUP by Hill, Aaron | NKU 66 - RU 59 | (NKU by 7) |
| 07:31 | NKU | MISSED JUMPER by Maguire, Dustin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 07:20 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 07:18 | RU | GOOD! LAYUP by Thome, Brent | NKU 66 - RU 61 | (NKU by 5) |
| 07:05 | NKU | GOOD! JUMPER by Williams, DeAaron | NKU 68 - RU 61 | (NKU by 7) |
| ASSIST by Bibbins, Scott | ||||
| 06:43 | RU | GOOD! LAYUP by Neal, Jazz | NKU 68 - RU 63 | (NKU by 5) |
| ASSIST by Smith, Alden | ||||
| 06:27 | NKU | GOOD! LAYUP by Williams, DeAaron | NKU 70 - RU 63 | (NKU by 7) |
| ASSIST by Van Hoose, Jon | ||||
| 06:12 | NKU | FOUL by Finnell, Billy (1) | ||
| 05:53 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 05:46 | RU | GOOD! 3 PTR by Kwajah, Joshua | NKU 70 - RU 66 | (NKU by 4) |
| ASSIST by Smith, Alden | ||||
| 05:15 | RU | FOUL by Neal, Jazz (1) | ||
| 05:15 | NKU | GOOD! FT SHOT by Malone, Leslie | NKU 71 - RU 66 | (NKU by 5) |
| 05:15 | NKU | MISSED FT SHOT by Malone, Leslie | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 04:44 | RU | TURNOVR by Smith, Alden | ||
| 04:42 | NKU | STEAL by Malone, Leslie | ||
| 04:21 | NKU | MISSED 3 PTR by Gagai, Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | NKU | TIMEOUT MEDIA | ||
| 04:14 | RU | FOUL by Meyer, Jake (2) | ||
| 03:45 | NKU | GOOD! 3 PTR by Van Hoose, Jon | NKU 74 - RU 66 | (NKU by 8) |
| ASSIST by Finnell, Billy | ||||
| 03:41 | NKU | TIMEOUT 30sec | ||
| 03:20 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 03:00 | RU | FOUL by Smith, Alden (2) | ||
| 02:51 | RU | FOUL by Meyer, Jake (3) | ||
| 02:51 | NKU | GOOD! FT SHOT by Williams, DeAaron | NKU 75 - RU 66 | (NKU by 9) |
| 02:51 | NKU | GOOD! FT SHOT by Williams, DeAaron | NKU 76 - RU 66 | (NKU by 10) |
| 02:41 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 02:35 | NKU | TURNOVR by Malone, Leslie | ||
| 02:35 | RU | STEAL by Smith, Alden | ||
| 02:34 | RU | TURNOVR by Kwajah, Joshua | ||
| 01:57 | NKU | GOOD! LAYUP by Duncan, A'Daeron | NKU 78 - RU 66 | (NKU by 12) |
| 01:55 | NKU | TIMEOUT 30sec | ||
| 01:45 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Malone, Leslie | ||||
| 01:35 | RU | FOUL by Hill, Aaron (3) | ||
| 01:35 | NKU | MISSED FT SHOT by McFarland, David | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 01:28 | NKU | FOUL by Williams, DeAaron (2) | ||
| 01:28 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 78 - RU 67 | (NKU by 11) |
| 01:28 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:25 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | RU | GOOD! FT SHOT by Neal, Jazz | NKU 78 - RU 68 | (NKU by 10) |
| 01:23 | RU | GOOD! FT SHOT by Neal, Jazz | NKU 78 - RU 69 | (NKU by 9) |
| 01:23 | RU | TIMEOUT 30sec | ||
| 01:23 | RU | TURNOVR by (TEAM) | ||
| 01:23 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by McFarland, David | ||||
| 01:10 | RU | FOUL by Smith, Alden (3) | ||
| 01:10 | NKU | MISSED FT SHOT by Williams, DeAaron | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 01:00 | NKU | FOUL by Malone, Leslie (1) | ||
| 01:00 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 78 - RU 70 | (NKU by 8) |
| 01:00 | RU | GOOD! FT SHOT by Hill, Aaron | NKU 78 - RU 71 | (NKU by 7) |
| 00:47 | RU | FOUL by Smith, Alden (4) | ||
| 00:47 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 79 - RU 71 | (NKU by 8) |
| 00:47 | NKU | GOOD! FT SHOT by Maguire, Dustin | NKU 80 - RU 71 | (NKU by 9) |
| 00:42 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Duncan, A'Daeron | ||||
| 00:31 | NKU | GOOD! LAYUP by McFarland, David | NKU 82 - RU 71 | (NKU by 11) |
| ASSIST by Malone, Leslie | ||||
| 00:20 | RU | GOOD! LAYUP by Neal, Jazz (fastbreak) | NKU 82 - RU 73 | (NKU by 9) |
| 00:15 | RU | FOUL by Hill, Aaron (4) | ||
| 00:15 | NKU | GOOD! FT SHOT by Duncan, A'Daeron | NKU 83 - RU 73 | (NKU by 10) |
