Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 2-6 | 0-3 | 4-4 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 28 |
| 34 | Smith, Alden | f | 3-7 | 1-5 | 2-2 | 0-7 | 7 | 3 | 9 | 3 | 2 | 0 | 0 | 27 |
| 44 | Thome, Brent | c | 3-5 | 0-0 | 2-2 | 6-6 | 12 | 4 | 8 | 1 | 3 | 1 | 0 | 22 |
| 12 | Hill, Aaron | g | 6-15 | 4-9 | 2-2 | 0-3 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 38 |
| 20 | Neal, Jazz | g | 1-5 | 0-4 | 1-2 | 2-1 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 30 |
| 22 | Knust, Tyler | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
| 24 | Kwajah, Joshua | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 40 | Davis, Jawan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Martin, Drew | - | 3-6 | 0-0 | 1-2 | 0-1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 7-25 | 12-14 | 13-21 | 34 | 16 | 59 | 13 | 9 | 1 | 0 | 200 | |
| 37.7% | 28.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-16 | 1-2 | |||||||||||
| 25.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-9 | 11-12 | |||||||||||
| 54.5% | 33.3% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams,Chris | f | 3-8 | 2-5 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 22 |
| 05 | Taylor,Lorenzo | c | 6-9 | 0-0 | 0-0 | 4-3 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 27 |
| 03 | Harris,Trey | g | 3-6 | 3-5 | 0-0 | 1-2 | 3 | 2 | 9 | 2 | 1 | 0 | 0 | 34 |
| 04 | Smith,T.J. | g | 5-14 | 0-4 | 0-1 | 0-3 | 3 | 1 | 10 | 6 | 1 | 0 | 1 | 34 |
| 20 | Zuffa,Maros | g | 1-5 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 31 |
| 01 | Beasley,Melvin | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 02 | Ross,Nathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Wilson,Andree' | - | 4-7 | 0-0 | 0-0 | 3-4 | 7 | 3 | 8 | 0 | 1 | 0 | 1 | 24 |
| 44 | Ivey,Jay | - | 1-3 | 0-0 | 5-8 | 5-3 | 8 | 2 | 7 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 5-18 | 6-11 | 14-20 | 34 | 14 | 57 | 13 | 8 | 0 | 3 | 200 | |
| 41.8% | 27.8% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-9 | 5-6 | |||||||||||
| 34.5% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 13-26 | 3-9 | 1-5 | |||||||||||
| 50.0% | 33.3% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 21 | 38 | 59 | Record: (11-6, 7-2) |
| Kentucky Wesleyan | 27 | 30 | 57 | Record: (11-4, 4-4) |
|
Officials: Darryl Smith, Mike Ashurst, Chris Hudson
Technical fouls: Rockhurst-None. Kentucky Wesleyan-None. Attendance: 2100 |
Play-by-Play |
| 19:44 | KWC | GOOD! LAYUP by Taylor,Lorenzo | KWC 2 - RU 0 | (KWC by 2) |
| ASSIST by Zuffa,Maros | ||||
| 19:40 | RU | TURNOVR by Thome, Brent | ||
| 19:28 | KWC | TURNOVR by Zuffa,Maros | ||
| 19:28 | KWC | FOUL by Zuffa,Maros (1) | ||
| 19:13 | RU | GOOD! 3 PTR by Smith, Alden | RU 3 - KWC 2 | (RU by 1) |
| ASSIST by Hill, Aaron | ||||
| 18:57 | KWC | MISSED 3 PTR by Zuffa,Maros | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 18:47 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Smith,T.J. | ||||
| 18:38 | KWC | MISSED JUMPER by Williams,Chris | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 18:25 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 18:11 | KWC | GOOD! JUMPER by Taylor,Lorenzo (in the paint) | KWC 4 - RU 3 | (KWC by 1) |
| ASSIST by Smith,T.J. | ||||
| 17:59 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Smith,T.J. | ||||
| 17:54 | RU | FOUL by Smith, Alden (1) | ||
| 17:28 | KWC | MISSED 3 PTR by Smith,T.J. | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 17:16 | RU | GOOD! JUMPER by Smith, Alden | RU 5 - KWC 4 | (RU by 1) |
| 16:59 | KWC | GOOD! 3 PTR by Harris,Trey | KWC 7 - RU 5 | (KWC by 2) |
| ASSIST by Zuffa,Maros | ||||
| 16:39 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 16:33 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 16:28 | KWC | FOUL by Williams,Chris (1) | ||
| 16:28 | RU | MISSED FT SHOT by Neal, Jazz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | RU | GOOD! FT SHOT by Neal, Jazz | KWC 7 - RU 6 | (KWC by 1) |
| 16:07 | KWC | MISSED JUMPER by Williams,Chris | ||
| 16:07 | RU | BLOCK by Thome, Brent | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 15:59 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 15:53 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (DEF) by Taylor,Lorenzo | ||||
| 15:32 | KWC | MISSED JUMPER by Zuffa,Maros | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 15:16 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 14:48 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 14:43 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 14:38 | RU | GOOD! LAYUP by Thome, Brent | RU 8 - KWC 7 | (RU by 1) |
| 14:26 | KWC | TIMEOUT 30sec | ||
| 14:07 | RU | FOUL by Thome, Brent (1) | ||
| 14:07 | KWC | TIMEOUT MEDIA | ||
| 14:05 | KWC | MISSED JUMPER by Harris,Trey | ||
| REBOUND (OFF) by Wilson,Andree' | ||||
| 13:55 | KWC | MISSED 3 PTR by Smith,T.J. | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 13:32 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Harris,Trey | ||||
| 13:18 | KWC | MISSED JUMPER by Ivey,Jay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:17 | KWC | FOUL by Ivey,Jay (1) | ||
| 13:01 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Wilson,Andree' | ||||
| 12:42 | KWC | GOOD! JUMPER by Smith,T.J. | KWC 9 - RU 8 | (KWC by 1) |
| 12:12 | RU | GOOD! 3 PTR by Kwajah, Joshua | RU 11 - KWC 9 | (RU by 2) |
| 11:39 | KWC | MISSED JUMPER by Wilson,Andree' | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 11:28 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 11:24 | RU | MISSED TIP-IN by Kwajah, Joshua | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 11:16 | KWC | GOOD! JUMPER by Wilson,Andree' (in the paint) | KWC 11 - RU 11 | Tied |
| ASSIST by Ivey,Jay | ||||
| 10:53 | RU | TURNOVR by Smith, Alden | ||
| 10:52 | KWC | STEAL by Ivey,Jay | ||
| 10:50 | RU | FOUL by Knust, Tyler (1) | ||
| 10:45 | KWC | MISSED 3 PTR by Harris,Trey | ||
| REBOUND (OFF) by Wilson,Andree' | ||||
| 10:25 | KWC | MISSED JUMPER by Wilson,Andree' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | RU | GOOD! JUMPER by Hill, Aaron (in the paint) | RU 13 - KWC 11 | (RU by 2) |
| 09:44 | KWC | MISSED 3 PTR by Ross,Nathan | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 09:39 | KWC | GOOD! LAYUP by Ivey,Jay | KWC 13 - RU 13 | Tied |
| 09:19 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Wilson,Andree' | ||||
| 09:06 | RU | FOUL by Smith, Alden (2) | ||
| 09:06 | KWC | TIMEOUT MEDIA | ||
| 09:06 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 14 - RU 13 | (KWC by 1) |
| 09:06 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 15 - RU 13 | (KWC by 2) |
| 08:48 | RU | MISSED JUMPER by Kwajah, Joshua | ||
| REBOUND (DEF) by Taylor,Lorenzo | ||||
| 08:31 | KWC | GOOD! LAYUP by Wilson,Andree' | KWC 17 - RU 13 | (KWC by 4) |
| ASSIST by Taylor,Lorenzo | ||||
| 08:08 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 08:02 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 07:47 | KWC | MISSED LAYUP by Taylor,Lorenzo | ||
| REBOUND (OFF) by Taylor,Lorenzo | ||||
| 07:47 | KWC | GOOD! JUMPER by Taylor,Lorenzo (in the paint) | KWC 19 - RU 13 | (KWC by 6) |
| 07:09 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Wilson,Andree' | ||||
| 06:56 | KWC | MISSED JUMPER by Taylor,Lorenzo | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 06:53 | RU | TIMEOUT 30sec | ||
| 06:34 | RU | GOOD! LAYUP by Neal, Jazz | KWC 19 - RU 15 | (KWC by 4) |
| ASSIST by Thome, Brent | ||||
| 06:13 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 06:00 | RU | TURNOVR by Meyer, Jake | ||
| 05:45 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 05:31 | RU | GOOD! 3 PTR by Hill, Aaron | KWC 19 - RU 18 | (KWC by 1) |
| ASSIST by Neal, Jazz | ||||
| 05:08 | KWC | MISSED JUMPER by Smith,T.J. | ||
| REBOUND (DEF) by Neal, Jazz | ||||
| 04:41 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Taylor,Lorenzo | ||||
| 04:33 | KWC | TURNOVR by Zuffa,Maros | ||
| 04:25 | RU | TURNOVR by Kwajah, Joshua | ||
| 04:24 | KWC | STEAL by Smith,T.J. | ||
| 03:57 | KWC | GOOD! JUMPER by Williams,Chris | KWC 21 - RU 18 | (KWC by 3) |
| ASSIST by Smith,T.J. | ||||
| 03:43 | RU | GOOD! 3 PTR by Hill, Aaron | KWC 21 - RU 21 | Tied |
| ASSIST by Neal, Jazz | ||||
| 03:23 | KWC | GOOD! 3 PTR by Harris,Trey | KWC 24 - RU 21 | (KWC by 3) |
| ASSIST by Smith,T.J. | ||||
| 03:00 | RU | TIMEOUT MEDIA | ||
| 03:00 | RU | TURNOVR by Neal, Jazz | ||
| 02:57 | KWC | STEAL by Wilson,Andree' | ||
| 02:35 | KWC | TURNOVR by Wilson,Andree' | ||
| 02:35 | KWC | FOUL by Wilson,Andree' (1) | ||
| 02:07 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 01:38 | KWC | MISSED JUMPER by Wilson,Andree' | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 01:35 | RU | FOUL by Martin, Drew (1) | ||
| 01:32 | RU | FOUL by Davis, Jawan (1) | ||
| 01:32 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 25 - RU 21 | (KWC by 4) |
| 01:32 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 26 - RU 21 | (KWC by 5) |
| 01:10 | KWC | FOUL by Smith,T.J. (1) | ||
| 01:00 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 00:58 | RU | FOUL by Kwajah, Joshua (1) | ||
| 00:58 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 27 - RU 21 | (KWC by 6) |
| 00:58 | KWC | MISSED FT SHOT by Ivey,Jay | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 00:42 | KWC | FOUL by Harris,Trey (1) | ||
| 00:32 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Zuffa,Maros | ||||
| 00:02 | KWC | MISSED JUMPER by Smith,T.J. | ||
| REBOUND (OFF) by Ivey,Jay |
| 19:52 | RU | GOOD! JUMPER by Thome, Brent | KWC 27 - RU 23 | (KWC by 4) |
| 19:39 | KWC | TURNOVR by Harris,Trey | ||
| 19:32 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 19:07 | KWC | FOUL by Zuffa,Maros (2) | ||
| 19:07 | RU | GOOD! FT SHOT by Thome, Brent | KWC 27 - RU 24 | (KWC by 3) |
| 19:07 | RU | GOOD! FT SHOT by Thome, Brent | KWC 27 - RU 25 | (KWC by 2) |
| 18:47 | KWC | MISSED LAYUP by Zuffa,Maros | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 18:29 | RU | GOOD! JUMPER by Thome, Brent (in the paint) | KWC 27 - RU 27 | Tied |
| ASSIST by Smith, Alden | ||||
| 18:07 | KWC | TURNOVR by Ivey,Jay | ||
| 18:07 | KWC | FOUL by Ivey,Jay (2) | ||
| 17:54 | RU | TURNOVR by Thome, Brent | ||
| 17:54 | RU | FOUL by Thome, Brent (2) | ||
| 17:36 | RU | FOUL by Thome, Brent (3) | ||
| 17:10 | KWC | GOOD! LAYUP by Wilson,Andree' | KWC 29 - RU 27 | (KWC by 2) |
| ASSIST by Smith,T.J. | ||||
| 16:56 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 16:45 | KWC | FOUL by Beasley,Melvin (1) | ||
| 16:29 | RU | GOOD! LAYUP by Martin, Drew | KWC 29 - RU 29 | Tied |
| ASSIST by Neal, Jazz | ||||
| 16:07 | KWC | MISSED JUMPER by Beasley,Melvin | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 15:59 | RU | GOOD! FT SHOT by Martin, Drew | RU 30 - KWC 29 | (RU by 1) |
| 15:59 | KWC | FOUL by Wilson,Andree' (2) | ||
| 15:55 | RU | MISSED FT SHOT by Martin, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | KWC | MISSED 3 PTR by Smith,T.J. | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 15:21 | KWC | MISSED JUMPER by Ivey,Jay | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 14:52 | RU | GOOD! LAYUP by Meyer, Jake | RU 32 - KWC 29 | (RU by 3) |
| ASSIST by Martin, Drew | ||||
| 14:35 | RU | FOUL by Martin, Drew (2) | ||
| 14:35 | KWC | TIMEOUT media | ||
| 14:35 | KWC | MISSED FT SHOT by Ivey,Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | KWC | MISSED FT SHOT by Ivey,Jay | ||
| REBOUND (OFF) by Taylor,Lorenzo | ||||
| 14:27 | KWC | MISSED TIP-IN by Taylor,Lorenzo | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 14:08 | RU | FOUL by Martin, Drew (3) | ||
| 14:07 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 13:43 | RU | GOOD! JUMPER by Hill, Aaron | RU 34 - KWC 29 | (RU by 5) |
| 13:28 | KWC | GOOD! LAYUP by Smith,T.J. | RU 34 - KWC 31 | (RU by 3) |
| 13:18 | RU | GOOD! 3 PTR by Hill, Aaron | RU 37 - KWC 31 | (RU by 6) |
| ASSIST by Kwajah, Joshua | ||||
| 13:10 | KWC | TIMEOUT 30sec | ||
| 13:00 | KWC | TURNOVR by Zuffa,Maros | ||
| 12:46 | KWC | FOUL by Taylor,Lorenzo (1) | ||
| 12:46 | RU | GOOD! FT SHOT by Smith, Alden | RU 38 - KWC 31 | (RU by 7) |
| 12:46 | RU | GOOD! FT SHOT by Smith, Alden | RU 39 - KWC 31 | (RU by 8) |
| 12:21 | KWC | GOOD! 3 PTR by Harris,Trey | RU 39 - KWC 34 | (RU by 5) |
| ASSIST by Smith,T.J. | ||||
| 12:06 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Harris,Trey | ||||
| 12:03 | RU | FOUL by Kwajah, Joshua (2) | ||
| 11:58 | KWC | GOOD! JUMPER by Smith,T.J. | RU 39 - KWC 36 | (RU by 3) |
| 11:28 | RU | GOOD! 3 PTR by Hill, Aaron | RU 42 - KWC 36 | (RU by 6) |
| ASSIST by Knust, Tyler | ||||
| 11:03 | KWC | MISSED JUMPER by Smith,T.J. | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 10:55 | RU | TURNOVR by Smith, Alden | ||
| 10:42 | KWC | GOOD! DUNK by Taylor,Lorenzo | RU 42 - KWC 38 | (RU by 4) |
| ASSIST by Smith,T.J. | ||||
| 10:19 | RU | TURNOVR by Thome, Brent | ||
| 10:19 | RU | FOUL by Thome, Brent (4) | ||
| 10:08 | KWC | MISSED 3 PTR by Harris,Trey | ||
| REBOUND (OFF) by Harris,Trey | ||||
| 09:56 | KWC | MISSED 3 PTR by Smith,T.J. | ||
| REBOUND (OFF) by Taylor,Lorenzo | ||||
| 09:47 | KWC | GOOD! JUMPER by Zuffa,Maros (in the paint) | RU 42 - KWC 40 | (RU by 2) |
| 09:47 | RU | FOUL by Smith, Alden (3) | ||
| 09:47 | KWC | TIMEOUT MEDIA | ||
| 09:47 | KWC | GOOD! FT SHOT by Zuffa,Maros | RU 42 - KWC 41 | (RU by 1) |
| 09:22 | RU | GOOD! LAYUP by Smith, Alden | RU 44 - KWC 41 | (RU by 3) |
| 09:03 | KWC | GOOD! LAYUP by Taylor,Lorenzo | RU 44 - KWC 43 | (RU by 1) |
| ASSIST by Zuffa,Maros | ||||
| 08:44 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Zuffa,Maros | ||||
| 08:43 | RU | FOUL by Neal, Jazz (1) | ||
| 08:43 | KWC | MISSED FT SHOT by Zuffa,Maros | ||
| REBOUND (OFF) by Taylor,Lorenzo | ||||
| 08:39 | KWC | GOOD! LAYUP by Taylor,Lorenzo | KWC 45 - RU 44 | (KWC by 1) |
| 08:15 | RU | TURNOVR by Hill, Aaron | ||
| 08:15 | RU | TIMEOUT 30sec | ||
| 07:54 | KWC | MISSED JUMPER by Smith,T.J. | ||
| REBOUND (OFF) by Wilson,Andree' | ||||
| 07:49 | KWC | GOOD! LAYUP by Wilson,Andree' | KWC 47 - RU 44 | (KWC by 3) |
| 07:25 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (DEF) by Smith,T.J. | ||||
| 07:20 | KWC | GOOD! LAYUP by Smith,T.J. (fastbreak) | KWC 49 - RU 44 | (KWC by 5) |
| 06:42 | RU | GOOD! LAYUP by Martin, Drew | KWC 49 - RU 46 | (KWC by 3) |
| ASSIST by Meyer, Jake | ||||
| 06:39 | KWC | TIMEOUT 30sec | ||
| 06:16 | KWC | MISSED LAYUP by Smith,T.J. | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 05:47 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (DEF) by Wilson,Andree' | ||||
| 05:31 | KWC | GOOD! 3 PTR by Williams,Chris | KWC 52 - RU 46 | (KWC by 6) |
| ASSIST by Harris,Trey | ||||
| 05:06 | KWC | FOUL by Wilson,Andree' (3) | ||
| 05:06 | RU | GOOD! FT SHOT by Meyer, Jake | KWC 52 - RU 47 | (KWC by 5) |
| 05:06 | RU | GOOD! FT SHOT by Meyer, Jake | KWC 52 - RU 48 | (KWC by 4) |
| 04:54 | KWC | GOOD! 3 PTR by Williams,Chris | KWC 55 - RU 48 | (KWC by 7) |
| ASSIST by Harris,Trey | ||||
| 04:42 | RU | GOOD! LAYUP by Meyer, Jake | KWC 55 - RU 50 | (KWC by 5) |
| ASSIST by Smith, Alden | ||||
| 04:12 | KWC | MISSED 3 PTR by Beasley,Melvin | ||
| REBOUND (OFF) by Beasley,Melvin | ||||
| 04:06 | KWC | TURNOVR by Beasley,Melvin | ||
| 04:06 | RU | TIMEOUT MEDIA | ||
| 03:50 | KWC | FOUL by Harris,Trey (2) | ||
| 03:50 | RU | GOOD! FT SHOT by Hill, Aaron | KWC 55 - RU 51 | (KWC by 4) |
| 03:50 | RU | GOOD! FT SHOT by Hill, Aaron | KWC 55 - RU 52 | (KWC by 3) |
| 03:25 | KWC | GOOD! JUMPER by Smith,T.J. (in the paint) | KWC 57 - RU 52 | (KWC by 5) |
| 03:01 | RU | MISSED 3 PTR by Neal, Jazz | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 02:34 | KWC | TURNOVR by Smith,T.J. | ||
| 02:33 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (OFF) by Knust, Tyler | ||||
| 02:09 | KWC | FOUL by Williams,Chris (2) | ||
| 02:09 | RU | GOOD! FT SHOT by Meyer, Jake | KWC 57 - RU 53 | (KWC by 4) |
| 02:09 | RU | GOOD! FT SHOT by Meyer, Jake | KWC 57 - RU 54 | (KWC by 3) |
| 02:09 | RU | TIMEOUT 30sec | ||
| 01:52 | RU | FOUL by Hill, Aaron (1) | ||
| 01:52 | KWC | MISSED FT SHOT by Smith,T.J. | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 01:37 | RU | TIMEOUT 30sec | ||
| 01:20 | RU | GOOD! 3 PTR by Knust, Tyler | KWC 57 - RU 57 | Tied |
| ASSIST by Smith, Alden | ||||
| 01:06 | KWC | TIMEOUT TEAM | ||
| 00:56 | KWC | MISSED 3 PTR by Zuffa,Maros | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 00:24 | RU | MISSED JUMPER by Hill, Aaron | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 00:15 | RU | TIMEOUT TEAM | ||
| ASSIST by Hill, Aaron | ||||
| 00:00 | RU | GOOD! JUMPER by Martin, Drew (in the paint) | RU 59 - KWC 57 | (RU by 2) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 34 | Smith, Alden | f | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 11 |
| 44 | Thome, Brent | c | 1-3 | 0-0 | 0-0 | 5-5 | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 15 |
| 12 | Hill, Aaron | g | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 18 |
| 20 | Neal, Jazz | g | 1-3 | 0-2 | 1-2 | 2-1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 16 |
| 22 | Knust, Tyler | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Kwajah, Joshua | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 40 | Davis, Jawan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Martin, Drew | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-31 | 4-16 | 1-2 | 8-13 | 21 | 7 | 21 | 4 | 5 | 1 | 0 | 100 | |
| 25.8% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-16 | 1-2 | |||||||||||
| 25.8% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams,Chris | f | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | Taylor,Lorenzo | c | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 03 | Harris,Trey | g | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
| 04 | Smith,T.J. | g | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 16 |
| 20 | Zuffa,Maros | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15 |
| 01 | Beasley,Melvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Ross,Nathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Wilson,Andree' | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| 44 | Ivey,Jay | - | 1-2 | 0-0 | 5-6 | 3-3 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 8 |
