Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Meyer, Jake | f | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 |
| 34 | Smith, Alden | f | 8-15 | 0-4 | 3-4 | 2-5 | 7 | 1 | 19 | 1 | 4 | 0 | 1 | 35 |
| 50 | Martin, Drew | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 12 |
| 12 | Hill, Aaron | g | 5-10 | 2-5 | 4-4 | 0-1 | 1 | 2 | 16 | 1 | 6 | 0 | 0 | 31 |
| 22 | Knust, Tyler | g | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| 10 | Boddie, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Neal, Jazz | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 14 |
| 24 | Kwajah, Joshua | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
| 30 | Nicholson, Najja | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 32 | Barnthouse, Jeff | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 40 | Davis, Jawan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 42 | Jones, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Thome, Brent | - | 6-9 | 0-0 | 1-2 | 3-2 | 5 | 3 | 13 | 2 | 2 | 1 | 0 | 23 |
| 54 | Hasse, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 2-14 | 10-12 | 13-15 | 28 | 19 | 62 | 6 | 19 | 2 | 6 | 200 | |
| 46.3% | 14.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 0-5 | 6-7 | |||||||||||
| 42.3% | 0.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-28 | 2-9 | 4-5 | |||||||||||
| 50.0% | 22.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Oakley,Tyler | f | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 18 |
| 30 | Watts,Sanijay | f | 7-11 | 0-0 | 0-0 | 0-1 | 1 | 0 | 14 | 2 | 1 | 0 | 1 | 27 |
| 15 | Young,Joe | g | 4-12 | 2-7 | 2-2 | 2-1 | 3 | 1 | 12 | 3 | 4 | 0 | 0 | 27 |
| 22 | Moosmann,Alex | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 5 | 1 | 0 | 2 | 21 |
| 32 | Luellen,Tremaine | g | 3-3 | 1-1 | 1-1 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 12 |
| 03 | Miller,Josiah | - | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 21 |
| 04 | Richardson,Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Frazier,Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Lee,Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Henderson,Esian | - | 5-7 | 0-0 | 1-2 | 5-0 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 14 |
| 23 | Byrd,De'Andre | - | 6-12 | 0-2 | 4-5 | 0-3 | 3 | 3 | 16 | 3 | 1 | 0 | 1 | 25 |
| 24 | Burgess,Deante | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 54 | Redel,Zach | - | 4-6 | 0-0 | 3-6 | 4-3 | 7 | 1 | 11 | 2 | 1 | 1 | 4 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 3-10 | 15-22 | 14-17 | 31 | 17 | 82 | 21 | 10 | 3 | 12 | 200 | |
| 55.2% | 30.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 0-4 | 6-12 | |||||||||||
| 50.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 3-6 | 9-10 | |||||||||||
| 60.0% | 50.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 28 | 34 | 62 | Record: (1-2) |
| Central Missouri | 34 | 48 | 82 | Record: (4-0) |
|
Officials: Al Green, Will Lynde, J.R. Reid
Technical fouls: Rockhurst-None. Central Missouri-None. Attendance: 1620 |
Play-by-Play |
| 19:35 | UCM | FOUL by Luellen,Tremaine (1) | ||
| 19:35 | RU | GOOD! FT SHOT by Smith, Alden | RU 1 - UCM 0 | (RU by 1) |
| 19:35 | RU | MISSED FT SHOT by Smith, Alden | ||
| REBOUND (DEF) by Watts,Sanijay | ||||
| 19:14 | UCM | MISSED JUMPER by Young,Joe | ||
| REBOUND (OFF) by Luellen,Tremaine | ||||
| 19:13 | UCM | GOOD! LAYUP by Luellen,Tremaine | UCM 2 - RU 1 | (UCM by 1) |
| 19:13 | RU | FOUL by Martin, Drew (1) | ||
| 19:13 | UCM | GOOD! FT SHOT by Luellen,Tremaine | UCM 3 - RU 1 | (UCM by 2) |
| 18:47 | RU | TURNOVR by Hill, Aaron | ||
| 18:28 | RU | FOUL by Martin, Drew (2) | ||
| 18:28 | UCM | GOOD! FT SHOT by Oakley,Tyler | UCM 4 - RU 1 | (UCM by 3) |
| 18:28 | UCM | GOOD! FT SHOT by Oakley,Tyler | UCM 5 - RU 1 | (UCM by 4) |
| 18:15 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Oakley,Tyler | ||||
| 18:02 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 17:52 | RU | MISSED JUMPER by Thome, Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | UCM | FOUL by Young,Joe (1) | ||
| 17:24 | RU | GOOD! LAYUP by Thome, Brent | UCM 5 - RU 3 | (UCM by 2) |
| 17:13 | UCM | GOOD! JUMPER by Moosmann,Alex | UCM 7 - RU 3 | (UCM by 4) |
| 17:05 | RU | TURNOVR by Hill, Aaron | ||
| 16:44 | UCM | TURNOVR by Young,Joe | ||
| 16:25 | RU | GOOD! LAYUP by Thome, Brent | UCM 7 - RU 5 | (UCM by 2) |
| ASSIST by Meyer, Jake | ||||
| 16:13 | UCM | TURNOVR by Young,Joe | ||
| 15:50 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:27 | RU | GOOD! JUMPER by Thome, Brent (in the paint) | UCM 7 - RU 7 | Tied |
| ASSIST by Hill, Aaron | ||||
| 15:17 | UCM | TURNOVR by Watts,Sanijay | ||
| 15:16 | RU | STEAL by Meyer, Jake | ||
| 15:13 | RU | GOOD! LAYUP by Thome, Brent | RU 9 - UCM 7 | (RU by 2) |
| ASSIST by Meyer, Jake | ||||
| 14:57 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 14:47 | UCM | FOUL by Oakley,Tyler (1) | ||
| 14:47 | RU | TIMEOUT MEDIA | ||
| 14:43 | RU | TURNOVR by Meyer, Jake | ||
| 14:42 | UCM | STEAL by Luellen,Tremaine | ||
| 14:41 | UCM | TURNOVR by Luellen,Tremaine | ||
| 14:41 | UCM | FOUL by Luellen,Tremaine (2) | ||
| 14:37 | UCM | FOUL by Frazier,Nathan (1) | ||
| 14:23 | RU | TURNOVR by Knust, Tyler | ||
| 14:22 | UCM | STEAL by Moosmann,Alex | ||
| 13:54 | UCM | MISSED 3 PTR by Byrd,De'Andre | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 13:44 | RU | TURNOVR by Hill, Aaron | ||
| 13:43 | UCM | STEAL by Redel,Zach | ||
| 13:40 | RU | FOUL by Smith, Alden (1) | ||
| 13:29 | RU | FOUL by Thome, Brent (1) | ||
| 13:05 | UCM | MISSED LAYUP by Byrd,De'Andre | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 13:00 | UCM | GOOD! LAYUP by Henderson,Esian | UCM 9 - RU 9 | Tied |
| 12:50 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | UCM | GOOD! LAYUP by Miller,Josiah | UCM 11 - RU 9 | (UCM by 2) |
| 11:53 | RU | TURNOVR by Neal, Jazz | ||
| 11:52 | UCM | STEAL by Miller,Josiah | ||
| 11:46 | UCM | GOOD! LAYUP by Byrd,De'Andre | UCM 13 - RU 9 | (UCM by 4) |
| 11:24 | RU | MISSED DUNK by Smith, Alden | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 11:22 | RU | GOOD! LAYUP by Smith, Alden | UCM 13 - RU 11 | (UCM by 2) |
| 11:06 | RU | FOUL by Nicholson, Najja (1) | ||
| 11:06 | UCM | MISSED FT SHOT by Miller,Josiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | UCM | MISSED FT SHOT by Miller,Josiah | ||
| REBOUND (OFF) by Redel,Zach | ||||
| 11:01 | UCM | MISSED LAYUP by Redel,Zach | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 10:58 | UCM | GOOD! LAYUP by Henderson,Esian | UCM 15 - RU 11 | (UCM by 4) |
| 10:39 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 10:36 | RU | GOOD! LAYUP by Thome, Brent | UCM 15 - RU 13 | (UCM by 2) |
| 10:36 | UCM | FOUL by Byrd,De'Andre (1) | ||
| 10:36 | RU | GOOD! FT SHOT by Thome, Brent | UCM 15 - RU 14 | (UCM by 1) |
| 10:16 | RU | FOUL by Kwajah, Joshua (1) | ||
| 10:16 | UCM | MISSED FT SHOT by Redel,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | UCM | MISSED FT SHOT by Redel,Zach | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 10:06 | RU | MISSED JUMPER by Knust, Tyler | ||
| 10:06 | UCM | BLOCK by Henderson,Esian | ||
| REBOUND (DEF) by Redel,Zach | ||||
| 09:59 | UCM | TURNOVR by Byrd,De'Andre | ||
| 09:59 | RU | TIMEOUT MEDIA | ||
| 09:28 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by Oakley,Tyler | ||||
| 08:59 | UCM | MISSED JUMPER by Oakley,Tyler | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 08:41 | RU | GOOD! JUMPER by Kwajah, Joshua | RU 16 - UCM 15 | (RU by 1) |
| 08:23 | RU | FOUL by Kwajah, Joshua (2) | ||
| 08:23 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 16 - RU 16 | Tied |
| 08:23 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 17 - RU 16 | (UCM by 1) |
| 08:11 | UCM | FOUL by Moosmann,Alex (1) | ||
| 08:11 | RU | GOOD! FT SHOT by Hill, Aaron | UCM 17 - RU 17 | Tied |
| 08:11 | RU | GOOD! FT SHOT by Hill, Aaron | RU 18 - UCM 17 | (RU by 1) |
| 07:42 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 07:37 | UCM | MISSED JUMPER by Oakley,Tyler | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 07:35 | RU | FOUL by Neal, Jazz (1) | ||
| 07:35 | UCM | GOOD! FT SHOT by Henderson,Esian | UCM 18 - RU 18 | Tied |
| 07:35 | UCM | MISSED FT SHOT by Henderson,Esian | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 07:11 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 06:57 | UCM | GOOD! JUMPER by Young,Joe | UCM 20 - RU 18 | (UCM by 2) |
| ASSIST by Byrd,De'Andre | ||||
| 06:35 | UCM | FOUL by Moosmann,Alex (2) | ||
| 06:35 | RU | GOOD! FT SHOT by Hill, Aaron | UCM 20 - RU 19 | (UCM by 1) |
| 06:35 | RU | GOOD! FT SHOT by Hill, Aaron | UCM 20 - RU 20 | Tied |
| 06:12 | UCM | GOOD! LAYUP by Byrd,De'Andre | UCM 22 - RU 20 | (UCM by 2) |
| ASSIST by Watts,Sanijay | ||||
| 05:49 | RU | GOOD! JUMPER by Smith, Alden | UCM 22 - RU 22 | Tied |
| 05:24 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 24 - RU 22 | (UCM by 2) |
| ASSIST by Young,Joe | ||||
| 05:01 | RU | GOOD! LAYUP by Hill, Aaron | UCM 24 - RU 24 | Tied |
| 04:53 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (OFF) by Young,Joe | ||||
| 04:26 | UCM | MISSED JUMPER by Watts,Sanijay | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 04:15 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (OFF) by Smith, Alden | ||||
| 04:09 | RU | TURNOVR by Smith, Alden | ||
| 04:08 | UCM | STEAL by Miller,Josiah | ||
| 04:00 | UCM | GOOD! LAYUP by Young,Joe (fastbreak) | UCM 26 - RU 24 | (UCM by 2) |
| ASSIST by Miller,Josiah | ||||
| 03:41 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Byrd,De'Andre | ||||
| 03:33 | UCM | GOOD! LAYUP by Redel,Zach (fastbreak) | UCM 28 - RU 24 | (UCM by 4) |
| ASSIST by Miller,Josiah | ||||
| 03:18 | RU | MISSED LAYUP by Neal, Jazz | ||
| 03:17 | UCM | BLOCK by Redel,Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:17 | RU | TIMEOUT media | ||
| 03:03 | RU | TURNOVR by Hill, Aaron | ||
| 03:03 | UCM | STEAL by Byrd,De'Andre | ||
| 03:02 | RU | FOUL by Neal, Jazz (2) | ||
| 03:02 | UCM | MISSED FT SHOT by Byrd,De'Andre | ||
| REBOUND (DEF) by Hill, Aaron | ||||
| 02:40 | RU | GOOD! JUMPER by Smith, Alden (in the paint) | UCM 28 - RU 26 | (UCM by 2) |
| 02:25 | UCM | MISSED JUMPER by Young,Joe | ||
| REBOUND (OFF) by Young,Joe | ||||
| 02:12 | UCM | MISSED LAYUP by Redel,Zach | ||
| 02:12 | RU | BLOCK by Thome, Brent | ||
| REBOUND (OFF) by Redel,Zach | ||||
| 02:06 | UCM | GOOD! LAYUP by Redel,Zach | UCM 30 - RU 26 | (UCM by 4) |
| 01:54 | RU | MISSED LAYUP by Neal, Jazz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | RU | TURNOVR by Thome, Brent | ||
| 01:42 | UCM | STEAL by Redel,Zach | ||
| 01:27 | UCM | GOOD! JUMPER by Byrd,De'Andre (in the paint) | UCM 32 - RU 26 | (UCM by 6) |
| ASSIST by Redel,Zach | ||||
| 01:06 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | UCM | MISSED JUMPER by Byrd,De'Andre | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 00:45 | RU | TIMEOUT 30sec | ||
| 00:40 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Redel,Zach | ||||
| 00:33 | UCM | GOOD! LAYUP by Watts,Sanijay (fastbreak) | UCM 34 - RU 26 | (UCM by 8) |
| ASSIST by Redel,Zach | ||||
| 00:06 | RU | GOOD! JUMPER by Smith, Alden | UCM 34 - RU 28 | (UCM by 6) |
| 00:02 | UCM | TIMEOUT 30sec |
| 19:43 | RU | FOUL by Knust, Tyler (1) | UCM 34 - RU 28 | (UCM by 6) |
| 19:36 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 36 - RU 28 | (UCM by 8) |
| ASSIST by Young,Joe | ||||
| 19:04 | RU | GOOD! JUMPER by Hill, Aaron | UCM 36 - RU 30 | (UCM by 6) |
| 18:41 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 38 - RU 30 | (UCM by 8) |
| ASSIST by Oakley,Tyler | ||||
| 18:16 | RU | GOOD! JUMPER by Smith, Alden (in the paint) | UCM 38 - RU 32 | (UCM by 6) |
| 18:03 | UCM | TURNOVR by Young,Joe | ||
| 18:00 | RU | STEAL by Smith, Alden | ||
| 18:00 | RU | GOOD! DUNK by Smith, Alden (fastbreak) | UCM 38 - RU 34 | (UCM by 4) |
| 17:49 | UCM | MISSED LAYUP by Watts,Sanijay | ||
| 17:49 | RU | BLOCK by Martin, Drew | ||
| REBOUND (DEF) by Martin, Drew | ||||
| 17:38 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (DEF) by Luellen,Tremaine | ||||
| 17:28 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | UCM | GOOD! JUMPER by Luellen,Tremaine | UCM 40 - RU 34 | (UCM by 6) |
| ASSIST by Moosmann,Alex | ||||
| 17:02 | UCM | FOUL by Luellen,Tremaine (3) | ||
| 16:44 | RU | MISSED LAYUP by Hill, Aaron | ||
| 16:44 | UCM | BLOCK by Oakley,Tyler | ||
| REBOUND (DEF) by Oakley,Tyler | ||||
| 16:34 | UCM | MISSED LAYUP by Watts,Sanijay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | RU | FOUL by Hill, Aaron (1) | ||
| 16:27 | UCM | TURNOVR by Moosmann,Alex | ||
| 16:26 | RU | STEAL by Martin, Drew | ||
| 16:24 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 16:20 | RU | TURNOVR by Kwajah, Joshua | ||
| 16:19 | UCM | STEAL by Oakley,Tyler | ||
| 16:16 | UCM | GOOD! LAYUP by Byrd,De'Andre (fastbreak) | UCM 42 - RU 34 | (UCM by 8) |
| ASSIST by Oakley,Tyler | ||||
| 15:58 | RU | GOOD! LAYUP by Knust, Tyler | UCM 42 - RU 36 | (UCM by 6) |
| ASSIST by Thome, Brent | ||||
| 15:36 | UCM | MISSED JUMPER by Byrd,De'Andre | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 15:28 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Young,Joe | ||||
| 15:20 | UCM | MISSED 3 PTR by Byrd,De'Andre | ||
| REBOUND (DEF) by Kwajah, Joshua | ||||
| 15:08 | RU | TURNOVR by Knust, Tyler | ||
| 14:38 | UCM | MISSED JUMPER by Miller,Josiah | ||
| REBOUND (OFF) by Oakley,Tyler | ||||
| 14:33 | UCM | GOOD! 3 PTR by Young,Joe | UCM 45 - RU 36 | (UCM by 9) |
| ASSIST by Oakley,Tyler | ||||
| 14:09 | RU | GOOD! DUNK by Smith, Alden | UCM 45 - RU 38 | (UCM by 7) |
| ASSIST by Thome, Brent | ||||
| 13:49 | UCM | GOOD! 3 PTR by Young,Joe | UCM 48 - RU 38 | (UCM by 10) |
| ASSIST by Watts,Sanijay | ||||
| 13:44 | RU | TIMEOUT media | ||
| 13:32 | UCM | FOUL by Byrd,De'Andre (2) | ||
| 13:32 | UCM | TIMEOUT 30sec | ||
| 13:22 | UCM | FOUL by Henderson,Esian (1) | ||
| 13:16 | RU | TURNOVR by Kwajah, Joshua | ||
| 13:15 | UCM | STEAL by Redel,Zach | ||
| 12:46 | UCM | MISSED JUMPER by Byrd,De'Andre | ||
| REBOUND (OFF) by Redel,Zach | ||||
| 12:42 | UCM | GOOD! LAYUP by Redel,Zach | UCM 50 - RU 38 | (UCM by 12) |
| 12:24 | UCM | FOUL by Byrd,De'Andre (3) | ||
| 12:14 | UCM | FOUL by Frazier,Nathan (2) | ||
| 12:05 | RU | GOOD! JUMPER by Smith, Alden | UCM 50 - RU 40 | (UCM by 10) |
| 11:42 | UCM | MISSED LAYUP by Henderson,Esian | ||
| REBOUND (OFF) by Henderson,Esian | ||||
| 11:37 | UCM | GOOD! LAYUP by Henderson,Esian | UCM 52 - RU 40 | (UCM by 12) |
| 11:16 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 11:13 | RU | MISSED LAYUP by Thome, Brent | ||
| REBOUND (DEF) by Frazier,Nathan | ||||
| 11:09 | RU | FOUL by Davis, Jawan (1) | ||
| 10:59 | RU | FOUL by Thome, Brent (2) | ||
| 10:59 | UCM | GOOD! FT SHOT by Redel,Zach | UCM 53 - RU 40 | (UCM by 13) |
| 10:59 | UCM | GOOD! FT SHOT by Redel,Zach | UCM 54 - RU 40 | (UCM by 14) |
| 10:39 | UCM | FOUL by Henderson,Esian (2) | ||
| 10:34 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Moosmann,Alex | ||||
| 10:25 | UCM | GOOD! LAYUP by Redel,Zach | UCM 56 - RU 40 | (UCM by 16) |
| ASSIST by Moosmann,Alex | ||||
| 10:16 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Redel,Zach | ||||
| 10:08 | UCM | GOOD! LAYUP by Henderson,Esian (fastbreak) | UCM 58 - RU 40 | (UCM by 18) |
| ASSIST by Moosmann,Alex | ||||
| 10:05 | RU | TIMEOUT 30sec | ||
| 09:53 | RU | MISSED LAYUP by Martin, Drew | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 09:50 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | UCM | FOUL by Frazier,Nathan (3) | ||
| 09:50 | RU | TIMEOUT media | ||
| 09:50 | RU | GOOD! FT SHOT by Davis, Jawan | UCM 58 - RU 41 | (UCM by 17) |
| 09:50 | RU | GOOD! FT SHOT by Davis, Jawan | UCM 58 - RU 42 | (UCM by 16) |
| 09:31 | UCM | GOOD! 3 PTR by Luellen,Tremaine | UCM 61 - RU 42 | (UCM by 19) |
| ASSIST by Miller,Josiah | ||||
| 09:17 | RU | TURNOVR by Smith, Alden | ||
| 09:16 | UCM | STEAL by Redel,Zach | ||
| 09:06 | UCM | GOOD! JUMPER by Henderson,Esian | UCM 63 - RU 42 | (UCM by 21) |
| 08:46 | RU | GOOD! LAYUP by Hill, Aaron | UCM 63 - RU 44 | (UCM by 19) |
| 08:28 | UCM | MISSED LAYUP by Henderson,Esian | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 08:20 | RU | GOOD! 3 PTR by Hill, Aaron | UCM 63 - RU 47 | (UCM by 16) |
| 08:07 | RU | FOUL by Martin, Drew (3) | ||
| 08:01 | RU | FOUL by Hill, Aaron (2) | ||
| 08:01 | UCM | MISSED FT SHOT by Redel,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | UCM | GOOD! FT SHOT by Redel,Zach | UCM 64 - RU 47 | (UCM by 17) |
| 07:48 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 07:44 | RU | GOOD! LAYUP by Neal, Jazz | UCM 64 - RU 49 | (UCM by 15) |
| 07:24 | UCM | MISSED JUMPER by Moosmann,Alex | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 07:15 | RU | TURNOVR by Smith, Alden | ||
| 06:55 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 66 - RU 49 | (UCM by 17) |
| ASSIST by Byrd,De'Andre | ||||
| 06:41 | RU | GOOD! FT SHOT by Smith, Alden | UCM 66 - RU 50 | (UCM by 16) |
| 06:41 | RU | GOOD! FT SHOT by Smith, Alden | UCM 66 - RU 51 | (UCM by 15) |
| 06:40 | RU | TIMEOUT 30sec | ||
| 06:40 | UCM | FOUL by Luellen,Tremaine (4) | ||
| 06:20 | UCM | MISSED 3 PTR by Young,Joe | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 06:12 | RU | GOOD! 3 PTR by Hill, Aaron | UCM 66 - RU 54 | (UCM by 12) |
| ASSIST by Smith, Alden | ||||
| 05:52 | RU | FOUL by Meyer, Jake (1) | ||
| 05:52 | UCM | GOOD! FT SHOT by Young,Joe | UCM 67 - RU 54 | (UCM by 13) |
| 05:52 | UCM | GOOD! FT SHOT by Young,Joe | UCM 68 - RU 54 | (UCM by 14) |
| 05:43 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 05:40 | RU | GOOD! LAYUP by Thome, Brent | UCM 68 - RU 56 | (UCM by 12) |
| 05:21 | UCM | MISSED LAYUP by Young,Joe | ||
| REBOUND (OFF) by Redel,Zach | ||||
| 05:13 | UCM | TURNOVR by Redel,Zach | ||
| 05:12 | RU | STEAL by Neal, Jazz | ||
| 05:10 | RU | GOOD! LAYUP by Neal, Jazz (fastbreak) | UCM 68 - RU 58 | (UCM by 10) |
| 05:04 | UCM | TIMEOUT 30sec | ||
| 05:02 | RU | FOUL by Neal, Jazz (3) | ||
| 05:02 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 69 - RU 58 | (UCM by 11) |
| 05:02 | UCM | GOOD! FT SHOT by Byrd,De'Andre | UCM 70 - RU 58 | (UCM by 12) |
| 04:49 | UCM | FOUL by Redel,Zach (1) | ||
| 04:49 | RU | TIMEOUT MEDIA | ||
| 04:49 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | UCM | GOOD! LAYUP by Watts,Sanijay | UCM 72 - RU 58 | (UCM by 14) |
| ASSIST by Byrd,De'Andre | ||||
| 04:01 | RU | TURNOVR by Thome, Brent | ||
| 04:01 | RU | FOUL by Thome, Brent (3) | ||
| 03:32 | UCM | GOOD! JUMPER by Byrd,De'Andre | UCM 74 - RU 58 | (UCM by 16) |
| 03:23 | RU | TURNOVR by Hill, Aaron | ||
| 03:23 | RU | TIMEOUT 30sec | ||
