Rockhurst
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Rockhurst Combined Team Statistics (as of Jan 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-7) (6-2) (5-3) (0-2)
CONFERENCE.......... (7-3) (3-1) (4-2) (0-0)
NON-CONFERENCE...... (4-4) (3-1) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 vs Northwest Missouri State L 66-85 436
11/22/08 at Missouri Western W 73-72 1889
11/25/08 vs Central Missouri L 62-82 1620
11/28/08 SOUTHWEST BAPTIST L 73-101 626
11/29/08 MISSOURI WESTERN W 100-89 515
*12/04/08 at Missouri S&T W 80-69 600
*12/06/08 at Quincy W 89-78 749
12/09/08 WILLIAM JEWELL W 92-75 453
12/13/08 HASKELL W 95-81 284
12/20/08 at Alaska Anchorage L 52-63 939
*01/02/09 LEWIS W 74-56 340
*01/04/09 WISCONSIN-PARKSIDE W 100-71 330
*01/08/09 at Saint Joseph's L 63-70 478
*01/10/09 at Indianapolis W 94-80 350
*01/15/09 NORTHERN KENTUCKY L 73-85 375
*01/17/09 BELLARMINE W 79-68 450
*01/22/09 at Kentucky Wesleyan W 59-57 2100
*01/24/09 at Southern Indiana LO2 92-98 1800
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Hill, Aaron......... 18-18 33.0 .485 .455 .859 3.3 3.6 16 1 20.4
34 Smith, Alden........ 18-18 31.0 .483 .281 .737 6.6 2.7 36 16 14.7
44 Thome, Brent........ 17-15 21.7 .640 .000 .677 4.9 2.4 12 9 7.9
14 Meyer, Jake......... 18-14 21.0 .419 .417 .818 2.1 1.0 10 0 7.8
20 Neal, Jazz.......... 18-14 25.5 .543 .419 .577 2.8 1.7 8 1 7.5
50 Martin, Drew........ 18-5 19.8 .467 .000 .680 5.1 1.6 13 7 6.5
22 Knust, Tyler........ 18-3 21.2 .424 .375 .917 1.7 1.4 13 0 6.4
24 Kwajah, Joshua...... 18-0 15.4 .390 .412 .600 2.2 1.6 12 0 4.4
10 Boddie, Lee......... 8-0 4.0 .333 .667 .833 0.1 0.6 1 1 1.6
30 Nicholson, Najja.... 12-1 5.3 .400 .333 .750 0.3 0.5 2 0 1.4
42 Jones, Gabe......... 8-0 2.0 .500 1.000 .667 0.6 0.1 0 0 1.4
32 Barnthouse, Jeff.... 13-0 3.2 .364 .000 .250 0.6 0.2 2 0 0.7
40 Davis, Jawan........ 15-2 6.7 .143 .125 1.000 1.0 0.1 1 0 0.6
54 Hasse, Chris........ 9-0 2.3 .100 .000 1.000 0.7 0.1 1 1 0.3
52 Rawley, Josh........ 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 18-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 18 .468 .395 .755 33.5 16.7 127 36 78.7
Opponents........... 18 .484 .332 .665 34.7 15.2 126 51 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hill, Aaron......... 18 114-235 .485 66-145 .455 73-85 .859 367 20.4
Smith, Alden........ 18 102-211 .483 18-64 .281 42-57 .737 264 14.7
Thome, Brent........ 17 57-89 .640 0-0 .000 21-31 .677 135 7.9
Meyer, Jake......... 18 44-105 .419 25-60 .417 27-33 .818 140 7.8
Neal, Jazz.......... 18 51-94 .543 18-43 .419 15-26 .577 135 7.5
Martin, Drew........ 18 50-107 .467 0-0 .000 17-25 .680 117 6.5
Knust, Tyler........ 18 42-99 .424 21-56 .375 11-12 .917 116 6.4
Kwajah, Joshua...... 18 30-77 .390 14-34 .412 6-10 .600 80 4.4
Boddie, Lee......... 8 3-9 .333 2-3 .667 5-6 .833 13 1.6
Nicholson, Najja.... 12 6-15 .400 2-6 .333 3-4 .750 17 1.4
Jones, Gabe......... 8 3-6 .500 1-1 1.000 4-6 .667 11 1.4
Barnthouse, Jeff.... 13 4-11 .364 0-5 .000 1-4 .250 9 0.7
Davis, Jawan........ 15 3-21 .143 1-8 .125 2-2 1.000 9 0.6
Hasse, Chris........ 9 1-10 .100 0-0 .000 1-1 1.000 3 0.3
Rawley, Josh........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 18 510-1089 .468 168-425 .395 228-302 .755 1416 78.7
Opponents........... 18 531-1098 .484 110-331 .332 208-313 .665 1380 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hill, Aaron......... 18 594 11 48 59 39 1 64 59 1.1 29
Smith, Alden........ 18 558 31 87 118 54 3 48 46 1.0 27
Thome, Brent........ 17 369 30 54 84 39 0 40 23 1.7 13
Meyer, Jake......... 18 378 12 26 38 43 1 18 18 1.0 18
Neal, Jazz.......... 18 459 18 32 50 25 0 31 21 1.5 15
Martin, Drew........ 18 357 26 65 91 41 1 29 12 2.4 14
Knust, Tyler........ 18 381 10 21 31 22 0 25 22 1.1 23
Kwajah, Joshua...... 18 278 18 22 40 30 0 29 19 1.5 16
Boddie, Lee......... 8 32 0 1 1 0 0 5 3 1.7 3
Nicholson, Najja.... 12 64 1 2 3 3 0 6 8 0.8 4
Jones, Gabe......... 8 16 3 2 5 2 0 1 1 1.0 4
Barnthouse, Jeff.... 13 41 3 5 8 3 0 2 4 0.5 4
Davis, Jawan........ 15 101 4 11 15 14 0 2 1 2.0 3
Hasse, Chris........ 9 21 2 4 6 4 0 1 0 99.0 2
Rawley, Josh........ 2 1 0 0 0 0 0 0 1 0.0 0
Total............... 18 3650 204 399 603 319 6 301 241 1.2 100
Opponents........... 18 3650 218 406 624 297 - 273 237 1.2 101
TEAM STATISTICS RU OPP
--------------------------------------------------
SCORING................. 1416 1380
Points per game....... 78.7 76.7
Scoring margin........ +2.0 -
FIELD GOALS-ATT......... 510-1089 531-1098
Field goal pct........ .468 .484
3 POINT FG-ATT.......... 168-425 110-331
3-point FG pct........ .395 .332
3-pt FG made per game. 9.3 6.1
FREE THROWS-ATT......... 228-302 208-313
Free throw pct........ .755 .665
F-Throws made per game 12.7 11.6
REBOUNDS................ 603 624
Rebounds per game..... 33.5 34.7
Rebounding margin..... -1.2 -
ASSISTS................. 301 273
Assists per game...... 16.7 15.2
TURNOVERS............... 241 237
Turnovers per game.... 13.4 13.2
Turnover margin....... -0.2 -
Assist/turnover ratio. 1.2 1.2
STEALS.................. 127 126
Steals per game....... 7.1 7.0
BLOCKS.................. 36 51
Blocks per game....... 2.0 2.8
ATTENDANCE.............. 3373 10961
Home games-Avg/Game... 8-422 8-1113
Neutral site-Avg/Game. - 2-1028
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Rockhurst........... 682 717 8 9 - 1416
Opponents........... 645 712 8 15 - 1380