Rockhurst
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Rockhurst Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (8-6) (1-12) (0-0)
CONFERENCE.......... (5-14) (4-5) (1-9) (0-0)
NON-CONFERENCE...... (4-4) (4-1) (0-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at William Jewell L 53-62 200
11/20/07 at Southwest Baptist L 74-87 585
11/23/07 SAINT MARY W 76-51 375
11/24/07 MIDLAND LUTHERAN W 65-57 325
*11/29/07 WISCONSIN-PARKSIDE W 73-65 474
*12/01/07 LEWIS L 77-79 475
12/08/07 CENTRAL MISSOURI W 83-75 625
*01/03/08 at Northern Kentucky L 61-91 498
*01/05/08 at Bellarmine L 69-92 479
*01/10/08 SIU EDWARDSVILLE W 70-63 410
*01/12/08 QUINCY W OT 75-71 530
01/14/08 at Missouri Western L 51-78 1272
01/16/08 PARK L 73-76 403
*01/19/08 at Drury L 69-74 1404
*01/24/08 at Indianapolis L 52-63 441
*01/26/08 at Saint Joseph's L 59-83 921
01/28/08 SAINT MARY W 81-44 390
*01/31/08 KENTUCKY WESLEYAN L 71-77 460
*02/02/08 SOUTHERN INDIANA L 60-61 512
*02/07/08 at Missouri-St. Louis L 48-64 278
*02/09/08 at Missouri S&T W 83-78 1100
*02/12/08 DRURY L 47-73 917
*02/14/08 at Southern Indiana L 71-95 1900
*02/21/08 MISSOURI S&T W 69-57 485
*02/23/08 MISSOURI-ST. LOUIS L 70-71 850
*02/28/08 at Quincy L 83-88 624
*03/01/08 at SIU Edwardsville L 71-82 1804
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Deas, Joey.......... 27-27 32.8 .405 .360 .792 1.8 2.7 16 1 16.0
42 Torson, John........ 24-24 28.0 .448 .386 .776 6.3 1.8 21 60 15.4
34 Smith, Alden........ 27-27 29.9 .536 .379 .732 5.9 1.2 35 23 9.5
50 Martin, Drew........ 27-24 24.5 .522 .000 .762 4.5 2.2 17 8 7.4
20 Knust, Tyler........ 27-9 23.4 .383 .333 .824 1.7 2.1 22 0 5.4
24 Kwajah, Joshua...... 27-11 20.3 .443 .378 .750 3.4 1.7 20 0 5.1
14 Meyer, Jake......... 25-5 15.7 .421 .314 .920 2.0 0.7 6 2 4.8
22 Fehrman, Zac........ 20-5 12.9 .367 .350 .882 1.3 0.7 5 0 2.9
44 Hasse, Chris........ 13-0 8.5 .435 .000 .667 1.8 0.3 1 3 2.0
32 Barnthouse, Jeff.... 17-0 7.6 .467 .462 .000 1.1 0.9 7 2 2.0
52 Rawley, Josh........ 17-0 6.9 .345 .000 .727 1.2 0.2 2 4 1.6
54 Barnthouse, Brian... 14-2 9.7 .353 .250 .500 0.4 0.4 0 0 1.1
30 Derritt, Jacob...... 13-1 5.8 .400 .000 .444 0.5 0.3 2 0 0.9
Total............... 27 .442 .358 .769 31.7 13.8 154 103 67.9
Opponents........... 27 .477 .371 .684 33.4 15.8 204 81 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Deas, Joey.......... 27 142-351 .405 68-189 .360 80-101 .792 432 16.0
Torson, John........ 24 128-286 .448 17-44 .386 97-125 .776 370 15.4
Smith, Alden........ 27 97-181 .536 22-58 .379 41-56 .732 257 9.5
Martin, Drew........ 27 84-161 .522 0-0 .000 32-42 .762 200 7.4
Knust, Tyler........ 27 54-141 .383 23-69 .333 14-17 .824 145 5.4
Kwajah, Joshua...... 27 51-115 .443 17-45 .378 18-24 .750 137 5.1
Meyer, Jake......... 25 40-95 .421 16-51 .314 23-25 .920 119 4.8
Fehrman, Zac........ 20 18-49 .367 7-20 .350 15-17 .882 58 2.9
Hasse, Chris........ 13 10-23 .435 0-0 .000 6-9 .667 26 2.0
Barnthouse, Jeff.... 17 14-30 .467 6-13 .462 0-2 .000 34 2.0
Rawley, Josh........ 17 10-29 .345 0-0 .000 8-11 .727 28 1.6
Barnthouse, Brian... 14 6-17 .353 2-8 .250 2-4 .500 16 1.1
Derritt, Jacob...... 13 4-10 .400 0-0 .000 4-9 .444 12 0.9
Total............... 27 658-1488 .442 178-497 .358 340-442 .769 1834 67.9
Opponents........... 27 728-1527 .477 176-475 .371 325-475 .684 1957 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Deas, Joey.......... 27 886 7 42 49 40 0 73 67 1.1 32
Torson, John........ 24 672 41 110 151 63 4 43 44 1.0 30
Smith, Alden........ 27 806 56 104 160 85 4 32 46 0.7 28
Martin, Drew........ 27 661 43 78 121 57 3 59 51 1.2 22
Knust, Tyler........ 27 632 11 36 47 53 1 57 31 1.8 12
Kwajah, Joshua...... 27 547 27 66 93 43 1 46 39 1.2 17
Meyer, Jake......... 25 393 14 36 50 50 1 17 32 0.5 15
Fehrman, Zac........ 20 257 5 20 25 18 0 14 14 1.0 10
Hasse, Chris........ 13 111 7 16 23 10 0 4 5 0.8 8
Barnthouse, Jeff.... 17 130 3 16 19 2 0 15 7 2.1 9
Rawley, Josh........ 17 118 8 12 20 11 0 3 11 0.3 10
Barnthouse, Brian... 14 136 0 6 6 13 0 5 11 0.5 5
Derritt, Jacob...... 13 76 2 4 6 13 0 4 5 0.8 2
Total............... 27 5425 267 590 857 458 14 372 364 1.0 83
Opponents........... 27 5425 295 607 902 417 - 427 312 1.4 95
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1834 1957
Points per game........ 67.9 72.5
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 658-1488 728-1527
Field goal pct......... .442 .477
3 POINT FG-ATT........... 178-497 176-475
3-point FG pct......... .358 .371
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 340-442 325-475
Free throw pct......... .769 .684
REBOUNDS................. 857 902
Rebounds per game...... 31.7 33.4
Rebounding margin...... -1.7 -
ASSISTS.................. 372 427
Assists per game....... 13.8 15.8
TURNOVERS................ 364 312
Turnovers per game..... 13.5 11.6
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.0 1.4
STEALS................... 154 204
Steals per game........ 5.7 7.6
BLOCKS................... 103 81
Blocks per game........ 3.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7231 11506
Home games-Avg/Game.... 14-516 13-885
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Rockhurst..................... 835 985 14 - 1834
Opponents..................... 904 1043 10 - 1957