Rockhurst
Season Statistics
Overall Statistics
2009 Rockhurst Hawks
Overall Statistics for Rockhurst (as of May 15, 2009)
(All games Sorted by Batting avg)
Record: 35-23 Home: 14-9 Away: 14-9 Neutral: 7-5 GLVC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Walczuk, Mike.... .387 36-35 124 30 48 10 0 8 35 82 .661 8 11 18 4 .465 1 0 0-0 7 2 0 1.000
44 Porter, Ryan..... .357 55-48 171 34 61 20 0 8 48 105 .614 23 4 20 3 .431 6 0 0-0 348 30 8 .979
7 Fujarski, Justin. .354 48-42 130 35 46 13 2 4 23 75 .577 21 3 16 0 .446 3 1 9-12 45 4 1 .980
4 Knust, Tyler..... .346 30-30 127 29 44 10 0 0 15 54 .425 6 3 8 1 .387 1 2 9-13 23 71 3 .969
22 Braun, Steve..... .344 58-58 209 43 72 21 2 8 48 121 .579 25 8 40 5 .432 1 6 5-9 83 148 15 .939
20 Baker, Ben....... .339 39-34 127 23 43 13 1 4 29 70 .551 10 7 24 1 .414 1 1 4-5 66 13 3 .963
12 Myers, Jordan.... .325 57-55 200 42 65 11 6 3 43 97 .485 26 3 46 2 .407 2 0 4-5 112 129 8 .968
10 Troilo, Nick..... .324 54-52 188 44 61 9 1 6 45 90 .479 18 7 17 1 .394 5 7 20-24 67 6 5 .936
38 Wilson, Jeff..... .308 28-0 13 12 4 0 0 0 3 4 .308 1 1 5 0 .400 0 0 3-3 6 0 0 1.000
9 Stevison, Tom.... .301 55-53 196 48 59 5 1 0 25 66 .337 17 3 18 1 .364 1 4 15-18 124 0 3 .976
5 Rzepka, Tyler.... .289 48-44 142 24 41 6 0 3 21 56 .394 12 3 34 4 .352 2 1 0-1 219 22 10 .960
3 Genetti, Nick.... .286 13-0 7 5 2 2 0 0 2 4 .571 1 0 2 1 .375 0 0 0-0 2 3 0 1.000
6 Ladyman, Dustin.. .281 37-30 96 15 27 6 1 0 17 35 .365 13 5 17 4 .395 0 1 0-1 25 46 11 .866
2 Daubman, Drew.... .255 29-13 47 9 12 4 0 0 4 16 .340 3 1 13 1 .314 0 0 0-0 86 14 2 .980
14 Hatcher, Chad.... .200 25-7 30 6 6 0 0 1 4 9 .300 6 3 9 1 .385 0 1 0-0 17 15 3 .914
25 Coquillard, Cory. .189 35-12 53 5 10 4 0 0 10 14 .264 7 2 16 0 .306 0 0 0-0 93 6 0 1.000
21 Carter, Sean..... .171 18-9 35 7 6 0 0 1 3 9 .257 8 2 14 0 .356 0 0 0-0 5 0 0 1.000
--------------
26 Harrington, Casey .000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 1 0 0 1.000
23 Brown, Jason..... .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 1 .889
Totals.............. .320 58-58 1895 416 607 134 14 46 375 907 .479 206 66 317 29 .401 23 24 70-92 1369 579 75 .963
Opponents........... .299 58-58 1812 352 541 109 16 38 310 796 .439 232 67 308 23 .394 19 42 59-86 1354 558 98 .951
LOB - Team (444), Opp (453). DPs turned - Team (40), Opp (45). CI - Team (2), Daubman 1, Rzepka 1. IBB - Team (6), Porter 2,
Braun 2, Walczuk 1, Myers 1, Opp (3). Picked off - Wilson 1, Rzepka 1, Ladyman 1, Knust 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Himmelberg, Mark. 2.90 5-0 16 3 1 1/0 2 40.1 38 19 13 14 23 6 3 4 149 .255 4 2 0 4 3
32 Lewis, James..... 3.92 3-3 13 10 2 0/1 0 57.1 56 38 25 22 42 11 0 6 219 .256 6 14 0 2 3
36 McVey, Tom....... 3.95 1-0 13 1 0 0/0 0 13.2 12 8 6 10 8 3 1 0 50 .240 1 1 0 0 0
31 Burke, Ian....... 4.15 0-0 3 0 0 0/0 0 4.1 5 2 2 4 5 0 0 0 18 .278 1 1 0 0 0
30 Pope, Jeremy..... 4.88 7-4 18 15 5 0/0 1 86.2 90 56 47 30 60 21 4 8 333 .270 4 11 0 4 10
15 Huismann, Kirk... 4.96 4-1 15 4 0 0/0 0 45.1 59 28 25 18 18 10 2 4 179 .330 0 4 0 3 6
37 Johnson, Jeremiah 5.23 3-3 15 0 0 0/0 3 20.2 23 12 12 9 14 10 1 1 77 .299 1 0 1 0 4
20 Baker, Ben....... 5.52 2-3 12 5 0 0/0 4 29.1 39 22 18 16 26 7 1 3 117 .333 7 3 2 1 5
23 Brown, Jason..... 6.25 2-4 17 3 1 0/1 2 31.2 36 28 22 22 18 7 0 1 128 .281 2 5 1 2 3
41 Barnhart, Ben.... 6.75 1-0 8 0 0 0/0 0 9.1 12 11 7 9 10 1 0 1 39 .308 1 2 0 1 0
27 Bell, Mike....... 7.66 0-0 11 2 0 0/0 0 22.1 32 23 19 19 9 10 1 0 88 .364 3 6 0 1 4
28 Allen, Frank..... 7.97 6-5 18 13 0 0/0 0 79.0 110 82 70 48 69 18 2 10 342 .322 6 9 1 1 1
35 Sockrider, Tim... 9.00 0-0 2 0 0 0/0 0 5.0 11 8 5 0 2 1 0 0 26 .423 0 1 0 0 0
42 Gravlin, Travis.. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 1 0 5 .400 1 0 0 0 0
16 Wingbermuehle, Ni 10.80 1-0 8 2 0 0/0 0 10.0 16 13 12 9 4 4 0 0 41 .390 5 7 0 0 3
34 Ryan, Taylor..... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 1 0 0 0
Totals.............. 5.62 35-23 58 58 9 2/1 12 456.1 541 352 285 232 308 109 16 38 1812 .299 42 67 5 19 42
Opponents........... 6.98 23-35 58 58 9 1/0 9 451.1 607 416 350 206 317 134 14 46 1895 .320 38 66 4 23 24
PB - Team (14), Rzepka 10, Daubman 4, Opp (11). Pickoffs - Team (6), Rzepka 1, Baker 1, Pope 1, Bell 1, Lewis 1, Allen 1, Opp
(4). SBA/ATT - Rzepka (52-68), Allen (13-20), Pope (12-14), Lewis (8-13), Daubman (7-13), Huismann (6-8), Himmelberg (5-8),
Brown (5-7), Baker (3-6), Johnson (3-3), Barnhart (1-2), Wingbermuehl (1-2), Burke (0-1), Bell (1-1), McVey (1-1).
2009 Rockhurst Hawks
Overall Statistics for Rockhurst (as of May 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Coquillard, Cory. 99 93 6 0 1.000 4 0 0 --- 0 0
32 Lewis, James..... 23 10 13 0 1.000 0 8 5 .615 0 0
28 Allen, Frank..... 18 10 8 0 1.000 2 13 7 .650 0 0
27 Bell, Mike....... 9 2 7 0 1.000 0 1 0 1.000 0 0
24 Walczuk, Mike.... 9 7 2 0 1.000 0 0 0 --- 0 0
15 Huismann, Kirk... 8 3 5 0 1.000 1 6 2 .750 0 0
18 Himmelberg, Mark. 7 1 6 0 1.000 0 5 3 .625 0 0
38 Wilson, Jeff..... 6 6 0 0 1.000 0 0 0 --- 0 0
21 Carter, Sean..... 5 5 0 0 1.000 0 0 0 --- 0 0
3 Genetti, Nick.... 5 2 3 0 1.000 1 0 0 --- 0 0
16 Wingbermuehle, Ni 4 1 3 0 1.000 0 1 1 .500 0 0
37 Johnson, Jeremiah 4 2 2 0 1.000 1 3 0 1.000 0 0
41 Barnhart, Ben.... 3 2 1 0 1.000 0 1 1 .500 0 0
26 Harrington, Casey 1 1 0 0 1.000 0 0 0 --- 0 0
35 Sockrider, Tim... 1 0 1 0 1.000 1 0 0 --- 0 0
2 Daubman, Drew.... 102 86 14 2 .980 1 7 6 .538 4 1
7 Fujarski, Justin. 50 45 4 1 .980 0 0 0 --- 0 0
44 Porter, Ryan..... 386 348 30 8 .979 32 0 0 --- 0 0
9 Stevison, Tom.... 127 124 0 3 .976 0 0 0 --- 0 0
4 Knust, Tyler..... 97 23 71 3 .969 4 0 0 --- 0 0
12 Myers, Jordan.... 249 112 129 8 .968 27 0 0 --- 0 0
20 Baker, Ben....... 82 66 13 3 .963 1 3 3 .500 0 0
5 Rzepka, Tyler.... 251 219 22 10 .960 0 52 16 .765 10 1
30 Pope, Jeremy..... 24 3 20 1 .958 1 12 2 .857 0 0
22 Braun, Steve..... 246 83 148 15 .939 21 0 0 --- 0 0
10 Troilo, Nick..... 78 67 6 5 .936 0 0 0 --- 0 0
14 Hatcher, Chad.... 35 17 15 3 .914 3 0 0 --- 0 0
23 Brown, Jason..... 9 5 3 1 .889 0 5 2 .714 0 0
6 Ladyman, Dustin.. 82 25 46 11 .866 3 0 0 --- 0 0
36 McVey, Tom....... 3 1 1 1 .667 1 1 0 1.000 0 0
34 Ryan, Taylor..... 0 0 0 0 .000 0 0 0 --- 0 0
31 Burke, Ian....... 0 0 0 0 .000 0 0 1 .000 0 0
42 Gravlin, Travis.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2023 1369 579 75 .963 40 59 27 .686 14 2
Opponents........... 2010 1354 558 98 .951 45 70 22 .761 11 0
Hitting minimums - 1 Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF
Overall Statistics
2009 Rockhurst Hawks
Overall Statistics for Rockhurst (as of May 15, 2009)
(GLVC games only Sorted by Batting avg)
Record: 17-11 Home: 9-7 Away: 8-4 GLVC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Walczuk, Mike.... .418 16-16 55 14 23 4 0 3 14 36 .655 2 7 8 1 .492 1 0 0-0 0 0 0 .000
4 Knust, Tyler..... .372 20-20 86 20 32 7 0 0 11 39 .453 4 1 4 0 .407 0 1 5-8 14 50 2 .970
10 Troilo, Nick..... .354 27-26 96 19 34 4 0 4 28 50 .521 10 5 9 0 .426 4 3 13-15 37 2 4 .907
44 Porter, Ryan..... .347 28-26 95 19 33 13 0 5 26 61 .642 11 2 9 1 .422 1 0 0-0 199 18 6 .973
20 Baker, Ben....... .329 21-21 79 10 26 9 1 1 16 40 .506 6 3 16 1 .398 0 0 3-3 42 4 3 .939
7 Fujarski, Justin. .315 22-19 54 13 17 6 0 2 8 29 .537 14 1 5 0 .457 1 0 4-4 19 2 1 .955
2 Daubman, Drew.... .292 14-7 24 3 7 3 0 0 2 10 .417 2 0 8 1 .346 0 0 0-0 38 10 1 .980
14 Hatcher, Chad.... .286 6-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 1 0-0 2 2 1 .800
9 Stevison, Tom.... .284 27-27 95 21 27 2 0 0 5 29 .305 10 1 11 1 .358 0 2 8-10 73 0 2 .973
12 Myers, Jordan.... .278 27-26 90 18 25 4 1 0 16 31 .344 13 0 24 1 .362 2 0 1-1 46 61 3 .973
6 Ladyman, Dustin.. .270 16-12 37 3 10 3 0 0 9 13 .351 5 1 4 1 .372 0 1 0-1 12 18 5 .857
22 Braun, Steve..... .247 28-28 97 13 24 6 2 2 14 40 .412 19 3 21 5 .383 1 4 4-6 48 68 8 .935
25 Coquillard, Cory. .200 13-2 15 1 3 0 0 0 1 3 .200 2 0 8 0 .294 0 0 0-0 25 3 0 1.000
5 Rzepka, Tyler.... .197 23-21 66 9 13 1 0 0 3 14 .212 7 1 13 1 .276 2 1 0-0 98 11 1 .991
21 Carter, Sean..... .000 5-1 5 2 0 0 0 0 1 0 .000 2 1 3 0 .375 0 0 0-0 0 0 0 .000
38 Wilson, Jeff..... .000 9-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2 2 0 0 1.000
3 Genetti, Nick.... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
23 Brown, Jason..... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
26 Harrington, Casey .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .305 28-28 905 173 276 62 4 17 154 397 .439 107 26 145 13 .390 12 13 41-51 675 279 39 .961
Opponents........... .276 28-28 876 155 242 49 6 18 137 357 .408 108 30 136 13 .372 7 20 23-38 662 256 45 .953
LOB - Team (228), Opp (211). DPs turned - Team (18), Opp (16). IBB - Team (4), Braun 2, Porter 1, Myers 1, Opp (1). Picked
off - Ladyman 1.
(GLVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Wingbermuehle, Ni 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
18 Himmelberg, Mark. 1.53 2-0 6 1 1 1/0 0 17.2 10 3 3 6 6 2 0 1 61 .164 2 1 0 0 1
32 Lewis, James..... 2.98 2-1 7 7 1 0/1 0 42.1 34 20 14 17 26 7 0 3 152 .224 3 8 0 1 3
36 McVey, Tom....... 3.00 0-0 5 0 0 0/0 0 6.0 5 4 2 3 5 2 1 0 22 .227 1 0 0 0 0
23 Brown, Jason..... 3.63 1-1 9 2 1 0/1 2 17.1 19 10 7 7 6 2 0 0 72 .264 0 1 0 1 1
31 Burke, Ian....... 4.15 0-0 3 0 0 0/0 0 4.1 5 2 2 4 5 0 0 0 18 .278 1 1 0 0 0
15 Huismann, Kirk... 4.50 2-1 4 1 0 0/0 0 12.0 14 8 6 3 6 3 0 1 45 .311 0 0 0 0 2
30 Pope, Jeremy..... 4.68 4-2 7 7 3 0/0 0 42.1 45 28 22 12 29 10 1 3 167 .269 2 7 0 2 4
37 Johnson, Jeremiah 5.87 2-2 10 0 0 0/0 2 15.1 14 10 10 8 12 5 1 1 54 .259 1 0 1 0 4
28 Allen, Frank..... 6.17 4-2 7 7 0 0/0 0 42.1 54 36 29 24 31 8 1 5 179 .302 4 5 0 0 1
27 Bell, Mike....... 8.10 0-0 5 0 0 0/0 0 10.0 15 12 9 10 3 6 0 0 41 .366 1 3 0 1 2
42 Gravlin, Travis.. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 1 0 5 .400 1 0 0 0 0
20 Baker, Ben....... 10.50 0-2 4 3 0 0/0 1 12.0 22 16 14 8 5 3 1 3 52 .423 3 2 2 1 2
41 Barnhart, Ben.... 15.43 0-0 3 0 0 0/0 0 2.1 3 5 4 3 2 1 0 1 8 .375 0 1 0 1 0
Totals.............. 4.92 17-11 28 28 6 2/1 5 225.0 242 155 123 108 136 49 6 18 876 .276 19 30 3 7 20
Opponents........... 6.00 11-17 28 28 6 1/0 4 220.2 276 173 147 107 145 62 4 17 905 .305 20 26 3 12 13
PB - Team (6), Rzepka 5, Daubman 1, Opp (5). Pickoffs - Team (4), Rzepka 1, Baker 1, Pope 1, Lewis 1, Opp (1). SBA/ATT -
Rzepka (18-25), Daubman (5-11), Allen (4-9), Lewis (4-8), Pope (4-4), Himmelberg (1-3), Baker (2-3), Johnson (3-3), Barnhart
(1-2), Brown (2-2), Bell (1-1), Huismann (0-1), Burke (0-1), McVey (1-1).
2009 Rockhurst Hawks
Overall Statistics for Rockhurst (as of May 15, 2009)
(GLVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Coquillard, Cory. 28 25 3 0 1.000 1 0 0 --- 0 0
32 Lewis, James..... 14 6 8 0 1.000 0 4 4 .500 0 0
28 Allen, Frank..... 7 5 2 0 1.000 1 4 5 .444 0 0
27 Bell, Mike....... 5 2 3 0 1.000 0 1 0 1.000 0 0
15 Huismann, Kirk... 4 2 2 0 1.000 0 0 1 .000 0 0
18 Himmelberg, Mark. 4 0 4 0 1.000 0 1 2 .333 0 0
36 McVey, Tom....... 2 1 1 0 1.000 1 1 0 1.000 0 0
37 Johnson, Jeremiah 2 1 1 0 1.000 1 3 0 1.000 0 0
38 Wilson, Jeff..... 2 2 0 0 1.000 0 0 0 --- 0 0
41 Barnhart, Ben.... 1 0 1 0 1.000 0 1 1 .500 0 0
5 Rzepka, Tyler.... 110 98 11 1 .991 0 18 7 .720 5 0
2 Daubman, Drew.... 49 38 10 1 .980 1 5 6 .455 1 0
9 Stevison, Tom.... 75 73 0 2 .973 0 0 0 --- 0 0
44 Porter, Ryan..... 223 199 18 6 .973 15 0 0 --- 0 0
12 Myers, Jordan.... 110 46 61 3 .973 13 0 0 --- 0 0
4 Knust, Tyler..... 66 14 50 2 .970 2 0 0 --- 0 0
7 Fujarski, Justin. 22 19 2 1 .955 0 0 0 --- 0 0
20 Baker, Ben....... 49 42 4 3 .939 0 2 1 .667 0 0
22 Braun, Steve..... 124 48 68 8 .935 11 0 0 --- 0 0
10 Troilo, Nick..... 43 37 2 4 .907 0 0 0 --- 0 0
30 Pope, Jeremy..... 10 1 8 1 .900 1 4 0 1.000 0 0
6 Ladyman, Dustin.. 35 12 18 5 .857 0 0 0 --- 0 0
14 Hatcher, Chad.... 5 2 2 1 .800 0 0 0 --- 0 0
23 Brown, Jason..... 3 2 0 1 .667 0 2 0 1.000 0 0
31 Burke, Ian....... 0 0 0 0 .000 0 0 1 .000 0 0
42 Gravlin, Travis.. 0 0 0 0 .000 0 0 0 --- 0 0
3 Genetti, Nick.... 0 0 0 0 .000 0 0 0 --- 0 0
21 Carter, Sean..... 0 0 0 0 .000 0 0 0 --- 0 0
26 Harrington, Casey 0 0 0 0 .000 0 0 0 --- 0 0
24 Walczuk, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Wingbermuehle, Ni 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 993 675 279 39 .961 18 23 15 .605 6 0
Opponents........... 963 662 256 45 .953 16 41 10 .804 5 0
Hitting minimums - 1 Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF