Rockhurst
Cumulative Season Statistics
Overall Team Statistics
Rockhurst Hawks
Rockhurst Overall Team Statistics (as of Nov 03, 2006)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 8-2 Neutral: 9-1
TEAM STATISTICS RU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1704 1555
Errors...................... 533 831
Total Attacks............... 4660 4921
Attack Pct.................. .251 .147
Kills/Game.................. 15.6 14.3
SET...........................
Assists..................... 1609 1460
Attempts.................... 2741 2959
Assist Pct.................. .587 .493
Assists/Game................ 14.8 13.4
SERVE.........................
Aces........................ 146 149
Errors...................... 91 185
Attempts.................... 2203 1792
Serve Pct................... .959 .897
Aces/Game................... 1.3 1.4
SERVE RECEPTIONS..............
Errors...................... 149 146
Errors/Game................. 1.4 1.3
Attempts.................... 1639 2099
Reception Pct............... .909 .930
DEFENSE.......................
Digs........................ 2158 1998
Digs/Game................... 19.8 18.3
BLOCKING......................
Block Solo.................. 118 42
Block Assist................ 318 388
Total Blocks................ 277.0 236.0
Blocks Per Game............. 2.5 2.2
Block Errors................ 66 52
BALL HANDLING ERRORS.......... 46 67
ATTENDANCE....................
Total....................... 3461 1398
Dates/Avg Per Date.......... 11/315 10/140
Neutral site #/Avg.......... 10/132
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 0 0 21 2 3 - 26
Opponents........... 0 0 0 2 3 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 28 26 26 3 3 - 86
Opponents........... 3 5 5 7 3 - 23
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rockhurst........... 921 907 907 271 91 - 3097
Opponents........... 688 714 669 276 92 - 2439
Overall Individual Statistics
Rockhurst Hawks
Rockhurst Overall Individual Statistics (as of Nov 03, 2006)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 8-2 Neutral: 9-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia 109 31- 407 3.73 135 1027 .265 36 0.33 300 .120 43 0.39 29 445 .935
15 Fowler, Rachel 108 31- 364 3.37 88 830 .333 3 0.03 14 .214 0 0.00 0 0 .000
2 Boese, Audrey 109 31- 317 2.91 108 960 .218 14 0.13 125 .112 3 0.03 1 43 .977
18 Larson, Alison 109 31- 292 2.68 67 752 .299 9 0.08 62 .145 25 0.23 5 365 .986
13 Hays, Lauren 79 29- 134 1.70 46 406 .217 17 0.22 64 .266 3 0.04 2 39 .949
17 Hernandez, Katy 71 29- 85 1.20 49 293 .123 18 0.25 37 .486 2 0.03 2 77 .974
11 Hydorn, Amanda 104 31- 73 0.70 17 248 .226 1303 12.53 1234 1.056 13 0.12 3 286 .990
4 Gallagher, Kaitlyn 17 14- 10 0.59 6 33 .121 0 0.00 2 .000 0 0.00 1 2 .500
9 Allen, Katie 19 13- 9 0.47 6 39 .077 2 0.11 13 .154 1 0.05 5 25 .800
14 Buckhold, Ashley 29 14- 8 0.28 4 27 .148 139 4.79 140 .993 2 0.07 5 33 .848
5 Wolf, Mandi 109 31- 4 0.04 2 23 .087 34 0.31 395 .086 17 0.16 10 321 .969
22 Schwent, Lindsey 94 31- 1 0.01 2 14 -.071 23 0.24 196 .117 6 0.06 9 202 .955
3 Niemier, Kate 108 31- 0 0.00 2 7 -.286 11 0.10 159 .069 31 0.29 19 365 .948
ROCKHURST........... 109 31- 1704 15.63 533 4660 .251 1609 14.76 2741 .587 146 1.34 91 2203 .959
Opponents........... 109 31- 1555 14.27 831 4921 .147 1460 13.39 2959 .493 149 1.37 185 1792 .897
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
1 Rivera, Nathalia 109 36 335 .893 396 3.63 19 42 61 0.56 11 5 490.0
15 Fowler, Rachel 108 0 1 1.000 29 0.27 35 77 112 1.04 8 4 437.5
2 Boese, Audrey 109 17 165 .897 148 1.36 18 32 50 0.46 5 1 354.0
18 Larson, Alison 109 2 9 .778 112 1.03 22 80 102 0.94 16 5 379.0
13 Hays, Lauren 79 8 66 .879 45 0.57 9 23 32 0.41 5 2 157.5
17 Hernandez, Katy 71 2 22 .909 41 0.58 6 16 22 0.31 7 3 101.0
11 Hydorn, Amanda 104 0 6 1.000 327 3.14 8 37 45 0.43 13 15 112.5
4 Gallagher, Kaitlyn 17 0 0 .000 2 0.12 0 2 2 0.12 1 2 11.0
9 Allen, Katie 19 1 8 .875 16 0.84 1 4 5 0.26 0 0 13.0
14 Buckhold, Ashley 29 0 0 .000 43 1.48 0 3 3 0.10 0 5 11.5
5 Wolf, Mandi 109 28 361 .922 584 5.36 0 1 1 0.01 0 0 21.5
22 Schwent, Lindsey 94 24 223 .892 184 1.96 0 0 0 0.00 0 2 7.0
3 Niemier, Kate 108 27 178 .848 231 2.14 0 1 1 0.01 0 2 31.5
Team 4
ROCKHURST........... 109 149 1639 .909 2158 19.80 118 318 277.0 2.54 66 46 2127.0
Opponents........... 109 146 2099 .930 1998 18.33 42 388 236.0 2.17 52 67 1940.0
Category Leaders
Rockhurst Hawks
Rockhurst Category Leaders (as of Nov 03, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Fowler, Rachel 108 364 3.37 88 830 .333
18 Larson, Alison 109 292 2.68 67 752 .299
1 Rivera, Nathalia 109 407 3.73 135 1027 .265
11 Hydorn, Amanda 104 73 0.70 17 248 .226
2 Boese, Audrey 109 317 2.91 108 960 .218
13 Hays, Lauren 79 134 1.70 46 406 .217
14 Buckhold, Ashley 29 8 0.28 4 27 .148
17 Hernandez, Katy 71 85 1.20 49 293 .123
4 Gallagher, Kaitlyn 17 10 0.59 6 33 .121
5 Wolf, Mandi 109 4 0.04 2 23 .087
9 Allen, Katie 19 9 0.47 6 39 .077
22 Schwent, Lindsey 94 1 0.01 2 14 -.071
3 Niemier, Kate 108 0 0.00 2 7 -.286
TM Team 109 0 0.00 1 1 -1.000
ROCKHURST........... 109 1704 15.63 533 4660 .251
Opponents........... 109 1555 14.27 831 4921 .147
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 Hydorn, Amanda 104 1303 12.53 1234 1.056
14 Buckhold, Ashley 29 139 4.79 140 .993
1 Rivera, Nathalia 109 36 0.33 300 .120
5 Wolf, Mandi 109 34 0.31 395 .086
17 Hernandez, Katy 71 18 0.25 37 .486
22 Schwent, Lindsey 94 23 0.24 196 .117
13 Hays, Lauren 79 17 0.22 64 .266
2 Boese, Audrey 109 14 0.13 125 .112
9 Allen, Katie 19 2 0.11 13 .154
3 Niemier, Kate 108 11 0.10 159 .069
18 Larson, Alison 109 9 0.08 62 .145
15 Fowler, Rachel 108 3 0.03 14 .214
4 Gallagher, Kaitlyn 17 0 0.00 2 .000
ROCKHURST........... 109 1609 14.76 2741 .587
Opponents........... 109 1460 13.39 2959 .493
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Fowler, Rachel 108 35 77 112.0 1.04 8
18 Larson, Alison 109 22 80 102.0 0.94 16
1 Rivera, Nathalia 109 19 42 61.0 0.56 11
2 Boese, Audrey 109 18 32 50.0 0.46 5
11 Hydorn, Amanda 104 8 37 45.0 0.43 13
13 Hays, Lauren 79 9 23 32.0 0.41 5
17 Hernandez, Katy 71 6 16 22.0 0.31 7
9 Allen, Katie 19 1 4 5.0 0.26 0
4 Gallagher, Kaitlyn 17 0 2 2.0 0.12 1
14 Buckhold, Ashley 29 0 3 3.0 0.10 0
3 Niemier, Kate 108 0 1 1.0 0.01 0
5 Wolf, Mandi 109 0 1 1.0 0.01 0
ROCKHURST........... 109 118 318 277.0 2.54 66
Opponents........... 109 42 388 236.0 2.17 52
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
1 Rivera, Nathalia 109 490.0 4.50
15 Fowler, Rachel 108 437.5 4.05
18 Larson, Alison 109 379.0 3.48
2 Boese, Audrey 109 354.0 3.25
13 Hays, Lauren 79 157.5 1.99
17 Hernandez, Katy 71 101.0 1.42
11 Hydorn, Amanda 104 112.5 1.08
9 Allen, Katie 19 13.0 0.68
4 Gallagher, Kaitlyn 17 11.0 0.65
14 Buckhold, Ashley 29 11.5 0.38
3 Niemier, Kate 108 31.5 0.29
5 Wolf, Mandi 109 21.5 0.19
22 Schwent, Lindsey 94 7.0 0.07
TM Team 109 0.0 0.00
ROCKHURST........... 109 2127.0 19.51
Opponents........... 109 1940.0 17.80
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Rivera, Nathalia 109 407 3.73
15 Fowler, Rachel 108 364 3.37
2 Boese, Audrey 109 317 2.91
18 Larson, Alison 109 292 2.68
13 Hays, Lauren 79 134 1.70
17 Hernandez, Katy 71 85 1.20
11 Hydorn, Amanda 104 73 0.70
4 Gallagher, Kaitlyn 17 10 0.59
9 Allen, Katie 19 9 0.47
14 Buckhold, Ashley 29 8 0.28
5 Wolf, Mandi 109 4 0.04
22 Schwent, Lindsey 94 1 0.01
3 Niemier, Kate 108 0 0.00
TM Team 109 0 0.00
ROCKHURST........... 109 1704 15.63
Opponents........... 109 1555 14.27
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Rivera, Nathalia 109 43 29 445 .935 0.39
2 Boese, Audrey 109 3 1 43 .977 0.03
3 Niemier, Kate 108 31 19 365 .948 0.29
4 Gallagher, Kaitlyn 17 0 1 2 .500 0.00
5 Wolf, Mandi 109 17 10 321 .969 0.16
9 Allen, Katie 19 1 5 25 .800 0.05
11 Hydorn, Amanda 104 13 3 286 .990 0.12
13 Hays, Lauren 79 3 2 39 .949 0.04
14 Buckhold, Ashley 29 2 5 33 .848 0.07
17 Hernandez, Katy 71 2 2 77 .974 0.03
18 Larson, Alison 109 25 5 365 .986 0.23
22 Schwent, Lindsey 94 6 9 202 .955 0.06
ROCKHURST........... 109 146 91 2203 .959 1.34
Opponents........... 109 149 185 1792 .897 1.37
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Wolf, Mandi 109 584 5.36 0
1 Rivera, Nathalia 109 396 3.63 5
11 Hydorn, Amanda 104 327 3.14 15
3 Niemier, Kate 108 231 2.14 2
22 Schwent, Lindsey 94 184 1.96 2
14 Buckhold, Ashley 29 43 1.48 5
2 Boese, Audrey 109 148 1.36 1
18 Larson, Alison 109 112 1.03 5
9 Allen, Katie 19 16 0.84 0
17 Hernandez, Katy 71 41 0.58 3
13 Hays, Lauren 79 45 0.57 2
15 Fowler, Rachel 108 29 0.27 4
4 Gallagher, Kaitlyn 17 2 0.12 2
ROCKHURST........... 109 2158 19.80 46
Opponents........... 109 1998 18.33 67
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
15 Fowler, Rachel 108 0 0.00 1 1.000
11 Hydorn, Amanda 104 0 0.00 6 1.000
TM Team 109 4 0.04 265 .985
5 Wolf, Mandi 109 28 0.26 361 .922
17 Hernandez, Katy 71 2 0.03 22 .909
2 Boese, Audrey 109 17 0.16 165 .897
1 Rivera, Nathalia 109 36 0.33 335 .893
22 Schwent, Lindsey 94 24 0.26 223 .892
13 Hays, Lauren 79 8 0.10 66 .879
9 Allen, Katie 19 1 0.05 8 .875
3 Niemier, Kate 108 27 0.25 178 .848
18 Larson, Alison 109 2 0.02 9 .778
ROCKHURST........... 109 149 1.37 1639 .909
Opponents........... 109 146 1.34 2099 .930
Volleyball Statistics
Rockhurst Hawks
Rockhurst Volleyball Statistics (as of Nov 03, 2006)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 8-2 Neutral: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Rivera, Nathalia.... 109 407 3.73 135 1027 .265 36 0.33 490.0 57 194 3.40 86 525 .206 18 0.32 240.0
15 Fowler, Rachel...... 108 364 3.37 88 830 .333 3 0.03 437.5 56 219 3.91 44 471 .372 2 0.04 253.0
2 Boese, Audrey....... 109 317 2.91 108 960 .218 14 0.13 354.0 57 162 2.84 56 469 .226 10 0.18 184.0
18 Larson, Alison...... 109 292 2.68 67 752 .299 9 0.08 379.0 57 170 2.98 38 427 .309 7 0.12 218.5
13 Hays, Lauren........ 79 134 1.70 46 406 .217 17 0.22 157.5 46 84 1.83 30 249 .217 11 0.24 98.0
17 Hernandez, Katy..... 71 85 1.20 49 293 .123 18 0.25 101.0 33 30 0.91 19 110 .100 11 0.33 36.5
11 Hydorn, Amanda...... 104 73 0.70 17 248 .226 1303 12.53 112.5 55 44 0.80 5 140 .279 716 13.02 68.0
4 Gallagher, Kaitlyn.. 17 10 0.59 6 33 .121 0 0.00 11.0 6 6 1.00 5 17 .059 0 0.00 7.0
9 Allen, Katie........ 19 9 0.47 6 39 .077 2 0.11 13.0 9 6 0.67 3 16 .188 1 0.11 8.0
14 Buckhold, Ashley.... 29 8 0.28 4 27 .148 139 4.79 11.5 10 1 0.10 2 10 -.100 52 5.20 2.0
5 Wolf, Mandi......... 109 4 0.04 2 23 .087 34 0.31 21.5 57 2 0.04 1 11 .091 18 0.32 9.5
22 Schwent, Lindsey.... 94 1 0.01 2 14 -.071 23 0.24 7.0 52 1 0.02 2 8 -.125 14 0.27 5.0
3 Niemier, Kate....... 108 0 0.00 2 7 -.286 11 0.10 31.5 57 0 0.00 2 5 -.400 7 0.12 18.5
ROCKHURST........... 109 1704 15.63 533 4660 .251 1609 14.76 2127.0 57 919 16.12 293 2458 .255 867 15.21 1148.0
Opponents........... 109 1555 14.27 831 4921 .147 1460 13.39 1940.0 57 835 14.65 433 2550 .158 788 13.82 1048.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rivera, Nathalia.... 43 0.39 36 396 3.63 19 42 61 0.56 24 0.42 18 200 3.51 9 26 35 0.61
Fowler, Rachel...... 0 0.00 0 29 0.27 35 77 112 1.04 0 0.00 0 11 0.20 14 40 54 0.96
Boese, Audrey....... 3 0.03 17 148 1.36 18 32 50 0.46 3 0.05 11 64 1.12 10 18 28 0.49
Larson, Alison...... 25 0.23 2 112 1.03 22 80 102 0.94 14 0.25 2 49 0.86 8 53 61 1.07
Hays, Lauren........ 3 0.04 8 45 0.57 9 23 32 0.41 1 0.02 4 29 0.63 5 16 21 0.46
Hernandez, Katy..... 2 0.03 2 41 0.58 6 16 22 0.31 1 0.03 1 11 0.33 2 7 9 0.27
Hydorn, Amanda...... 13 0.12 0 327 3.14 8 37 45 0.43 9 0.16 0 177 3.22 4 22 26 0.47
Gallagher, Kaitlyn.. 0 0.00 0 2 0.12 0 2 2 0.12 0 0.00 0 1 0.17 0 2 2 0.33
Allen, Katie........ 1 0.05 1 16 0.84 1 4 5 0.26 0 0.00 1 10 1.11 0 4 4 0.44
Buckhold, Ashley.... 2 0.07 0 43 1.48 0 3 3 0.10 0 0.00 0 13 1.30 0 2 2 0.20
Wolf, Mandi......... 17 0.16 28 584 5.36 0 1 1 0.01 7 0.12 22 277 4.86 0 1 1 0.02
Schwent, Lindsey.... 6 0.06 24 184 1.96 0 0 0 0.00 4 0.08 17 109 2.10 0 0 0 0.00
Niemier, Kate....... 31 0.29 27 231 2.14 0 1 1 0.01 18 0.32 18 110 1.93 0 1 1 0.02
Team................ 4 2
ROCKHURST........... 146 1.34 149 2158 19.80 118 318 277.0 2.54 81 1.42 96 1061 18.61 52 192 148.0 2.60
Opponents........... 149 1.37 146 1998 18.33 42 388 236.0 2.17 96 1.68 81 1020 17.89 24 187 117.5 2.06
Combined Team Statistics
Rockhurst Hawks
Rockhurst Combined Team Statistics (as of Nov 03, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-5 ) ( 9-2 ) ( 8-2 ) ( 9-1 )
CONFERENCE.......... (14-2 ) ( 7-1 ) ( 7-1 ) ( 0-0 )
NON-CONFERENCE...... (12-3 ) ( 2-1 ) ( 1-1 ) ( 9-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia 109 407 3.73 135 1027 .265 36 0.33 43 29 0.39 36 396 3.63 19 42 61 0.56 11 5 490.0
15 Fowler, Rachel 108 364 3.37 88 830 .333 3 0.03 0 0 0.00 0 29 0.27 35 77 112 1.04 8 4 437.5
2 Boese, Audrey 109 317 2.91 108 960 .218 14 0.13 3 1 0.03 17 148 1.36 18 32 50 0.46 5 1 354.0
18 Larson, Alison 109 292 2.68 67 752 .299 9 0.08 25 5 0.23 2 112 1.03 22 80 102 0.94 16 5 379.0
13 Hays, Lauren 79 134 1.70 46 406 .217 17 0.22 3 2 0.04 8 45 0.57 9 23 32 0.41 5 2 157.5
17 Hernandez, Katy 71 85 1.20 49 293 .123 18 0.25 2 2 0.03 2 41 0.58 6 16 22 0.31 7 3 101.0
11 Hydorn, Amanda 104 73 0.70 17 248 .226 1303 12.53 13 3 0.12 0 327 3.14 8 37 45 0.43 13 15 112.5
4 Gallagher, Kaitlyn 17 10 0.59 6 33 .121 0 0.00 0 1 0.00 0 2 0.12 0 2 2 0.12 1 2 11.0
9 Allen, Katie 19 9 0.47 6 39 .077 2 0.11 1 5 0.05 1 16 0.84 1 4 5 0.26 0 0 13.0
14 Buckhold, Ashley 29 8 0.28 4 27 .148 139 4.79 2 5 0.07 0 43 1.48 0 3 3 0.10 0 5 11.5
5 Wolf, Mandi 109 4 0.04 2 23 .087 34 0.31 17 10 0.16 28 584 5.36 0 1 1 0.01 0 0 21.5
22 Schwent, Lindsey 94 1 0.01 2 14 -.071 23 0.24 6 9 0.06 24 184 1.96 0 0 0 0.00 0 2 7.0
3 Niemier, Kate 108 0 0.00 2 7 -.286 11 0.10 31 19 0.29 27 231 2.14 0 1 1 0.01 0 2 31.5
Team 4
ROCKHURST........... 109 1704 15.63 533 4660 .251 1609 14.76 146 91 1.34 149 2158 19.80 118 318 277.0 2.54 66 46 2127.0
Opponents........... 109 1555 14.27 831 4921 .147 1460 13.39 149 185 1.37 146 1998 18.33 42 388 236.0 2.17 52 67 1940.0
TEAM STATISTICS RU OPP
--------------------------------------
ATTACK..............
Kills............. 1704 1555
Errors............ 533 831
Total Attacks..... 4660 4921
Attack Pct........ .251 .147
Kills/Game........ 15.6 14.3
SET.................
Assists........... 1609 1460
Attempts.......... 2741 2959
Assist Pct........ .587 .493
Assists/Game...... 14.8 13.4
SERVE...............
Aces.............. 146 149
Errors............ 91 185
Attempts.......... 2203 1792
Serve Pct......... .959 .897
Aces/Game......... 1.3 1.4
SERVE RECEPTIONS....
Errors............ 149 146
Errors/Game....... 1.4 1.3
Attempts.......... 1639 2099
Reception Pct..... .909 .930
DEFENSE.............
Digs.............. 2158 1998
Digs/Game......... 19.8 18.3
BLOCKING............
Block Solo........ 118 42
Block Assist...... 318 388
Total Blocks...... 277.0 236.0
Blocks Per Game... 2.5 2.2
Block Errors...... 66 52
BALL HANDLING ERRORS 46 67
ATTENDANCE..........
Total............. 3461 1398
Dates/Avg Per Date 11/315 10/140
Neutral site #/Avg 10/132
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs North Dakota W 3-0 30-23,30-25,30-18 100
Aug 25 vs Wayne State W 3-2 30-28,30-27,23-30,30-32,21-19 555
Aug 26 vs Northern State W 3-0 30-25,30-23,30-25 150
Aug 26 vs Minnesota-Crookston W 3-0 30-25,30-18,30-11 75
Sep 01 vs West Florida W 3-0 30-22,30-19,30-19 59
Sep 01 vs Davis and Elkins W 3-0 30-16,30-13,30-13 75
Sep 02 vs Shepherd W 3-0 30-12,30-13,30-8 40
Sep 05 FORT HAYS STATE W 3-0 30-18,30-19,30-11 383
* Sep 08 at Southern Indiana W 3-0 30-20,41-39,30-23 150
* Sep 09 at #23 SIU Edwardsville L 2-3 30-20,22-30,30-22,28-30,11-15 185
* Sep 15 LEWIS W 3-0 32-30,30-22,30-28 291
* Sep 16 WISCONSIN-PARKSIDE W 3-0 30-16,30-18,30-22 175
* Sep 19 at Drury W 3-0 30-22,30-28,30-25 108
Sep 23 SOUTHWEST BAPTIST W 3-0 30-18,30-20,30-14 622
* Sep 26 QUINCY W 3-0 30-18,30-20,30-15 289
Sep 28 vs #8 Oakland City W 3-0 30-14,30-21,30-19 40
* Sep 30 at Kentucky Wesleyan W 3-0 30-20,30-12,30-19 50
Oct 04 at Emporia State W 3-0 30-18,30-26,31-29 197
* Oct 06 INDIANAPOLIS W 3-1 30-32,30-26,30-12,30-24 212
* Oct 07 SAINT JOSEPH'S W 3-0 30-25,30-27,30-19 148
Oct 10 at #11 Central Missouri L 1-3 28-30,23-30,30-21,18-30 300
* Oct 13 at Quincy W 3-0 30-16,30-20,30-28 124
* Oct 14 at Missouri-St. Louis W 3-0 30-23,30-18,30-18 115
* Oct 17 DRURY W 3-0 30-22,30-13,30-22 171
* Oct 20 #17 SIU EDWARDSVILLE L 1-3 30-25,24-30,28-30,27-30 421
* Oct 21 SOUTHERN INDIANA W 3-2 30-22,30-22,27-30,27-30,15-10 346
Oct 24 NORTHWEST MISSOURI L 2-3 30-20,23-30,30-28,23-30,16-18 403
* Oct 27 at Bellarmine W 3-1 30-28,21-30,30-23,30-26 67
* Oct 28 at Northern Kentucky W 3-2 30-25,30-24,27-30,28-30,17-15 102
Nov 02 vs Missouri-St. Louis W 3-0 30-25,33-31,30-27 95
Nov 03 vs Lewis L 2-3 21-30,30-20,21-30,30-14,11-15 129