West Virginia State vs Rockhurst University (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
West Virginia State vs Rockhurst University
(Sep 09, 2005 at U of Charleston)
West Virginia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaltenecker, Dava... 3| 0 1 2 -.500| 0| 0 0| 4| 9| 0 0 0| 0
3 Hager, Kristin...... 3| 1 3 10 -.200| 0| 0 2| 0| 9| 0 0 0| 0
4 Harwood, Stephanie.. 3| 11 3 28 .286| 3| 0 0| 1| 4| 0 2 0| 0
6 Ruddle, Blair....... 3| 7 4 23 .130| 1| 0 0| 0| 7| 0 1 0| 0
9 Cundiff, Ashley..... 2| 1 2 4 -.250| 0| 1 1| 0| 0| 1 1 0| 0
10 Haas, Taryn......... 3| 1 1 13 .000| 35| 0 0| 0| 9| 0 1 0| 0
11 Kraus, Kerri........ 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0
13 Kunath, Allison..... 3| 4 3 13 .077| 0| 0 0| 0| 1| 1 4 0| 0
17 Wilson, Leah........ 3| 11 4 29 .241| 0| 0 0| 2| 1| 0 2 0| 0
24 Call, Kristin....... 2| 1 0 6 .167| 0| 0 0| 0| 2| 0 0 1| 0
32 Poliquin, Marcia.... 3| 1 0 2 .500| 0| 1 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 136 .110| 39| 2 3| 8| 50| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 10 45 .044 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 44 .136 West Virginia State. 25 23 19
3 13 6 47 .149 Rockhurst University 30 30 30
Rockhurst University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 9 4 26 .192| 0| 0 1| 0| 5| 1 3 0| 0
3 Schwandt, Sarah..... 3| 0 0 0 .000| 3| 2 0| 1| 9| 0 0 0| 0
5 Wolf, Mandi......... 3| 0 1 3 -.333| 2| 0 0| 0| 9| 0 0 0| 0
7 Borsari, Fabiana.... 3| 10 5 27 .185| 0| 2 0| 0| 13| 0 2 0| 0
10 Rech, Tammie........ 3| 7 2 15 .333| 0| 0 0| 0| 2| 0 0 0| 0
11 Hydorn, Amanda...... 3| 2 0 5 .400| 0| 2 0| 0| 8| 0 0 0| 0
12 Schroff, Karla...... 3| 12 3 27 .333| 0| 0 0| 0| 0| 2 5 0| 0
13 Hays, Lauren........ 3| 0 0 1 .000| 0| 2 1| 0| 2| 0 0 0| 0
15 Fowler, Rachel...... 3| 8 5 23 .130| 0| 0 0| 0| 0| 2 3 0| 0
24 Jennings, Kecia..... 3| 5 1 11 .364| 44| 0 1| 0| 6| 0 3 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 21 138 .232| 49| 8 3| 2| 54| 5 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 10 49 .102 Site: U of Charleston (Arena)
2 20 7 43 .302 Date: Sep 09, 2005 Attend: 245 Time: 1:30
3 18 4 46 .304 Referees: