Rockhurst vs William Jewell (11/28/05 at Liberty, MO)
Official Basketball Box Score
Official Basketball Box Score
Rockhurst vs William Jewell
11/28/05 7:30 pm at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: Rockhurst 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Day, Mike........... f 5-8 1-2 0-0 3 4 7 5 11 1 0 1 1 17
24 Price, Jon-Erik..... f 6-9 0-0 0-0 1 8 9 3 12 1 2 1 0 31
34 Martin, Kevin....... f 7-16 0-2 1-6 4 3 7 2 15 1 2 4 2 37
10 Deas, Joey.......... g 5-10 1-3 5-5 1 3 4 3 16 5 3 0 0 38
20 Schulte, Cory....... g 3-10 1-5 0-0 2 3 5 4 7 6 1 0 1 29
12 Hill, Aaron......... 2-5 0-3 0-0 1 1 2 1 4 3 1 0 0 27
40 Kwajah, Joshua...... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 2
44 Thome, Brent........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 13
50 Martin, Andrew...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
52 Winslow, Nathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 30-63 3-16 6-11 13 24 37 19 69 17 10 6 4 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 13-31 41.9% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-9 33.3% Game: 18.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-8 62.5% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Mathews, Drew....... f 6-15 2-4 7-7 3 7 10 1 21 3 1 0 1 34
54 Robinson, Ronald.... c 7-15 0-0 3-5 5 2 7 2 17 1 1 0 1 31
10 Lower, Kyle......... g 0-2 0-1 0-0 0 1 1 4 0 4 2 0 3 32
25 Cooper, Cam......... g 4-9 2-6 3-4 1 3 4 0 13 2 2 0 1 31
30 Korschot, Drew...... g 3-5 2-2 2-4 0 3 3 0 10 4 0 0 0 28
04 Krause, Davey....... 1-3 0-0 0-0 0 1 1 2 2 3 1 0 1 11
11 Ptacek, Cody........ 2-4 0-1 2-2 0 0 0 3 6 2 1 0 0 19
32 Argo, Brandon....... 0-0 0-0 1-2 0 2 2 3 1 1 0 0 0 8
44 Lange, Evan......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
TEAM................ 2 2 4 1
Totals.............. 24-54 6-14 18-24 11 22 33 15 72 20 9 0 8 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 8-24 33.3% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-7 28.6% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-20 75.0% Game: 75.0% 1,1
--------------------------------------------------------------------------------
Officials: Doug Votava, Al Monaco, Rick Fields
Technical fouls: Rockhurst-None. William Jewell-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Rockhurst..................... 35 34 - 69
William Jewell................ 39 33 - 72