Rockhurst University vs U of Charleston (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Rockhurst University vs U of Charleston (Sep 10, 2005 at U of Charleston)
Rockhurst University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 11 5 27 .222| 1| 0 0| 1| 6| 0 2 1| 0
3 Schwandt, Sarah..... 3| 0 0 2 .000| 1| 0 1| 1| 16| 0 0 0| 0
5 Wolf, Mandi......... 3| 0 0 4 .000| 2| 1 0| 4| 9| 0 0 0| 0
6 Larson, Alison...... 3| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0
7 Borsari, Fabiana.... 3| 8 5 28 .107| 2| 0 1| 1| 13| 0 3 0| 0
10 Rech, Tammie........ 3| 10 2 18 .444| 0| 0 0| 0| 5| 1 2 0| 0
11 Hydorn, Amanda...... 3| 1 2 9 -.111| 2| 0 2| 1| 8| 0 0 0| 0
12 Schroff, Karla...... 3| 11 4 26 .269| 0| 0 0| 0| 4| 0 4 0| 0
15 Fowler, Rachel...... 3| 12 5 25 .280| 0| 0 0| 0| 1| 1 4 1| 0
24 Jennings, Kecia..... 3| 5 3 11 .182| 45| 1 0| 0| 10| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 26 150 .213| 53| 5 4| 8| 72| 2 17 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 21 13 57 .140 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 45 .200 Rockhurst University 30 30 30
3 22 7 48 .312 U of Charleston..... 21 27 23
U of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fitterer, Ashleigh.. 3| 0 0 2 .000| 1| 0 0| 0| 12| 0 0 0| 0
4 Skelley, Katy....... 3| 8 2 23 .261| 1| 0 0| 0| 0| 1 3 0| 0
6 Kinzinger, Chelsea.. 3| 0 2 4 -.500| 12| 1 0| 0| 10| 0 0 0| 0
7 Dill, Amy Jane...... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
10 Christopher, Lauren. 3| 5 2 17 .176| 0| 0 0| 1| 0| 0 3 0| 0
12 Adams, Roslyn....... 3| 4 4 31 .000| 2| 1 1| 2| 14| 0 0 0| 0
13 LaBrake, Rebecca.... 3| 7 4 31 .097| 2| 2 0| 2| 12| 3 1 0| 0
14 Rauma, Natalie...... 3| 7 6 29 .034| 1| 4 2| 0| 7| 0 1 0| 0
15 Alexander, Nikki.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Meyer, Sam.......... 3| 1 0 3 .333| 12| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 146 .075| 31| 8 3| 5| 57| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 8 54 -.056 Site: U of Charleston (Arena)
2 14 11 51 .059 Date: Sep 10, 2005 Attend: 185 Time: 1:30
3 13 2 41 .268 Referees: