Shepherd vs Rockhurst University (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Shepherd vs Rockhurst University (Sep 10, 2005 at U of Charleston)
Shepherd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cramer, Kristy...... 3| 3 2 11 .091| 34| 1 1| 0| 6| 0 0 0| 0
5 Ford, Kori.......... 3| 8 4 23 .174| 0| 1 0| 0| 4| 1 1 0| 0
6 Milner, AnaMarie.... 3| 1 0 4 .250| 0| 1 0| 2| 5| 0 0 0| 0
9 Hill, Susanna....... 3| 9 3 34 .176| 1| 0 1| 1| 15| 0 0 0| 0
10 Durbin, Lauren...... 3| 7 4 31 .097| 1| 0 0| 0| 6| 0 0 0| 0
11 Smith, Lindsey...... 3| 0 0 2 .000| 0| 0 2| 3| 19| 0 0 0| 0
13 Darnley, Taylor..... 3| 11 10 38 .026| 3| 0 0| 2| 17| 1 0 0| 0
14 Schaible, Beth...... 3| 5 4 19 .053| 1| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 27 162 .105| 40| 3 4| 8| 76| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 58 .017 Shepherd............ 19 17 26
3 16 9 63 .111 Rockhurst University 30 30 30
Rockhurst University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 16 2 29 .483| 0| 0 0| 0| 5| 1 1 2| 0
3 Schwandt, Sarah..... 3| 0 0 2 .000| 1| 1 0| 0| 15| 0 0 0| 0
4 Walls, Shameka...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Wolf, Mandi......... 3| 0 0 3 .000| 2| 0 0| 0| 8| 0 0 0| 0
6 Larson, Alison...... 3| 3 0 7 .429| 0| 3 0| 0| 8| 0 1 1| 0
7 Borsari, Fabiana.... 3| 6 2 22 .182| 0| 0 1| 0| 16| 0 3 0| 0
10 Rech, Tammie........ 3| 4 1 22 .136| 4| 1 0| 0| 2| 0 3 0| 0
11 Hydorn, Amanda...... 3| 0 0 1 .000| 2| 0 1| 2| 3| 0 0 0| 0
12 Schroff, Karla...... 3| 6 3 26 .115| 0| 0 0| 0| 2| 0 2 0| 0
13 Hays, Lauren........ 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
14 Boese, Audrey....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Fowler, Rachel...... 3| 9 0 19 .474| 0| 0 0| 1| 1| 0 5 0| 0
24 Jennings, Kecia..... 3| 2 0 5 .400| 37| 3 0| 0| 8| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 10 142 .268| 46| 8 3| 3| 69| 1 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 1 33 .485 Site: U of Charleston (Arena)
2 16 3 49 .265 Date: Sep 10, 2005 Attend: 192 Time: 1:10
3 15 6 60 .150 Referees: