Rockhurst
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Rockhurst Combined Team Statistics (as of Feb 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-5) (4-10) (1-0)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 CALVARY BIBLE W 88-36 200
11/18/05 vs Northwest Missouri W O2 90-81 654
11/19/05 at Missouri Western LOT 69-74 1187
11/22/05 at Pittsburg State W 59-56 1493
11/25/05 ST. MARY W 92-58 425
11/26/05 SOUTHWEST BAPTIST L 68-75 786
11/28/05 at William Jewell L 69-72 1500
*12/01/05 at Northern Kentucky L 55-58 928
*12/03/05 at Bellarmine L 59-67 196
*12/08/05 SIU EDWARDSVILLE L 61-67 450
*12/10/05 QUINCY LOT 66-70 425
12/17/05 at Park L 66-82 132
*01/07/06 DRURY W 64-60 730
*01/12/06 at Saint Joseph's L 71-92 1160
*01/14/06 at Indianapolis W 71-64 411
*01/19/06 KENTUCKY WESLEYAN W 76-58 300
*01/21/06 SOUTHERN INDIANA L 64-87 428
*01/26/06 at Missouri-St. Louis L 69-77 426
*01/28/06 at Missouri-Rolla W 76-53 550
*02/02/06 LEWIS W 84-72 335
*02/04/06 WISCONSIN-PARKSIDE L 52-62 380
*02/07/06 at Drury L 58-63 952
*02/11/06 at Southern Indiana L 59-74 2900
*02/16/06 MISSOURI-ST. LOUIS W 89-81 710
*02/18/06 MISSOURI-ROLLA W 72-61 535
*02/23/06 at SIU Edwardsville W 71-49 977
*02/25/06 at Quincy University L 65-79 1255
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Martin, Kevin....... 24-21 30.3 .434 .338 .676 6.8 1.7 30 16 12.9
10 Deas, Joey.......... 27-27 32.3 .404 .324 .776 1.7 2.5 19 1 12.1
42 Torson, John........ 23-21 26.9 .476 .270 .688 7.0 0.7 18 40 10.9
12 Hill, Aaron......... 27-7 22.2 .467 .464 .925 2.0 1.5 17 1 9.1
20 Schulte, Cory....... 27-27 28.7 .462 .379 .723 3.6 2.3 31 0 8.5
14 Day, Mike........... 25-12 20.8 .433 .371 .775 3.2 1.0 11 7 7.0
24 Price, Jon-Erik..... 27-18 20.5 .470 1.000 .457 4.1 0.8 12 15 6.5
22 Rider, Jordan....... 19-0 11.7 .370 .300 .579 1.8 1.2 19 0 1.9
52 Winslow, Nathan..... 17-0 5.9 .481 .182 .600 0.9 0.3 3 0 1.8
44 Thome, Brent........ 27-2 10.7 .500 .667 .667 1.4 0.8 7 4 1.8
50 Martin, Andrew...... 20-0 5.5 .406 .000 .750 0.7 0.2 2 0 1.5
40 Kwajah, Joshua...... 16-0 5.2 .318 .143 .500 0.8 0.6 3 0 1.3
32 Moats, Benjamin..... 7-0 3.9 .200 .000 .000 0.3 0.3 1 0 0.6
Total............... 27 .442 .359 .699 33.9 12.4 173 84 69.7
Opponents........... 27 .452 .362 .695 32.9 12.7 172 49 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Martin, Kevin....... 24 118-272 .434 23-68 .338 50-74 .676 309 12.9
Deas, Joey.......... 27 112-277 .404 44-136 .324 59-76 .776 327 12.1
Torson, John........ 23 98-206 .476 10-37 .270 44-64 .688 250 10.9
Hill, Aaron......... 27 79-169 .467 51-110 .464 37-40 .925 246 9.1
Schulte, Cory....... 27 85-184 .462 25-66 .379 34-47 .723 229 8.5
Day, Mike........... 25 61-141 .433 23-62 .371 31-40 .775 176 7.0
Price, Jon-Erik..... 27 77-164 .470 1-1 1.000 21-46 .457 176 6.5
Rider, Jordan....... 19 10-27 .370 6-20 .300 11-19 .579 37 1.9
Winslow, Nathan..... 17 13-27 .481 2-11 .182 3-5 .600 31 1.8
Thome, Brent........ 27 18-36 .500 4-6 .667 8-12 .667 48 1.8
Martin, Andrew...... 20 13-32 .406 0-0 .000 3-4 .750 29 1.5
Kwajah, Joshua...... 16 7-22 .318 1-7 .143 6-12 .500 21 1.3
Moats, Benjamin..... 7 2-10 .200 0-5 .000 0-0 .000 4 0.6
Total............... 27 693-1567 .442 190-529 .359 307-439 .699 1883 69.7
Opponents........... 27 637-1410 .452 165-456 .362 389-560 .695 1828 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Martin, Kevin....... 24 728 61 102 163 68 3 40 58 0.7 22
Deas, Joey.......... 27 873 8 38 46 50 1 67 70 1.0 36
Torson, John........ 23 619 50 112 162 49 3 17 31 0.5 26
Hill, Aaron......... 27 600 9 45 54 45 0 40 33 1.2 22
Schulte, Cory....... 27 774 37 59 96 60 3 63 32 2.0 18
Day, Mike........... 25 520 25 54 79 71 2 24 27 0.9 18
Price, Jon-Erik..... 27 553 36 74 110 78 3 21 38 0.6 15
Rider, Jordan....... 19 223 18 16 34 22 0 22 12 1.8 7
Winslow, Nathan..... 17 101 6 10 16 4 0 5 7 0.7 11
Thome, Brent........ 27 289 17 21 38 25 0 22 17 1.3 8
Martin, Andrew...... 20 110 5 9 14 12 0 3 6 0.5 4
Kwajah, Joshua...... 16 83 4 9 13 4 0 9 6 1.5 5
Moats, Benjamin..... 7 27 0 2 2 2 0 2 1 2.0 2
Total............... 27 5500 320 596 916 491 15 335 346 1.0 92
Opponents........... 27 5500 259 629 888 436 - 344 371 0.9 92
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1883 1828
Points per game........ 69.7 67.7
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 693-1567 637-1410
Field goal pct......... .442 .452
3 POINT FG-ATT........... 190-529 165-456
3-point FG pct......... .359 .362
3-pt FG made per game.. 7.0 6.1
FREE THROWS-ATT.......... 307-439 389-560
Free throw pct......... .699 .695
REBOUNDS................. 916 888
Rebounds per game...... 33.9 32.9
Rebounding margin...... +1.0 -
ASSISTS.................. 335 344
Assists per game....... 12.4 12.7
TURNOVERS................ 346 371
Turnovers per game..... 12.8 13.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 173 172
Steals per game........ 6.4 6.4
BLOCKS................... 84 49
Blocks per game........ 3.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5704 14721
Home games-Avg/Game.... 12-475 14-1005
Neutral site-Avg/Game.. - 1-654
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rockhurst..................... 883 963 21 16 - 1883
Opponents..................... 795 996 30 7 - 1828
Overall Team Statistics
THE STAT CREW SYSTEM
Rockhurst Overall Team Statistics (as of Feb 25, 2006)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1883 1828
Points per game........ 69.7 67.7
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 693-1567 637-1410
Field goal pct......... .442 .452
3 POINT FG-ATT........... 190-529 165-456
3-point FG pct......... .359 .362
3-pt FG made per game.. 7.0 6.1
FREE THROWS-ATT.......... 307-439 389-560
Free throw pct......... .699 .695
REBOUNDS................. 916 888
Rebounds per game...... 33.9 32.9
Rebounding margin...... +1.0 -
ASSISTS.................. 335 344
Assists per game....... 12.4 12.7
TURNOVERS................ 346 371
Turnovers per game..... 12.8 13.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 173 172
Steals per game........ 6.4 6.4
BLOCKS................... 84 49
Blocks per game........ 3.1 1.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5704 14721
Home games-Avg/Game.... 12-475 14-1005
Neutral site-Avg/Game.. - 1-654
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rockhurst..................... 883 963 21 16 - 1883
Opponents..................... 795 996 30 7 - 1828
Category Leaders
THE STAT CREW SYSTEM
Rockhurst Category Leaders (as of Feb 25, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thome, Brent........ 18 36 .500 Deas, Joey.......... 27 277 10.3
Winslow, Nathan..... 13 27 .481 Martin, Kevin....... 24 272 11.3
Torson, John........ 98 206 .476 Torson, John........ 23 206 9.0
Price, Jon-Erik..... 77 164 .470 Schulte, Cory....... 27 184 6.8
Hill, Aaron......... 79 169 .467 Hill, Aaron......... 27 169 6.3
Schulte, Cory....... 85 184 .462
Martin, Kevin....... 118 272 .434 FIELD GOALS MADE G Made Made/G
Day, Mike........... 61 141 .433 -----------------------------------
Martin, Andrew...... 13 32 .406 Martin, Kevin....... 24 118 4.9
Deas, Joey.......... 112 277 .404 Deas, Joey.......... 27 112 4.1
Rider, Jordan....... 10 27 .370 Torson, John........ 23 98 4.3
Kwajah, Joshua...... 7 22 .318 Schulte, Cory....... 27 85 3.1
Hill, Aaron......... 27 79 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Price, Jon-Erik..... 1 1 1.000 Deas, Joey.......... 27 136 5.0
Thome, Brent........ 4 6 .667 Hill, Aaron......... 27 110 4.1
Hill, Aaron......... 51 110 .464 Martin, Kevin....... 24 68 2.8
Schulte, Cory....... 25 66 .379 Schulte, Cory....... 27 66 2.4
Day, Mike........... 23 62 .371 Day, Mike........... 25 62 2.5
Martin, Kevin....... 23 68 .338
Deas, Joey.......... 44 136 .324 3-POINT FGS MADE G Made Made/G
Rider, Jordan....... 6 20 .300 -----------------------------------
Torson, John........ 10 37 .270 Hill, Aaron......... 27 51 1.9
Winslow, Nathan..... 2 11 .182 Deas, Joey.......... 27 44 1.6
Kwajah, Joshua...... 1 7 .143 Schulte, Cory....... 27 25 0.9
Moats, Benjamin..... 0 5 .000 Martin, Kevin....... 24 23 1.0
Day, Mike........... 25 23 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, Aaron......... 37 40 .925 Deas, Joey.......... 27 76 2.8
Deas, Joey.......... 59 76 .776 Martin, Kevin....... 24 74 3.1
Day, Mike........... 31 40 .775 Torson, John........ 23 64 2.8
Martin, Andrew...... 3 4 .750 Schulte, Cory....... 27 47 1.7
Schulte, Cory....... 34 47 .723 Price, Jon-Erik..... 27 46 1.7
Torson, John........ 44 64 .688
Martin, Kevin....... 50 74 .676 FREE THROWS MADE G Made Made/G
Thome, Brent........ 8 12 .667 -----------------------------------
Winslow, Nathan..... 3 5 .600 Deas, Joey.......... 27 59 2.2
Rider, Jordan....... 11 19 .579 Martin, Kevin....... 24 50 2.1
Kwajah, Joshua...... 6 12 .500 Torson, John........ 23 44 1.9
Price, Jon-Erik..... 21 46 .457 Hill, Aaron......... 27 37 1.4
Schulte, Cory....... 27 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Deas, Joey.......... 27 327 12.1 Martin, Kevin....... 24 309 12.9
Martin, Kevin....... 24 309 12.9 Deas, Joey.......... 27 327 12.1
Torson, John........ 23 250 10.9 Torson, John........ 23 250 10.9
Hill, Aaron......... 27 246 9.1 Hill, Aaron......... 27 246 9.1
Schulte, Cory....... 27 229 8.5 Schulte, Cory....... 27 229 8.5
Price, Jon-Erik..... 27 176 6.5 Day, Mike........... 25 176 7.0
Day, Mike........... 25 176 7.0 Price, Jon-Erik..... 27 176 6.5
Thome, Brent........ 27 48 1.8 Rider, Jordan....... 19 37 1.9
Rider, Jordan....... 19 37 1.9 Winslow, Nathan..... 17 31 1.8
Winslow, Nathan..... 17 31 1.8 Thome, Brent........ 27 48 1.8
Martin, Andrew...... 20 29 1.5 Martin, Andrew...... 20 29 1.5
Kwajah, Joshua...... 16 21 1.3 Kwajah, Joshua...... 16 21 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Martin, Kevin....... 24 163 6.8 Deas, Joey.......... 27 67 2.5
Torson, John........ 23 162 7.0 Schulte, Cory....... 27 63 2.3
Price, Jon-Erik..... 27 110 4.1 Martin, Kevin....... 24 40 1.7
Schulte, Cory....... 27 96 3.6 Hill, Aaron......... 27 40 1.5
Day, Mike........... 25 79 3.2 Day, Mike........... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Torson, John........ 23 162 7.0 Schulte, Cory....... 27 31 1.1
Martin, Kevin....... 24 163 6.8 Martin, Kevin....... 24 30 1.3
Price, Jon-Erik..... 27 110 4.1 Rider, Jordan....... 19 19 1.0
Schulte, Cory....... 27 96 3.6 Deas, Joey.......... 27 19 0.7
Day, Mike........... 25 79 3.2 Torson, John........ 23 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martin, Kevin....... 24 61 2.5 Torson, John........ 23 40 1.7
Torson, John........ 23 50 2.2 Martin, Kevin....... 24 16 0.7
Schulte, Cory....... 27 37 1.4 Price, Jon-Erik..... 27 15 0.6
Price, Jon-Erik..... 27 36 1.3 Day, Mike........... 25 7 0.3
Day, Mike........... 25 25 1.0 Thome, Brent........ 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Torson, John........ 23 112 4.9 Deas, Joey.......... 27 873 32.3
Martin, Kevin....... 24 102 4.3 Schulte, Cory....... 27 774 28.7
Price, Jon-Erik..... 27 74 2.7 Martin, Kevin....... 24 728 30.3
Schulte, Cory....... 27 59 2.2 Torson, John........ 23 619 26.9
Day, Mike........... 25 54 2.2 Hill, Aaron......... 27 600 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Price, Jon-Erik..... 27 78 2.9 Deas, Joey.......... 27 70 2.6
Day, Mike........... 25 71 2.8 Martin, Kevin....... 24 58 2.4
Martin, Kevin....... 24 68 2.8 Price, Jon-Erik..... 27 38 1.4
Schulte, Cory....... 27 60 2.2 Hill, Aaron......... 27 33 1.2
Deas, Joey.......... 27 50 1.9 Schulte, Cory....... 27 32 1.2
FOULOUTS G No.
----------------------------
Price, Jon-Erik..... 27 3
Schulte, Cory....... 27 3
Torson, John........ 23 3
Martin, Kevin....... 24 3
Day, Mike........... 25 2