Indiana U of Penn. vs Rockhurst University (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
Indiana U of Penn. vs Rockhurst University (Sep 09, 2005 at U of Charleston)
Indiana U of Penn. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dupler, Diana....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Cole, Carri......... 3| 0 0 2 .000| 1| 0 1| 0| 10| 0 0 0| 0
4 Ondek, Mikaela...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Bixler, Jill........ 3| 12 3 50 .180| 0| 0 1| 1| 20| 0 1 0| 0
7 Koches, Alicia...... 3| 0 2 11 -.182| 46| 1 1| 0| 7| 1 0 0| 0
10 McCombie, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Nordby, Krista...... 3| 0 0 2 .000| 0| 0 1| 1| 19| 0 0 0| 0
13 Jones, Michelle..... 3| 12 2 33 .303| 0| 0 0| 0| 4| 0 0 0| 0
14 Gerus, Trisha....... 3| 8 2 22 .273| 0| 0 0| 0| 1| 0 2 0| 0
15 Bishop, Jackie...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
17 Gates, Brittany..... 3| 10 3 29 .241| 0| 2 1| 2| 3| 2 0 0| 0
18 Bauer, Heather...... 3| 6 3 24 .125| 0| 0 0| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 175 .189| 47| 3 5| 5| 73| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 50 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 68 .103 Indiana U of Penn... 29 25 27
3 18 4 57 .246 Rockhurst University 31 30 30
Rockhurst University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 10 6 31 .129| 0| 0 0| 0| 4| 0 0 0| 0
3 Schwandt, Sarah..... 3| 0 0 1 .000| 0| 0 0| 1| 18| 0 0 0| 0
5 Wolf, Mandi......... 3| 1 0 3 .333| 0| 1 1| 0| 7| 0 0 0| 0
6 Larson, Alison...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Borsari, Fabiana.... 3| 13 6 35 .200| 2| 3 1| 1| 14| 0 0 0| 0
10 Rech, Tammie........ 3| 5 3 26 .077| 4| 0 0| 0| 2| 0 0 0| 0
11 Hydorn, Amanda...... 3| 1 0 3 .333| 3| 0 1| 0| 9| 0 0 0| 0
12 Schroff, Karla...... 3| 20 2 49 .367| 1| 0 0| 1| 5| 0 1 0| 0
15 Fowler, Rachel...... 3| 10 5 24 .208| 1| 0 0| 0| 2| 2 1 0| 0
24 Jennings, Kecia..... 3| 4 2 12 .167| 51| 1 0| 0| 17| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 64 25 185 .211| 62| 5 3| 3| 79| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 23 10 67 .194 Site: U of Charleston (Arena)
2 17 7 59 .169 Date: Sep 09, 2005 Attend: 79 Time: 1:25
3 24 8 59 .271 Referees: