Davis and Elkins vs Rockhurst (Sep 01 2006)
Volleyball Box Score
Volleyball Box Score
Rockhurst Hawks
Davis and Elkins vs #23 Rockhurst (Sep 01 2006 at Romeoville, Ill.)
Davis and Elkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Vance, Becky........ 3| 7 1 22 .273| 0| 0 0| 0| 0| 1 4 1| 0
5 Synder, Haley....... 3| 3 3 23 .000| 0| 0 1| 1| 8| 0 3 1| 0
6 Warden, Krystal..... 3| 4 5 21 -.048| 0| 0 0| 5| 1| 0 6 2| 0
11 Wilson, Brittney.... 2| 2 0 12 .167| 0| 2 0| 1| 3| 0 5 2| 0
12 Claudio, Amanda..... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
14 Nuckols, Ashlynn.... 3| 7 2 21 .238| 0| 0 0| 0| 0| 0 14 2| 0
22 Floyd, Heidi........ 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0
23 Stoner, Abigail..... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
24 Kelly, Ashley....... 3| 1 0 2 .500| 26| 0 0| 0| 1| 0 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 11 105 .133| 26| 2 3| 10| 28| 1 37 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 15 7 49 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 5 1 35 .114 Davis and Elkins.... 16 13 13 1-6
3 5 3 21 .095 Rockhurst........... 30 30 30 6-0
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 13 0 24 .542| 2| 1 0| 1| 9| 3 0 2| 0
2 Boese, Audrey....... 3| 7 1 16 .375| 0| 0 0| 0| 1| 1 0 1| 0
3 Niemier, Kate....... 3| 0 0 0 .000| 0| 3 0| 0| 8| 0 0 0| 0
4 Gallagher, Kaitlyn.. 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 1| 0
5 Wolf, Mandi......... 3| 0 0 0 .000| 1| 0 0| 0| 23| 0 0 0| 0
9 Allen, Katie........ 1| 1 1 7 .000| 0| 1 1| 0| 2| 1 0 0| 0
11 Hydorn, Amanda...... 3| 0 0 0 .000| 21| 1 0| 0| 5| 1 0 1| 0
13 Hays, Lauren........ 2| 6 0 12 .500| 2| 0 0| 0| 0| 0 1 0| 0
14 Buckhold, Ashley.... 3| 1 1 2 .000| 19| 1 0| 0| 8| 0 0 0| 1
15 Fowler, Rachel...... 3| 6 3 15 .200| 0| 0 0| 0| 4| 5 1 1| 0
17 Hernandez, Katy..... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Larson, Alison...... 3| 7 0 12 .583| 0| 0 1| 0| 6| 3 0 0| 0
22 Schwent, Lindsey.... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 6 96 .417| 45| 7 2| 2| 71|14 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 0 32 .500 Site: Romeoville, Ill. (Recreation Center)
2 18 3 36 .417 Date: Sep 01 2006 Attend: 75 Time: 1:10
3 12 3 28 .321 Referees:
2006 Flyer Festival
Volleyball Detailed Stats
Volleyball Detailed Stats
Rockhurst Hawks
Davis and Elkins vs #23 Rockhurst (Sep 01 2006 at Romeoville, Ill.)
Davis and Elkins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Vance, Becky........ 3| 7 1 22 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000|
5 Synder, Haley....... 3| 3 3 23 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 3 1| 0 1 .000|
6 Warden, Krystal..... 3| 4 5 21 -.048| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 2| 0 5 .000|
11 Wilson, Brittney.... 2| 2 0 12 .167| 0 0 0 .000| 2 0 0 .000| 3 0| 0 5 2| 0 1 .000|
12 Claudio, Amanda..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000|
14 Nuckols, Ashlynn.... 3| 7 2 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 0 14 2| 0 0 .000|
22 Floyd, Heidi........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000|
23 Stoner, Abigail..... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
24 Kelly, Ashley....... 3| 1 0 2 .500| 26 0 0 .000| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000|
Totals.............. 3| 25 11 105 .133| 26 0 0 .000| 2 3 0 .000| 28 0| 1 37 9| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 15 7 49 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 5 1 35 .114 Davis and Elkins.... 16 13 13 1-6
3 5 3 21 .095 Rockhurst........... 30 30 30 6-0
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 13 0 24 .542| 2 0 0 .000| 1 0 0 .000| 9 0| 3 0 2| 0 1 .000|
2 Boese, Audrey....... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
3 Niemier, Kate....... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Gallagher, Kaitlyn.. 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
5 Wolf, Mandi......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 0 .000|
9 Allen, Katie........ 1| 1 1 7 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 1 0 0| 0 0 .000|
11 Hydorn, Amanda...... 3| 0 0 0 .000| 21 0 0 .000| 1 0 0 .000| 5 0| 1 0 1| 0 0 .000|
13 Hays, Lauren........ 2| 6 0 12 .500| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Buckhold, Ashley.... 3| 1 1 2 .000| 19 0 0 .000| 1 0 0 .000| 8 1| 0 0 0| 0 0 .000|
15 Fowler, Rachel...... 3| 6 3 15 .200| 0 0 0 .000| 0 0 0 .000| 4 0| 5 1 1| 0 0 .000|
17 Hernandez, Katy..... 2| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Larson, Alison...... 3| 7 0 12 .583| 0 0 0 .000| 0 1 0 .000| 6 0| 3 0 0| 0 0 .000|
22 Schwent, Lindsey.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
Totals.............. 3| 46 6 96 .417| 45 0 0 .000| 7 2 0 .000| 71 1| 14 2 6| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 0 32 .500 Site: Romeoville, Ill. (Recreation Center)
2 18 3 36 .417 Date: Sep 01 2006 Attend: 75 Time: 1:10
3 12 3 28 .321 Referees:
2006 Flyer Festival