Rockhurst vs Oakland City (Sep 28, 2006)
Volleyball Box Score
Volleyball Box Score
Rockhurst Hawks
#21 Rockhurst vs #8 Oakland City (Sep 28, 2006 at Owensboro, Ky.)
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 10 2 22 .364| 0| 2 1| 0| 4| 0 2 0| 1
2 Boese, Audrey....... 3| 12 2 20 .500| 0| 0 0| 0| 2| 0 1 0| 0
11 Hydorn, Amanda...... 2| 0 1 2 -.500| 24| 2 0| 0| 4| 0 1 0| 2
13 Hays, Lauren........ 3| 7 2 14 .357| 1| 0 1| 0| 0| 0 1 0| 0
15 Fowler, Rachel...... 3| 4 6 17 -.118| 0| 0 0| 0| 1| 0 4 1| 0
18 Larson, Alison...... 3| 9 2 18 .389| 0| 1 0| 0| 1| 0 3 0| 1
3 Niemier, Kate....... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 1
4 Gallagher, Kaitlyn.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
5 Wolf, Mandi......... 3| 0 1 1-1.000| 0| 0 1| 0| 15| 0 0 0| 0
9 Allen, Katie........ 2| 0 0 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Buckhold, Ashley.... 2| 1 1 2 .000| 17| 0 1| 0| 7| 0 0 0| 0
17 Hernandez, Katy..... 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Schwent, Lindsey.... 3| 0 0 2 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 107 .252| 43| 6 4| 0| 44| 0 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 40 .025 Rockhurst........... 30 30 30 15-1
3 18 7 40 .275 Oakland City........ 14 21 19 10-7
Oakland City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Blackgrove, Katie... 3| 3 5 16 -.125| 0| 0 1| 0| 0| 1 2 0| 0
7 LaGrange, Alicia.... 3| 4 3 15 .067| 0| 0 0| 1| 1| 0 1 0| 0
8 Baum, Ashley........ 3| 0 0 0 .000| 15| 0 1| 0| 9| 0 0 0| 5
11 Mort, Errin......... 3| 7 2 14 .357| 2| 0 0| 0| 2| 0 0 0| 2
12 Hayne, Madison...... 3| 9 6 29 .103| 0| 0 0| 0| 0| 0 2 0| 0
13 Andrews, Emily...... 3| 1 2 13 -.077| 0| 0 1| 2| 8| 0 2 0| 1
1 Negley, Brittany.... 3| 2 3 12 -.083| 0| 0 0| 1| 1| 0 1 0| 1
2 Potter, Tiffany..... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Halt, Holly......... 3| 0 0 0 .000| 9| 0 0| 0| 4| 0 0 0| 2
6 Rust, Abbie......... 2| 1 2 5 -.200| 0| 0 1| 2| 11| 0 0 0| 0
14 Prewitt, Emily...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 107 .037| 27| 0 4| 6| 37| 1 8 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 28 .071 Site: Owensboro, Ky. (Woodward HRC)
2 10 11 40 -.025 Date: Sep 28, 2006 Attend: 40 Time: 1:25
3 9 6 39 .077 Referees: Joseph O'Neil, James Williams
Oakland City is ranked No. 8 in NCCAA poll.
Rockhurst is ranked No. 21 in AVCA poll.
Volleyball Detailed Stats
Volleyball Detailed Stats
Rockhurst Hawks
#21 Rockhurst vs #8 Oakland City (Sep 28, 2006 at Owensboro, Ky.)
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 10 2 22 .364| 0 0 0 .000| 2 1 0 .000| 4 1| 0 2 0| 0 0 .000|
2 Boese, Audrey....... 3| 12 2 20 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
3 Niemier, Kate....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 1| 0 0 0| 0 0 .000|
4 Gallagher, Kaitlyn.. 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Wolf, Mandi......... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 0 .000|
9 Allen, Katie........ 2| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Hydorn, Amanda...... 2| 0 1 2 -.500| 24 0 0 .000| 2 0 0 .000| 4 2| 0 1 0| 0 0 .000|
13 Hays, Lauren........ 3| 7 2 14 .357| 1 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Buckhold, Ashley.... 2| 1 1 2 .000| 17 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Fowler, Rachel...... 3| 4 6 17 -.118| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000|
17 Hernandez, Katy..... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Larson, Alison...... 3| 9 2 18 .389| 0 0 0 .000| 1 0 0 .000| 1 1| 0 3 0| 0 0 .000|
22 Schwent, Lindsey.... 3| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 18 107 .252| 43 0 0 .000| 6 4 0 .000| 44 5| 0 12 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 2 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 40 .025 Rockhurst........... 30 30 30 15-1
3 18 7 40 .275 Oakland City........ 14 21 19 10-7
Oakland City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Negley, Brittany.... 3| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 1 .000|
2 Potter, Tiffany..... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Blackgrove, Katie... 3| 3 5 16 -.125| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000|
5 Halt, Holly......... 3| 0 0 0 .000| 9 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 0 .000|
6 Rust, Abbie......... 2| 1 2 5 -.200| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 2 .000|
7 LaGrange, Alicia.... 3| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
8 Baum, Ashley........ 3| 0 0 0 .000| 15 0 0 .000| 0 1 0 .000| 9 5| 0 0 0| 0 0 .000|
11 Mort, Errin......... 3| 7 2 14 .357| 2 0 0 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
12 Hayne, Madison...... 3| 9 6 29 .103| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Andrews, Emily...... 3| 1 2 13 -.077| 0 0 0 .000| 0 1 0 .000| 8 1| 0 2 0| 0 2 .000|
14 Prewitt, Emily...... 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 23 107 .037| 27 0 0 .000| 0 4 0 .000| 37 11| 1 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 28 .071 Site: Owensboro, Ky. (Woodward HRC)
2 10 11 40 -.025 Date: Sep 28, 2006 Attend: 40 Time: 1:25
3 9 6 39 .077 Referees: Joseph O'Neil, James Williams
Oakland City is ranked No. 8 in NCCAA poll.
Rockhurst is ranked No. 21 in AVCA poll.