Date: 11/28/2005          Arena: Mabee Center
Time: 7:30 pm             City, State: Liberty, MO                          

VISITOR: Rockhurst University (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Day, Mike            F  5   8  1   2  0   0   3   4   7  5 11  1  0  1  1  17-
24 Price, Jon-Erik      F  6   9  0   0  0   0   1   8   9  3 12  1  2  1  0  31-
34 Martin, Kevin        F  7  16  0   2  1   6   4   3   7  2 15  1  2  4  2  37-
10 Deas, Joey           G  5  10  1   3  5   5   1   3   4  3 16  5  3  0  0  38+
20 Schulte, Cory        G  3  10  1   5  0   0   2   3   5  4  7  6  1  0  1  29-
12 Hill, Aaron             2   5  0   3  0   0   1   1   2  1  4  3  1  0  0  27-
40 Kwajah, Joshua          1   3  0   1  0   0   0   0   0  0  2  0  0  0  0   2+
44 Thome, Brent            0   1  0   0  0   0   0   1   1  0  0  0  1  0  0  13-
50 Martin, Andrew          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3-
52 Winslow, Nathan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  63  3  16  6  11  13  24  37 19 69 17 10  6  4 200

Total FG%  - 1st: 17/32  0.531  2nd:  13/31 0.419  Game:  0.476         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   3/9  0.333  Game:  0.188         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   5/8  0.625  Game:  0.545           (2,0) 

HOME: William Jewell College (7-1; HAAC 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Mathews, Drew        F  6  15  2   4  7   7   3   7  10  1 21  3  1  0  1  34-
54 Robinson, Ronald     C  7  15  0   0  3   5   5   2   7  2 17  1  1  0  1  31-
10 Lower, Kyle          G  0   2  0   1  0   0   0   1   1  4  0  4  2  0  3  32-
25 Cooper, Cam          G  4   9  2   6  3   4   1   3   4  0 13  2  2  0  1  31-
30 Korschot, Drew       G  3   5  2   2  2   4   0   3   3  0 10  4  0  0  0  27-
 4 Krause, Davey           1   3  0   0  0   0   0   1   1  2  2  3  1  0  1  11-
11 Ptacek, Cody            2   4  0   1  2   2   0   0   0  3  6  2  1  0  0  20-
32 Argo, Brandon           0   0  0   0  1   2   0   2   2  3  1  1  0  0  0   9-
44 Lange, Evan             1   1  0   0  0   0   0   1   1  0  2  0  0  0  1   6+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               24  54  6  14 18  24  11  22  33 15 72 20  9  0  8 200

Total FG%  - 1st: 16/30  0.533  2nd:  8/24  0.333  Game:  0.444         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   2/7  0.286  Game:  0.429         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  15/20 0.750  Game:  0.750           (1,1) 

Technical Fouls: RU (0)  
               : WJC (0)  

OFFICIALS      : Doug Votava   Al Monaco   Rick Fields
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
        Rockhurst University   35     34     69  
      William Jewell College   39     33     72  

DakStats 3000 by Daktronics Inc. Brookings, SD